Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2018-19 Men's Hockey Cumulative Statistics

Team (6-29-2, 3-17-2)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals-Shots 75-844 149-1450
Goals Per Game 2.0 4.0
Shot Percentage .089 .103
Shots Per Game 22.8 39.2
Assists 128 258
Saves 1301 769
Power Plays
Goals-Opportunities 23-117 41-160
Conversion Percentage .197 .256
Goal Breakdown
Total 75 149
Power Play 23 41
Short Handed 2 4
Empty Net 0 0
Unassisted 4 7
Overtime 2 0
Hat Tricks 0 1
Penalties
Total 191 149
Minutes 447 394
Per Game 5.2 4.0
Minutes Per Game 12.1 10.6
Minor 181 132
Major 3 8
10 Minute Misconduct 4 4
Game Misconduct 3 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1050-1256 1256-1050
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Gicewicz, Carson Gicewicz, Carson 31 4 15 19 64 .063 -6 1 0 0 0 0 0 0 0 9-18 9 0 0 25
20 Risteau, Zach Risteau, Zach 31 7 11 18 38 .184 -10 2 0 0 1 0 1 0 0 6-23 4 1 1 10
12 Hanson, Bo Hanson, Bo 37 4 13 17 70 .057 -21 3 0 0 0 0 0 0 0 7-22 6 0 1 68
14 Gleekel, Cade Gleekel, Cade 37 9 6 15 42 .214 -10 4 0 0 0 0 0 0 0 8-24 7 0 1 14
10 Jankowski, David Jankowski, David 37 8 6 14 45 .178 -12 1 1 1 2 0 0 0 0 3-6 3 0 0 29
16 Ederer, Michael Ederer, Michael 34 6 8 14 54 .111 -16 3 0 1 1 0 1 0 1 1-2 1 0 0 35
27 Suthers, Keenan Suthers, Keenan 30 5 9 14 62 .081 -11 2 1 0 0 0 0 0 0 8-16 8 0 0 18
9 Garvey, Ryan Garvey, Ryan 37 6 7 13 49 .122 -16 0 0 1 0 1 0 0 0 10-20 10 0 0 44
44 Stevens, Jake Stevens, Jake 29 3 10 13 62 .048 -16 1 0 0 1 0 0 0 0 7-14 7 0 0 46
32 Alftberg, Philip Alftberg, Philip 34 1 10 11 42 .024 -22 0 0 0 0 0 0 0 0 13-26 13 0 0 44
25 Laidley, Michael Laidley, Michael 33 2 7 9 48 .042 -22 0 0 0 0 0 0 0 0 13-26 13 0 0 18
19 McGeen, Ted McGeen, Ted 35 2 7 9 30 .067 -3 0 0 2 0 0 0 0 0 6-12 6 0 0 9
17 Gilmour, Alex Gilmour, Alex 36 5 3 8 64 .078 -18 5 0 1 1 0 0 0 0 7-14 7 0 0 16
18 Pickering, Kaden Pickering, Kaden 37 3 4 7 37 .081 -22 0 0 1 0 0 0 0 0 3-6 3 0 0 35
7 McIntyre, Andrew McIntyre, Andrew 25 4 2 6 23 .174 -4 1 0 0 0 0 0 0 0 6-12 6 0 0 12
21 Dimoff, Carson Dimoff, Carson 27 1 3 4 24 .042 -12 0 0 0 0 0 0 0 0 9-18 9 0 0 4
2 Woolf, Dylan Woolf, Dylan 33 2 1 3 32 .063 -17 0 0 0 0 0 0 0 1 27-84 22 2 3 58
4 White, Cameron White, Cameron 30 0 3 3 25 .000 -9 0 0 0 0 0 0 0 0 11-22 11 0 0 36
8 Pavlini, Eddie Pavlini, Eddie 14 2 0 2 3 .667 -1 0 0 0 0 0 0 0 2 3-14 2 0 1 6
26 Schumacher, Michael Schumacher, Michael 18 0 2 2 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 Nielsen, Jacob Nielsen, Jacob 12 1 0 1 6 .167 0 0 0 1 0 0 0 0 0 4-8 4 0 0 2
1 Zetterquist, Emil Zetterquist, Emil 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Brey, Arthur Brey, Arthur 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Clarke, Jeff Clarke, Jeff 32 0 0 0 10 .000 -17 0 0 0 0 0 0 0 0 13-26 13 0 0 20
28 Cusinato, Callum Cusinato, Callum 10 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 2
3 Mahoney, Mark Mahoney, Mark 11 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
30 Mannella, Daniel Mannella, Daniel 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 2  
Total 37 75 128 203 844 .089 -277 23 2 8 6 1 2 0 4 191-447 181 3 7 567
Opponents 37 149 258 407 1450 .103 +275 41 4 29 29 1 0 1 7 149-394 132 8 9 429

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Zetterquist, Emil Zetterquist, Emil 17-15 810:51 56 4.14 14 1 0 417 .882 2 10 2 0
30 Mannella, Daniel Mannella, Daniel 15-10 705:18 43 3.66 14 2 0 458 .914 3 9 0 0
31 Brey, Arthur Brey, Arthur 18-12 710:32 50 4.22 13 1 0 426 .895 1 10 0 0
TM Team Empty Net 37-0 19:21 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Hanson, Bo Hanson, Bo 22 4 11 15 42 .095 -9 3 0 0 0 0 0 0 0 4-8 4 0 0 35
20 Risteau, Zach Risteau, Zach 19 6 7 13 23 .261 -5 2 0 0 0 0 0 0 0 3-17 1 1 1 7
11 Gicewicz, Carson Gicewicz, Carson 18 3 10 13 39 .077 -1 1 0 0 0 0 0 0 0 8-16 8 0 0 13
14 Gleekel, Cade Gleekel, Cade 22 5 6 11 29 .172 -9 2 0 0 0 0 0 0 0 5-18 4 0 1 8
27 Suthers, Keenan Suthers, Keenan 15 2 9 11 27 .074 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 10
10 Jankowski, David Jankowski, David 22 6 4 10 30 .200 -4 0 1 1 2 0 0 0 0 1-2 1 0 0 21
44 Stevens, Jake Stevens, Jake 18 2 7 9 39 .051 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 28
32 Alftberg, Philip Alftberg, Philip 19 0 9 9 20 .000 -14 0 0 0 0 0 0 0 0 7-14 7 0 0 23
9 Garvey, Ryan Garvey, Ryan 22 4 4 8 36 .111 -10 0 0 0 0 1 0 0 0 5-10 5 0 0 29
16 Ederer, Michael Ederer, Michael 19 3 4 7 30 .100 -10 3 0 0 0 0 0 0 0 1-2 1 0 0 24
17 Gilmour, Alex Gilmour, Alex 22 4 2 6 47 .085 -8 4 0 0 1 0 0 0 0 6-12 6 0 0 10
19 McGeen, Ted McGeen, Ted 20 2 4 6 20 .100 0 0 0 2 0 0 0 0 0 2-4 2 0 0 7
18 Pickering, Kaden Pickering, Kaden 22 2 3 5 27 .074 -13 0 0 1 0 0 0 0 0 1-2 1 0 0 21
7 McIntyre, Andrew McIntyre, Andrew 16 3 1 4 18 .167 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 8
25 Laidley, Michael Laidley, Michael 18 1 2 3 32 .031 -16 0 0 0 0 0 0 0 0 6-12 6 0 0 12
8 Pavlini, Eddie Pavlini, Eddie 13 2 0 2 3 .667 -1 0 0 0 0 0 0 0 2 3-14 2 0 1 5
2 Woolf, Dylan Woolf, Dylan 20 1 1 2 15 .067 -12 0 0 0 0 0 0 0 0 14-28 14 0 0 33
21 Dimoff, Carson Dimoff, Carson 14 0 2 2 13 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 1
26 Schumacher, Michael Schumacher, Michael 8 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Nielsen, Jacob Nielsen, Jacob 9 1 0 1 5 .200 0 0 0 1 0 0 0 0 0 2-4 2 0 0 1
4 White, Cameron White, Cameron 18 0 1 1 20 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 19
31 Brey, Arthur Brey, Arthur 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Clarke, Jeff Clarke, Jeff 19 0 0 0 6 .000 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 11
28 Cusinato, Callum Cusinato, Callum 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Mahoney, Mark Mahoney, Mark 9 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Mannella, Daniel Mannella, Daniel 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zetterquist, Emil Zetterquist, Emil 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 51 89 140 526 .097 -138 17 1 5 3 1 0 0 2 100-227 96 1 3 334
Opponents 22 84 138 222 862 .097 +138 22 2 17 17 1 0 1 6 80-226 68 6 6 248

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Mannella, Daniel Mannella, Daniel 10-7 487:05 25 3.08 6 2 0 329 .929 2 6 0 0
1 Zetterquist, Emil Zetterquist, Emil 11-10 545:46 34 3.74 10 0 0 272 .889 1 7 2 0
31 Brey, Arthur Brey, Arthur 8-5 281:33 25 5.33 6 0 0 177 .876 0 4 0 0
TM Team Empty Net 22-0 15:36 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/18 at Maine L 1-3 1 2 3 17 .059 11-22 0 0 0 0 0 0 0 13
10/13/18 at Maine L 1-4 1 2 3 24 .042 10-42 0 0 0 0 0 0 0 14
10/19/18 HC W 4-3 4 6 10 26 .154 5-10 2 1 0 1 0 0 0 10
10/20/18 UW L 1-7 1 2 3 21 .048 11-22 0 0 0 0 0 0 0 8
10/26/18 at Michigan L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 26
10/27/18 at Michigan L 1-3 1 1 2 19 .053 4-8 0 0 0 0 0 0 0 16
11/02/18 at Union College L 1-4 1 2 3 20 .050 7-14 1 0 0 0 0 0 0 18
11/03/18 at Rensselaer L 2-3 2 3 5 25 .080 3-6 0 0 0 0 0 0 0 16
11/10/18 Mercyhurst L 1-4 1 1 2 19 .053 7-14 0 0 0 0 0 0 0 16
11/16/18 at Minnesota W 4-3 4 8 12 39 .103 4-8 2 0 0 1 0 0 0 15
11/17/18 at Minnesota L 0-3 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 18
11/24/18 vs CLARKSON L 2-6 2 4 6 20 .100 6-12 0 0 0 0 0 0 0 13
11/30/18 YALE(19) L 3-5 3 6 9 26 .115 5-10 1 0 0 0 0 0 0 10
12/01/18 BRWN T 2-2 2 4 6 22 .091 1-2 1 0 0 0 0 0 0 12
12/07/18 CLARKSON W 4-2 4 7 11 30 .133 2-4 0 0 0 1 0 0 0 10
12/08/18 at CLARKSON L 0-3 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 25
1/04/19 vs Air Force L 1-7 1 2 3 18 .056 6-20 0 0 0 0 0 0 0 19
1/05/19 vs UConn L 3-6 3 5 8 25 .120 4-8 1 0 0 0 0 0 0 16
1/11/19 Rensselaer L 5-6 5 8 13 30 .167 2-4 1 0 0 0 0 0 1 23
1/12/19 Union College L 3-4 3 5 8 19 .158 1-2 0 0 0 0 0 0 0 14
1/18/19 at Brown L 1-3 1 2 3 23 .043 7-14 1 0 0 0 0 0 0 15
1/19/19 at Yale Bulldogs L 2-3 2 3 5 24 .083 6-12 1 0 0 0 0 0 0 28
1/25/19 at Dartmouth L 1-4 1 2 3 13 .077 8-32 0 0 0 0 0 0 0 12
1/26/19 at HARV L 3-7 3 4 7 34 .088 5-10 2 0 0 0 0 0 1 14
2/01/19 Princeton W 3-2 3 6 9 39 .077 8-27 1 0 0 1 0 0 0 22
2/02/19 Quinnipiac L 2-7 2 4 6 24 .083 9-18 1 0 0 0 0 0 0 15
2/08/19 at Colgate L 2-3 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 7
2/09/19 at Cornell L 1-3 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 9
2/15/19 HARV L 2-3 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 11
2/16/19 Dartmouth T 2-2 2 4 6 25 .080 4-8 0 0 0 0 1 0 0 18
2/22/19 at Quinnipiac L 2-7 2 4 6 14 .143 6-12 2 0 0 0 0 0 0 13
2/23/19 at Princeton L 3-5 3 5 8 24 .125 3-6 2 0 0 0 0 0 0 13
3/01/19 Cornell L 2-4 2 2 4 31 .065 4-8 1 0 0 0 0 0 0 7
3/02/19 Colgate W 5-2 5 8 13 22 .227 5-10 1 1 0 1 0 0 0 22
3/08/19 at Dartmouth L 2-3 2 2 4 16 .125 2-4 0 0 0 0 0 0 1 20
3/09/19 at Dartmouth W 3-2 3 4 7 24 .125 4-8 1 0 0 1 0 0 1 20
3/10/19 at Dartmouth L 0-8 0 0 0 22 .000 6-20 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/18 at Maine L 1-3 56:18 3 3.21 34 .919 0 1 0 1 0 0
10/13/18 at Maine L 1-4 60:00 4 4.00 35 .897 0 1 0 0 1 0
10/19/18 HC W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
10/20/18 UW L 1-7 60:00 7 7.00 39 .848 0 1 0 3 0 0
10/26/18 at Michigan L 0-3 60:00 3 3.00 37 .925 0 1 0 2 0 0
10/27/18 at Michigan L 1-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/02/18 at Union College L 1-4 60:00 4 4.00 45 .918 0 1 0 2 1 0
11/03/18 at Rensselaer L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/10/18 Mercyhurst L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
11/16/18 at Minnesota W 4-3 63:19 3 2.86 37 .925 1 0 0 0 1 0
11/17/18 at Minnesota L 0-3 58:52 3 3.10 28 .903 0 1 0 0 0 0
11/24/18 vs CLARKSON L 2-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
11/30/18 YALE(19) L 3-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
12/01/18 BRWN T 2-2 65:00 2 1.85 42 .955 0 0 1 0 0 0
12/07/18 CLARKSON W 4-2 60:00 2 2.00 48 .960 1 0 0 0 1 0
12/08/18 at CLARKSON L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
1/04/19 vs Air Force L 1-7 60:00 7 7.00 23 .767 0 1 0 4 0 0
1/05/19 vs UConn L 3-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
1/11/19 Rensselaer L 5-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
1/12/19 Union College L 3-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
1/18/19 at Brown L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/19/19 at Yale Bulldogs L 2-3 60:00 3 3.00 47 .940 0 1 0 1 0 0
1/25/19 at Dartmouth L 1-4 60:00 4 4.00 47 .922 0 1 0 1 0 0
1/26/19 at HARV L 3-7 60:00 7 7.00 26 .788 0 1 0 2 0 0
2/01/19 Princeton W 3-2 60:00 2 2.00 48 .960 1 0 0 2 0 0
2/02/19 Quinnipiac L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
2/08/19 at Colgate L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
2/09/19 at Cornell L 1-3 60:00 3 3.00 21 .875 0 1 0 2 0 0
2/15/19 HARV L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
2/16/19 Dartmouth T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
2/22/19 at Quinnipiac L 2-7 60:00 7 7.00 38 .844 0 1 0 4 0 0
2/23/19 at Princeton L 3-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
3/01/19 Cornell L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
3/02/19 Colgate W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
3/08/19 at Dartmouth L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
3/09/19 at Dartmouth W 3-2 77:33 2 1.56 58 .967 1 0 0 1 0 0
3/10/19 at Dartmouth L 0-8 60:00 8 8.00 29 .784 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/18 Maine W 3-1 3 5 8 37 .081 9-18 1 0 0 1 0 0 0 12
10/13/18 Maine W 4-1 4 7 11 39 .103 8-27 0 1 0 1 0 0 0 9
10/19/18 at HC L 3-4 3 5 8 26 .115 6-12 1 0 0 0 0 0 0 15
10/20/18 at UW W 7-1 7 13 20 46 .152 7-14 3 0 0 1 0 0 0 10
10/26/18 Michigan W 3-0 3 6 9 40 .075 2-4 2 0 0 1 0 0 0 12
10/27/18 Michigan W 3-1 3 6 9 40 .075 1-2 1 0 0 1 0 0 0 13
11/02/18 Union College W 4-1 4 7 11 49 .082 6-12 2 1 0 1 0 0 0 6
11/03/18 Rensselaer W 3-2 3 6 9 37 .081 2-4 0 0 0 1 0 0 0 13
11/10/18 at Mercyhurst W 4-1 4 6 10 40 .100 2-4 1 0 0 1 0 0 0 9
11/16/18 Minnesota L 3-4 3 6 9 40 .075 5-10 0 1 0 0 0 0 0 10
11/17/18 Minnesota W 3-0 3 6 9 31 .097 4-8 0 0 0 1 0 0 0 14
11/24/18 vs CLARKSON W 6-2 6 12 18 42 .143 4-8 1 0 0 1 0 0 0 11
11/30/18 at YALE(19) W 5-3 5 8 13 40 .125 2-4 2 0 0 1 0 0 1 10
12/01/18 at BRWN T 2-2 2 4 6 44 .045 5-10 0 0 0 0 1 0 0 12
12/07/18 at CLARKSON L 2-4 2 1 3 50 .040 3-6 0 1 0 0 0 0 1 10
12/08/18 CLARKSON W 3-0 3 4 7 40 .075 4-8 0 0 0 1 0 0 1 4
1/04/19 vs Air Force W 7-1 7 12 19 30 .233 4-19 4 0 0 1 0 0 1 13
1/05/19 vs UConn W 6-3 6 11 17 44 .136 8-24 0 0 0 1 0 0 0 8
1/11/19 at Rensselaer W 6-5 6 8 14 33 .182 1-2 0 0 0 1 0 0 1 20
1/12/19 at Union College W 4-3 4 3 7 54 .074 5-21 0 0 0 1 0 0 1 12
1/18/19 Brown W 3-1 3 6 9 34 .088 6-26 0 0 0 1 0 0 0 5
1/19/19 Yale Bulldogs W 3-2 3 6 9 50 .060 4-8 1 0 0 1 0 0 0 13
1/25/19 Dartmouth W 4-1 4 5 9 51 .078 6-28 1 0 0 1 0 0 1 9
1/26/19 HARV W 7-3 7 14 21 33 .212 3-9 2 0 0 1 0 0 0 13
2/01/19 at Princeton L 2-3 2 3 5 50 .040 3-6 2 0 0 0 0 0 0 6
2/02/19 at Quinnipiac W 7-2 7 13 20 43 .163 2-4 3 0 0 1 0 0 0 4
2/08/19 Colgate W 3-2 3 5 8 21 .143 3-6 1 0 0 1 0 0 0 15
2/09/19 Cornell W 3-1 3 6 9 24 .125 3-6 2 0 0 1 0 0 0 17
2/15/19 at HARV W 3-2 3 6 9 40 .075 2-4 0 0 0 1 0 0 0 8
2/16/19 at Dartmouth T 2-2 2 3 5 38 .053 4-19 0 0 0 0 0 0 0 15
2/22/19 Quinnipiac W 7-2 7 12 19 45 .156 6-23 4 0 0 1 0 1 0 16
2/23/19 Princeton W 5-3 5 9 14 30 .167 5-10 1 0 0 1 0 0 0 21
3/01/19 at Cornell W 4-2 4 6 10 22 .182 3-6 0 0 0 1 0 0 0 12
3/02/19 at Colgate L 2-5 2 3 5 34 .059 2-4 1 0 0 0 0 0 0 7
3/08/19 Dartmouth W 3-2 3 5 8 36 .083 0-0 1 0 0 1 0 0 0 12
3/09/19 Dartmouth L 2-3 2 4 6 60 .033 3-6 1 0 0 0 0 0 0 22
3/10/19 Dartmouth W 8-0 8 16 24 37 .216 6-12 3 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/18 Maine W 3-1 56:18 1 1.07 16 .941 1 0 0 0 0 0
10/13/18 Maine W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/19/18 at HC L 3-4 60:00 4 4.00 22 .846 0 1 0 2 1 0
10/20/18 at UW W 7-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/26/18 Michigan W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/27/18 Michigan W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/02/18 Union College W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/03/18 Rensselaer W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/10/18 at Mercyhurst W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/16/18 Minnesota L 3-4 63:19 4 3.81 35 .897 0 1 0 2 0 0
11/17/18 Minnesota W 3-0 58:52 0 .00 12 1.000 1 0 0 0 0 0
11/24/18 vs CLARKSON W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/30/18 at YALE(19) W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
12/01/18 at BRWN T 2-2 65:00 2 1.85 20 .909 0 0 1 1 0 0
12/07/18 at CLARKSON L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
12/08/18 CLARKSON W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/04/19 vs Air Force W 7-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/05/19 vs UConn W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/11/19 at Rensselaer W 6-5 60:00 5 5.00 25 .833 1 0 0 1 0 0
1/12/19 at Union College W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/18/19 Brown W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/19/19 Yale Bulldogs W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/25/19 Dartmouth W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/26/19 HARV W 7-3 60:00 3 3.00 31 .912 1 0 0 2 0 0
2/01/19 at Princeton L 2-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
2/02/19 at Quinnipiac W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/08/19 Colgate W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/09/19 Cornell W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/15/19 at HARV W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/16/19 at Dartmouth T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
2/22/19 Quinnipiac W 7-2 60:00 2 2.00 12 .857 1 0 0 2 0 0
2/23/19 Princeton W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
3/01/19 at Cornell W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
3/02/19 at Colgate L 2-5 60:00 5 5.00 17 .773 0 1 0 1 1 0
3/08/19 Dartmouth W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
3/09/19 Dartmouth L 2-3 77:33 3 2.34 21 .875 0 1 0 1 0 0
3/10/19 Dartmouth W 8-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/12/18 at Maine L 1/3 2/5 17/37 11-22 / 9-18
10/13/18 at Maine L 1/4 2/7 24/39 10-42 / 8-27
10/19/18 HC W 4/3 6/5 26/26 5-10 / 6-12
10/20/18 UW L 1/7 2/13 21/46 11-22 / 7-14
10/26/18 at Michigan L 0/3 0/6 16/40 6-12 / 2-4
10/27/18 at Michigan L 1/3 1/6 19/40 4-8 / 1-2
11/02/18 at Union College L 1/4 2/7 20/49 7-14 / 6-12
11/03/18 at Rensselaer L 2/3 3/6 25/37 3-6 / 2-4
11/10/18 Mercyhurst L 1/4 1/6 19/40 7-14 / 2-4
11/16/18 at Minnesota W 4/3 8/6 39/40 4-8 / 5-10
11/17/18 at Minnesota L 0/3 0/6 12/31 5-10 / 4-8
11/24/18 vs CLARKSON L 2/6 4/12 20/42 6-12 / 4-8
11/30/18 YALE(19) L 3/5 6/8 26/40 5-10 / 2-4
12/01/18 BRWN T 2/2 4/4 22/44 1-2 / 5-10
12/07/18 CLARKSON W 4/2 7/1 30/50 2-4 / 3-6
12/08/18 at CLARKSON L 0/3 0/4 15/40 5-10 / 4-8
1/04/19 vs Air Force L 1/7 2/12 18/30 6-20 / 4-19
1/05/19 vs UConn L 3/6 5/11 25/44 4-8 / 8-24
1/11/19 Rensselaer L 5/6 8/8 30/33 2-4 / 1-2
1/12/19 Union College L 3/4 5/3 19/54 1-2 / 5-21
1/18/19 at Brown L 1/3 2/6 23/34 7-14 / 6-26
1/19/19 at Yale Bulldogs L 2/3 3/6 24/50 6-12 / 4-8
1/25/19 at Dartmouth L 1/4 2/5 13/51 8-32 / 6-28
1/26/19 at HARV L 3/7 4/14 34/33 5-10 / 3-9
2/01/19 Princeton W 3/2 6/3 39/50 8-27 / 3-6
2/02/19 Quinnipiac L 2/7 4/13 24/43 9-18 / 2-4
2/08/19 at Colgate L 2/3 4/5 25/21 3-6 / 3-6
2/09/19 at Cornell L 1/3 2/6 21/24 4-8 / 3-6
2/15/19 HARV L 2/3 4/6 20/40 2-4 / 2-4
2/16/19 Dartmouth T 2/2 4/3 25/38 4-8 / 4-19
2/22/19 at Quinnipiac L 2/7 4/12 14/45 6-12 / 6-23
2/23/19 at Princeton L 3/5 5/9 24/30 3-6 / 5-10
3/01/19 Cornell L 2/4 2/6 31/22 4-8 / 3-6
3/02/19 Colgate W 5/2 8/3 22/34 5-10 / 2-4
3/08/19 at Dartmouth L 2/3 2/5 16/36 2-4 / 0-0
3/09/19 at Dartmouth W 3/2 4/4 24/60 4-8 / 3-6
3/10/19 at Dartmouth L 0/8 0/16 22/37 6-20 / 6-12
St. Lawrence 75/149 128/258 844/1450 191-447 / 149-394
Opponents 149/75 258/128 1450/844 149-394 / 191-447

Game Highs

St. Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Rensselaer (1/11/19); Colgate (3/02/19)
GOALS 5 Rensselaer (1/11/19); Colgate (3/02/19)
ASSISTS 8 Rensselaer (1/11/19); Colgate (3/02/19); Minnesota (11/16/18)
SHOTS 39 Princeton (2/01/19); Minnesota (11/16/18)
