Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 486 500
Points Per Game 69.4 71.4
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 161-391 179-425
FG: Percentage .412 .421
FG: Per Game 23.0 25.6
3PT: Made-Attempted 38-143 50-155
3PT: Percentage .266 .323
3PT: Per Game 5.4 7.1
FT: Made-Attempted 126-181 92-128
FT: Percentage .696 .719
FT: Per Game 18.0 13.1
Rebounding
Total 237 246
Per Game 33.9 35.1
Margin -1.3 --
Assists
Total 77 119
Per Game 11.0 17.0
Turnovers
Total 96 97
Per Game 13.7 13.9
Margin 0.1 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.4 16.4
Steals
Total 60 54
Per Game 8.6 7.7
Blocks
Total 21 19
Per Game 3.0 2.7
Attendance
Total 632 924
Per Game 2-316 4-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Anderson, Dan 7 7 240 34.3 37 93 .398 13 45 .289 20 32 .625 107 15.3 11 15 26 3.7 16 26 16 16 1
33 Dudzinski, Adam 7 7 254 36.3 29 73 .397 10 32 .313 29 47 .617 97 13.9 12 60 72 10.3 15 7 16 13 8
32 Downs Jr., Chris 7 7 213 30.4 35 63 .556 0 2 .000 19 29 .655 89 12.7 13 23 36 5.1 17 9 12 4 7
30 Phelan, Aidan 7 1 142 20.3 20 50 .400 6 23 .261 25 32 .781 71 10.1 2 11 13 1.9 20 5 9 8 0
10 McMahon, Tommy 7 6 160 22.9 14 36 .389 1 13 .077 4 6 .667 33 4.7 6 15 21 3.0 11 13 13 5 1
05 Parkes, Connor 7 0 100 14.3 7 23 .304 0 6 .000 17 20 .850 31 4.4 2 7 9 1.3 5 5 8 2 0
25 Suriano, Colton 7 5 124 17.7 8 23 .348 5 13 .385 2 4 .500 23 3.3 3 7 10 1.4 10 1 5 3 1
02 Shepardson, Brayden 6 1 65 10.8 7 12 .583 3 7 .429 2 2 1.000 19 3.2 0 7 7 1.2 3 1 7 3 0
15 Brown, Jlin 5 1 62 12.4 2 9 .222 0 2 .000 7 7 1.000 11 2.2 1 5 6 1.2 9 6 6 5 1
01 Baker, Drew 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 4 0 0 0 0
13 Hoey, Dan 5 0 51 10.2 1 8 .125 0 0 .000 1 2 .500 3 0.6 6 5 11 2.2 7 4 3 1 2
23 Mulholland, Patrick 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 3.3 0 0 1 0 0  
11 VonOehsen, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1425 203.6 161 391 .412 38 143 .266 126 181 .696 486 69.43 68 169 237 33.9 118 77 96 60 21
Opponents 7 1425 203.6 179 425 .421 50 155 .323 92 128 .719 500 71.43 76 170 246 35.1 142 119 97 54 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Downs Jr., Chris 1 1 29 29.0 8 16 .500 0 1 .000 4 6 .667 20 20.0 3 4 7 7.0 2 1 1.0 1 2 2
33 Dudzinski, Adam 1 1 34 34.0 7 14 .500 1 4 .250 1 2 .500 16 16.0 1 10 11 11.0 1 0 0.0 1 3 2
03 Anderson, Dan 1 1 32 32.0 5 12 .417 0 5 .000 4 6 .667 14 14.0 1 3 4 4.0 2 4 4.0 3 4 0
30 Phelan, Aidan 1 0 22 22.0 4 5 .800 1 2 .500 4 4 1.000 13 13.0 0 3 3 3.0 3 1 1.0 0 1 0
10 McMahon, Tommy 1 1 31 31.0 3 8 .375 0 2 .000 0 0 .000 6 6.0 1 3 4 4.0 3 3 3.0 3 1 0
05 Parkes, Connor 1 0 9 9.0 1 3 .333 0 0 .000 1 1 1.000 3 3.0 1 0 1 1.0 1 0 0.0 0 0 0
02 Shepardson, Brayden 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1.0 2 0 0
25 Suriano, Colton 1 0 14 14.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 0 0.0 0 1 1
15 Brown, Jlin 1 1 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 2 1
13 Hoey, Dan 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 1 0 0
23 Mulholland, Patrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 0 0 0  
11 VonOehsen, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 29 62 .468 2 15 .133 15 21 .714 75 75.00 12 27 39 39.0 15 10 10.0 11 14 6
Opponents 1 200 200.0 24 65 .369 8 34 .235 7 9 .778 63 63.00 12 24 36 36.0 19 13 13.0 14 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Anderson, Dan 7 7 240 37 93 .398 13 45 .289 20 32 .625 107 15.3
33 Dudzinski, Adam 7 7 254 29 73 .397 10 32 .313 29 47 .617 97 13.9
32 Downs Jr., Chris 7 7 213 35 63 .556 0 2 .000 19 29 .655 89 12.7
30 Phelan, Aidan 7 1 142 20 50 .400 6 23 .261 25 32 .781 71 10.1
10 McMahon, Tommy 7 6 160 14 36 .389 1 13 .077 4 6 .667 33 4.7
05 Parkes, Connor 7 0 100 7 23 .304 0 6 .000 17 20 .850 31 4.4
25 Suriano, Colton 7 5 124 8 23 .348 5 13 .385 2 4 .500 23 3.3
02 Shepardson, Brayden 6 1 65 7 12 .583 3 7 .429 2 2 1.000 19 3.2
15 Brown, Jlin 5 1 62 2 9 .222 0 2 .000 7 7 1.000 11 2.2
01 Baker, Drew 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
13 Hoey, Dan 5 0 51 1 8 .125 0 0 .000 1 2 .500 3 0.6
23 Mulholland, Patrick 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 VonOehsen, Charlie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1425 161 391 .412 38 143 .266 126 181 .696 486 69.43
Opponents 7 1425 179 425 .421 50 155 .323 92 128 .719 500 71.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Anderson, Dan 7 34.3 .398 .289 .625 1.6 2.1 3.7 3.7 2.3 0.1 15.3
33 Dudzinski, Adam 7 36.3 .397 .313 .617 1.7 8.6 10.3 1.0 1.9 1.1 13.9
32 Downs Jr., Chris 7 30.4 .556 .000 .655 1.9 3.3 5.1 1.3 0.6 1.0 12.7
30 Phelan, Aidan 7 20.3 .400 .261 .781 0.3 1.6 1.9 0.7 1.1 0.0 10.1
10 McMahon, Tommy 7 22.9 .389 .077 .667 0.9 2.1 3.0 1.9 0.7 0.1 4.7
05 Parkes, Connor 7 14.3 .304 .000 .850 0.3 1.0 1.3 0.7 0.3 0.0 4.4
25 Suriano, Colton 7 17.7 .348 .385 .500 0.4 1.0 1.4 0.1 0.4 0.1 3.3
02 Shepardson, Brayden 6 10.8 .583 .429 1.000 0.0 1.2 1.2 0.2 0.5 0.0 3.2
15 Brown, Jlin 5 12.4 .222 .000 1.000 0.2 1.0 1.2 1.2 1.0 0.2 2.2
01 Baker, Drew 3 3.0 1.000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
13 Hoey, Dan 5 10.2 .125 .000 .500 1.2 1.0 2.2 0.8 0.2 0.4 0.6
23 Mulholland, Patrick 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 VonOehsen, Charlie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 203.6 .412 .266 .696 9.7 24.1 33.9 11.0 8.6 3.0 69.43
Opponents 7 203.6 .421 .323 .719 10.9 24.3 35.1 17.0 7.7 2.7 71.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Geneseo 11/08/25 80-72 W 30-70 .429 9-29 .310 11-19 .579 14 23 37 37.0 23 11 15 4 11 80 80.0
at Oswego St. 11/11/25 83-92 L 23-50 .460 10-21 .476 27-36 .750 5 15 20 28.5 15 12 10 0 9 83 81.5
at Clarkson 11/15/25 75-63 W 29-62 .468 2-15 .133 15-21 .714 12 27 39 32.0 15 10 11 6 14 75 79.3
vs Plattsburgh St. 11/18/25 87-79 W (OT) 24-60 .400 8-21 .381 31-36 .861 7 32 39 33.8 13 9 18 0 6 87 81.3
at Nazareth 11/21/25 58-69 L 20-62 .323 3-25 .120 15-26 .577 17 24 41 35.2 17 14 11 3 6 58 76.6
at St. John Fisher 11/22/25 52-61 L 19-42 .452 3-13 .231 11-16 .688 9 23 32 34.7 18 16 19 5 7 52 72.5
at SUNY Poly 12/02/25 51-64 L 16-45 .356 3-19 .158 16-27 .593 4 25 29 33.9 17 5 12 3 7 51 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/08/25 72-80 L 22-60 .367 5-20 .250 23-32 .719 9 23 32 32.0 18 7 18 0 8 72 72.0
Oswego St. 11/11/25 92-83 W 34-54 .630 11-23 .478 13-19 .684 8 26 34 33.0 21 28 16 4 6 92 82.0
Clarkson 11/15/25 63-75 L 24-65 .369 8-34 .235 7-9 .778 12 24 36 34.0 19 13 14 5 7 63 75.7
Plattsburgh St. 11/18/25 79-87 L (OT) 30-81 .370 8-22 .364 11-16 .688 16 16 32 33.5 22 13 13 0 9 79 76.5
Nazareth 11/21/25 69-58 W 24-50 .480 9-21 .429 12-14 .857 3 33 36 34.0 22 23 13 4 8 69 75.0
St. John Fisher 11/22/25 61-52 W 22-52 .423 6-16 .375 11-22 .500 12 18 30 33.3 18 19 12 1 9 61 72.7
SUNY Poly 12/02/25 64-51 W 23-63 .365 3-19 .158 15-16 .938 16 30 46 35.1 22 16 11 5 7 64 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/08/25 80-72 8 30-70/22-60 .429/.367 9-29/5-20 .310/.250 11-19/23-32 .579-.719 37/32 5 11/7 15/18 4/0 11/8 23/18
Oswego St. 11/11/25 83-92 -9 23-50/34-54 .460/.630 10-21/11-23 .476/.478 27-36/13-19 .750-.684 20/34 -14 12/28 10/16 0/4 9/6 15/21
Clarkson 11/15/25 75-63 12 29-62/24-65 .468/.369 2-15/8-34 .133/.235 15-21/7-9 .714-.778 39/36 3 10/13 11/14 6/5 14/7 15/19
Plattsburgh St. 11/18/25 87-79 8 24-60/30-81 .400/.370 8-21/8-22 .381/.364 31-36/11-16 .861-.688 39/32 7 9/13 18/13 0/0 6/9 13/22
Nazareth 11/21/25 58-69 -11 20-62/24-50 .323/.480 3-25/9-21 .120/.429 15-26/12-14 .577-.857 41/36 5 14/23 11/13 3/4 6/8 17/22
St. John Fisher 11/22/25 52-61 -9 19-42/22-52 .452/.423 3-13/6-16 .231/.375 11-16/11-22 .688-.500 32/30 2 16/19 19/12 5/1 7/9 18/18
SUNY Poly 12/02/25 51-64 -13 16-45/23-63 .356/.365 3-19/3-19 .158/.158 16-27/15-16 .593-.938 29/46 -17 5/16 12/11 3/5 7/7 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Plattsburgh St. (11/18/25)
FIELD GOALS MADE 30 SUNY Geneseo (11/08/25)
FIELD GOAL ATTEMPTS 70 SUNY Geneseo (11/08/25)
3 PT FIELD GOALS MADE 10 Oswego St. (11/11/25)
3 PT FG ATTEMPTS 29 SUNY Geneseo (11/08/25)
FREE THROWS MADE 31 Plattsburgh St. (11/18/25)
FREE THROW ATTEMPTS 36 Plattsburgh St. (11/18/25); Oswego St. (11/11/25)
REBOUNDS 41 Nazareth (11/21/25)
ASSISTS 16 St. John Fisher (11/22/25)
STEALS 14 Clarkson (11/15/25)
BLOCKED SHOTS 6 Clarkson (11/15/25)
TURNOVERS 19 St. John Fisher (11/22/25)
FOULS 23 SUNY Geneseo (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Anderson,Dan Oswego St. (11/11/25)
FIELD GOALS MADE 8 Downs,Chris; Anderson,Dan Clarkson (11/15/25); Nazareth (11/21/25)
FIELD GOAL ATTEMPTS 18 Dudzinski,Adam; Anderson,Dan SUNY Geneseo (11/08/25); Oswego St. (11/11/25); Nazareth (11/21/25)
3 PT FIELD GOALS MADE 4 Dudzinski,Adam; Anderson,Dan SUNY Geneseo (11/08/25); Oswego St. (11/11/25)
3 PT FG ATTEMPTS 9 Dudzinski,Adam SUNY Geneseo (11/08/25)
FREE THROWS MADE 8 Dudzinski,Adam Plattsburgh St. (11/18/25)
FREE THROW ATTEMPTS 11 Dudzinski,Adam Oswego St. (11/11/25)
REBOUNDS 15 Dudzinski,Adam SUNY Poly (12/02/25)
ASSISTS 5 Anderson,Dan St. John Fisher (11/22/25)
STEALS 4 Dudzinski,Adam; Anderson,Dan SUNY Geneseo (11/08/25); Clarkson (11/15/25)
BLOCKED SHOTS 2 Downs,Chris; Dudzinski,Adam SUNY Geneseo (11/08/25); Clarkson (11/15/25); Nazareth (11/21/25); St. John Fisher (11/22/25); SUNY Poly (12/02/25)
TURNOVERS 5 Anderson,Dan SUNY Geneseo (11/08/25)
FOULS 5 Hoey,Dan SUNY Geneseo (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Anderson, Dan 7 107 15.3
#33 Dudzinski, Adam 7 97 13.9
#32 Downs Jr., Chris 7 89 12.7
#30 Phelan, Aidan 7 71 10.1
#10 McMahon, Tommy 7 33 4.7
#05 Parkes, Connor 7 31 4.4
#25 Suriano, Colton 7 23 3.3
#02 Shepardson, Brayden 6 19 3.2
#15 Brown, Jlin 5 11 2.2
#13 Hoey, Dan 5 3 0.6
#01 Baker, Drew 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Anderson, Dan 7 37 93 .398 5.3 13.3
#32 Downs Jr., Chris 7 35 63 .556 5.0 9.0
#33 Dudzinski, Adam 7 29 73 .397 4.1 10.4
#30 Phelan, Aidan 7 20 50 .400 2.9 7.1
#10 McMahon, Tommy 7 14 36 .389 2.0 5.1
#25 Suriano, Colton 7 8 23 .348 1.1 3.3
#05 Parkes, Connor 7 7 23 .304 1.0 3.3
#02 Shepardson, Brayden 6 7 12 .583 1.2 2.0
#15 Brown, Jlin 5 2 9 .222 0.4 1.8
#01 Baker, Drew 3 1 1 1.000 0.3 0.3
#13 Hoey, Dan 5 1 8 .125 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Anderson, Dan 7 13 45 .289 1.9 6.4
#33 Dudzinski, Adam 7 10 32 .313 1.4 4.6
#30 Phelan, Aidan 7 6 23 .261 0.9 3.3
#25 Suriano, Colton 7 5 13 .385 0.7 1.9
#02 Shepardson, Brayden 6 3 7 .429 0.5 1.2
#10 McMahon, Tommy 7 1 13 .077 0.1 1.9
#15 Brown, Jlin 5 0 2 .000 0.0 0.4
#32 Downs Jr., Chris 7 0 2 .000 0.0 0.3
#05 Parkes, Connor 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Dudzinski, Adam 7 29 47 .617 4.1 6.7
#30 Phelan, Aidan 7 25 32 .781 3.6 4.6
#03 Anderson, Dan 7 20 32 .625 2.9 4.6
#32 Downs Jr., Chris 7 19 29 .655 2.7 4.1
#05 Parkes, Connor 7 17 20 .850 2.4 2.9
#15 Brown, Jlin 5 7 7 1.000 1.4 1.4
#10 McMahon, Tommy 7 4 6 .667 0.6 0.9
#02 Shepardson, Brayden 6 2 2 1.000 0.3 0.3
#25 Suriano, Colton 7 2 4 .500 0.3 0.6
#13 Hoey, Dan 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Dudzinski, Adam 7 72 10.3 12 1.7 60 8.6
#32 Downs Jr., Chris 7 36 5.1 13 1.9 23 3.3
#03 Anderson, Dan 7 26 3.7 11 1.6 15 2.1
#TM Team 7 23 3.3 12 1.7 11 1.6
#10 McMahon, Tommy 7 21 3.0 6 0.9 15 2.1
#30 Phelan, Aidan 7 13 1.9 2 0.3 11 1.6
#13 Hoey, Dan 5 11 2.2 6 1.2 5 1.0
#25 Suriano, Colton 7 10 1.4 3 0.4 7 1.0
#05 Parkes, Connor 7 9 1.3 2 0.3 7 1.0
#02 Shepardson, Brayden 6 7 1.2 0 0.0 7 1.2
#15 Brown, Jlin 5 6 1.2 1 0.2 5 1.0
#01 Baker, Drew 3 2 0.7 0 0.0 2 0.7
#23 Mulholland, Patrick 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Anderson, Dan 7 26 3.7
#10 McMahon, Tommy 7 13 1.9
#32 Downs Jr., Chris 7 9 1.3
#33 Dudzinski, Adam 7 7 1.0
#15 Brown, Jlin 5 6 1.2
#05 Parkes, Connor 7 5 0.7
#30 Phelan, Aidan 7 5 0.7
#13 Hoey, Dan 5 4 0.8
#02 Shepardson, Brayden 6 1 0.2
#25 Suriano, Colton 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Dudzinski, Adam 7 8 1.1
#32 Downs Jr., Chris 7 7 1.0
#13 Hoey, Dan 5 2 0.4
#03 Anderson, Dan 7 1 0.1
#15 Brown, Jlin 5 1 0.2
#10 McMahon, Tommy 7 1 0.1
#25 Suriano, Colton 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Anderson, Dan 7 16 2.3
#33 Dudzinski, Adam 7 13 1.9
#30 Phelan, Aidan 7 8 1.1
#15 Brown, Jlin 5 5 1.0
#10 McMahon, Tommy 7 5 0.7
#32 Downs Jr., Chris 7 4 0.6
#02 Shepardson, Brayden 6 3 0.5
#25 Suriano, Colton 7 3 0.4
#05 Parkes, Connor 7 2 0.3
#13 Hoey, Dan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Anderson, Dan 7 16 2.3
#33 Dudzinski, Adam 7 16 2.3
#10 McMahon, Tommy 7 13 1.9
#32 Downs Jr., Chris 7 12 1.7
#30 Phelan, Aidan 7 9 1.3
#05 Parkes, Connor 7 8 1.1
#02 Shepardson, Brayden 6 7 1.2
#15 Brown, Jlin 5 6 1.2
#25 Suriano, Colton 7 5 0.7
#13 Hoey, Dan 5 3 0.6
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Phelan, Aidan 7 20 2.9
#32 Downs Jr., Chris 7 17 2.4
#03 Anderson, Dan 7 16 2.3
#33 Dudzinski, Adam 7 15 2.1
#10 McMahon, Tommy 7 11 1.6
#25 Suriano, Colton 7 10 1.4
#15 Brown, Jlin 5 9 1.8
#13 Hoey, Dan 5 7 1.4
#05 Parkes, Connor 7 5 0.7
#01 Baker, Drew 3 4 1.3
#02 Shepardson, Brayden 6 3 0.5
#23 Mulholland, Patrick 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Dudzinski, Adam 7 254 36.3
#03 Anderson, Dan 7 240 34.3
#32 Downs Jr., Chris 7 213 30.4
#10 McMahon, Tommy 7 160 22.9
#30 Phelan, Aidan 7 142 20.3
#25 Suriano, Colton 7 124 17.7
#05 Parkes, Connor 7 100 14.3
#02 Shepardson, Brayden 6 65 10.8
#15 Brown, Jlin 5 62 12.4
#13 Hoey, Dan 5 51 10.2
#01 Baker, Drew 3 9 3.0
#23 Mulholland, Patrick 2 4 2.0
#11 VonOehsen, Charlie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Anderson, Dan 7 26 16 1.63
#15 Brown, Jlin 5 6 6 1.00
#13 Hoey, Dan 5 4 3 1.33
#10 McMahon, Tommy 7 13 13 1.00