Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 63 77
Points Per Game 63.0 77.0
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 25-70 26-68
FG: Percentage .357 .382
FG: Per Game 25.0 26.0
3PT: Made-Attempted 11-38 9-31
3PT: Percentage .289 .290
3PT: Per Game 11.0 9.0
FT: Made-Attempted 2-5 16-22
FT: Percentage .400 .727
FT: Per Game 2.0 16.0
Rebounding
Total 37 52
Per Game 37.0 52.0
Margin -15.0 --
Assists
Total 16 13
Per Game 16.0 13.0
Turnovers
Total 16 16
Per Game 16.0 16.0
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.0 19.0
Steals
Total 7 8
Per Game 7.0 8.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McDonald, Liam 1 1 34 34.0 7 12 .583 5 9 .556 0 0 .000 19 19.0 1 4 5 5.0 2 2 2 0 0
10 Scotnicki, Jack 1 1 32 32.0 6 15 .400 4 10 .400 1 3 .333 17 17.0 1 3 4 4.0 3 0 1 1 0
02 Arnold, Brandon 1 1 27 27.0 6 15 .400 1 7 .143 0 0 .000 13 13.0 1 2 3 3.0 4 5 5 1 0
23 Downs, Andy 1 0 25 25.0 3 6 .500 1 2 .500 1 2 .500 8 8.0 0 1 1 1.0 1 0 3 3 1
32 Storey, Carter 1 0 26 26.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 1 4 5 5.0 1 6 0 0 0
11 Hicks, Luke 1 1 28 28.0 1 13 .077 0 6 .000 0 0 .000 2 2.0 0 11 11 11.0 5 1 3 1 0
13 Friedland, Zach 1 1 28 28.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 2 2 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 1 0 0  
Total 1 200 200.0 25 70 .357 11 38 .289 2 5 .400 63 63.00 7 30 37 37.0 18 16 16 7 1
Opponents 1 200 200.0 26 68 .382 9 31 .290 16 22 .727 77 77.00 14 38 52 52.0 12 13 16 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McDonald, Liam 1 1 34 7 12 .583 5 9 .556 0 0 .000 19 19.0
10 Scotnicki, Jack 1 1 32 6 15 .400 4 10 .400 1 3 .333 17 17.0
02 Arnold, Brandon 1 1 27 6 15 .400 1 7 .143 0 0 .000 13 13.0
23 Downs, Andy 1 0 25 3 6 .500 1 2 .500 1 2 .500 8 8.0
32 Storey, Carter 1 0 26 2 6 .333 0 2 .000 0 0 .000 4 4.0
11 Hicks, Luke 1 1 28 1 13 .077 0 6 .000 0 0 .000 2 2.0
13 Friedland, Zach 1 1 28 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 25 70 .357 11 38 .289 2 5 .400 63 63.00
Opponents 1 200 26 68 .382 9 31 .290 16 22 .727 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McDonald, Liam 1 34.0 .583 .556 .000 1.0 4.0 5.0 2.0 0.0 0.0 19.0
10 Scotnicki, Jack 1 32.0 .400 .400 .333 1.0 3.0 4.0 0.0 1.0 0.0 17.0
02 Arnold, Brandon 1 27.0 .400 .143 .000 1.0 2.0 3.0 5.0 1.0 0.0 13.0
23 Downs, Andy 1 25.0 .500 .500 .500 0.0 1.0 1.0 0.0 3.0 1.0 8.0
32 Storey, Carter 1 26.0 .333 .000 .000 1.0 4.0 5.0 6.0 0.0 0.0 4.0
11 Hicks, Luke 1 28.0 .077 .000 .000 0.0 11.0 11.0 1.0 1.0 0.0 2.0
13 Friedland, Zach 1 28.0 .000 .000 .000 1.0 2.0 3.0 2.0 1.0 0.0 0.0
Total 1 200.0 .357 .289 .400 7.0 30.0 37.0 16.0 7.0 1.0 63.00
Opponents 1 200.0 .382 .290 .727 14.0 38.0 52.0 13.0 8.0 4.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarkson 03/09/21 63-77 L 25-70 .357 11-38 .289 2-5 .400 7 30 37 37.0 18 16 16 1 7 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson 03/09/21 77-63 W 26-68 .382 9-31 .290 16-22 .727 14 38 52 52.0 12 13 16 4 8 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson 03/09/21 63-77 -14 25-70/26-68 .357/.382 11-38/9-31 .289/.290 2-5/16-22 .400-.727 37/52 -15 16/13 16/16 1/4 7/8 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Clarkson (03/09/21)
FIELD GOALS MADE 25 Clarkson (03/09/21)
FIELD GOAL ATTEMPTS 70 Clarkson (03/09/21)
3 PT FIELD GOALS MADE 11 Clarkson (03/09/21)
3 PT FG ATTEMPTS 38 Clarkson (03/09/21)
FREE THROWS MADE 2 Clarkson (03/09/21)
FREE THROW ATTEMPTS 5 Clarkson (03/09/21)
REBOUNDS 37 Clarkson (03/09/21)
ASSISTS 16 Clarkson (03/09/21)
STEALS 7 Clarkson (03/09/21)
BLOCKED SHOTS 1 Clarkson (03/09/21)
TURNOVERS 16 Clarkson (03/09/21)
FOULS 18 Clarkson (03/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 McDonald,Liam Clarkson (03/09/21)
FIELD GOALS MADE 7 McDonald,Liam Clarkson (03/09/21)
FIELD GOAL ATTEMPTS 15 Arnold,Brandon Clarkson (03/09/21)
3 PT FIELD GOALS MADE 5 McDonald,Liam Clarkson (03/09/21)
3 PT FG ATTEMPTS 10 Scotnicki,Jack Clarkson (03/09/21)
FREE THROWS MADE 1 Scotnicki,Jack Clarkson (03/09/21)
FREE THROW ATTEMPTS 3 Scotnicki,Jack Clarkson (03/09/21)
REBOUNDS 11 Hicks,Luke Clarkson (03/09/21)
ASSISTS 6 Storey,Carter Clarkson (03/09/21)
STEALS 3 Downs,Andy Clarkson (03/09/21)
BLOCKED SHOTS 1 Downs,Andy Clarkson (03/09/21)
TURNOVERS 5 Arnold,Brandon Clarkson (03/09/21)
FOULS 5 Hicks,Luke Clarkson (03/09/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 McDonald, Liam 1 19 19.0
#10 Scotnicki, Jack 1 17 17.0
#02 Arnold, Brandon 1 13 13.0
#23 Downs, Andy 1 8 8.0
#32 Storey, Carter 1 4 4.0
#11 Hicks, Luke 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 McDonald, Liam 1 7 12 .583 7.0 12.0
#02 Arnold, Brandon 1 6 15 .400 6.0 15.0
#10 Scotnicki, Jack 1 6 15 .400 6.0 15.0
#23 Downs, Andy 1 3 6 .500 3.0 6.0
#32 Storey, Carter 1 2 6 .333 2.0 6.0
#11 Hicks, Luke 1 1 13 .077 1.0 13.0
#13 Friedland, Zach 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 McDonald, Liam 1 5 9 .556 5.0 9.0
#10 Scotnicki, Jack 1 4 10 .400 4.0 10.0
#02 Arnold, Brandon 1 1 7 .143 1.0 7.0
#23 Downs, Andy 1 1 2 .500 1.0 2.0
#13 Friedland, Zach 1 0 2 .000 0.0 2.0
#11 Hicks, Luke 1 0 6 .000 0.0 6.0
#32 Storey, Carter 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Downs, Andy 1 1 2 .500 1.0 2.0
#10 Scotnicki, Jack 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hicks, Luke 1 11 11.0 0 0.0 11 11.0
#15 McDonald, Liam 1 5 5.0 1 1.0 4 4.0
#32 Storey, Carter 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#10 Scotnicki, Jack 1 4 4.0 1 1.0 3 3.0
#02 Arnold, Brandon 1 3 3.0 1 1.0 2 2.0
#13 Friedland, Zach 1 3 3.0 1 1.0 2 2.0
#23 Downs, Andy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Storey, Carter 1 6 6.0
#02 Arnold, Brandon 1 5 5.0
#13 Friedland, Zach 1 2 2.0
#15 McDonald, Liam 1 2 2.0
#11 Hicks, Luke 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Downs, Andy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Downs, Andy 1 3 3.0
#02 Arnold, Brandon 1 1 1.0
#13 Friedland, Zach 1 1 1.0
#11 Hicks, Luke 1 1 1.0
#10 Scotnicki, Jack 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Arnold, Brandon 1 5 5.0
#23 Downs, Andy 1 3 3.0
#11 Hicks, Luke 1 3 3.0
#15 McDonald, Liam 1 2 2.0
#13 Friedland, Zach 1 1 1.0
#10 Scotnicki, Jack 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Hicks, Luke 1 5 5.0
#02 Arnold, Brandon 1 4 4.0
#10 Scotnicki, Jack 1 3 3.0
#13 Friedland, Zach 1 2 2.0
#15 McDonald, Liam 1 2 2.0
#23 Downs, Andy 1 1 1.0
#32 Storey, Carter 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 McDonald, Liam 1 34 34.0
#10 Scotnicki, Jack 1 32 32.0
#13 Friedland, Zach 1 28 28.0
#11 Hicks, Luke 1 28 28.0
#02 Arnold, Brandon 1 27 27.0
#32 Storey, Carter 1 26 26.0
#23 Downs, Andy 1 25 25.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Friedland, Zach 1 2 1 2.00
#02 Arnold, Brandon 1 5 5 1.00
#15 McDonald, Liam 1 2 2 1.00