Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-12)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 1722 1913
Points Per Game 68.9 76.5
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 641-1481 704-1642
FG: Percentage .433 .429
FG: Per Game 25.6 28.2
3PT: Made-Attempted 166-508 253-750
3PT: Percentage .327 .337
3PT: Per Game 6.6 10.1
FT: Made-Attempted 274-392 252-384
FT: Percentage .699 .656
FT: Per Game 11.0 10.1
Rebounding
Total 821 974
Per Game 32.8 39.0
Margin -6.1 --
Assists
Total 319 481
Per Game 12.8 19.2
Turnovers
Total 371 339
Per Game 14.8 13.6
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 13.5 17.0
Steals
Total 183 201
Per Game 7.3 8.0
Blocks
Total 67 78
Per Game 2.7 3.1
Attendance
Total 4312 3756
Per Game 11-392 14-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Adamson, Trent 25 25 859 34.4 141 241 .585 0 1 .000 61 89 .685 343 13.7 52 114 166 6.6 39 30 73 28 39
11 Hicks, Luke 25 25 846 33.8 127 320 .397 38 110 .345 47 66 .712 339 13.6 18 135 153 6.1 62 76 84 33 3
04 Geschickter, Andrew 25 21 686 27.4 91 235 .387 45 135 .333 49 67 .731 276 11.0 6 46 52 2.1 52 51 41 37 3
33 Jeffrey, Chris 23 22 614 26.7 86 156 .551 0 0 .000 44 73 .603 216 9.4 66 139 205 8.9 55 27 36 12 13
32 Sargent, Cale 25 3 608 24.3 77 193 .399 34 88 .386 36 40 .900 224 9.0 16 48 64 2.6 66 39 48 18 2
02 Arnold, Brandon 25 25 708 28.3 74 176 .420 37 104 .356 10 16 .625 195 7.8 19 38 57 2.3 54 60 39 31 0
03 Davis, Miles 22 0 272 12.4 27 83 .325 3 20 .150 23 33 .697 80 3.6 6 19 25 1.1 33 13 26 10 4
10 Low, Steve 16 4 157 9.8 7 25 .280 3 15 .200 1 2 .500 18 1.1 6 17 23 1.4 22 7 7 9 2
31 Harrison, Will 10 0 73 7.3 3 9 .333 2 6 .333 2 2 1.000 10 1.0 1 6 7 0.7 3 3 4 0 1
23 Scotnicki, Jack 20 0 153 7.7 7 36 .194 4 25 .160 0 2 .000 18 0.9 2 7 9 0.5 6 7 4 1 0
13 Friedland, Zach 9 0 33 3.7 1 4 .250 0 1 .000 0 0 .000 2 0.2 0 0 0 0.0 8 5 4 3 0
15 McDonald, Liam 6 0 11 1.8 0 3 .000 0 3 .000 1 2 .500 1 0.2 0 2 2 0.3 0 1 0 1 0
01 Hoffman, Kyle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 2.3 0 0 4 0 0  
Total 25 5020 200.8 641 1481 .433 166 508 .327 274 392 .699 1722 68.88 219 602 821 32.8 400 319 371 183 67
Opponents 25 5025 201.0 704 1642 .429 253 750 .337 252 384 .656 1913 76.52 343 631 974 39.0 408 481 339 201 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Adamson, Trent 18 18 632 35.1 100 181 .552 0 1 .000 46 61 .754 246 13.7 35 78 113 6.3 29 24 1.3 58 16 30
11 Hicks, Luke 18 18 616 34.2 89 219 .406 27 80 .338 27 41 .659 232 12.9 13 94 107 5.9 42 54 3.0 61 23 1
04 Geschickter, Andrew 18 17 503 27.9 63 160 .394 29 91 .319 38 52 .731 193 10.7 6 38 44 2.4 40 38 2.1 30 26 2
33 Jeffrey, Chris 16 15 409 25.6 57 110 .518 0 0 .000 30 51 .588 144 9.0 50 91 141 8.8 38 16 1.0 25 9 12
32 Sargent, Cale 18 0 426 23.7 59 140 .421 27 60 .450 30 34 .882 175 9.7 11 28 39 2.2 49 28 1.6 33 12 2
02 Arnold, Brandon 18 18 508 28.2 47 119 .395 23 69 .333 8 11 .727 125 6.9 11 29 40 2.2 33 43 2.4 27 27 0
03 Davis, Miles 16 0 172 10.8 16 47 .340 2 12 .167 13 16 .813 47 2.9 4 14 18 1.1 23 8 0.5 14 6 1
10 Low, Steve 15 4 152 10.1 6 24 .250 3 15 .200 1 2 .500 16 1.1 6 17 23 1.5 21 7 0.5 6 9 2
31 Harrison, Will 6 0 20 3.3 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 2 2 0.3 2 1 0.2 2 0 1
23 Scotnicki, Jack 14 0 125 8.9 7 33 .212 4 24 .167 0 1 .000 18 1.3 1 6 7 0.5 5 6 0.4 2 1 0
13 Friedland, Zach 6 0 22 3.7 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 3 3 0.5 3 1 0
01 Hoffman, Kyle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 McDonald, Liam 5 0 10 2.0 0 3 .000 0 3 .000 1 2 .500 1 0.2 0 2 2 0.4 0 1 0.2 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 2.1 0 0 0.0 4 0 0  
Total 18 3595 199.7 447 1042 .429 117 359 .326 194 271 .716 1205 66.94 152 421 573 31.8 285 229 12.7 266 131 51
Opponents 18 3600 200.0 495 1143 .433 181 521 .347 169 272 .621 1340 74.44 235 437 672 37.3 294 343 19.1 244 141 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Adamson, Trent 25 25 859 141 241 .585 0 1 .000 61 89 .685 343 13.7
11 Hicks, Luke 25 25 846 127 320 .397 38 110 .345 47 66 .712 339 13.6
04 Geschickter, Andrew 25 21 686 91 235 .387 45 135 .333 49 67 .731 276 11.0
33 Jeffrey, Chris 23 22 614 86 156 .551 0 0 .000 44 73 .603 216 9.4
32 Sargent, Cale 25 3 608 77 193 .399 34 88 .386 36 40 .900 224 9.0
02 Arnold, Brandon 25 25 708 74 176 .420 37 104 .356 10 16 .625 195 7.8
03 Davis, Miles 22 0 272 27 83 .325 3 20 .150 23 33 .697 80 3.6
10 Low, Steve 16 4 157 7 25 .280 3 15 .200 1 2 .500 18 1.1
31 Harrison, Will 10 0 73 3 9 .333 2 6 .333 2 2 1.000 10 1.0
13 Friedland, Zach 9 0 33 1 4 .250 0 1 .000 0 0 .000 2 0.2
15 McDonald, Liam 6 0 11 0 3 .000 0 3 .000 1 2 .500 1 0.2
23 Scotnicki, Jack 20 0 153 7 36 .194 4 25 .160 0 2 .000 18 0.9
Total 25 5020 641 1481 .433 166 508 .327 274 392 .699 1722 68.88
Opponents 25 5025 704 1642 .429 253 750 .337 252 384 .656 1913 76.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Adamson, Trent 25 34.4 .585 .000 .685 2.1 4.6 6.6 1.2 1.1 1.6 13.7
11 Hicks, Luke 25 33.8 .397 .345 .712 0.7 5.4 6.1 3.0 1.3 0.1 13.6
04 Geschickter, Andrew 25 27.4 .387 .333 .731 0.2 1.8 2.1 2.0 1.5 0.1 11.0
33 Jeffrey, Chris 23 26.7 .551 .000 .603 2.9 6.0 8.9 1.2 0.5 0.6 9.4
32 Sargent, Cale 25 24.3 .399 .386 .900 0.6 1.9 2.6 1.6 0.7 0.1 9.0
02 Arnold, Brandon 25 28.3 .420 .356 .625 0.8 1.5 2.3 2.4 1.2 0.0 7.8
03 Davis, Miles 22 12.4 .325 .150 .697 0.3 0.9 1.1 0.6 0.5 0.2 3.6
10 Low, Steve 16 9.8 .280 .200 .500 0.4 1.1 1.4 0.4 0.6 0.1 1.1
31 Harrison, Will 10 7.3 .333 .333 1.000 0.1 0.6 0.7 0.3 0.0 0.1 1.0
13 Friedland, Zach 9 3.7 .250 .000 .000 0.0 0.0 0.0 0.6 0.3 0.0 0.2
15 McDonald, Liam 6 1.8 .000 .000 .500 0.0 0.3 0.3 0.2 0.2 0.0 0.2
23 Scotnicki, Jack 20 7.7 .194 .160 .000 0.1 0.4 0.5 0.4 0.1 0.0 0.9
Total 25 200.8 .433 .327 .699 8.8 24.1 32.8 12.8 7.3 2.7 68.88
Opponents 25 201.0 .429 .337 .656 13.7 25.2 39.0 19.2 8.0 3.1 76.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Potsdam 11/12/19 74-84 L 22-57 .386 8-20 .400 22-29 .759 6 29 35 35.0 19 15 17 2 5 74 74.0
at Plattsburgh St. 11/19/19 84-89 L 36-71 .507 9-20 .450 3-12 .250 9 31 40 37.5 18 10 20 0 9 84 79.0
at SUNY Canton 11/26/19 87-97 L 31-70 .443 6-18 .333 19-24 .792 10 20 30 35.0 15 14 11 0 10 87 81.7
vs Oswego St. 12/02/19 83-82 W (OT) 35-61 .574 10-19 .526 3-8 .375 4 28 32 34.3 15 19 16 2 6 83 82.0
at Rensselaer 12/06/19 54-91 L 20-52 .385 5-22 .227 9-12 .750 6 20 26 32.6 12 5 21 0 7 54 76.4
at Union (NY) 12/07/19 84-97 L 28-56 .500 9-17 .529 19-26 .731 3 31 34 32.8 25 12 20 4 8 84 77.7
at Clarkson 12/10/19 78-81 L 31-66 .470 10-21 .476 6-9 .667 17 31 48 35.0 13 13 20 4 2 78 77.7
at Albertus Magnus 12/14/19 61-86 L 22-62 .355 3-24 .125 14-22 .636 16 24 40 35.6 20 8 22 7 8 61 75.6
at Elmira College 01/06/20 74-71 W 27-59 .458 7-22 .318 13-19 .684 11 24 35 35.6 11 17 11 5 7 74 75.4
at VASSAR_M 01/10/20 61-66 L 23-60 .383 6-18 .333 9-16 .563 12 24 36 35.6 21 7 11 6 7 61 74.0
at Bard 01/11/20 70-48 W 26-67 .388 5-18 .278 13-20 .650 15 33 48 36.7 12 12 12 4 10 70 73.6
vs Ithaca 01/17/20 63-67 L 24-66 .364 3-14 .214 12-14 .857 9 33 42 37.2 11 10 21 2 4 63 72.8
vs Skidmore 01/18/20 66-63 W 23-46 .500 6-13 .462 14-16 .875 3 20 23 36.1 24 11 16 6 9 66 72.2
vs RIT 01/24/20 78-74 W 27-54 .500 14-27 .519 10-12 .833 7 19 26 35.4 17 17 16 3 10 78 72.6
vs Hobart 01/25/20 77-93 L 22-55 .400 7-21 .333 26-33 .788 6 15 21 34.4 21 12 12 1 5 77 72.9
vs Clarkson 01/28/20 65-64 W 24-64 .375 3-21 .143 14-21 .667 8 35 43 34.9 18 9 15 4 4 65 72.4
vs Bard 01/31/20 72-61 W 29-56 .518 9-24 .375 5-10 .500 3 18 21 34.1 10 26 8 1 12 72 72.4
vs Vassar 02/01/20 61-77 L 26-58 .448 6-22 .273 3-5 .600 5 15 20 33.3 15 17 10 0 8 61 71.8
at Hobart 02/07/20 52-66 L 21-54 .389 3-13 .231 7-8 .875 9 23 32 33.3 11 12 17 4 7 52 70.7
at RIT 02/08/20 61-80 L 21-51 .412 5-17 .294 14-18 .778 7 25 32 33.2 17 10 21 2 9 61 70.3
at Skidmore College 02/14/20 65-62 W 23-57 .404 5-22 .227 14-21 .667 9 21 30 33.0 17 8 4 4 8 65 70.0
at Ithaca College 02/15/20 71-98 L 27-65 .415 9-28 .321 8-10 .800 14 25 39 33.3 6 16 15 2 7 71 70.0
vs Union (NY) 02/21/20 64-79 L 28-61 .459 4-17 .235 4-8 .500 9 18 27 33.0 17 16 14 1 7 64 69.8
vs Rensselaer 02/22/20 63-73 L 24-54 .444 8-24 .333 7-12 .583 10 15 25 32.7 18 16 13 3 7 63 69.5
at Ithaca College 02/25/20 54-64 L 21-59 .356 6-26 .231 6-7 .857 11 25 36 32.8 17 7 8 0 7 54 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Potsdam 11/12/19 84-74 W 31-72 .431 11-34 .324 11-15 .733 12 28 40 40.0 26 18 12 2 8 84 84.0
Plattsburgh St. 11/19/19 89-84 W 32-75 .427 12-29 .414 13-21 .619 13 30 43 41.5 14 16 16 1 12 89 86.5
SUNY Canton 11/26/19 97-87 W 33-67 .493 17-41 .415 14-18 .778 15 32 47 43.3 19 24 19 6 9 97 90.0
Oswego St. 12/02/19 82-83 L (OT) 30-81 .370 11-38 .289 11-16 .688 17 21 38 42.0 11 22 9 2 6 82 88.0
Rensselaer 12/06/19 91-54 W 39-73 .534 11-27 .407 2-4 .500 15 28 43 42.2 13 25 16 5 8 91 88.6
Union (NY) 12/07/19 97-84 W 32-72 .444 16-38 .421 17-23 .739 12 30 42 42.2 23 21 15 5 7 97 90.0
Clarkson 12/10/19 81-78 W 30-73 .411 15-37 .405 6-11 .545 16 21 37 41.4 12 21 7 3 10 81 88.7
Albertus Magnus 12/14/19 86-61 W 32-76 .421 5-26 .192 17-20 .850 22 32 54 43.0 20 20 20 4 13 86 88.4
Elmira College 01/06/20 71-74 L 27-69 .391 9-29 .310 8-8 1.000 15 24 39 42.6 14 22 11 5 8 71 86.4
VASSAR_M 01/10/20 66-61 W 25-62 .403 5-16 .313 11-21 .524 19 28 47 43.0 17 17 14 3 8 66 84.4
Bard 01/11/20 48-70 L 19-62 .306 6-30 .200 4-10 .400 13 28 41 42.8 19 10 21 1 3 48 81.1
Ithaca 01/17/20 67-63 W 28-72 .389 3-30 .100 8-15 .533 9 24 33 42.0 17 15 13 7 15 67 79.9
Skidmore 01/18/20 63-66 L 23-58 .397 8-21 .381 9-18 .500 12 18 30 41.1 21 14 18 0 4 63 78.6
RIT 01/24/20 74-78 L 28-66 .424 9-26 .346 9-19 .474 17 18 35 40.6 15 16 15 0 11 74 78.3
Hobart 01/25/20 93-77 W 34-55 .618 10-19 .526 15-23 .652 8 27 35 40.3 23 28 16 4 5 93 79.3
Clarkson 01/28/20 64-65 L 19-59 .322 12-37 .324 14-23 .609 7 29 36 40.0 21 17 14 2 8 64 78.3
Bard 01/31/20 61-72 L 23-50 .460 11-32 .344 4-5 .800 3 23 26 39.2 15 20 19 2 4 61 77.3
Vassar 02/01/20 77-61 W 31-66 .470 5-26 .192 10-17 .588 23 26 49 39.7 12 19 14 1 6 77 77.3
Hobart 02/07/20 66-52 W 25-60 .417 12-34 .353 4-8 .500 13 25 38 39.6 14 17 14 4 11 66 76.7
RIT 02/08/20 80-61 W 27-59 .458 10-28 .357 16-23 .696 12 20 32 39.3 13 18 10 5 11 80 76.9
Skidmore College 02/14/20 62-65 L 23-58 .397 5-20 .250 11-17 .647 17 29 46 39.6 16 10 12 6 2 62 76.1
Ithaca College 02/15/20 98-71 W 39-75 .520 19-40 .475 1-1 1.000 11 26 37 39.5 13 33 8 2 10 98 77.1
Union (NY) 02/21/20 79-64 W 26-66 .394 14-34 .412 13-16 .813 15 19 34 39.2 12 22 9 3 9 79 77.2
Rensselaer 02/22/20 73-63 W 24-57 .421 10-26 .385 15-18 .833 13 18 31 38.9 18 20 9 1 9 73 77.0
Ithaca College 02/25/20 64-54 W 24-59 .407 7-32 .219 9-14 .643 14 27 41 39.0 10 16 8 4 4 64 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Potsdam 11/12/19 74-84 -10 22-57/31-72 .386/.431 8-20/11-34 .400/.324 22-29/11-15 .759-.733 35/40 -5 15/18 17/12 2/2 5/8 19/26
Plattsburgh St. 11/19/19 84-89 -5 36-71/32-75 .507/.427 9-20/12-29 .450/.414 3-12/13-21 .250-.619 40/43 -3 10/16 20/16 0/1 9/12 18/14
SUNY Canton 11/26/19 87-97 -10 31-70/33-67 .443/.493 6-18/17-41 .333/.415 19-24/14-18 .792-.778 30/47 -17 14/24 11/19 0/6 10/9 15/19
Oswego St. 12/02/19 83-82 1 35-61/30-81 .574/.370 10-19/11-38 .526/.289 3-8/11-16 .375-.688 32/38 -6 19/22 16/9 2/2 6/6 15/11
Rensselaer 12/06/19 54-91 -37 20-52/39-73 .385/.534 5-22/11-27 .227/.407 9-12/2-4 .750-.500 26/43 -17 5/25 21/16 0/5 7/8 12/13
Union (NY) 12/07/19 84-97 -13 28-56/32-72 .500/.444 9-17/16-38 .529/.421 19-26/17-23 .731-.739 34/42 -8 12/21 20/15 4/5 8/7 25/23
Clarkson 12/10/19 78-81 -3 31-66/30-73 .470/.411 10-21/15-37 .476/.405 6-9/6-11 .667-.545 48/37 11 13/21 20/7 4/3 2/10 13/12
Albertus Magnus 12/14/19 61-86 -25 22-62/32-76 .355/.421 3-24/5-26 .125/.192 14-22/17-20 .636-.850 40/54 -14 8/20 22/20 7/4 8/13 20/20
Elmira College 01/06/20 74-71 3 27-59/27-69 .458/.391 7-22/9-29 .318/.310 13-19/8-8 .684-1.000 35/39 -4 17/22 11/11 5/5 7/8 11/14
VASSAR_M 01/10/20 61-66 -5 23-60/25-62 .383/.403 6-18/5-16 .333/.313 9-16/11-21 .563-.524 36/47 -11 7/17 11/14 6/3 7/8 21/17
Bard 01/11/20 70-48 22 26-67/19-62 .388/.306 5-18/6-30 .278/.200 13-20/4-10 .650-.400 48/41 7 12/10 12/21 4/1 10/3 12/19
Ithaca 01/17/20 63-67 -4 24-66/28-72 .364/.389 3-14/3-30 .214/.100 12-14/8-15 .857-.533 42/33 9 10/15 21/13 2/7 4/15 11/17
Skidmore 01/18/20 66-63 3 23-46/23-58 .500/.397 6-13/8-21 .462/.381 14-16/9-18 .875-.500 23/30 -7 11/14 16/18 6/0 9/4 24/21
RIT 01/24/20 78-74 4 27-54/28-66 .500/.424 14-27/9-26 .519/.346 10-12/9-19 .833-.474 26/35 -9 17/16 16/15 3/0 10/11 17/15
Hobart 01/25/20 77-93 -16 22-55/34-55 .400/.618 7-21/10-19 .333/.526 26-33/15-23 .788-.652 21/35 -14 12/28 12/16 1/4 5/5 21/23
Clarkson 01/28/20 65-64 1 24-64/19-59 .375/.322 3-21/12-37 .143/.324 14-21/14-23 .667-.609 43/36 7 9/17 15/14 4/2 4/8 18/21
Bard 01/31/20 72-61 11 29-56/23-50 .518/.460 9-24/11-32 .375/.344 5-10/4-5 .500-.800 21/26 -5 26/20 8/19 1/2 12/4 10/15
Vassar 02/01/20 61-77 -16 26-58/31-66 .448/.470 6-22/5-26 .273/.192 3-5/10-17 .600-.588 20/49 -29 17/19 10/14 0/1 8/6 15/12
Hobart 02/07/20 52-66 -14 21-54/25-60 .389/.417 3-13/12-34 .231/.353 7-8/4-8 .875-.500 32/38 -6 12/17 17/14 4/4 7/11 11/14
RIT 02/08/20 61-80 -19 21-51/27-59 .412/.458 5-17/10-28 .294/.357 14-18/16-23 .778-.696 32/32 0 10/18 21/10 2/5 9/11 17/13
Skidmore College 02/14/20 65-62 3 23-57/23-58 .404/.397 5-22/5-20 .227/.250 14-21/11-17 .667-.647 30/46 -16 8/10 4/12 4/6 8/2 17/16
Ithaca College 02/15/20 71-98 -27 27-65/39-75 .415/.520 9-28/19-40 .321/.475 8-10/1-1 .800-1.000 39/37 2 16/33 15/8 2/2 7/10 6/13
Union (NY) 02/21/20 64-79 -15 28-61/26-66 .459/.394 4-17/14-34 .235/.412 4-8/13-16 .500-.813 27/34 -7 16/22 14/9 1/3 7/9 17/12
Rensselaer 02/22/20 63-73 -10 24-54/24-57 .444/.421 8-24/10-26 .333/.385 7-12/15-18 .583-.833 25/31 -6 16/20 13/9 3/1 7/9 18/18
Ithaca College 02/25/20 54-64 -10 21-59/24-59 .356/.407 6-26/7-32 .231/.219 6-7/9-14 .857-.643 36/41 -5 7/16 8/8 0/4 7/4 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 SUNY Canton (11/26/19)
FIELD GOALS MADE 36 Plattsburgh St. (11/19/19)
FIELD GOAL ATTEMPTS 71 Plattsburgh St. (11/19/19)
3 PT FIELD GOALS MADE 14 RIT (01/24/20)
3 PT FG ATTEMPTS 28 Ithaca College (02/15/20)
FREE THROWS MADE 26 Hobart (01/25/20)
FREE THROW ATTEMPTS 33 Hobart (01/25/20)
REBOUNDS 48 Clarkson (12/10/19); Bard (01/11/20)
ASSISTS 26 Bard (01/31/20)
STEALS 12 Bard (01/31/20)
BLOCKED SHOTS 7 Albertus Magnus (12/14/19)
TURNOVERS 22 Albertus Magnus (12/14/19)
FOULS 25 Union (NY) (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Luke Hicks Union (NY) (12/07/19)
FIELD GOALS MADE 10 TRENT ADAMSON; Hicks,Luke; LUKE HICKS; Adamson,Trent Oswego St. (12/02/19); Clarkson (01/28/20); Clarkson (12/10/19); Bard (01/11/20)
FIELD GOAL ATTEMPTS 21 Adamson,Trent; Hicks,Luke Hobart (01/25/20); Rensselaer (02/22/20); Ithaca College (02/25/20)
3 PT FIELD GOALS MADE 5 Sargent,Cale; Hicks,Luke Bard (01/31/20); Ithaca College (02/15/20)
3 PT FG ATTEMPTS 11 Hicks,Luke Rensselaer (02/22/20)
FREE THROWS MADE 9 Geschickter,Andrew Hobart (01/25/20)
FREE THROW ATTEMPTS 14 Geschickter,Andrew Hobart (01/25/20)
REBOUNDS 19 CHRIS JEFFREY Clarkson (12/10/19)
ASSISTS 8 Hicks,Luke RIT (01/24/20)
STEALS 5 Geschickter,Andrew Bard (01/11/20)
BLOCKED SHOTS 5 TRENT ADAMSON VASSAR_M (01/10/20)
TURNOVERS 7 Hicks,Luke; Trent Adamson; Luke Hicks Ithaca (01/17/20); Union (NY) (12/07/19); RIT (02/08/20)
FOULS 5 MILES DAVIS; Jeffrey,Chris; Geschickter,Andrew; Hicks,Luke; LUKE HICKS; Trent Adamson; CALE SARGENT SUNY Potsdam (11/12/19); Skidmore (01/18/20); Hobart (01/25/20); Union (NY) (02/21/20); Rensselaer (02/22/20); SUNY Canton (11/26/19); Union (NY) (12/07/19); VASSAR_M (01/10/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Adamson, Trent 25 343 13.7
#11 Hicks, Luke 25 339 13.6
#04 Geschickter, Andrew 25 276 11.0
#32 Sargent, Cale 25 224 9.0
#33 Jeffrey, Chris 23 216 9.4
#02 Arnold, Brandon 25 195 7.8
#03 Davis, Miles 22 80 3.6
#10 Low, Steve 16 18 1.1
#23 Scotnicki, Jack 20 18 0.9
#31 Harrison, Will 10 10 1.0
#13 Friedland, Zach 9 2 0.2
#15 McDonald, Liam 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Adamson, Trent 25 141 241 .585 5.6 9.6
#11 Hicks, Luke 25 127 320 .397 5.1 12.8
#04 Geschickter, Andrew 25 91 235 .387 3.6 9.4
#33 Jeffrey, Chris 23 86 156 .551 3.7 6.8
#32 Sargent, Cale 25 77 193 .399 3.1 7.7
#02 Arnold, Brandon 25 74 176 .420 3.0 7.0
#03 Davis, Miles 22 27 83 .325 1.2 3.8
#10 Low, Steve 16 7 25 .280 0.4 1.6
#23 Scotnicki, Jack 20 7 36 .194 0.4 1.8
#31 Harrison, Will 10 3 9 .333 0.3 0.9
#13 Friedland, Zach 9 1 4 .250 0.1 0.4
#15 McDonald, Liam 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Geschickter, Andrew 25 45 135 .333 1.8 5.4
#11 Hicks, Luke 25 38 110 .345 1.5 4.4
#02 Arnold, Brandon 25 37 104 .356 1.5 4.2
#32 Sargent, Cale 25 34 88 .386 1.4 3.5
#23 Scotnicki, Jack 20 4 25 .160 0.2 1.3
#03 Davis, Miles 22 3 20 .150 0.1 0.9
#10 Low, Steve 16 3 15 .200 0.2 0.9
#31 Harrison, Will 10 2 6 .333 0.2 0.6
#25 Adamson, Trent 25 0 1 .000 0.0 0.0
#13 Friedland, Zach 9 0 1 .000 0.0 0.1
#15 McDonald, Liam 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Adamson, Trent 25 61 89 .685 2.4 3.6
#04 Geschickter, Andrew 25 49 67 .731 2.0 2.7
#11 Hicks, Luke 25 47 66 .712 1.9 2.6
#33 Jeffrey, Chris 23 44 73 .603 1.9 3.2
#32 Sargent, Cale 25 36 40 .900 1.4 1.6
#03 Davis, Miles 22 23 33 .697 1.0 1.5
#02 Arnold, Brandon 25 10 16 .625 0.4 0.6
#31 Harrison, Will 10 2 2 1.000 0.2 0.2
#10 Low, Steve 16 1 2 .500 0.1 0.1
#15 McDonald, Liam 6 1 2 .500 0.2 0.3
#23 Scotnicki, Jack 20 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Jeffrey, Chris 23 205 8.9 66 2.9 139 6.0
#25 Adamson, Trent 25 166 6.6 52 2.1 114 4.6
#11 Hicks, Luke 25 153 6.1 18 0.7 135 5.4
#32 Sargent, Cale 25 64 2.6 16 0.6 48 1.9
#TM Team 25 58 2.3 27 1.1 31 1.2
#02 Arnold, Brandon 25 57 2.3 19 0.8 38 1.5
#04 Geschickter, Andrew 25 52 2.1 6 0.2 46 1.8
#03 Davis, Miles 22 25 1.1 6 0.3 19 0.9
#10 Low, Steve 16 23 1.4 6 0.4 17 1.1
#23 Scotnicki, Jack 20 9 0.5 2 0.1 7 0.4
#31 Harrison, Will 10 7 0.7 1 0.1 6 0.6
#15 McDonald, Liam 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hicks, Luke 25 76 3.0
#02 Arnold, Brandon 25 60 2.4
#04 Geschickter, Andrew 25 51 2.0
#32 Sargent, Cale 25 39 1.6
#25 Adamson, Trent 25 30 1.2
#33 Jeffrey, Chris 23 27 1.2
#03 Davis, Miles 22 13 0.6
#10 Low, Steve 16 7 0.4
#23 Scotnicki, Jack 20 7 0.4
#13 Friedland, Zach 9 5 0.6
#31 Harrison, Will 10 3 0.3
#15 McDonald, Liam 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Adamson, Trent 25 39 1.6
#33 Jeffrey, Chris 23 13 0.6
#03 Davis, Miles 22 4 0.2
#04 Geschickter, Andrew 25 3 0.1
#11 Hicks, Luke 25 3 0.1
#10 Low, Steve 16 2 0.1
#32 Sargent, Cale 25 2 0.1
#31 Harrison, Will 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Geschickter, Andrew 25 37 1.5
