Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-7)

Overall Team Statistics
Statistic St. Lawrnce Opponents
Scoring
Total Points 1879 1833
Points Per Game 72.3 70.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 656-1500 652-1482
FG: Percentage .437 .440
FG: Per Game 25.2 25.1
3PT: Made-Attempted 186-529 199-596
3PT: Percentage .352 .334
3PT: Per Game 7.2 7.7
FT: Made-Attempted 381-543 330-491
FT: Percentage .702 .672
FT: Per Game 14.7 12.7
Rebounding
Total 948 921
Per Game 36.5 35.4
Margin 1.0 --
Assists
Total 370 344
Per Game 14.2 13.2
Turnovers
Total 311 351
Per Game 12.0 13.5
Margin 1.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.5 13.3
Steals
Total 151 142
Per Game 5.8 5.5
Blocks
Total 60 76
Per Game 2.3 2.9
Attendance
Total 2400 5678
Per Game 11-218 14-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edwards, Kyle 25 25 766 30.6 120 253 .474 55 129 .426 78 102 .765 373 14.9 9 69 78 3.1 62 84 41 33 2
32 Naclerio, Riley 26 26 648 24.9 107 243 .440 36 98 .367 52 80 .650 302 11.6 32 131 163 6.3 78 29 28 16 25
21 Crawford, Ben 25 24 552 22.1 102 165 .618 0 1 .000 63 94 .670 267 10.7 58 64 122 4.9 50 12 32 8 11
11 Zachery, Willie 24 19 638 26.6 90 223 .404 16 51 .314 58 77 .753 254 10.6 15 54 69 2.9 47 82 46 32 1
12 Kobis, Kyle 26 26 748 28.8 77 201 .383 31 99 .313 35 43 .814 220 8.5 26 85 111 4.3 56 76 43 26 0
24 DeRegis, Dom 26 1 421 16.2 44 122 .361 24 68 .353 22 24 .917 134 5.2 8 30 38 1.5 29 19 18 3 1
31 Miller, Kieran 26 0 483 18.6 37 89 .416 15 38 .395 27 37 .730 116 4.5 36 73 109 4.2 44 24 17 8 4
00 Miner, Chris 26 0 267 10.3 32 69 .464 0 0 .000 26 52 .500 90 3.5 30 44 74 2.8 60 5 26 8 12
15 Faison, Kaleb 24 4 397 16.5 25 91 .275 5 36 .139 11 18 .611 66 2.8 6 41 47 2.0 28 21 30 10 2
42 Byrnes, Jack 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
44 Barrett, Sam 19 5 203 10.7 10 27 .370 0 1 .000 9 13 .692 29 1.5 9 25 34 1.8 29 12 13 5 2
10 Adams, Adey 12 0 61 5.1 7 8 .875 1 2 .500 0 3 .000 15 1.3 1 7 8 0.7 3 4 8 1 0
22 Collins, Marty 9 0 30 3.3 4 8 .500 3 6 .500 0 0 .000 11 1.2 0 1 1 0.1 5 1 3 0 0
05 Adler, Sam 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 61 92 3.5 0 0 4 0 0  
Total 26 5225 201.0 656 1500 .437 186 529 .352 381 543 .702 1879 72.27 261 687 948 36.5 492 370 311 151 60
Opponents 26 5225 201.0 652 1482 .440 199 596 .334 330 491 .672 1833 70.50 244 677 921 35.4 499 344 351 142 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edwards, Kyle 15 15 484 32.3 77 166 .464 39 85 .459 45 59 .763 238 15.9 4 42 46 3.1 33 52 3.5 27 22 1
32 Naclerio, Riley 16 16 398 24.9 62 145 .428 21 56 .375 32 51 .627 177 11.1 23 74 97 6.1 49 20 1.3 19 12 16
11 Zachery, Willie 16 12 454 28.4 68 162 .420 11 38 .289 33 48 .688 180 11.3 12 39 51 3.2 23 59 3.7 33 27 0
21 Crawford, Ben 16 16 362 22.6 65 108 .602 0 0 .000 31 51 .608 161 10.1 35 41 76 4.8 32 7 0.4 21 6 9
12 Kobis, Kyle 16 16 471 29.4 42 119 .353 14 58 .241 28 33 .848 126 7.9 19 51 70 4.4 39 48 3.0 29 22 0
24 DeRegis, Dom 16 1 243 15.2 27 73 .370 15 39 .385 8 8 1.000 77 4.8 4 16 20 1.3 14 13 0.8 10 3 0
31 Miller, Kieran 16 0 292 18.3 24 56 .429 10 25 .400 12 16 .750 70 4.4 20 50 70 4.4 21 15 0.9 7 6 3
00 Miner, Chris 16 0 172 10.8 24 46 .522 0 0 .000 11 25 .440 59 3.7 23 33 56 3.5 40 4 0.3 11 6 9
15 Faison, Kaleb 15 0 230 15.3 19 53 .358 2 14 .143 3 8 .375 43 2.9 5 20 25 1.7 18 8 0.5 17 8 0
22 Collins, Marty 5 0 15 3.0 2 4 .500 2 4 .500 0 0 .000 6 1.2 0 1 1 0.2 1 0 0.0 1 0 0
44 Barrett, Sam 11 4 94 8.5 3 13 .231 0 0 .000 2 5 .400 8 0.7 6 9 15 1.4 18 5 0.5 5 4 2
10 Adams, Adey 5 0 10 2.0 1 1 1.000 0 0 .000 0 2 .000 2 0.4 1 2 3 0.6 0 1 0.2 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 3.4 0 0 0.0 2 0 0  
Total 16 3225 201.6 414 946 .438 114 319 .357 205 306 .670 1147 71.69 174 411 585 36.6 288 232 14.5 184 116 40
Opponents 16 3225 201.6 391 888 .440 123 362 .340 185 282 .656 1090 68.13 143 419 562 35.1 289 218 13.6 232 87 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Edwards, Kyle 25 25 766 120 253 .474 55 129 .426 78 102 .765 373 14.9
32 Naclerio, Riley 26 26 648 107 243 .440 36 98 .367 52 80 .650 302 11.6
21 Crawford, Ben 25 24 552 102 165 .618 0 1 .000 63 94 .670 267 10.7
11 Zachery, Willie 24 19 638 90 223 .404 16 51 .314 58 77 .753 254 10.6
12 Kobis, Kyle 26 26 748 77 201 .383 31 99 .313 35 43 .814 220 8.5
24 DeRegis, Dom 26 1 421 44 122 .361 24 68 .353 22 24 .917 134 5.2
31 Miller, Kieran 26 0 483 37 89 .416 15 38 .395 27 37 .730 116 4.5
00 Miner, Chris 26 0 267 32 69 .464 0 0 .000 26 52 .500 90 3.5
15 Faison, Kaleb 24 4 397 25 91 .275 5 36 .139 11 18 .611 66 2.8
42 Byrnes, Jack 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
44 Barrett, Sam 19 5 203 10 27 .370 0 1 .000 9 13 .692 29 1.5
10 Adams, Adey 12 0 61 7 8 .875 1 2 .500 0 3 .000 15 1.3
22 Collins, Marty 9 0 30 4 8 .500 3 6 .500 0 0 .000 11 1.2
05 Adler, Sam 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 656 1500 .437 186 529 .352 381 543 .702 1879 72.27
Opponents 26 5225 652 1482 .440 199 596 .334 330 491 .672 1833 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Edwards, Kyle 25 30.6 .474 .426 .765 0.4 2.8 3.1 3.4 1.3 0.1 14.9
32 Naclerio, Riley 26 24.9 .440 .367 .650 1.2 5.0 6.3 1.1 0.6 1.0 11.6
21 Crawford, Ben 25 22.1 .618 .000 .670 2.3 2.6 4.9 0.5 0.3 0.4 10.7
11 Zachery, Willie 24 26.6 .404 .314 .753 0.6 2.3 2.9 3.4 1.3 0.0 10.6
12 Kobis, Kyle 26 28.8 .383 .313 .814 1.0 3.3 4.3 2.9 1.0 0.0 8.5
24 DeRegis, Dom 26 16.2 .361 .353 .917 0.3 1.2 1.5 0.7 0.1 0.0 5.2
31 Miller, Kieran 26 18.6 .416 .395 .730 1.4 2.8 4.2 0.9 0.3 0.2 4.5
00 Miner, Chris 26 10.3 .464 .000 .500 1.2 1.7 2.8 0.2 0.3 0.5 3.5
15 Faison, Kaleb 24 16.5 .275 .139 .611 0.3 1.7 2.0 0.9 0.4 0.1 2.8
42 Byrnes, Jack 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
44 Barrett, Sam 19 10.7 .370 .000 .692 0.5 1.3 1.8 0.6 0.3 0.1 1.5
10 Adams, Adey 12 5.1 .875 .500 .000 0.1 0.6 0.7 0.3 0.1 0.0 1.3
22 Collins, Marty 9 3.3 .500 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 1.2
05 Adler, Sam 1 5.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 26 201.0 .437 .352 .702 10.0 26.4 36.5 14.2 5.8 2.3 72.27
Opponents 26 201.0 .440 .334 .672 9.4 26.0 35.4 13.2 5.5 2.9 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oswego 11/14/15 67-73 L 23-50 .460 11-20 .550 10-18 .556 7 22 29 29.0 21 12 9 1 3 67 67.0
vs Brockport 11/18/15 57-81 L 19-47 .404 6-19 .316 13-22 .591 7 23 30 29.5 24 12 21 3 5 57 62.0
at Medaille College 11/20/15 71-77 L 21-60 .350 7-22 .318 22-30 .733 17 25 42 33.7 23 11 11 2 5 71 65.0
vs Middlebury 11/21/15 63-57 W 20-47 .426 5-12 .417 18-22 .818 3 28 31 33.0 21 13 15 1 4 63 64.5
at Plattsburgh State 12/01/15 65-77 L 20-59 .339 6-29 .207 19-23 .826 4 32 36 33.6 20 12 14 0 2 65 64.6
at Elmira 12/04/15 81-74 W 25-54 .463 4-20 .200 27-32 .844 13 22 35 33.8 21 16 10 2 4 81 67.3
at Ithaca College 12/05/15 88-78 W 34-62 .548 7-23 .304 13-19 .684 11 31 42 35.0 17 18 16 3 2 88 70.3
vs Potsdam 12/12/15 81-69 W 28-61 .459 4-16 .250 21-26 .808 12 35 47 36.5 16 17 13 5 3 81 71.6
vs Vassar 01/08/16 67-54 W 23-53 .434 4-11 .364 17-22 .773 8 27 35 36.3 12 17 12 4 6 67 71.1
vs Bard 01/09/16 69-61 W 20-47 .426 6-19 .316 23-31 .742 5 26 31 35.8 22 15 13 3 8 69 70.9
at Clarkson University 01/12/16 72-74 L 27-52 .519 6-20 .300 12-14 .857 6 19 25 34.8 15 13 9 0 6 72 71.0
vs Hobart 01/15/16 69-80 L 23-57 .404 10-24 .417 13-19 .684 17 24 41 35.3 27 14 18 3 4 69 70.8
vs RIT 01/16/16 87-82 W 31-62 .500 9-23 .391 16-20 .800 8 20 28 34.8 19 22 8 3 7 87 72.1
at Rensselaer 01/22/16 61-72 L 23-62 .371 5-18 .278 10-15 .667 16 21 37 34.9 18 10 9 1 9 61 71.3
at Union 01/23/16 79-70 W 30-70 .429 8-17 .471 11-20 .550 12 32 44 35.5 14 14 9 2 5 79 71.8
at Bard College 01/29/16 70-60 W 25-64 .391 5-22 .227 15-24 .625 20 22 42 35.9 26 11 16 0 11 70 71.7
at Vassar 01/30/16 80-73 W (OT) 30-73 .411 9-20 .450 11-17 .647 14 28 42 36.3 15 14 7 2 10 80 72.2
vs SKIDMORE 02/02/16 69-53 W 24-55 .436 5-20 .250 16-19 .842 10 29 39 36.4 20 14 13 2 6 69 72.0
vs Union 02/05/16 68-70 L 25-57 .439 6-23 .261 12-18 .667 10 30 40 36.6 17 8 13 5 3 68 71.8
vs Rensselaer 02/06/16 81-62 W 32-59 .542 11-20 .550 6-8 .750 6 31 37 36.7 11 20 9 3 6 81 72.3
at RIT 02/12/16 75-92 L 29-66 .439 10-23 .435 7-18 .389 13 22 35 36.6 19 18 12 0 8 75 72.4
at Hobart 02/13/16 73-56 W 25-55 .455 10-22 .455 13-25 .520 13 32 45 37.0 20 15 14 4 5 73 72.4
vs Clarkson University 02/17/16 57-58 L 22-58 .379 6-19 .316 7-13 .538 10 22 32 36.7 14 12 8 6 11 57 71.7
at Skidmore College 02/21/16 70-73 L 25-56 .446 4-18 .222 16-23 .696 6 26 32 36.5 19 15 14 2 11 70 71.7
at Union 02/24/16 91-85 W 31-65 .477 12-23 .522 17-23 .739 8 30 38 36.6 19 15 8 1 3 91 72.4
at Skidmore College 02/27/16 68-72 L 21-49 .429 10-26 .385 16-22 .727 5 28 33 36.5 22 12 10 2 4 68 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oswego 11/14/15 73-67 W 22-48 .458 11-22 .500 18-25 .720 7 25 32 32.0 16 11 11 1 5 73 73.0
Brockport 11/18/15 81-57 W 27-57 .474 4-15 .267 23-30 .767 12 27 39 35.5 21 12 14 4 9 81 77.0
Medaille College 11/20/15 77-71 W 25-51 .490 12-25 .480 15-25 .600 9 28 37 36.0 23 18 14 4 2 77 77.0
Middlebury 11/21/15 57-63 L 21-53 .396 5-26 .192 10-19 .526 10 26 36 36.0 23 10 16 1 4 57 72.0
Plattsburgh State 12/01/15 77-65 W 28-72 .389 5-26 .192 16-24 .667 17 37 54 39.6 22 14 13 2 7 77 73.0
Elmira 12/04/15 74-81 L 25-57 .439 9-27 .333 15-19 .789 11 13 24 37.0 26 18 10 0 4 74 73.2
Ithaca College 12/05/15 78-88 L 30-64 .469 7-22 .318 11-15 .733 6 19 25 35.3 20 10 11 6 9 78 73.9
Potsdam 12/12/15 69-81 L 27-71 .380 9-25 .360 6-8 .750 11 24 35 35.3 21 16 10 4 7 69 73.3
Vassar 01/08/16 54-67 L 20-51 .392 6-24 .250 8-11 .727 7 25 32 34.9 17 13 21 5 3 54 71.1
Bard 01/09/16 61-69 L 22-52 .423 4-16 .250 13-21 .619 10 25 35 34.9 24 12 18 2 6 61 70.1
Clarkson University 01/12/16 74-72 W 28-53 .528 9-22 .409 9-12 .750 9 20 29 34.4 14 17 11 1 4 74 70.5
Hobart 01/15/16 80-69 W 21-50 .420 15-30 .500 23-33 .697 12 22 34 34.3 21 17 13 4 12 80 71.3
RIT 01/16/16 82-87 L 29-52 .558 10-18 .556 14-19 .737 4 27 31 34.1 18 17 15 2 4 82 72.1
Rensselaer 01/22/16 72-61 W 27-50 .540 7-16 .438 11-15 .733 6 27 33 34.0 13 17 12 5 3 72 72.1
Union 01/23/16 70-79 L 26-58 .448 8-25 .320 10-16 .625 4 34 38 34.3 20 15 15 4 1 70 71.9
Bard College 01/29/16 60-70 L 21-48 .438 2-10 .200 16-25 .640 10 23 33 34.2 24 7 21 4 7 60 71.2
Vassar 01/30/16 73-80 L (OT) 30-65 .462 8-26 .308 5-8 .625 9 33 42 34.6 18 12 16 2 4 73 71.3
SKIDMORE 02/02/16 53-69 L 19-55 .345 6-26 .231 9-16 .563 10 23 33 34.6 22 7 15 1 5 53 70.3
Union 02/05/16 70-68 W 28-66 .424 8-27 .296 6-16 .375 13 25 38 34.7 17 15 11 2 7 70 70.3
Rensselaer 02/06/16 62-81 L 25-65 .385 7-26 .269 5-10 .500 11 22 33 34.7 12 13 9 3 5 62 69.9
RIT 02/12/16 92-75 W 32-59 .542 10-26 .385 18-25 .720 8 31 39 34.9 15 19 15 6 9 92 70.9
Hobart 02/13/16 56-73 L 17-65 .262 6-28 .214 16-22 .727 19 22 41 35.1 19 7 13 2 6 56 70.2
Clarkson University 02/17/16 58-57 W 23-49 .469 6-17 .353 6-9 .667 6 31 37 35.2 13 17 13 4 3 58 69.7
Skidmore College 02/21/16 73-70 W 23-50 .460 11-25 .440 16-24 .667 5 29 34 35.2 22 13 14 2 8 73 69.8
Union 02/24/16 85-91 L 32-63 .508 8-22 .364 13-21 .619 7 31 38 35.3 18 8 10 2 3 85 70.4
Skidmore College 02/27/16 72-68 W 24-58 .414 6-24 .250 18-23 .783 11 28 39 35.4 20 9 10 3 5 72 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oswego 11/14/15 67-73 -6 23-50/22-48 .460/.458 11-20/11-22 .550/.500 10-18/18-25 .556-.720 29/32 -3 12/11 9/11 1/1 3/5 21/16
Brockport 11/18/15 57-81 -24 19-47/27-57 .404/.474 6-19/4-15 .316/.267 13-22/23-30 .591-.767 30/39 -9 12/12 21/14 3/4 5/9 24/21
Medaille College 11/20/15 71-77 -6 21-60/25-51 .350/.490 7-22/12-25 .318/.480 22-30/15-25 .733-.600 42/37 5 11/18 11/14 2/4 5/2 23/23
Middlebury 11/21/15 63-57 6 20-47/21-53 .426/.396 5-12/5-26 .417/.192 18-22/10-19 .818-.526 31/36 -5 13/10 15/16 1/1 4/4 21/23
Plattsburgh State 12/01/15 65-77 -12 20-59/28-72 .339/.389 6-29/5-26 .207/.192 19-23/16-24 .826-.667 36/54 -18 12/14 14/13 0/2 2/7 20/22
Elmira 12/04/15 81-74 7 25-54/25-57 .463/.439 4-20/9-27 .200/.333 27-32/15-19 .844-.789 35/24 11 16/18 10/10 2/0 4/4 21/26
Ithaca College 12/05/15 88-78 10 34-62/30-64 .548/.469 7-23/7-22 .304/.318 13-19/11-15 .684-.733 42/25 17 18/10 16/11 3/6 2/9 17/20
Potsdam 12/12/15 81-69 12 28-61/27-71 .459/.380 4-16/9-25 .250/.360 21-26/6-8 .808-.750 47/35 12 17/16 13/10 5/4 3/7 16/21
Vassar 01/08/16 67-54 13 23-53/20-51 .434/.392 4-11/6-24 .364/.250 17-22/8-11 .773-.727 35/32 3 17/13 12/21 4/5 6/3 12/17
Bard 01/09/16 69-61 8 20-47/22-52 .426/.423 6-19/4-16 .316/.250 23-31/13-21 .742-.619 31/35 -4 15/12 13/18 3/2 8/6 22/24
Clarkson University 01/12/16 72-74 -2 27-52/28-53 .519/.528 6-20/9-22 .300/.409 12-14/9-12 .857-.750 25/29 -4 13/17 9/11 0/1 6/4 15/14
Hobart 01/15/16 69-80 -11 23-57/21-50 .404/.420 10-24/15-30 .417/.500 13-19/23-33 .684-.697 41/34 7 14/17 18/13 3/4 4/12 27/21
RIT 01/16/16 87-82 5 31-62/29-52 .500/.558 9-23/10-18 .391/.556 16-20/14-19 .800-.737 28/31 -3 22/17 8/15 3/2 7/4 19/18
Rensselaer 01/22/16 61-72 -11 23-62/27-50 .371/.540 5-18/7-16 .278/.438 10-15/11-15 .667-.733 37/33 4 10/17 9/12 1/5 9/3 18/13
Union 01/23/16 79-70 9 30-70/26-58 .429/.448 8-17/8-25 .471/.320 11-20/10-16 .550-.625 44/38 6 14/15 9/15 2/4 5/1 14/20
Bard College 01/29/16 70-60 10 25-64/21-48 .391/.438 5-22/2-10 .227/.200 15-24/16-25 .625-.640 42/33 9 11/7 16/21 0/4 11/7 26/24
Vassar 01/30/16 80-73 7 30-73/30-65 .411/.462 9-20/8-26 .450/.308 11-17/5-8 .647-.625 42/42 0 14/12 7/16 2/2 10/4 15/18
SKIDMORE 02/02/16 69-53 16 24-55/19-55 .436/.345 5-20/6-26 .250/.231 16-19/9-16 .842-.563 39/33 6 14/7 13/15 2/1 6/5 20/22
Union 02/05/16 68-70 -2 25-57/28-66 .439/.424 6-23/8-27 .261/.296 12-18/6-16 .667-.375 40/38 2 8/15 13/11 5/2 3/7 17/17
Rensselaer 02/06/16 81-62 19 32-59/25-65 .542/.385 11-20/7-26 .550/.269 6-8/5-10 .750-.500 37/33 4 20/13 9/9 3/3 6/5 11/12
RIT 02/12/16 75-92 -17 29-66/32-59 .439/.542 10-23/10-26 .435/.385 7-18/18-25 .389-.720 35/39 -4 18/19 12/15 0/6 8/9 19/15
Hobart 02/13/16 73-56 17 25-55/17-65 .455/.262 10-22/6-28 .455/.214 13-25/16-22 .520-.727 45/41 4 15/7 14/13 4/2 5/6 20/19
Clarkson University 02/17/16 57-58 -1 22-58/23-49 .379/.469 6-19/6-17 .316/.353 7-13/6-9 .538-.667 32/37 -5 12/17 8/13 6/4 11/3 14/13
Skidmore College 02/21/16 70-73 -3 25-56/23-50 .446/.460 4-18/11-25 .222/.440 16-23/16-24 .696-.667 32/34 -2 15/13 14/14 2/2 11/8 19/22
Union 02/24/16 91-85 6 31-65/32-63 .477/.508 12-23/8-22 .522/.364 17-23/13-21 .739-.619 38/38 0 15/8 8/10 1/2 3/3 19/18
Skidmore College 02/27/16 68-72 -4 21-49/24-58 .429/.414 10-26/6-24 .385/.250 16-22/18-23 .727-.783 33/39 -6 12/9 10/10 2/3 4/5 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Union (02/24/16)
FIELD GOALS MADE 34 Ithaca College (12/05/15)
FIELD GOAL ATTEMPTS 73 Vassar (01/30/16)
3 PT FIELD GOALS MADE 12 Union (02/24/16)
3 PT FG ATTEMPTS 29 Plattsburgh State (12/01/15)
FREE THROWS MADE 27 Elmira (12/04/15)
FREE THROW ATTEMPTS 32 Elmira (12/04/15)
REBOUNDS 47 Potsdam (12/12/15)
ASSISTS 22 RIT (01/16/16)
STEALS 11 Clarkson University (02/17/16); Bard College (01/29/16); Skidmore College (02/21/16)
BLOCKED SHOTS 6 Clarkson University (02/17/16)
TURNOVERS 21 Brockport (11/18/15)
FOULS 27 Hobart (01/15/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Riley Naclerio Union (02/24/16)
FIELD GOALS MADE 11 Riley Naclerio Union (02/24/16)
FIELD GOAL ATTEMPTS 17 Kyle Edwards; Riley Naclerio Vassar (01/30/16); Union (02/24/16)
3 PT FIELD GOALS MADE 7 Kyle Edwards Rensselaer (02/06/16)
3 PT FG ATTEMPTS 10 Kyle Edwards Rensselaer (02/06/16)
FREE THROWS MADE 8 Kyle Edwards; Chris Miner Bard (01/09/16); Medaille College (11/20/15)
FREE THROW ATTEMPTS 11 Kyle Edwards Bard (01/09/16)
REBOUNDS 14 Kieran Miller; Riley Naclerio Hobart (02/13/16); Union (02/24/16)
ASSISTS 7 Willie Zachery; Kyle Kobis Potsdam (12/12/15); Vassar (01/30/16)
STEALS 7 Willie Zachery Skidmore College (02/21/16)
BLOCKED SHOTS 4 Riley Naclerio; Chris Miner Potsdam (12/12/15); Union (02/05/16)
TURNOVERS 6 Kyle Kobis Bard College (01/29/16)
FOULS 5 Chris Miner; Sam Barrett; Kyle Kobis; Kyle Edwards Brockport (11/18/15); Bard (01/09/16); Hobart (01/15/16); Medaille College (11/20/15); Bard College (01/29/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Edwards, Kyle 25 373 14.9
#32 Naclerio, Riley 26 302 11.6
#21 Crawford, Ben 25 267 10.7
#11 Zachery, Willie 24 254 10.6
#12 Kobis, Kyle 26 220 8.5
#24 DeRegis, Dom 26 134 5.2
#31 Miller, Kieran 26 116 4.5
#00 Miner, Chris 26 90 3.5
#15 Faison, Kaleb 24 66 2.8
#44 Barrett, Sam 19 29 1.5
#10 Adams, Adey 12 15 1.3
#22 Collins, Marty 9 11 1.2
#42 Byrnes, Jack 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Edwards, Kyle 25 120 253 .474 4.8 10.1
#32 Naclerio, Riley 26 107 243 .440 4.1 9.3
#21 Crawford, Ben 25 102 165 .618 4.1 6.6
#11 Zachery, Willie 24 90 223 .404 3.8 9.3
#12 Kobis, Kyle 26 77 201 .383 3.0 7.7
#24 DeRegis, Dom 26 44 122 .361 1.7 4.7
#31 Miller, Kieran 26 37 89 .416 1.4 3.4
#00 Miner, Chris 26 32 69 .464 1.2 2.7
#15 Faison, Kaleb 24 25 91 .275 1.0 3.8
#44 Barrett, Sam 19 10 27 .370 0.5 1.4
#10 Adams, Adey 12 7 8 .875 0.6 0.7
#22 Collins, Marty 9 4 8 .500 0.4 0.9
#42 Byrnes, Jack 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Edwards, Kyle 25 55 129 .426 2.2 5.2
#32 Naclerio, Riley 26 36 98 .367 1.4 3.8
#12 Kobis, Kyle 26 31 99 .313 1.2 3.8
#24 DeRegis, Dom 26 24 68 .353 0.9 2.6
#11 Zachery, Willie 24 16 51 .314 0.7 2.1
#31 Miller, Kieran 26 15 38 .395 0.6 1.5
#15 Faison, Kaleb 24 5 36 .139 0.2 1.5
#22 Collins, Marty 9 3 6 .500 0.3 0.7
#10 Adams, Adey 12 1 2 .500 0.1 0.2
#44 Barrett, Sam 19 0 1 .000 0.0 0.1
#21 Crawford, Ben 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Edwards, Kyle 25 78 102 .765 3.1 4.1
#21 Crawford, Ben 25 63 94 .670 2.5 3.8
#11 Zachery, Willie 24 58 77 .753 2.4 3.2
#32 Naclerio, Riley 26 52 80 .650 2.0 3.1
#12 Kobis, Kyle 26 35 43 .814 1.3 1.7
#31 Miller, Kieran 26 27 37 .730 1.0 1.4
#00 Miner, Chris 26 26 52 .500 1.0 2.0
#24 DeRegis, Dom 26 22 24 .917 0.8 0.9
#15 Faison, Kaleb 24 11 18 .611 0.5 0.8
#44 Barrett, Sam 19 9 13 .692 0.5 0.7
#10 Adams, Adey 12 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Naclerio, Riley 26 163 6.3 32 1.2 131 5.0
#21 Crawford, Ben 25 122 4.9 58 2.3 64 2.6
#12 Kobis, Kyle 26 111 4.3 26 1.0 85 3.3
#31 Miller, Kieran 26 109 4.2 36 1.4 73 2.8
#TM Team 26 92 3.5 31 1.2 61 2.3
#04 Edwards, Kyle 25 78 3.1 9 0.4 69 2.8
#00 Miner, Chris 26 74 2.8 30 1.2 44 1.7
#11 Zachery, Willie 24 69 2.9 15 0.6 54 2.3
#15 Faison, Kaleb 24 47 2.0 6 0.3 41 1.7
#24 DeRegis, Dom 26 38 1.5 8 0.3 30 1.2
#44 Barrett, Sam 19 34 1.8 9 0.5 25 1.3
#10 Adams, Adey 12 8 0.7 1 0.1 7 0.6
#05 Adler, Sam 1 2 2.0 0 0.0 2 2.0
#22 Collins, Marty 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Edwards, Kyle 25 84 3.4
#11 Zachery, Willie 24 82 3.4
#12 Kobis, Kyle 26 76 2.9
#32 Naclerio, Riley 26 29 1.1
#31 Miller, Kieran 26 24 0.9
#15 Faison, Kaleb 24 21 0.9
#24 DeRegis, Dom 26 19 0.7
#44 Barrett, Sam 19 12 0.6
#21 Crawford, Ben 25 12 0.5
#00 Miner, Chris 26 5 0.2
#10 Adams, Adey 12 4 0.3
#05 Adler, Sam 1 1 1.0
#22 Collins, Marty 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Naclerio, Riley 26 25 1.0
#00 Miner, Chris 26 12 0.5
#21 Crawford, Ben 25 11 0.4
#31 Miller, Kieran 26 4 0.2
#44 Barrett, Sam 19 2 0.1
#04 Edwards, Kyle 25 2 0.1
#15 Faison, Kaleb 24 2 0.1
#24 DeRegis, Dom 26 1 0.0
#11 Zachery, Willie 24 1 0.0

Steals

