Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026 Football Cumulative Statistics

Team Stats (2-5, 1-3)

Overall Team Statistics
Statistic ST. LAWRENCE Opponents
Scoring
14.00 32.43
98 227
First Downs
51 63
47 73
9 4
107 141
Rushing
1008 1154
198 87
229 232
3.5 4.6
115.7 152.4
6 16
810 1067
Passing
181-92-4 191-119-6
4.96 8.99
128.29 245.29
5 14
898 1717
Total Offense
410 423
4.2 6.6
244.0 397.7
1708 2784
12 31
Returns
18.59 13.96
22-409 23-321
9.17 8.40
6-55 10-84
4.50 10.75
6-27 4-43
Kicking
35.44 31.43
33.28 27.86
39-1382 21-660
4-8 5-5
0-0 0-0
Penalties
42.43 44.57
36-297 33-312
Time Of Possession
30:38 29:22
03:34:24 03:25:36
Miscellaneous
31-91 (34.07%) 32-80 (40.00%)
6-12 (50.00%) 8-13 (61.54%)
8-5 7-3
6-44 16-98
12-12 26-31
0 0
12-20 20-23
9-20 17-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Perreault, Caeden 5 55 357 5 352 6.4 1 27 70.40
32 Gescheidle, James 5 40 162 4 158 4.0 0 17 31.60
22 Brooks, Daejier 5 26 129 5 124 4.8 1 21 24.80
12 Miles, Sean 7 39 143 60 83 2.1 3 16 11.86
39 LaBella, Lucca 3 12 75 1 74 6.2 1 30 24.67
Caedenperreault 1 11 28 9 19 1.7 0 8 19.00  
6 Rodeo, Mark 6 9 33 23 10 1.1 0 11 1.67
Jamesgescheidle 1 2 8 0 8 4.0 0 8 8.00  
1 Phelan, Cole 7 3 6 1 5 1.7 0 3 0.71
89 Taylor, Mark 7 1 3 0 3 3.0 0 3 0.43
Team 7 2 0 4 -4 -2.0 0 0 -0.57  
5 Cheer, Oliver 7 29 64 86 -22 -0.8 0 7 -3.14
Total 7 229 1008 198 810 3.5 6 30 115.71
Opponents 7 232 1154 87 1067 4.6 16 73 152.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Cheer, Oliver 7 91.54 53 109 2 48.62% 526 2 38 75.14
12 Miles, Sean 7 130.26 24 40 0 60.00% 256 2 35 36.57
6 Rodeo, Mark 6 73.45 14 30 2 46.67% 104 1 30 17.33
3 McGuire, Rory 7 200.80 1 1 0 100.00% 12 0 12 1.71
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 97.20 92 181 4 50.83% 898 5 38 128.29
Opponents 7 155.72 119 191 6 62.30% 1717 14 95 245.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Phelan, Cole 7 28 319 11.39 3 35 45.57
89 Taylor, Mark 7 11 147 13.36 0 31 21.00
Gonzalez, Angel 5 8 76 9.50 0 21 15.20  
88 Maneggia, Andrew 7 8 67 8.38 0 26 9.57
Caedenperreault 1 2 56 28.00 0 38 56.00  
9 Perreault, Caeden 5 8 39 4.88 0 11 7.80
Gonzalez, Aperez 1 3 37 12.33 0 19 37.00  
49 Foster, Jack 1 1 30 30.00 1 30 30.00
84 Vaspasiano, Ryan 5 3 23 7.67 0 11 4.60
7 Chapman, Benjamin 4 3 20 6.67 1 14 5.00
Benjaminchapman 1 1 18 18.00 0 18 18.00  
86 Donegan, Mitchell 2 2 18 9.00 0 14 9.00
18 Tucker, Owen 7 6 18 3.00 0 7 2.57
39 LaBella, Lucca 3 2 14 7.00 0 9 4.67
42 Ramsdell, Nicholi 2 1 9 9.00 0 9 4.50
32 Gescheidle, James 5 4 5 1.25 0 12 1.00
22 Brooks, Daejier 5 1 2 2.00 0 2 0.40
85 Plyter, Robby 6 0 0 0.00 0 0 0.00
80 Taylor, George 1 0 0 0.00 0 0 0.00
Total 7 92 898 9.76 5 38 128.29
Opponents 7 119 1717 14.43 14 95 245.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Robillard, Luke 7 16 26 42.0 2.0-3 0-0 0 0 0 0 1 1 0
20 Twombly, Brennan 7 22 15 37.0 0.5-1 0-0 2 2 0 0 0 1 0
28 Lazcano, Drew 7 18 18 36.0 3.5-20 3.0-19 0 1 0 0 2 0 0
52 Morelli, Savino 7 11 15 26.0 2.0-2 0-0 0 1 0 0 0 0 0
0 Finnegan, Jack 7 20 4 24.0 0-0 0-0 0 6 0 1 0 0 0
36 Trezza, Hudson 6 14 9 23.0 0-0 0-0 0 3 0 0 1 0 0
35 Bridges, Shemmy 6 7 13 20.0 0-0 0-0 0 0 0 0 0 0 0  
38 Ricca, Antonio 3 11 8 19.0 0-0 0-0 1 0 0 0 0 0 0
27 D'Amico, Sam 6 10 8 18.0 1.0-2 0-0 0 1 1 0 0 0 0
8 Johnson, Jack 7 3 13 16.0 1.5-13 1.5-13 0 1 2 0 0 1 0
29 Delforte, Lucas 5 9 6 15.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Gemmell, Connor 7 6 9 15.0 0-0 0-0 1 0 0 0 0 0 0
13 Bennett, Torin 5 10 3 13.0 2.0-12 0-0 0 1 0 0 0 0 0
56 Longfield, William 6 5 7 12.0 3.0-6 0-0 0 0 0 0 0 0 1
25 Centrella, Aiden 6 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
14 Finnerty, Connor 5 5 6 11.0 0-0 0-0 1 0 0 0 1 0 0
30 Nicoll, John 5 3 7 10.0 0.5-4 0.5-4 0 0 0 0 0 0 0
50 Shape, Charlie 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Varekamp, Dylan 5 5 5 10.0 1.0-2 0-0 0 0 0 1 0 0 0
4 Hays, Aidan 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
35 Bridges-Jones, Shemmy 1 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
97 McArdle, Keegan 4 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
27 D'amico, Sam 1 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
43 Johnson, Hunter 5 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Pickett, Joseph 5 1 5 6.0 0.5-1 0-0 0 0 1 0 0 0 0
18 Tucker, Owen 7 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
54 Coyne, Sean 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Zach 2 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
99 Labancz, Geza 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Longfield, Will 1 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
44 Miller-Lynch, Liam 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Morris, Aidan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Tewksbury, Jackson 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Wade, Noah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Asch, Julian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Doser, Bryan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Elliot, Connor 1 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
32 Gescheidle, James 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brooks, Daejier 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Chapman, Benjamin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cheer, Oliver 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Foster, Jack 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 LaBella, Lucca 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McGuire, Rory 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Miles, Sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Perreault, Caeden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Phelan, Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rodeo, Mark 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 223 214 437.0 21.0-77 6.0-44 6 16 5 3 5 3 1
Opponents 7 214 218 432.0 35.0-138 16.0-98 4 26 17 5 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 McGuire, Rory 37 1382 37.35 69 0 12 12 4 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 39 1382 35.44 69 0 12 12 4 2
Opponents 21 660 31.43 49 1 5 5 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Morris, Aidan 4-8 50.00% 0-0 1-1 3-7 0-0 0-0 37 0
Total 4-8 50.00% 0-0 1-1 3-7 0-0 0-0 37 0
Opponents 5-5 100.00% 0-0 2-2 1-1 2-2 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 McGuire, Rory 1 58 58.0 0 0
26 Morris, Aidan 22 1066 48.5 0 0
Total 23 1124 48.9 0 0
Opponents 43 2459 57.2 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Finnegan, Jack 4 49 12.25 0 35
Gonzalez, Aperez 1 5 5.00 0 5  
Team 1 1 1.00 0 1  
Total 6 55 9.17 0 35
Opponents 10 84 8.40 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Finnegan, Jack 3 121 40.33 1 75
Gonzalez, Angel 7 105 15.00 0 27  
9 Perreault, Caeden 5 76 15.20 0 33
32 Gescheidle, James 5 59 11.80 0 20
Gonzalez, Aperez 1 31 31.00 0 31  
Caedenperreault 1 17 17.00 0 17  
Total 22 409 18.59 1 75
Opponents 23 321 13.96 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Morris, Aidan 0 4 0 11-11 0-0 0 0-0 0 23
12 Miles, Sean 3 0 0 0-0 0-0 0 0-0 0 18
1 Phelan, Cole 3 0 0 0-0 0-0 0 0-0 0 18
22 Brooks, Daejier 1 0 0 0-0 0-0 0 0-0 0 6
7 Chapman, Benjamin 1 0 0 0-0 0-0 0 0-0 0 6
0 Finnegan, Jack 1 0 0 0-0 0-0 0 0-0 0 6
49 Foster, Jack 1 0 0 0-0 0-0 0 0-0 0 6
39 LaBella, Lucca 1 0 0 0-0 0-0 0 0-0 0 6
9 Perreault, Caeden 1 0 0 0-0 0-0 0 0-0 0 6
56 Longfield, William 0 0 1 0-0 0-0 0 0-0 0 2
3 McGuire, Rory 0 0 0 1-1 0-0 0 0-0 0 1
Total 12 4 1 12-12 0-0 0 0-0 0 98
Opponents 31 5 0 26-31 0-0 0 0-0 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Norwich W 18-10 1-0 , 0-0 03:30 1115
09/11/2026 vs St. John Fisher L 10-30 1-1 , 0-0 02:56 1411
9/19/2026 at Alfred L 7-31 1-1 , 0-0 0
09/26/2026 at Ithaca L 0-66 1-3 , 0-1 02:43 1038
10/02/2026 vs Union (NY) L 7-49 1-4 , 0-2 02:44 2537
10/10/2026 at Hilbert W 56-0 2-4 , 1-2 02:23 155
10/24/2026 vs Hobart L 0-41 2-5 , 1-3 02:27 857
7113

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Norwich 40 156 1 19 19 143 0 29 143 0 29 3 44 0 33 2 44 0 35
09/11/2026 St. John Fisher 29 81 0 11 12 127 1 31 127 1 31 5 75 0 27 0 0 0 0
9/19/2026 Alfred 27 32 1 9 14 224 0 38 224 0 38 2 48 0 31 2 6 0 5
09/26/2026 Ithaca 27 21 0 12 10 83 0 15 83 0 15 3 29 0 11 1 0 0 0
10/02/2026 Union (NY) 35 90 0 21 12 113 1 35 113 1 35 6 92 0 24 0 0 0 0
10/10/2026 Hilbert 48 355 4 30 8 99 3 30 99 3 30 1 75 1 75 1 5 0 5
10/24/2026 Hobart 23 75 0 11 17 109 0 29 109 0 29 2 46 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Norwich 26 20 46 5.0 8 0 0 1 1 0 2 0 4 4 1 1
09/11/2026 St. John Fisher 37 28 65 2.0 3 0 0 0 0 0 0 0 0 2 1 0
9/19/2026 Alfred 34 28 62 5.0 20 2.0 16 0 0 0 0 0 1 1 0 0
09/26/2026 Ithaca 33 36 69 2.0 11 1.0 9 0 0 0 0 0 0 3 0 0
10/02/2026 Union (NY) 27 32 59 2.0 4 0 0 0 0 0 1 11 0 1 1 0
10/10/2026 Hilbert 38 18 56 4.0 21 3.0 19 2 1 0 3 16 0 0 0 0
10/24/2026 Hobart 28 52 80 1.0 10 0 0 2 1 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Norwich 7 246 35.100 49 0 0 3 0 5 3-4 37 0 5 248 49.60 0 0
09/11/2026 St. John Fisher 3 131 43.700 52 0 0 0 1 0 1-1 26 0 3 149 49.67 0 0
9/19/2026 Alfred 5 211 42.200 53 0 0 0 1 2 0-2 0 0 2 82 41.00 0 0
09/26/2026 Ithaca 10 316 17.550 69 1 0 5 1 1 0-0 0 1 47 47.00 0 0
10/02/2026 Union (NY) 8 256 18.300 43 1 0 4 0 3 0-0 0 0 2 70 35.00 0 0
10/10/2026 Hilbert 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 474 52.67 0 0
10/24/2026 Hobart 6 222 37.000 51 0 0 0 1 1 0-0 0 1 54 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Norwich 14 17 0 5 22 304 1 39 304 1 39 5 80 0 33 1 14 0 14
09/11/2026 St. John Fisher 30 173 2 26 25 253 2 27 253 2 27 3 40 0 17 0 0 0 0
9/19/2026 Alfred 39 116 1 17 14 244 3 72 244 3 72 2 10 0 10 2 12 0 13
09/26/2026 Ithaca 51 342 6 73 11 231 3 79 231 3 79 1 13 0 13 2 33 0 14
10/02/2026 Union (NY) 31 188 3 27 18 271 3 95 271 3 95 2 41 0 41 1 9 0 9
10/10/2026 Hilbert 30 66 0 14 10 95 0 14 95 0 16 9 125 0 29 0 0 0 0
10/24/2026 Hobart 37 165 4 22 19 319 2 53 319 2 53 1 12 0 12 4 16 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Norwich 39 36 75 3.0 4 0 0 0 0 0 0 0 3 2 0 0
09/11/2026 St. John Fisher 27 32 59 3.0 10 0 0 0 0 0 0 0 0 4 0 0
9/19/2026 Alfred 27 30 57 8.0 32 4.0 18 2 1 0 1 0 9 6 0 0
09/26/2026 Ithaca 23 26 49 5.0 13 3.0 11 1 1 0 1 0 5 3 1 0
10/02/2026 Union (NY) 29 46 75 6.0 57 5.0 54 1 1 14 1 42 0 3 1 0
10/10/2026 Hilbert 39 22 61 4.0 12 2.0 9 1 1 0 0 0 0 3 0 0
10/24/2026 Hobart 30 26 56 6.0 10 2.0 6 1 1 0 1 1 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Norwich 5 140 23.500 33 1 0 1 0 0 1-1 31 0 4 213 53.25 0 0
09/11/2026 St. John Fisher 2 63 31.500 40 0 0 0 0 1 1-1 40 0 5 280 56.00 0 0
9/19/2026 Alfred 6 148 24.700 45 0 0 3 0 2 1-1 41 0 6 371 61.83 3 1
09/26/2026 Ithaca 1 44 44.000 44 0 0 0 0 0 1-1 26 0 11 693 63.00 6 1
10/02/2026 Union (NY) 1 49 49.000 49 0 0 0 0 1 1-1 28 0 9 425 47.22 1 1
10/10/2026 Hilbert 5 179 35.650 44 0 0 1 0 1 0-0 0 1 40 40.00 0 0
10/24/2026 Hobart 1 37 37.000 37 0 1 0 0 0 0-0 0 0 7 437 62.43 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Norwich 18-10 19/16 8/0 10/16 1/0 40-156 / 14-17 19-33-0 / 22-47-2 143/304 73-299 / 61-321 88/94 0/3
St. John Fisher 10-30 15/29 5/14 7/15 3/0 29-81 / 30-173 12-24-0 / 25-34-0 127/253 53-208 / 64-426 75/40 0/0
Alfred 7-31 14/17 2/8 10/7 2/1 27-32 / 39-116 14-29-1 / 14-21-0 224/244 56-256 / 60-360 54/22 2/0
Ithaca 0-66 7/31 2/20 5/10 0/1 27-21 / 51-342 10-26-1 / 11-16-0 83/231 53-104 / 67-573 29/46 2/0
Union (NY) 7-49 14/20 7/11 5/8 2/1 35-90 / 31-188 12-23-1 / 18-25-1 113/271 58-203 / 56-459 103/106 2/1
Hilbert 56-0 27/8 20/3 7/4 0/1 48-355 / 30-66 8-13-0 / 10-19-3 99/95 61-454 / 49-161 96/125 1/4
Hobart 0-41 11/20 7/7 3/13 1/0 23-75 / 37-165 17-33-1 / 19-29-0 109/319 56-184 / 66-484 46/29 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Norwich 4-15 / 1-11 1-1 / 1-2 39:22 / 20:38 18:44 3.90 / 1.21 4.33 / 6.47 4.10 / 5.26 7-35.1 / 5-28 5-35 / 5-44
St. John Fisher 8-14 / 7-10 0-2 / 1-1 27:55 / 32:05 -4:10 2.79 / 5.77 5.29 / 7.44 3.92 / 6.66 3-43.7 / 2-31.5 2-10 / 4-50
Alfred 3-13 / 5-14 0-2 / 1-2 27:15 / 32:45 -5:30 1.19 / 2.97 7.72 / 11.62 4.57 / 6.00 5-42.2 / 6-24.7 7-62 / 7-50
Ithaca 4-15 / 5-9 1-1 / 0-0 27:28 / 32:32 -5:04 0.78 / 6.71 3.19 / 14.44 1.96 / 8.55 10-31.6 / 1-44 5-53 / 4-40
Union (NY) 4-13 / 5-10 1-1 / 1-2 33:58 / 26:02 7:56 2.57 / 6.06 4.91 / 10.84 3.50 / 8.20 8-32 / 1-49 11-92 / 5-53
Hilbert 6-8 / 2-13 1-1 / 1-2 30:50 / 29:10 1:40 7.40 / 2.20 7.62 / 5.00 7.44 / 3.29 0-0 / 5-35.8 3-20 / 5-45
Hobart 2-13 / 7-13 2-4 / 3-4 27:36 / 32:24 -4:48 3.26 / 4.46 3.30 / 11.00 3.29 / 7.33 6-37 / 1-37 3-25 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Norwich W 18-10 5 3 13 1 1 0 2 1 0 0 0 0 0
09/11/2026 St. John Fisher L 10-30 2 2 10 1 0 1 1 0 0 0 0 0 0
9/19/2026 Alfred L 7-31 5 1 6 1 1 0 0 2 1 1 0 0 0
09/26/2026 Ithaca L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2026 Union (NY) L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Hilbert W 56-0 7 6 42 6 4 2 0 1 0 0 0 0 0
10/24/2026 Hobart L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 20 12 71 9 6 3 3 4 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Norwich L 10-18 1 1 3 0 0 0 1 0 0 0 0 0 0
09/11/2026 St. John Fisher W 30-10 2 2 14 2 2 0 0 0 0 0 0 0 0
9/19/2026 Alfred W 31-7 1 1 6 1 1 0 0 0 0 0 0 0 0
09/26/2026 Ithaca W 66-0 8 8 52 7 5 2 1 0 0 0 0 0 0
10/02/2026 Union (NY) W 49-7 4 4 22 3 3 0 1 0 0 0 0 0 0
10/10/2026 Hilbert L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Hobart W 41-0 6 4 28 4 3 1 0 0 1 0 1 0 0
TOTALS 23 20 125 17 14 3 3 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Perreault,Caeden vs St. John Fisher (09/11/2026)
Yards Rushing 179 Perreault,Caeden vs Hilbert (10/10/2026)
TD Rushes 1 Miles,Sean vs Norwich (09/04/2026)
1 Sean Miles vs Alfred (9/19/2026)
1 Miles,Sean vs Hilbert (10/10/2026)
1 Perreault,Caeden vs Hilbert (10/10/2026)
1 Brooks,Daejier vs Hilbert (10/10/2026)
1 Labella,Lucca vs Hilbert (10/10/2026)
Long Rush 30 Labella,Lucca vs Hilbert (10/10/2026)
Pass Attempts 30 Cheer,Oliver vs Norwich (09/04/2026)
Pass Completions 16 Cheer,Oliver vs Norwich (09/04/2026)
Yards Passing 137 Oliver Cheer vs Alfred (9/19/2026)
TD Passes 1 Cheer,Oliver vs St. John Fisher (09/11/2026)
1 Miles,Sean vs Union (NY) (10/02/2026)
1 Rodeo,Mark vs Hilbert (10/10/2026)
1 Miles,Sean vs Hilbert (10/10/2026)
1 Cheer,Oliver vs Hilbert (10/10/2026)
Longest Pass 38 Oliver Cheer vs Alfred (9/19/2026)
Receptions 9 Phelan,Cole vs Norwich (09/04/2026)
Yards Receiving 109 Phelan,Cole vs Norwich (09/04/2026)
TD Receptions 1 Phelan,Cole vs St. John Fisher (09/11/2026)
1 Phelan,Cole vs Union (NY) (10/02/2026)
1 Chapman,Benjamin vs Hilbert (10/10/2026)
1 Phelan,Cole vs Hilbert (10/10/2026)
1 Foster,Jack vs Hilbert (10/10/2026)
Longest Reception 38 CaedenPerreault vs Alfred (9/19/2026)
Field Goals 3 Morris,Aidan vs Norwich (09/04/2026)
Longest Field Goal 37 Morris,Aidan vs Norwich (09/04/2026)
Punts 9 McGuire,Rory vs Ithaca (09/26/2026)
Punting Average 43.7 McGuire,Rory vs St. John Fisher (09/11/2026)
Longest Punt 69 McGuire,Rory vs Ithaca (09/26/2026)
Longest Punt Return 35 Finnegan,Jack vs Norwich (09/04/2026)
Longest Kickoff Return 75 Finnegan,Jack vs Hilbert (10/10/2026)
Tackles 10 Robillard,Luke vs Union (NY) (10/02/2026)
10 Morelli,Savino vs Hobart (10/24/2026)
10 Lazcano,Drew vs Ithaca (09/26/2026)
Sacks 2 Lazcano,Drew vs Hilbert (10/10/2026)
Interceptions 1 Finnerty,Connor vs Union (NY) (10/02/2026)
1 Twombly,Brennan vs Norwich (09/04/2026)
1 Brown,Zach vs Norwich (09/04/2026)
1 Twombly,Brennan vs Hilbert (10/10/2026)
1 Gemmell,Connor vs Hilbert (10/10/2026)
1 Ricca,Antonio vs Hilbert (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Hilbert (10/10/2026)
Yards Rushing 355 vs Hilbert (10/10/2026)
TD Rushes 4 vs Hilbert (10/10/2026)
Pass Attempts 33 vs Hobart (10/24/2026)
Pass Completions 19 vs Norwich (09/04/2026)
Yards Passing 224 vs Alfred (9/19/2026)
TD Passes 3 vs Hilbert (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Tommy Nyquist vs Alfred (9/19/2026)
Yards Rushing 115 Mestre,Anthony vs Ithaca (09/26/2026)
TD Rushes 2 Taylor,E.J. vs Hobart (10/24/2026)
2 Mestre,Anthony vs Ithaca (09/26/2026)
2 Scully,Chris vs Ithaca (09/26/2026)
Long Rush 73 Myers,Chase vs Ithaca (09/26/2026)
Pass Attempts 47 Beecher,Landon vs Norwich (09/04/2026)
Pass Completions 25 Whitney,Ryan vs St. John Fisher (09/11/2026)
Yards Passing 319 Conrath,Aidan vs Hobart (10/24/2026)
TD Passes 3 Sheehan,Luke vs Union (NY) (10/02/2026)
3 Matt Parker vs Alfred (9/19/2026)
3 Reed,Michael vs Ithaca (09/26/2026)
Longest Pass 95 Sheehan,Luke vs Union (NY) (10/02/2026)
Receptions 11 Dixon,Jahmir vs Norwich (09/04/2026)
Yards Receiving 139 Dixon,Jahmir vs Norwich (09/04/2026)
TD Receptions 1 McGoldrick,Nate vs St. John Fisher (09/11/2026)
1 White,Mykel vs St. John Fisher (09/11/2026)
1 Gore,Kaden vs Union (NY) (10/02/2026)
1 Markowski,Brady vs Union (NY) (10/02/2026)
1 Corrigan,Owen vs Union (NY) (10/02/2026)
1 Harding,Johnny vs Hobart (10/24/2026)
1 Peterson,Marcus vs Hobart (10/24/2026)
1 Dixon,Jahmir vs Norwich (09/04/2026)
1 Cameron Lew vs Alfred (9/19/2026)
1 Joe Littlejohn vs Alfred (9/19/2026)
1 Damone Allen vs Alfred (9/19/2026)
1 Harvey,Antwan vs Ithaca (09/26/2026)
1 Lang,Nicholas vs Ithaca (09/26/2026)
1 Schumm,Colin vs Ithaca (09/26/2026)
Longest Reception 95 Markowski,Brady vs Union (NY) (10/02/2026)
Field Goals 1 Laratta,Logan vs St. John Fisher (09/11/2026)
1 Sanderson,Owen vs Union (NY) (10/02/2026)
1 Zegarra,Zack vs Norwich (09/04/2026)
1 Dominic Bronco vs Alfred (9/19/2026)
1 Rice,Andrew vs Ithaca (09/26/2026)
Longest Field Goal 41 Dominic Bronco vs Alfred (9/19/2026)
Punts 6 Joshua Almendarez-Yanez vs Alfred (9/19/2026)
Punting Average 49 Bearrows,Nathan vs Union (NY) (10/02/2026)
Longest Punt 49 Bearrows,Nathan vs Union (NY) (10/02/2026)
Longest Punt Return 14 Hayes,Iva vs Norwich (09/04/2026)
14 Boynton,RJ vs Ithaca (09/26/2026)
Longest Kickoff Return 41 Kellett,Peyton vs Union (NY) (10/02/2026)
Tackles 13 Botelho,Brady vs Norwich (09/04/2026)
Sacks 2 Altidor,Caleb vs Union (NY) (10/02/2026)
Tackles For Loss 4.5 Martin Flanders Jr vs Alfred (9/19/2026)
Interceptions 1 Faniel,Kaden vs Union (NY) (10/02/2026)
