Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2023 Football Cumulative Statistics

Team Stats (3-7, 1-5)

Overall Team Statistics
Statistic ST. LAWRENCE Opponents
Scoring
14.10 28.10
141 281
First Downs
58 91
82 73
23 6
163 170
Rushing
1228 2010
321 159
359 358
2.5 5.2
90.7 185.1
10 19
907 1851
Passing
314-171-14 258-137-11
5.07 5.93
159.10 153.10
10 14
1591 1531
Total Offense
673 616
3.7 5.5
249.8 338.2
2498 3382
20 37
Returns
21.00 14.54
31-651 28-407
9.57 10.50
7-67 12-126
8.91 10.64
11-98 14-149
Kicking
29.73 36.53
27.63 32.98
60-1784 47-1717
1-2 8-11
0-1 0-1
Penalties
36.90 60.00
42-369 63-600
Time Of Possession
32:18 26:46
05:23:02 04:27:38
Miscellaneous
56-153 (36.60%) 55-131 (41.98%)
12-29 (41.38%) 8-15 (53.33%)
11-7 10-4
12-72 26-162
18-19 35-37
0 1
15-23 28-35
14-23 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Lederman, Will 10 104 490 178 312 3.0 6 46 31.20
38 Murray, William 10 57 164 4 160 2.8 1 11 16.00
16 Lawther, Daniel 7 51 156 19 137 2.7 1 13 19.57
27 Keefe, Aidan 8 45 134 15 119 2.6 0 31 14.88
23 Tewksbury, Jackson 5 30 126 13 113 3.8 1 53 22.60
20 Giunta, Cameron 8 56 127 19 108 1.9 1 22 13.50
22 Jolly, Miles 3 4 15 1 14 3.5 0 8 4.67
6 Rodeo, Mark 6 4 14 9 5 1.3 0 11 0.83
39 Chapman, Benjamin 3 1 1 0 1 1.0 0 1 0.33
86 Salyards, Cole 10 1 1 0 1 1.0 0 1 0.10
76 Dockray, Thomas 10 0 0 0 0 0.0 0 0 0.00
72 Murphy, Finn 10 0 0 0 0 0.0 0 0 0.00
13 Turner, William 4 1 0 3 -3 -3.0 0 0 -0.75
2 Kowalski, Matt 10 1 0 13 -13 -13.0 0 0 -1.30
1 O'Brien, Jack 10 1 0 20 -20 -20.0 0 0 -2.00
Team 9 3 0 27 -27 -9.0 0 0 -3.00  
Total 10 359 1228 321 907 2.5 10 53 90.70
Opponents 10 358 2010 159 1851 5.2 19 79 185.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Lederman, Will 10 104.78 100 179 7 55.87% 934 7 50 93.40
16 Lawther, Daniel 7 107.20 48 84 4 57.14% 478 3 49 68.29
6 Rodeo, Mark 6 66.09 19 41 2 46.34% 144 0 15 24.00
13 Turner, William 4 61.75 4 8 1 50.00% 35 0 12 8.75
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 98.61 171 314 14 54.46% 1591 10 50 159.10
Opponents 10 112.33 137 258 11 53.10% 1531 14 43 153.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Salyards, Cole 10 45 561 12.47 5 50 56.10
87 Goodwin, Shea 10 38 378 9.95 2 49 37.80
85 Clarke, Shane 10 15 126 8.40 0 19 12.60
20 Giunta, Cameron 8 15 108 7.20 0 14 13.50
5 Ciesielski, Matt 7 13 86 6.62 0 12 12.29
2 Kowalski, Matt 10 8 78 9.75 1 19 7.80
14 Baldwin, Oskar 8 11 77 7.00 1 19 9.63
10 Ott, Joseph 9 9 69 7.67 1 28 7.67
19 Huhtala, Nicholas 5 5 56 11.20 0 18 11.20
27 Keefe, Aidan 8 3 21 7.00 0 15 2.63
88 Larson, Josh 3 2 12 6.00 0 11 4.00
Nicholashuhtala 1 1 11 11.00 0 11 11.00  
12 Blanchard, Derek 9 2 10 5.00 0 8 1.11
38 Murray, William 10 2 10 5.00 0 9 1.00
89 Johnson, Daniel 1 0 0 0.00 0 0 0.00
37 Kipp, Maxwell 8 0 0 0.00 0 0 0.00
23 Tewksbury, Jackson 5 2 0 0.00 0 2 0.00
22 Jolly, Miles 3 1 -1 -1.00 0 0 -0.33
Total 10 172 1602 9.31 10 50 160.20
Opponents 10 137 1531 11.18 14 43 153.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 O'Neil, Joseph 10 21 34 55.0 1.5-3 0-0 0 3 0 0 0 0 0
21 George, Daniel 10 24 25 49.0 1.5-5 0-0 2 1 1 0 0 0 0
15 Surhoff, Ryan 10 21 27 48.0 4.5-23 2.0-18 0 1 2 1 1 0 0
3 Harrington, Grady 10 31 16 47.0 0-0 0-0 2 12 0 0 0 0 0
9 O'Brien, Owen 10 26 21 47.0 1.0-12 0-0 1 8 0 0 0 0 0
56 Munn, Ben 8 17 29 46.0 3.5-20 1.0-10 0 0 4 0 0 0 0
28 Wanat, Colin 10 13 24 37.0 0.5-0 0-0 1 8 1 1 0 0 0
92 Our, Thomas 10 11 25 36.0 3.5-17 2.5-15 0 0 5 0 0 0 0
30 Perkins, Liam 9 17 16 33.0 1.0-2 0-0 1 1 0 0 1 0 0
25 Giardina, Nicholas 10 26 6 32.0 1.0-1 0-0 3 8 0 0 0 0 0
96 Dahill, Matthew 10 14 15 29.0 1.5-11 1.0-10 0 0 5 0 0 1 0
44 Pastino, Evan 8 5 19 24.0 1.5-2 0.5-1 0 0 1 0 0 0 0
37 Morelli, Savino 7 8 14 22.0 1.5-3 1.0-2 0 0 1 0 0 0 0
7 Watson, Ryan 9 9 12 21.0 3.0-10 2.0-9 0 0 1 0 0 0 0
32 Ferro, Anthony 8 10 4 14.0 2.0-3 1.0-1 0 0 0 0 0 0 0
37 Kipp, Maxwell 8 8 6 14.0 1.0-3 0-0 1 0 0 0 0 0 0
53 Cohen, Jem 9 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
91 Gula, Jacob 10 4 8 12.0 0-0 0-0 0 0 2 2 0 0 0
48 Pahl, McIntyre 7 1 11 12.0 0-0 0-0 0 0 2 0 0 0 0
42 Cantalupo, Nick 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Mills, Clint 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Donovan, Ryan 6 0 6 6.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Seeley, Dexter 7 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
85 Clarke, Shane 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Giardina, Nicho 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
3 Gradyharrington 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
12 Blanchard, Derek 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Scro, Dominick 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Goodwin, Shea 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Gutwein, Michael 4 1 2 3.0 1.0-6 1.0-6 0 0 0 0 1 0 0
4 Bartlett, Bobby 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Chambers, Tommy 1 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
19 Huhtala, Nicholas 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Hutchins, John 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Proia, Thomas 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
63 Sullivan, Jack 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Chapman, Benjamin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ciesielski, Matt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Drought, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Giunta, Cameron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lawther, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Nelson, Derik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Rodeo, Mark 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Baldwin, Oskar 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Fogler, Clayton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Keefe, Aidan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Kowalski, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lederman, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Murray, William 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Ott, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Salyards, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Tewksbury, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 304 363 667.0 32.0-128 12.0-72 11 42 26 4 3 1 0
Opponents 10 353 340 693.0 79.0-290 26.0-162 14 33 28 7 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 O'Brien, Jack 50 1522 30.44 60 0 18 4 3 0
0 Fogler, Clayton 4 118 29.50 32 0 0 0 0 0
18 Lederman, Will 4 144 36.00 44 0 0 4 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 60 1784 29.73 60 0 18 8 3 2
Opponents 47 1717 36.53 53 5 17 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Fogler, Clayton 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 23 0
Total 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 23 0
Opponents 8-11 72.73% 0-0 3-4 5-6 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Fogler, Clayton 31 1518 49.0 0 1
Total 31 1518 49.0 0 1
Opponents 54 2973 55.1 14 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Salyards, Cole 7 67 9.57 0 31
Total 7 67 9.57 0 31
Opponents 12 126 10.50 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Salyards, Cole 27 594 22.00 0 43
5 Ciesielski, Matt 2 32 16.00 0 20
87 Goodwin, Shea 1 18 18.00 0 18
37 Kipp, Maxwell 1 7 7.00 0 7
Total 31 651 21.00 0 43
Opponents 28 407 14.54 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Lederman, Will 6 0 0 0-0 0-0 0 0-0 0 36
86 Salyards, Cole 5 0 0 0-0 0-0 0 0-0 0 30
0 Fogler, Clayton 0 1 0 18-19 0-0 0 0-0 0 21
87 Goodwin, Shea 2 0 0 0-0 0-0 0 0-0 0 12
14 Baldwin, Oskar 1 0 0 0-0 0-0 0 0-0 0 6
20 Giunta, Cameron 1 0 0 0-0 0-1 0 0-0 0 6
2 Kowalski, Matt 1 0 0 0-0 0-0 0 0-0 0 6
16 Lawther, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
38 Murray, William 1 0 0 0-0 0-0 0 0-0 0 6
10 Ott, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
23 Tewksbury, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 1 0 18-19 0-1 0 0-0 0 141
Opponents 37 8 0 35-37 0-1 0 0-0 0 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Endicott L 0-31 0-1 2:26 2583
09/08/2023 vs Norwich W 14-7 1-1 , 0-0 02:31 2310
09/16/2023 at Western New Eng. L 21-42 1-2 , 0-0 02:36 765
09/23/2023 vs VTSU Castleton W 28-0 2-2 , 0-0 02:28 3130
09/30/2023 at Union (NY) L 0-34 2-3 , 0-1 04:31 5976
10/14/2023 vs Rochester (NY) L 27-37 2-4 , 0-2 03:00 561
10/21/2023 vs Rensselaer L 7-37 2-5 , 0-3 02:38 1843
10/28/2023 at Hobart L 0-35 2-6 , 0-4 02:34 2872
11/04/2023 vs Ithaca L 14-51 2-7 , 0-5 02:41 3283
11/11/2023 at Buffalo St. W 30-7 3-7 , 1-5 02:59 500
23823

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Endicott 41 43 0 6 12 68 0 13 68 0 13 3 81 0 30 0 0 0 0
09/08/2023 Norwich 52 161 1 13 12 144 1 49 144 1 49 1 27 0 27 1 10 0 10
09/16/2023 Western New Eng. 38 81 1 21 23 253 2 38 253 2 38 5 95 0 23 0 0 0 0
09/23/2023 VTSU Castleton 39 128 2 31 23 262 2 37 262 2 37 0 0 0 0 2 15 0 14
09/30/2023 Union (NY) 23 36 0 18 12 100 0 17 100 0 17 5 100 0 43 0 0 0 0
10/14/2023 Rochester (NY) 32 144 2 46 21 244 2 50 244 2 50 6 130 0 28 1 5 0 5
10/21/2023 Rensselaer 29 70 0 11 24 176 1 26 176 1 26 4 90 0 25 1 0 0 0
10/28/2023 Hobart 28 29 0 32 14 114 0 15 114 0 15 3 50 0 25 0 0 0 0
11/04/2023 Ithaca 32 92 1 53 17 134 1 19 134 1 19 3 52 0 25 1 6 0 6
11/11/2023 Buffalo St. 45 123 3 29 13 96 1 14 96 1 14 1 26 0 26 1 31 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Endicott 36 22 58 4.0 7 0 0 1 1 0 0 0 2 0 0 0
09/08/2023 Norwich 27 20 47 3.0 9 1.0 6 1 1 0 2 31 2 8 0 0
09/16/2023 Western New Eng. 27 36 63 0 0 0 0 0 1 0 1 0 2 6 0 0
09/23/2023 VTSU Castleton 24 38 62 6.0 23 4.0 17 0 0 0 1 23 7 2 0 0
09/30/2023 Union (NY) 48 24 72 4.0 20 1.0 10 0 0 0 0 0 0 2 0 0
10/14/2023 Rochester (NY) 26 40 66 3.0 15 2.0 14 0 0 0 1 6 0 4 0 0
10/21/2023 Rensselaer 28 48 76 4.0 10 2.0 5 0 0 0 2 0 1 0 1 0
10/28/2023 Hobart 30 44 74 3.0 24 1.0 10 1 1 0 1 30 2 4 0 0
11/04/2023 Ithaca 20 64 84 2.0 3 0 0 0 0 0 1 0 1 5 0 0
11/11/2023 Buffalo St. 31 24 55 3.0 17 1.0 10 0 0 0 2 8 9 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Endicott 5 132 26.400 40 0 0 3 0 1 0-0 0 1 56 56.00 0 0
09/08/2023 Norwich 3 74 24.700 39 0 0 0 0 1 0-1 0 0 3 158 52.67 0 0
09/16/2023 Western New Eng. 3 112 37.300 60 0 0 0 2 1 0-0 0 0 4 224 56.00 0 0
09/23/2023 VTSU Castleton 3 74 26.000 44 0 0 0 0 1 0-0 0 0 6 334 55.67 0 1
09/30/2023 Union (NY) 11 273 13.650 38 1 0 8 0 0 0-0 0 1 51 51.00 0 0
10/14/2023 Rochester (NY) 6 170 28.300 38 0 0 3 0 0 0-0 0 0 4 132 33.00 0 0
10/21/2023 Rensselaer 7 221 31.900 37 0 0 0 0 0 0-0 0 0 2 106 53.00 0 0
10/28/2023 Hobart 7 249 34.900 43 0 0 0 0 1 0-0 0 1 53 53.00 0 0
11/04/2023 Ithaca 7 182 21.733 38 1 0 1 0 1 0-0 0 0 3 160 53.33 0 0
11/11/2023 Buffalo St. 8 297 40.050 50 0 0 3 1 2 1-1 23 0 6 244 40.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Endicott 31 172 2 32 17 195 2 37 195 2 37 1 21 0 21 0 0 0 0
09/08/2023 Norwich 28 129 1 21 7 45 0 16 45 0 16 3 58 0 24 0 0 0 0
09/16/2023 Western New Eng. 34 266 1 79 14 149 4 39 149 4 39 4 62 0 24 1 0 0 0
09/23/2023 VTSU Castleton 32 77 0 15 6 10 0 6 10 0 6 5 52 0 16 0 0 0 0
09/30/2023 Union (NY) 51 204 2 21 17 187 2 21 187 2 21 1 30 0 30 1 19 0 19
10/14/2023 Rochester (NY) 35 265 3 75 18 232 1 43 232 1 43 2 13 0 7 0 0 0 0
10/21/2023 Rensselaer 38 171 1 15 15 204 3 35 204 3 35 2 45 0 26 6 96 1 40
10/28/2023 Hobart 44 250 4 51 13 171 0 31 171 0 31 1 13 0 13 2 0 0 0
11/04/2023 Ithaca 42 261 5 37 14 151 1 28 151 1 28 3 59 0 29 1 10 0 10
11/11/2023 Buffalo St. 23 56 0 7 16 187 1 29 187 1 29 6 54 0 15 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Endicott 34 44 78 10.0 32 4.0 22 1 1 0 2 26 5 2 0 0
09/08/2023 Norwich 49 30 79 7.0 40 1.0 0 1 1 0 1 0 2 6 0 0
09/16/2023 Western New Eng. 40 38 78 8.0 19 1.0 6 0 1 14 2 44 7 6 0 0
09/23/2023 VTSU Castleton 28 56 84 10.0 36 3.0 20 1 0 0 2 11 0 2 0 0
09/30/2023 Union (NY) 32 12 44 5.0 24 3.0 22 0 0 0 1 0 1 3 1 0
10/14/2023 Rochester (NY) 44 20 64 6.0 15 3.0 9 2 2 0 1 25 1 4 0 0
10/21/2023 Rensselaer 38 28 66 9.0 16 0 0 0 0 0 0 0 4 4 0 0
10/28/2023 Hobart 23 36 59 7.0 40 4.0 35 0 1 0 2 24 7 2 0 0
11/04/2023 Ithaca 23 50 73 9.0 39 4.0 30 1 1 0 3 19 0 3 1 0
11/11/2023 Buffalo St. 42 26 68 8.0 29 3.0 18 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Endicott 3 102 34.000 42 0 0 1 0 2 1-2 34 0 6 364 60.67 3 0
09/08/2023 Norwich 5 190 36.900 48 0 1 1 0 1 0-0 0 0 2 64 32.00 0 1
09/16/2023 Western New Eng. 2 79 39.500 48 0 0 0 0 0 0-0 0 0 7 412 58.86 1 0
09/23/2023 VTSU Castleton 8 312 39.000 48 0 0 3 0 4 0-0 0 1 62 62.00 0 1
09/30/2023 Union (NY) 6 192 32.000 38 0 0 5 0 2 2-2 29 0 7 374 53.43 0 0
10/14/2023 Rochester (NY) 4 169 42.200 52 0 1 2 1 0 3-4 35 0 8 401 50.13 0 1
10/21/2023 Rensselaer 3 79 26.300 43 0 1 0 0 1 1-1 34 0 7 335 47.86 1 1
10/28/2023 Hobart 5 191 38.200 53 0 1 2 1 2 0-0 0 0 6 344 57.33 3 0
11/04/2023 Ithaca 5 190 38.000 44 0 1 2 0 2 1-1 33 0 9 563 62.56 6 0
11/11/2023 Buffalo St. 6 213 35.500 49 0 0 1 0 1 0-1 0 0 1 54 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Endicott 0-31 13/16 3/9 5/7 5/0 41-43 / 31-172 12-22-2 / 17-23-0 68/195 63-111 / 54-367 81/47 3/1
Norwich 14-7 22/9 12/5 7/2 3/2 52-161 / 28-129 12-24-1 / 7-19-2 144/45 76-305 / 47-174 68/58 2/3
Western New Eng. 21-42 20/20 7/11 12/8 1/1 38-81 / 34-266 23-41-2 / 14-25-1 253/149 79-334 / 59-415 95/120 3/2
VTSU Castleton 28-0 26/6 10/5 13/1 3/0 39-128 / 32-77 23-36-2 / 6-19-1 262/10 75-390 / 51-87 38/63 2/1
Union (NY) 0-34 8/25 2/17 5/8 1/0 23-36 / 51-204 12-33-1 / 17-27-0 100/187 56-136 / 78-391 100/49 1/0
Rochester (NY) 37-27 21/19 7/7 10/10 4/2 32-144 / 35-265 21-36-1 / 18-31-1 244/232 68-388 / 66-497 141/38 3/1
Rensselaer 37-7 17/21 5/10 10/11 2/0 29-70 / 38-171 24-47-0 / 15-22-2 176/204 76-246 / 60-375 90/141 0/2
Hobart 0-35 8/21 3/12 5/9 0/0 28-29 / 44-250 14-30-2 / 13-25-1 114/171 58-143 / 69-421 80/37 3/2
Ithaca 51-14 15/21 4/14 9/6 2/1 32-92 / 42-261 17-30-3 / 14-27-1 134/151 62-226 / 69-412 58/88 4/1
Buffalo St. 7-30 13/12 5/1 6/11 2/0 45-123 / 23-56 13-15-0 / 16-40-2 96/187 60-219 / 63-243 65/55 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Endicott 3-12 / 6-12 1-4 / 0-1 34:54 / 25:06 9:48 1.05 / 5.55 3.09 / 8.48 1.76 / 6.80 5-26.4 / 3-34.0 2-20 / 8-90
Norwich 11-18 / 2-10 1-3 / 0-1 36:01 / 19:01 17:0 3.10 / 4.61 6.00 / 2.37 4.01 / 3.70 3-24.7 / 5-38 5-45 / 7-57
Western New Eng. 5-17 / 7-10 5-8 / 1-1 37:03 / 22:57 14:6 2.13 / 7.82 6.17 / 5.96 4.23 / 7.03 3-37.3 / 2-39.5 5-45 / 3-25
VTSU Castleton 12-18 / 2-14 1-2 / 2-3 35:32 / 24:28 11:4 3.28 / 2.41 7.28 / 0.53 5.20 / 1.71 3-24.7 / 8-39 4-40 / 3-45
Union (NY) 2-15 / 6-16 0-1 / 2-2 25:17 / 30:21 5:4 1.57 / 4.00 3.03 / 6.93 2.43 / 5.01 11-24.8 / 6-32 2-15 / 4-30
Rochester (NY) 5-13 / 7-16 1-1 / 1-1 30:52 / 29:08 1:44 4.50 / 7.57 6.78 / 7.48 5.71 / 7.53 6-28.3 / 4-42.2 8-76 / 11-129
Rensselaer 7-18 / 7-11 0-4 / 0-0 32:13 / 27:47 4:26 2.41 / 4.50 3.74 / 9.27 3.24 / 6.25 7-31.6 / 3-26.3 5-43 / 6-44
Hobart 3-14 / 8-14 1-4 / 1-1 27:01 / 32:59 5:58 1.04 / 5.68 3.80 / 6.84 2.47 / 6.10 7-35.6 / 5-38.2 2-5 / 7-40
Ithaca 5-14 / 8-14 0-0 / 0-0 29:43 / 30:17 0:34 2.88 / 6.21 4.47 / 5.59 3.65 / 5.97 7-26 / 5-38 4-40 / 5-54
Buffalo St. 3-14 / 2-14 2-2 / 1-5 34:26 / 25:34 8:52 2.73 / 2.43 6.40 / 4.68 3.65 / 3.86 8-37.1 / 6-35.5 5-40 / 9-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Endicott L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/08/2023 Norwich W 14-7 5 1 7 1 1 0 0 1 1 1 1 0 0
09/16/2023 Western New Eng. L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
09/23/2023 VTSU Castleton W 28-0 5 4 28 4 2 2 0 0 0 1 0 0 0
09/30/2023 Union (NY) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Rochester (NY) L 27-37 3 2 13 2 2 0 0 0 0 0 1 0 0
10/21/2023 Rensselaer L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2023 Hobart L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/04/2023 Ithaca L 14-51 2 1 7 1 0 1 0 0 0 1 0 0 0
11/11/2023 Buffalo St. W 30-7 4 4 23 3 2 1 1 0 0 0 0 0 0
TOTALS 23 15 99 14 8 6 1 1 2 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Endicott W 31-0 3 2 10 1 1 0 1 1 0 0 0 0 0
09/08/2023 Norwich L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
09/16/2023 Western New Eng. W 42-21 3 3 21 3 0 3 0 0 0 0 0 0 0
09/23/2023 VTSU Castleton L 0-28 1 0 0 0 0 0 0 0 1 0 0 0 0
09/30/2023 Union (NY) W 34-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/14/2023 Rochester (NY) W 37-27 6 4 16 1 0 1 3 1 0 1 0 0 0
10/21/2023 Rensselaer W 37-7 4 3 17 2 1 1 1 0 0 1 0 0 0
10/28/2023 Hobart W 35-0 4 3 21 3 3 0 0 0 0 1 0 0 0
11/04/2023 Ithaca W 51-14 8 7 44 6 5 1 1 0 0 1 0 0 0
11/11/2023 Buffalo St. L 7-30 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 35 28 167 21 13 8 7 2 1 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Lawther,Daniel vs Norwich (09/08/2023)
Yards Rushing 102 Lederman,Will vs Rochester (NY) (10/14/2023)
TD Rushes 2 Lederman,Will vs VTSU Castleton (09/23/2023)
2 Lederman,Will vs Buffalo St. (11/11/2023)
Long Rush 53 Tewksbury,Jackson vs Ithaca (11/04/2023)
Pass Attempts 39 Lawther,Daniel vs Western New Eng. (09/16/2023)
Pass Completions 21 Lawther,Daniel vs Western New Eng. (09/16/2023)
Yards Passing 244 Lawther,Daniel vs Western New Eng. (09/16/2023)
TD Passes 2 Lederman,Will vs VTSU Castleton (09/23/2023)
2 Lederman,Will vs Rochester (NY) (10/14/2023)
2 Lawther,Daniel vs Western New Eng. (09/16/2023)
Longest Pass 50 Lederman,Will vs Rochester (NY) (10/14/2023)
Receptions 11 Salyards,Cole vs VTSU Castleton (09/23/2023)
Yards Receiving 115 Salyards,Cole vs VTSU Castleton (09/23/2023)
TD Receptions 1 Goodwin,Shea vs Norwich (09/08/2023)
1 Kowalski,Matt vs VTSU Castleton (09/23/2023)
1 Salyards,Cole vs VTSU Castleton (09/23/2023)
1 Ott,Joseph vs Rochester (NY) (10/14/2023)
1 Salyards,Cole vs Rochester (NY) (10/14/2023)
1 Salyards,Cole vs Rensselaer (10/21/2023)
1 Goodwin,Shea vs Ithaca (11/04/2023)
1 Baldwin,Oskar vs Western New Eng. (09/16/2023)
1 Salyards,Cole vs Western New Eng. (09/16/2023)
1 Salyards,Cole vs Buffalo St. (11/11/2023)
