Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2013-14 Women's Basketball Cumulative Statistics

Team Stats (19-8, 15-3)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 1707 1562
Points Per Game 63.2 57.9
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 607-1572 544-1633
FG: Percentage .386 .333
FG: Per Game 22.5 20.1
3PT: Made-Attempted 146-476 101-350
3PT: Percentage .307 .289
3PT: Per Game 5.4 3.7
FT: Made-Attempted 347-484 373-527
FT: Percentage .717 .708
FT: Per Game 12.9 13.8
Rebounding
Total 1170 1045
Per Game 43.3 38.7
Margin 4.6 --
Assists
Total 417 260
Per Game 15.4 9.6
Turnovers
Total 480 405
Per Game 17.8 15.0
Margin -2.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.4 13.7
Steals
Total 179 213
Per Game 6.6 7.9
Blocks
Total 161 66
Per Game 6.0 2.4
Attendance
Total 3369 2098
Per Game 13-259 11-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McDuffee, Kara 27 27 866 32.1 117 269 .435 28 99 .283 116 154 .753 378 14.0 127 147 274 10.1 83 88 85 39 17
42 Legg, Kelly 27 27 682 25.3 132 343 .385 26 86 .302 58 76 .763 348 12.9 39 179 218 8.1 59 44 53 28 71
20 Cady, Allison 27 27 866 32.1 100 250 .400 14 49 .286 36 52 .692 250 9.3 38 72 110 4.1 60 96 71 30 20
33 Dalton, Caroline 24 22 702 29.3 71 179 .397 21 64 .328 39 53 .736 202 8.4 26 103 129 5.4 58 21 57 6 33
14 St. Hilaire, Cassie 23 21 613 26.7 70 181 .387 20 64 .313 27 42 .643 187 8.1 38 53 91 4.0 41 40 27 13 0
21 Quattrocchi, Lauren 23 11 642 27.9 51 138 .370 27 74 .365 34 47 .723 163 7.1 11 52 63 2.7 64 61 39 18 6
25 Hahn, Gabi 6 0 64 10.7 10 32 .313 1 8 .125 1 3 .333 22 3.7 3 3 6 1.0 3 3 8 2 0  
34 Gonyeau, Ellie 20 0 189 9.5 16 40 .400 0 1 .000 10 11 .909 42 2.1 6 20 26 1.3 25 7 18 4 8
32 Murray, Catherine 16 0 100 6.3 11 27 .407 8 20 .400 2 4 .500 32 2.0 3 6 9 0.6 9 11 14 0 2
31 Raue, Julia 3 0 63 21.0 3 8 .375 0 0 .000 0 1 .000 6 2.0 3 12 15 5.0 7 3 8 2 3  
22 Mathieu, Olivia 25 0 270 10.8 18 60 .300 0 0 .000 10 16 .625 46 1.8 16 18 34 1.4 24 17 25 18 0
15 Godfrey, Samantha 24 0 284 11.8 5 28 .179 0 7 .000 13 22 .591 23 1.0 7 44 51 2.1 33 21 42 15 1
23 Sherman, Allison 16 0 44 2.8 2 8 .250 0 1 .000 1 2 .500 5 0.3 4 5 9 0.6 7 1 3 0 0
11 Carlsson, Olivia 14 0 41 2.9 1 9 .111 1 3 .333 0 1 .000 3 0.2 0 1 1 0.1 9 4 10 4 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 81 134 5.0 0 0 20 0 0  
Total 27 5426 201.0 607 1572 .386 146 476 .307 347 484 .717 1707 63.22 374 796 1170 43.3 482 417 480 179 161
Opponents 27 5424 200.9 544 1633 .333 101 350 .289 373 527 .708 1562 57.85 367 678 1045 38.7 491 260 405 213 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McDuffee, Kara 16 16 526 32.9 72 159 .453 20 63 .317 69 90 .767 233 14.6 74 106 180 11.3 47 49 3.1 56 20 13
42 Legg, Kelly 16 16 405 25.3 79 211 .374 16 50 .320 37 48 .771 211 13.2 22 103 125 7.8 35 26 1.6 35 17 51
14 St. Hilaire, Cassie 16 16 459 28.7 58 143 .406 18 51 .353 16 25 .640 150 9.4 28 38 66 4.1 31 33 2.1 19 5 0
20 Cady, Allison 16 16 526 32.9 53 131 .405 9 27 .333 13 22 .591 128 8.0 27 48 75 4.7 36 57 3.6 34 14 13
33 Dalton, Caroline 15 15 438 29.2 43 109 .394 15 46 .326 26 35 .743 127 8.5 14 63 77 5.1 38 11 0.7 28 4 25
21 Quattrocchi, Lauren 13 1 331 25.5 28 79 .354 12 42 .286 21 26 .808 89 6.8 6 25 31 2.4 35 40 3.1 18 7 5
34 Gonyeau, Ellie 15 0 132 8.8 10 27 .370 0 1 .000 6 7 .857 26 1.7 5 18 23 1.5 15 3 0.2 13 2 5
22 Mathieu, Olivia 16 0 180 11.3 11 38 .289 0 0 .000 6 10 .600 28 1.8 10 15 25 1.6 18 14 0.9 14 12 0
32 Murray, Catherine 10 0 63 6.3 6 17 .353 4 13 .308 1 2 .500 17 1.7 3 4 7 0.7 4 7 0.7 11 0 1
11 Carlsson, Olivia 8 0 17 2.1 1 4 .250 1 2 .500 0 1 .000 3 0.4 0 0 0 0.0 0 1 0.1 7 3 0
15 Godfrey, Samantha 13 0 129 9.9 1 8 .125 0 2 .000 6 13 .462 8 0.6 1 20 21 1.6 14 5 0.4 19 3 1
23 Sherman, Allison 9 0 20 2.2 1 4 .250 0 0 .000 0 0 .000 2 0.2 1 3 4 0.4 5 1 0.1 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 4.6 0 0 0.0 13 0 0  
Total 16 3226 201.6 363 930 .390 95 297 .320 201 279 .720 1022 63.88 223 484 707 44.2 278 247 15.4 269 87 114
Opponents 16 3224 201.5 319 1002 .318 47 180 .261 197 296 .666 882 55.13 246 392 638 39.9 289 135 8.4 220 126 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McDuffee, Kara 27 27 866 117 269 .435 28 99 .283 116 154 .753 378 14.0
42 Legg, Kelly 27 27 682 132 343 .385 26 86 .302 58 76 .763 348 12.9
20 Cady, Allison 27 27 866 100 250 .400 14 49 .286 36 52 .692 250 9.3
33 Dalton, Caroline 24 22 702 71 179 .397 21 64 .328 39 53 .736 202 8.4
14 St. Hilaire, Cassie 23 21 613 70 181 .387 20 64 .313 27 42 .643 187 8.1
21 Quattrocchi, Lauren 23 11 642 51 138 .370 27 74 .365 34 47 .723 163 7.1
25 Hahn, Gabi 6 0 64 10 32 .313 1 8 .125 1 3 .333 22 3.7
34 Gonyeau, Ellie 20 0 189 16 40 .400 0 1 .000 10 11 .909 42 2.1
32 Murray, Catherine 16 0 100 11 27 .407 8 20 .400 2 4 .500 32 2.0
31 Raue, Julia 3 0 63 3 8 .375 0 0 .000 0 1 .000 6 2.0
15 Godfrey, Samantha 24 0 284 5 28 .179 0 7 .000 13 22 .591 23 1.0
22 Mathieu, Olivia 25 0 270 18 60 .300 0 0 .000 10 16 .625 46 1.8
11 Carlsson, Olivia 14 0 41 1 9 .111 1 3 .333 0 1 .000 3 0.2
23 Sherman, Allison 16 0 44 2 8 .250 0 1 .000 1 2 .500 5 0.3
Total 27 5426 607 1572 .386 146 476 .307 347 484 .717 1707 63.22
Opponents 27 5424 544 1633 .333 101 350 .289 373 527 .708 1562 57.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McDuffee, Kara 27 32.1 .435 .283 .753 4.7 5.4 10.1 3.3 1.4 0.6 14.0
42 Legg, Kelly 27 25.3 .385 .302 .763 1.4 6.6 8.1 1.6 1.0 2.6 12.9
20 Cady, Allison 27 32.1 .400 .286 .692 1.4 2.7 4.1 3.6 1.1 0.7 9.3
33 Dalton, Caroline 24 29.3 .397 .328 .736 1.1 4.3 5.4 0.9 0.3 1.4 8.4
14 St. Hilaire, Cassie 23 26.7 .387 .313 .643 1.7 2.3 4.0 1.7 0.6 0.0 8.1
21 Quattrocchi, Lauren 23 27.9 .370 .365 .723 0.5 2.3 2.7 2.7 0.8 0.3 7.1
25 Hahn, Gabi 6 10.7 .313 .125 .333 0.5 0.5 1.0 0.5 0.3 0.0 3.7
34 Gonyeau, Ellie 20 9.5 .400 .000 .909 0.3 1.0 1.3 0.4 0.2 0.4 2.1
32 Murray, Catherine 16 6.3 .407 .400 .500 0.2 0.4 0.6 0.7 0.0 0.1 2.0
31 Raue, Julia 3 21.0 .375 .000 .000 1.0 4.0 5.0 1.0 0.7 1.0 2.0
15 Godfrey, Samantha 24 11.8 .179 .000 .591 0.3 1.8 2.1 0.9 0.6 0.0 1.0
22 Mathieu, Olivia 25 10.8 .300 .000 .625 0.6 0.7 1.4 0.7 0.7 0.0 1.8
11 Carlsson, Olivia 14 2.9 .111 .333 .000 0.0 0.1 0.1 0.3 0.3 0.0 0.2
23 Sherman, Allison 16 2.8 .250 .000 .500 0.3 0.3 0.6 0.1 0.0 0.0 0.3
Total 27 201.0 .386 .307 .717 13.9 29.5 43.3 15.4 6.6 6.0 63.22
Opponents 27 200.9 .333 .289 .708 13.6 25.1 38.7 9.6 7.9 2.4 57.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Wesleyan 11/16/13 53-57 L 20-67 .299 4-12 .333 9-13 .692 21 21 42 42.0 16 14 17 6 11 53 53.0
at Stevenson University 11/17/13 62-48 W 25-49 .510 4-11 .364 8-12 .667 7 34 41 41.5 15 20 21 6 7 62 57.5
at Plattsburgh State 11/19/13 59-88 L 21-59 .356 10-23 .435 7-9 .778 10 20 30 37.7 15 14 23 1 5 59 58.0
vs SUNY Cortland 11/23/13 62-74 L 20-58 .345 4-15 .267 18-26 .692 12 26 38 37.8 21 16 21 4 14 62 59.0
at Ithaca 12/07/13 66-77 L 22-59 .373 4-13 .308 18-22 .818 14 25 39 38.0 18 15 17 3 5 66 60.4
vs SUNY Potsdam 12/15/13 73-55 W 24-57 .421 2-14 .143 23-32 .719 19 37 56 41.0 22 15 32 2 15 73 62.5
at Bates 01/04/14 68-59 W 25-53 .472 5-16 .313 13-20 .650 10 30 40 40.9 19 15 13 5 3 68 63.3
at Williams College 01/05/14 38-50 L 13-57 .228 4-17 .235 8-11 .727 15 35 50 42.0 18 6 24 0 8 38 60.1
at Union College 01/11/14 55-50 W 16-44 .364 6-13 .462 17-24 .708 15 31 46 42.4 19 9 25 7 5 55 59.6
at Rensselaer 01/11/14 61-51 W 22-64 .344 4-15 .267 13-17 .765 20 34 54 43.6 20 17 20 9 7 61 59.7
vs Clarkson 01/14/14 62-49 W 22-55 .400 7-21 .333 11-13 .846 11 19 30 42.4 16 16 14 6 9 62 59.9
vs SUNY Canton 01/20/14 79-56 W 33-72 .458 4-15 .267 9-14 .643 20 31 51 43.1 25 28 15 12 10 79 61.5
at Bard 01/24/14 55-47 W 18-51 .353 7-23 .304 12-19 .632 10 25 35 42.5 13 15 14 10 7 55 61.0
at Vassar College 01/25/14 60-65 L 23-63 .365 8-28 .286 6-8 .750 16 23 39 42.2 18 14 12 5 3 60 60.9
at Skidmore College 01/28/14 69-56 W 27-68 .397 6-21 .286 9-13 .692 18 27 45 42.4 22 18 8 8 7 69 61.5
vs William Smith 01/31/14 56-48 W 21-50 .420 5-15 .333 9-16 .563 6 32 38 42.1 19 14 15 8 4 56 61.1
vs RIT 02/01/14 85-59 W 28-59 .475 10-20 .500 19-23 .826 10 38 48 42.5 17 26 18 8 9 85 62.5
vs Union College 02/07/14 69-54 W 27-64 .422 5-16 .313 10-16 .625 18 32 50 42.9 20 14 13 7 3 69 62.9
vs Rensselaer 02/08/14 83-64 W 32-67 .478 7-18 .389 12-21 .571 17 31 48 43.2 15 23 20 9 5 83 63.9
vs Skidmore College 02/11/14 63-58 W 17-51 .333 6-21 .286 23-29 .793 10 35 45 43.3 22 11 14 2 1 63 63.9
at RIT 02/14/14 43-59 L 16-56 .286 2-12 .167 9-15 .600 14 26 40 43.1 19 5 19 8 4 43 62.9
at William Smith 02/15/14 51-47 W 19-63 .302 4-20 .200 9-12 .750 15 38 53 43.5 15 9 17 4 4 51 62.4
at Clarkson University 02/18/14 65-59 W (OT) 21-48 .438 6-14 .429 17-22 .773 8 35 43 43.5 19 15 30 7 7 65 62.5
vs Vassar College 02/21/14 75-66 W 26-63 .413 9-24 .375 14-17 .824 15 30 45 43.6 14 21 11 5 2 75 63.0
vs Bard 02/22/14 70-50 W 28-64 .438 3-16 .188 11-14 .786 20 28 48 43.8 10 20 19 11 10 70 63.3
vs RIT 02/26/14 65-52 W 17-47 .362 5-22 .227 26-36 .722 11 31 42 43.7 17 12 17 3 7 65 63.3
vs Vassar College 03/01/14 60-64 L 24-64 .375 5-21 .238 7-10 .700 12 22 34 43.3 18 15 11 5 7 60 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/16/13 57-53 W 18-56 .321 5-14 .357 16-20 .800 18 29 47 47.0 14 11 21 2 7 57 57.0
Stevenson University 11/17/13 48-62 L 18-58 .310 5-17 .294 7-13 .538 9 20 29 38.0 17 8 15 2 6 48 52.5
Plattsburgh State 11/19/13 88-59 W 35-70 .500 8-22 .364 10-14 .714 17 29 46 40.7 12 20 15 2 9 88 64.3
SUNY Cortland 11/23/13 74-62 W 25-60 .417 10-22 .455 14-21 .667 14 32 46 42.0 24 17 24 4 12 74 66.8
Ithaca 12/07/13 77-66 W 26-62 .419 5-11 .455 20-22 .909 11 25 36 40.8 18 16 12 3 10 77 68.8
SUNY Potsdam 12/15/13 55-73 L 17-57 .298 6-15 .400 15-25 .600 7 20 27 38.5 25 7 24 2 13 55 66.5
Bates 01/04/14 59-68 L 18-54 .333 7-19 .368 16-22 .727 10 21 31 37.4 17 12 16 1 2 59 65.4
Williams College 01/05/14 50-38 W 16-50 .320 3-13 .231 15-19 .789 2 31 33 36.9 16 5 15 7 8 50 63.5
Union College 01/11/14 50-55 L 18-60 .300 3-9 .333 11-15 .733 15 18 33 36.4 21 9 12 1 7 50 62.0
Rensselaer 01/11/14 51-61 L 17-60 .283 1-9 .111 16-24 .667 14 26 40 36.8 21 7 14 4 8 51 60.9
Clarkson 01/14/14 49-62 L 17-56 .304 3-7 .429 12-18 .667 21 24 45 37.5 13 9 20 1 7 49 59.8
SUNY Canton 01/20/14 56-79 L 14-48 .292 1-8 .125 27-34 .794 6 23 29 36.8 16 9 15 3 9 56 59.5
Bard 01/24/14 47-55 L 18-62 .290 3-13 .231 8-10 .800 20 27 47 37.6 17 6 18 2 6 47 58.5
Vassar College 01/25/14 65-60 W 25-65 .385 2-6 .333 13-21 .619 20 26 46 38.2 10 14 9 2 6 65 59.0
Skidmore College 01/28/14 56-69 L 19-50 .380 2-7 .286 16-21 .762 8 26 34 37.9 16 6 12 3 3 56 58.8
William Smith 01/31/14 48-56 L 16-57 .281 4-16 .250 12-19 .632 11 28 39 38.0 20 8 15 0 7 48 58.1
RIT 02/01/14 59-85 L 21-70 .300 5-15 .333 12-22 .545 15 23 38 38.0 21 11 14 1 11 59 58.2
Union College 02/07/14 54-69 L 20-62 .323 2-12 .167 12-25 .480 14 25 39 38.1 18 10 12 2 8 54 57.9
Rensselaer 02/08/14 64-83 L 23-68 .338 3-13 .231 15-20 .750 16 20 36 37.9 18 12 15 5 8 64 58.3
Skidmore College 02/11/14 58-63 L 20-71 .282 2-16 .125 16-22 .727 20 26 46 38.4 24 6 8 1 9 58 58.3
RIT 02/14/14 59-43 W 21-58 .362 3-13 .231 14-20 .700 16 30 46 38.7 21 13 17 5 10 59 58.3
William Smith 02/15/14 47-51 L 18-66 .273 5-11 .455 6-10 .600 10 30 40 38.8 18 5 11 0 7 47 57.8
Clarkson University 02/18/14 59-65 L (OT) 21-67 .313 2-12 .167 15-23 .652 16 21 37 38.7 21 9 20 3 10 59 57.8
Vassar College 02/21/14 66-75 L 26-68 .382 2-8 .250 12-16 .750 13 25 38 38.7 15 4 4 4 4 66 58.2
Bard 02/22/14 50-70 L 19-62 .306 5-13 .385 7-10 .700 17 17 34 38.5 15 6 19 1 15 50 57.8
RIT 02/26/14 52-65 L 18-63 .286 3-20 .150 13-16 .813 14 27 41 38.6 29 11 14 4 8 52 57.6
Vassar College 03/01/14 64-60 W 20-53 .377 1-9 .111 23-25 .920 13 29 42 38.7 14 9 14 1 3 64 57.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/16/13 53-57 -4 20-67/18-56 .299/.321 4-12/5-14 .333/.357 9-13/16-20 .692-.800 42/47 -5 14/11 17/21 6/2 11/7 16/14
Stevenson University 11/17/13 62-48 14 25-49/18-58 .510/.310 4-11/5-17 .364/.294 8-12/7-13 .667-.538 41/29 12 20/8 21/15 6/2 7/6 15/17
Plattsburgh State 11/19/13 59-88 -29 21-59/35-70 .356/.500 10-23/8-22 .435/.364 7-9/10-14 .778-.714 30/46 -16 14/20 23/15 1/2 5/9 15/12
SUNY Cortland 11/23/13 62-74 -12 20-58/25-60 .345/.417 4-15/10-22 .267/.455 18-26/14-21 .692-.667 38/46 -8 16/17 21/24 4/4 14/12 21/24
Ithaca 12/07/13 66-77 -11 22-59/26-62 .373/.419 4-13/5-11 .308/.455 18-22/20-22 .818-.909 39/36 3 15/16 17/12 3/3 5/10 18/18
SUNY Potsdam 12/15/13 73-55 18 24-57/17-57 .421/.298 2-14/6-15 .143/.400 23-32/15-25 .719-.600 56/27 29 15/7 32/24 2/2 15/13 22/25
Bates 01/04/14 68-59 9 25-53/18-54 .472/.333 5-16/7-19 .313/.368 13-20/16-22 .650-.727 40/31 9 15/12 13/16 5/1 3/2 19/17
Williams College 01/05/14 38-50 -12 13-57/16-50 .228/.320 4-17/3-13 .235/.231 8-11/15-19 .727-.789 50/33 17 6/5 24/15 0/7 8/8 18/16
Union College 01/11/14 55-50 5 16-44/18-60 .364/.300 6-13/3-9 .462/.333 17-24/11-15 .708-.733 46/33 13 9/9 25/12 7/1 5/7 19/21
Rensselaer 01/11/14 61-51 10 22-64/17-60 .344/.283 4-15/1-9 .267/.111 13-17/16-24 .765-.667 54/40 14 17/7 20/14 9/4 7/8 20/21
Clarkson 01/14/14 62-49 13 22-55/17-56 .400/.304 7-21/3-7 .333/.429 11-13/12-18 .846-.667 30/45 -15 16/9 14/20 6/1 9/7 16/13
SUNY Canton 01/20/14 79-56 23 33-72/14-48 .458/.292 4-15/1-8 .267/.125 9-14/27-34 .643-.794 51/29 22 28/9 15/15 12/3 10/9 25/16
Bard 01/24/14 55-47 8 18-51/18-62 .353/.290 7-23/3-13 .304/.231 12-19/8-10 .632-.800 35/47 -12 15/6 14/18 10/2 7/6 13/17
Vassar College 01/25/14 60-65 -5 23-63/25-65 .365/.385 8-28/2-6 .286/.333 6-8/13-21 .750-.619 39/46 -7 14/14 12/9 5/2 3/6 18/10
Skidmore College 01/28/14 69-56 13 27-68/19-50 .397/.380 6-21/2-7 .286/.286 9-13/16-21 .692-.762 45/34 11 18/6 8/12 8/3 7/3 22/16
William Smith 01/31/14 56-48 8 21-50/16-57 .420/.281 5-15/4-16 .333/.250 9-16/12-19 .563-.632 38/39 -1 14/8 15/15 8/0 4/7 19/20
RIT 02/01/14 85-59 26 28-59/21-70 .475/.300 10-20/5-15 .500/.333 19-23/12-22 .826-.545 48/38 10 26/11 18/14 8/1 9/11 17/21
Union College 02/07/14 69-54 15 27-64/20-62 .422/.323 5-16/2-12 .313/.167 10-16/12-25 .625-.480 50/39 11 14/10 13/12 7/2 3/8 20/18
Rensselaer 02/08/14 83-64 19 32-67/23-68 .478/.338 7-18/3-13 .389/.231 12-21/15-20 .571-.750 48/36 12 23/12 20/15 9/5 5/8 15/18
Skidmore College 02/11/14 63-58 5 17-51/20-71 .333/.282 6-21/2-16 .286/.125 23-29/16-22 .793-.727 45/46 -1 11/6 14/8 2/1 1/9 22/24
RIT 02/14/14 43-59 -16 16-56/21-58 .286/.362 2-12/3-13 .167/.231 9-15/14-20 .600-.700 40/46 -6 5/13 19/17 8/5 4/10 19/21
William Smith 02/15/14 51-47 4 19-63/18-66 .302/.273 4-20/5-11 .200/.455 9-12/6-10 .750-.600 53/40 13 9/5 17/11 4/0 4/7 15/18
Clarkson University 02/18/14 65-59 6 21-48/21-67 .438/.313 6-14/2-12 .429/.167 17-22/15-23 .773-.652 43/37 6 15/9 30/20 7/3 7/10 19/21
Vassar College 02/21/14 75-66 9 26-63/26-68 .413/.382 9-24/2-8 .375/.250 14-17/12-16 .824-.750 45/38 7 21/4 11/4 5/4 2/4 14/15
Bard 02/22/14 70-50 20 28-64/19-62 .438/.306 3-16/5-13 .188/.385 11-14/7-10 .786-.700 48/34 14 20/6 19/19 11/1 10/15 10/15
RIT 02/26/14 65-52 13 17-47/18-63 .362/.286 5-22/3-20 .227/.150 26-36/13-16 .722-.813 42/41 1 12/11 17/14 3/4 7/8 17/29
Vassar College 03/01/14 60-64 -4 24-64/20-53 .375/.377 5-21/1-9 .238/.111 7-10/23-25 .700-.920 34/42 -8 15/9 11/14 5/1 7/3 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 RIT (02/01/14)
FIELD GOALS MADE 33 SUNY Canton (01/20/14)
FIELD GOAL ATTEMPTS 72 SUNY Canton (01/20/14)
3 PT FIELD GOALS MADE 10 RIT (02/01/14); Plattsburgh State (11/19/13)
3 PT FG ATTEMPTS 28 Vassar College (01/25/14)
FREE THROWS MADE 26 RIT (02/26/14)
FREE THROW ATTEMPTS 36 RIT (02/26/14)
REBOUNDS 56 SUNY Potsdam (12/15/13)
ASSISTS 28 SUNY Canton (01/20/14)
STEALS 15 SUNY Potsdam (12/15/13)
BLOCKED SHOTS 12 SUNY Canton (01/20/14)
TURNOVERS 32 SUNY Potsdam (12/15/13)
FOULS 25 SUNY Canton (01/20/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kara McDuffee RIT (02/01/14)
FIELD GOALS MADE 9 Kara McDuffee; Kelly Legg RIT (02/01/14); Bard (02/22/14); Ithaca (12/07/13)
FIELD GOAL ATTEMPTS 21 Kelly Legg Vassar College (02/21/14)
3 PT FIELD GOALS MADE 4 Cassie St. Hilaire; Kara McDuffee Clarkson (01/14/14); RIT (02/01/14); Plattsburgh State (11/19/13)
3 PT FG ATTEMPTS 9 Cassie St. Hilaire Vassar College (01/25/14)
FREE THROWS MADE 12 Kara McDuffee Skidmore College (02/11/14)
FREE THROW ATTEMPTS 15 Kara McDuffee Skidmore College (02/11/14)
REBOUNDS 17 Kara McDuffee Vassar College (02/21/14); Rensselaer (01/11/14)
ASSISTS 9 Allison Cady RIT (02/01/14)
STEALS 4 Allison Cady; Lauren Quattrocchi; Kara McDuffee Ohio Wesleyan (11/16/13); SUNY Cortland (11/23/13); Clarkson (01/14/14); Stevenson University (11/17/13); Skidmore College (01/28/14)
BLOCKED SHOTS 7 Kelly Legg Union College (01/11/14)
TURNOVERS 8 Caroline Dalton Plattsburgh State (11/19/13)
FOULS 5 Olivia Carlsson; Kara McDuffee; Allison Cady; Ellie Gonyeau; Kelly Legg; Cassie St. Hilaire SUNY Canton (01/20/14); William Smith (01/31/14); Vassar College (03/01/14); Rensselaer (01/11/14); Bard (01/24/14); Clarkson University (02/18/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McDuffee, Kara 27 378 14.0
#42 Legg, Kelly 27 348 12.9
#20 Cady, Allison 27 250 9.3
#33 Dalton, Caroline 24 202 8.4
#14 St. Hilaire, Cassie 23 187 8.1
#21 Quattrocchi, Lauren 23 163 7.1
#22 Mathieu, Olivia 25 46 1.8
#34 Gonyeau, Ellie 20 42 2.1
#32 Murray, Catherine 16 32 2.0
#15 Godfrey, Samantha 24 23 1.0
#25 Hahn, Gabi 6 22 3.7
#31 Raue, Julia 3 6 2.0
#23 Sherman, Allison 16 5 0.3
#11 Carlsson, Olivia 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Legg, Kelly 27 132 343 .385 4.9 12.7
#03 McDuffee, Kara 27 117 269 .435 4.3 10.0
#20 Cady, Allison 27 100 250 .400 3.7 9.3
#33 Dalton, Caroline 24 71 179 .397 3.0 7.5
#14 St. Hilaire, Cassie 23 70 181 .387 3.0 7.9
#21 Quattrocchi, Lauren 23 51 138 .370 2.2 6.0
#22 Mathieu, Olivia 25 18 60 .300 0.7 2.4
#34 Gonyeau, Ellie 20 16 40 .400 0.8 2.0
#32 Murray, Catherine 16 11 27 .407 0.7 1.7
#25 Hahn, Gabi 6 10 32 .313 1.7 5.3
#15 Godfrey, Samantha 24 5 28 .179 0.2 1.2
#31 Raue, Julia 3 3 8 .375 1.0 2.7
#23 Sherman, Allison 16 2 8 .250 0.1 0.5
#11 Carlsson, Olivia 14 1 9 .111 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McDuffee, Kara 27 28 99 .283 1.0 3.7
#21 Quattrocchi, Lauren 23 27 74 .365 1.2 3.2
#42 Legg, Kelly 27 26 86 .302 1.0 3.2
#33 Dalton, Caroline 24 21 64 .328 0.9 2.7
#14 St. Hilaire, Cassie 23 20 64 .313 0.9 2.8
#20 Cady, Allison 27 14 49 .286 0.5 1.8
#32 Murray, Catherine 16 8 20 .400 0.5 1.3
#11 Carlsson, Olivia 14 1 3 .333 0.1 0.2
#25 Hahn, Gabi 6 1 8 .125 0.2 1.3
#15 Godfrey, Samantha 24 0 7 .000 0.0 0.3
#34 Gonyeau, Ellie 20 0 1 .000 0.0 0.1
#23 Sherman, Allison 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McDuffee, Kara 27 116 154 .753 4.3 5.7
#42 Legg, Kelly 27 58 76 .763 2.1 2.8
#33 Dalton, Caroline 24 39 53 .736 1.6 2.2
#20 Cady, Allison 27 36 52 .692 1.3 1.9
#21 Quattrocchi, Lauren 23 34 47 .723 1.5 2.0
#14 St. Hilaire, Cassie 23 27 42 .643 1.2 1.8
#15 Godfrey, Samantha 24 13 22 .591 0.5 0.9
#34 Gonyeau, Ellie 20 10 11 .909 0.5 0.6
#22 Mathieu, Olivia 25 10 16 .625 0.4 0.6
#32 Murray, Catherine 16 2 4 .500 0.1 0.3
#25 Hahn, Gabi 6 1 3 .333 0.2 0.5
#23 Sherman, Allison 16 1 2 .500 0.1 0.1
#11 Carlsson, Olivia 14 0 1 .000 0.0 0.1
#31 Raue, Julia 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 McDuffee, Kara 27 274 10.1 127 4.7 147 5.4
#42 Legg, Kelly 27 218 8.1 39 1.4 179 6.6
#TM Team 27 134 5.0 53 2.0 81 3.0
#33 Dalton, Caroline 24 129 5.4 26 1.1 103 4.3
#20 Cady, Allison 27 110 4.1 38 1.4 72 2.7
#14 St. Hilaire, Cassie 23 91 4.0 38 1.7 53 2.3
#21 Quattrocchi, Lauren 23 63 2.7 11 0.5 52 2.3
