Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2019 Men's Lacrosse Cumulative Statistics

Team (13-4, 5-3)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Goals 205 124
Assists 120 71
Shots 711 495
Shot Percentage .288 .251
Shots On Goal 423 282
Shots On Goal Percentage .595 .57
Shots Per Game 41.8 29.1
Goal Breakdown
Man-up 13 17
Man-down 2 0
Unassisted 85 53
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 13-61 17-52
Power Plays: Percentage .213 .327
Miscellaneous
Ground Balls 547 452
Turnovers 301 365
Caused Turnovers 195 104
Faceoffs: W-L 205-181 181-205
Faceoffs: Percentage .531 .469
Clears 287-337 248-322
Clear Percentage .852 .770
Penalties 53 65
Penalty Minutes 45:30 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Donnelly, Mike Donnelly, Mike 17-17 46 20 66 100 .460 75 .750 2 4 2 27 23 3 0-0 .000 1-01:00
40 Hennessey, Jack Hennessey, Jack 17-9 26 20 46 80 .325 49 .613 1 1 0 28 25 3 0-0 .000 2-02:00
14 Caffrey, Conor Caffrey, Conor 13-13 22 14 36 84 .262 42 .500 0 1 0 24 28 10 0-0 .000 4-03:00
34 Cunningham, Brian Cunningham, Brian 12-9 21 5 26 49 .429 34 .694 1 2 0 8 8 0 0-0 .000 2-02:30
50 Koch, Harrison Koch, Harrison 17-14 12 6 18 62 .194 31 .500 1 4 0 6 10 0 0-0 .000 0-00:00
29 Murtagh, Ben Murtagh, Ben 17-14 8 8 16 40 .200 24 .600 1 0 0 8 18 1 0-0 .000 1-00:30
1 Gagne, Kyle Gagne, Kyle 17-5 11 2 13 32 .344 24 .750 1 0 0 7 7 0 0-0 .000 0-00:00
3 Koch, Peter Koch, Peter 17-1 7 6 13 33 .212 18 .545 0 0 0 3 7 0 0-0 .000 0-00:00
16 Jennings, David Jennings, David 17-3 9 3 12 35 .257 16 .457 3 0 0 5 12 1 0-0 .000 2-01:30
47 Mahoney, Mark Mahoney, Mark 16-4 9 3 12 20 .450 14 .700 0 1 0 14 5 0 0-0 .000 1-01:00
46 Williams, Brett Williams, Brett 16-1 4 5 9 16 .250 11 .688 1 0 0 4 10 1 0-0 .000 0-00:00
24 Brindisi, Nick Brindisi, Nick 6-4 5 3 8 14 .357 9 .643 0 0 0 4 3 0 0-0 .000 0-00:00
33 Mapstone, Alex Mapstone, Alex 14-1 6 1 7 29 .207 14 .483 1 0 0 5 4 1 0-0 .000 3-02:30
35 Ettinghausen, Zachary Ettinghausen, Zachary 16-0 0 6 6 3 .000 1 .333 0 0 0 40 10 21 3-5 .600 5-04:00
9 Abad, Patrick Abad, Patrick 17-0 1 4 5 3 .333 1 .333 0 0 0 28 2 17 0-0 .000 2-02:00
32 Hutchinson, Stew Hutchinson, Stew 10-0 1 4 5 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 1-00:30
18 Glasgow, Garret Glasgow, Garret 16-4 4 0 4 18 .222 11 .611 1 0 0 5 5 0 0-0 .000 0-00:00
2 Martin, Sam Martin, Sam 13-1 2 2 4 14 .143 6 .429 0 0 0 1 6 0 0-0 .000 1-00:30
30 Suominen, Jack Suominen, Jack 14-2 2 2 4 16 .125 13 .813 0 0 0 4 6 0 0-0 .000 0-00:00
23 Jordan, Chris Jordan, Chris 12-0 1 3 4 16 .063 8 .500 0 0 0 3 4 1 0-0 .000 0-00:00
20 Little, Guthrie Little, Guthrie 16-0 2 0 2 7 .286 6 .857 0 0 0 27 7 5 0-0 .000 1-00:30
13 Prime, Zach Prime, Zach 17-0 2 0 2 6 .333 4 .667 0 0 0 81 11 3 165-294 .561 1-02:00
11 Ellis, Matt Ellis, Matt 17-0 1 1 2 5 .200 1 .200 0 0 0 24 12 10 0-1 .000 0-00:00
26 Wyman, Drew Wyman, Drew 10-1 1 1 2 6 .167 4 .667 0 0 0 4 2 1 0-0 .000 1-00:30
44 Burns, Tyler Burns, Tyler 17-17 1 0 1 3 .333 1 .333 0 0 0 27 3 33 0-0 .000 3-02:30
12 McDonald, Matthew McDonald, Matthew 5-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Holland, Patrick Holland, Patrick 17-0 0 1 1 0 .000 0 .000 0 0 0 9 0 5 0-0 .000 5-03:30
36 Black, Conner Black, Conner 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Doherty, Liam Doherty, Liam 11-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 33-71 .465 0-00:00
4 Eichholz, Jordan Eichholz, Jordan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Foster, Clark Foster, Clark 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Gannon, Brian Gannon, Brian 16-12 0 0 0 0 .000 0 .000 0 0 0 27 5 28 0-0 .000 4-03:00
39 Gentle, Zach Gentle, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Georgiadis, Alec Georgiadis, Alec 11-4 0 0 0 1 .000 0 .000 0 0 0 11 1 3 0-0 .000 2-02:00
19 Gigantelli, Michael Gigantelli, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
43 Gillis, Patrick Gillis, Patrick 5-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Gorman, Jack Gorman, Jack 8-0 0 0 0 2 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
42 Helm, William Helm, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Kelley, Devin Kelley, Devin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Manley, Owen Manley, Owen 17-17 0 0 0 0 .000 0 .000 0 0 0 17 2 20 0-0 .000 3-02:30
31 O'Brien, Patrick O'Brien, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 O'Connell, Michael O'Connell, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-9 .444 0-00:00
38 O'Connell, Michael O'Connell, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
5 Robinson, Dan Robinson, Dan 17-0 0 0 0 6 .000 2 .333 0 0 0 7 3 5 0-0 .000 3-03:00
41 Scarfi, Joe Scarfi, Joe 15-0 0 0 0 2 .000 2 1.000 0 0 0 11 3 6 0-3 .000 1-01:00
17 Sears, Manning Sears, Manning 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Terry, Alex Terry, Alex 17-17 0 0 0 2 .000 0 .000 0 0 0 56 10 11 0-0 .000 1-01:00
21 Tierney, Ryan Tierney, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Welch, Byron Welch, Byron 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
48 Welles, Morgan Welles, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Williams, Andrew Williams, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 39 0 0-1 .000 0-00:00  
Totals 17 205 120 325 711 .288 423 .595 13 13 2 547 301 195 205-386 .531 53-45:30
Opponents 17 124 71 195 495 .251 282 .570 4 17 0 452 365 104 181-386 .469 65-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Helm, William Helm, William 2-0 09:34 0 .00 1 1.000 0 0 6
7 Terry, Alex Terry, Alex 17-17 981:07 117 7.16 147 .557 13 4 462
4 Eichholz, Jordan Eichholz, Jordan 7-0 39:00 7 10.77 10 .588 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Donnelly, Mike Donnelly, Mike 7-7 17 5 22 34 .500 26 .765 0 1 1 8 6 1 0-0 .000 1-01:00
40 Hennessey, Jack Hennessey, Jack 7-5 8 9 17 32 .250 17 .531 0 0 0 9 8 2 0-0 .000 2-02:00
14 Caffrey, Conor Caffrey, Conor 6-6 6 8 14 31 .194 13 .419 0 1 0 13 14 4 0-0 .000 3-02:00
50 Koch, Harrison Koch, Harrison 7-6 8 1 9 32 .250 14 .438 0 4 0 1 3 0 0-0 .000 0-00:00
29 Murtagh, Ben Murtagh, Ben 7-6 4 5 9 22 .182 13 .591 1 0 0 4 10 0 0-0 .000 0-00:00
16 Jennings, David Jennings, David 7-2 5 1 6 18 .278 9 .500 2 0 0 5 5 0 0-0 .000 2-01:30
47 Mahoney, Mark Mahoney, Mark 7-2 4 2 6 10 .400 6 .600 0 0 0 8 1 0 0-0 .000 1-01:00
34 Cunningham, Brian Cunningham, Brian 4-2 3 2 5 18 .167 11 .611 0 0 0 1 3 0 0-0 .000 0-00:00
46 Williams, Brett Williams, Brett 6-1 2 3 5 5 .400 5 1.000 1 0 0 4 5 1 0-0 .000 0-00:00
1 Gagne, Kyle Gagne, Kyle 7-2 3 1 4 11 .273 8 .727 0 0 0 3 3 0 0-0 .000 0-00:00
3 Koch, Peter Koch, Peter 7-0 2 2 4 10 .200 5 .500 0 0 0 1 3 0 0-0 .000 0-00:00
33 Mapstone, Alex Mapstone, Alex 7-1 3 0 3 16 .188 7 .438 0 0 0 2 1 0 0-0 .000 0-00:00
24 Brindisi, Nick Brindisi, Nick 3-1 1 2 3 6 .167 4 .667 0 0 0 1 0 0 0-0 .000 0-00:00
20 Little, Guthrie Little, Guthrie 7-0 2 0 2 5 .400 5 1.000 0 0 0 16 5 4 0-0 .000 0-00:00
2 Martin, Sam Martin, Sam 3-0 2 0 2 4 .500 2 .500 0 0 0 0 1 0 0-0 .000 1-00:30
30 Suominen, Jack Suominen, Jack 5-1 2 0 2 8 .250 5 .625 0 0 0 1 4 0 0-0 .000 0-00:00
9 Abad, Patrick Abad, Patrick 7-0 1 1 2 1 1.000 1 1.000 0 0 0 10 2 8 0-0 .000 0-00:00
35 Ettinghausen, Zachary Ettinghausen, Zachary 7-0 0 2 2 2 .000 0 .000 0 0 0 17 5 7 1-2 .500 0-00:00
44 Burns, Tyler Burns, Tyler 7-7 1 0 1 2 .500 1 .500 0 0 0 8 2 11 0-0 .000 1-01:00
11 Ellis, Matt Ellis, Matt 7-0 1 0 1 3 .333 1 .333 0 0 0 9 4 6 0-0 .000 0-00:00
18 Glasgow, Garret Glasgow, Garret 7-1 1 0 1 6 .167 3 .500 0 0 0 3 2 0 0-0 .000 0-00:00
13 Prime, Zach Prime, Zach 7-0 1 0 1 4 .250 3 .750 0 0 0 39 5 1 67-125 .536 1-02:00
26 Wyman, Drew Wyman, Drew 3-0 1 0 1 4 .250 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
10 Holland, Patrick Holland, Patrick 7-0 0 1 1 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
32 Hutchinson, Stew Hutchinson, Stew 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Black, Conner Black, Conner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Doherty, Liam Doherty, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 14-29 .483 0-00:00
4 Eichholz, Jordan Eichholz, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Foster, Clark Foster, Clark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Gannon, Brian Gannon, Brian 7-5 0 0 0 0 .000 0 .000 0 0 0 11 2 11 0-0 .000 2-01:30
39 Gentle, Zach Gentle, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Georgiadis, Alec Georgiadis, Alec 3-1 0 0 0 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
19 Gigantelli, Michael Gigantelli, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Gillis, Patrick Gillis, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gorman, Jack Gorman, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Helm, William Helm, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Jordan, Chris Jordan, Chris 5-0 0 0 0 5 .000 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
28 Kelley, Devin Kelley, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Manley, Owen Manley, Owen 7-7 0 0 0 0 .000 0 .000 0 0 0 7 1 12 0-0 .000 1-01:00
12 McDonald, Matthew McDonald, Matthew 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 O'Brien, Patrick O'Brien, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 O'Connell, Michael O'Connell, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
5 Robinson, Dan Robinson, Dan 7-0 0 0 0 2 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
41 Scarfi, Joe Scarfi, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-2 .000 1-01:00
7 Terry, Alex Terry, Alex 7-7 0 0 0 2 .000 0 .000 0 0 0 24 2 7 0-0 .000 1-01:00
37 Welch, Byron Welch, Byron 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Welles, Morgan Welles, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 7 78 46 124 296 .264 166 .561 4 6 1 229 124 86 82-159 .516 19-16:30
Opponents 7 60 32 92 221 .271 121 .548 3 8 0 198 150 36 77-159 .484 26-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Helm, William Helm, William 1-0 03:28 0 .00 1 1.000 0 0 2
4 Eichholz, Jordan Eichholz, Jordan 3-0 09:10 1 6.55 3 .750 0 0 5
7 Terry, Alex Terry, Alex 7-7 417:03 59 8.49 57 .491 4 3 214

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/19 at Nazareth W 15-10 15 10 25 50 .300 35 .700 1 2 0 26 10 10 11-17 5-04:30
3/09/19 at Geneseo W 9-4 9 4 13 34 .265 19 .559 1 0 0 40 16 8 5-12 2-01:30
3/12/19 vs Middlebury W 9-3 9 6 15 33 .273 20 .606 1 1 0 24 23 12 12-4 2-01:30
3/16/19 vs Vassar W 16-5 16 8 24 48 .333 32 .667 1 0 0 32 12 21 10-14 2-01:30
3/19/19 vs Bowdoin W 13-5 13 8 21 41 .317 23 .561 1 1 0 28 24 13 15-7 4-03:30
3/21/19 vs Western New Eng. W 16-7 16 11 27 51 .314 28 .549 1 0 1 24 11 10 16-11 5-05:00
3/27/19 at Ithaca L 11-12 11 7 18 42 .262 23 .548 0 0 0 45 19 14 11-15 2-01:30
3/30/19 Oswego W 15-4 15 9 24 47 .319 29 .617 1 0 0 23 12 8 14-8 3-02:00
4/03/19 Plattsburgh W 10-7 10 4 14 36 .278 21 .583 1 0 0 25 20 14 11-10 5-04:30
4/06/19 at SKIDMORE W 11-4 11 9 20 46 .239 29 .630 1 3 0 35 17 7 15-2 0-00:00
4/10/19 Clarkson W 11-10 11 7 18 37 .297 17 .459 1 1 1 26 20 8 15-10 6-07:00
4/13/19 Union (N.Y.) L 11-12 11 8 19 36 .306 22 .611 0 2 0 25 18 12 9-16 5-04:00
4/16/19 at SUNY Potsdam W 17-3 17 15 32 52 .327 32 .615 1 1 0 49 16 11 13-10 2-02:00
4/20/19 at RIT L 7-11 7 3 10 41 .171 21 .512 0 0 0 35 24 11 9-13 2-01:00
4/24/19 Rensselaer W 11-6 11 4 15 46 .239 22 .478 1 0 0 31 14 13 13-7 2-01:30
4/27/19 at Ithaca W 10-4 10 6 16 39 .256 27 .692 1 1 0 44 27 17 12-5 1-01:00
5/01/19 at RIT L 13-17 13 1 14 32 .406 23 .719 0 1 0 35 18 6 14-20 5-03:30
St. Lawrence 205-124 205 120 325 711 .288 423 .595 13 13 2 547 301 195 205-181 53-45:30
Opponents 124-205 124 71 195 495 .251 282 .570 4 17 0 452 365 104 181-205 65-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 at Nazareth 15-10 60:00 10 10.00 10 .500 1 0 33
3/09/19 at Geneseo 9-4 60:00 4 4.00 9 .692 1 0 21
3/12/19 vs Middlebury 9-3 60:00 3 3.00 12 .800 1 0 21
3/16/19 vs Vassar 16-5 60:00 5 5.00 7 .583 1 0 22
3/19/19 vs Bowdoin 13-5 60:00 5 5.00 13 .722 1 0 28
3/21/19 vs Western New Eng. 16-7 60:00 7 7.00 14 .667 1 0 29
3/27/19 at Ithaca 11-12 68:46 12 10.47 9 .429 0 1 40
3/30/19 Oswego 15-4 60:00 4 4.00 12 .750 1 0 30
4/03/19 Plattsburgh 10-7 60:00 7 7.00 4 .364 1 0 21
4/06/19 at SKIDMORE 11-4 60:00 4 4.00 10 .714 1 0 26
4/10/19 Clarkson 11-10 60:00 10 10.00 9 .474 1 0 27
4/13/19 Union (N.Y.) 11-12 60:55 12 11.82 8 .400 0 1 40
4/16/19 at SUNY Potsdam 17-3 60:00 3 3.00 5 .625 1 0 19
4/20/19 at RIT 7-11 60:00 11 11.00 9 .450 0 1 39
4/24/19 Rensselaer 11-6 60:00 6 6.00 9 .600 1 0 27
4/27/19 at Ithaca 10-4 60:00 4 4.00 7 .636 1 0 24
5/01/19 at RIT 13-17 60:00 17 17.00 11 .393 0 1 48
St. Lawrence 205-124 1029:41 124 7.23 158 .560 13 4 495
Opponents 124-205 1029:41 205 11.95 218 .515 4 13 711

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/19 Nazareth L 10-15 10 6 16 33 .303 20 .606 0 1 0 27 17 6 17-11 7-05:30
3/09/19 Geneseo L 4-9 4 2 6 21 .190 13 .619 0 1 0 27 20 3 12-5 3-01:30
3/12/19 vs Middlebury L 3-9 3 1 4 21 .143 15 .714 0 0 0 22 25 6 4-12 2-02:00
3/16/19 vs Vassar L 5-16 5 5 10 22 .227 12 .545 0 1 0 21 28 4 14-10 4-03:30
3/19/19 vs Bowdoin L 5-13 5 2 7 28 .179 18 .643 0 0 0 23 22 12 7-15 3-03:00
3/21/19 vs Western New Eng. L 7-16 7 4 11 29 .241 21 .724 0 1 0 21 17 6 11-16 2-02:00
3/27/19 Ithaca W 12-11 12 6 18 40 .300 21 .525 1 1 0 46 23 7 15-11 2-01:30
3/30/19 at Oswego L 4-15 4 2 6 30 .133 16 .533 0 0 0 14 14 3 8-14 0-00:00
4/03/19 at Plattsburgh L 7-10 7 5 12 21 .333 11 .524 0 2 0 22 25 9 10-11 5-04:00
4/06/19 SKIDMORE L 4-11 4 1 5 26 .154 14 .538 0 0 0 24 20 4 2-15 5-06:30
4/10/19 at Clarkson L 10-11 10 4 14 27 .370 19 .704 0 2 0 22 18 5 10-15 2-02:00
4/13/19 at Union (N.Y.) W 12-11 12 6 18 40 .300 20 .500 1 2 0 28 21 3 16-9 4-03:30
4/16/19 SUNY Potsdam L 3-17 3 1 4 19 .158 8 .421 0 0 0 22 22 3 10-13 6-05:00
4/20/19 RIT W 11-7 11 6 17 39 .282 20 .513 1 1 0 40 20 11 13-9 5-03:00
4/24/19 at Rensselaer L 6-11 6 4 10 27 .222 15 .556 0 1 0 17 20 2 7-13 4-04:00
4/27/19 Ithaca L 4-10 4 2 6 24 .167 11 .458 0 0 0 30 29 13 5-12 6-05:00
5/01/19 RIT W 17-13 17 14 31 48 .354 28 .583 1 4 0 46 24 7 20-14 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 Nazareth 10-15 60:00 15 15.00 20 .571 0 1 50
3/09/19 Geneseo 4-9 60:00 9 9.00 10 .526 0 1 34
3/12/19 vs Middlebury 3-9 60:00 9 9.00 11 .550 0 1 33
3/16/19 vs Vassar 5-16 60:00 16 16.00 16 .500 0 1 48
3/19/19 vs Bowdoin 5-13 60:00 13 13.00 10 .435 0 1 41
3/21/19 vs Western New Eng. 7-16 60:00 16 16.00 12 .429 0 1 51
3/27/19 Ithaca 12-11 68:46 11 9.60 12 .522 1 0 42
3/30/19 at Oswego 4-15 60:00 15 15.00 14 .483 0 1 47
4/03/19 at Plattsburgh 7-10 60:00 10 10.00 11 .524 0 1 36
4/06/19 SKIDMORE 4-11 60:00 11 11.00 18 .621 0 1 46
4/10/19 at Clarkson 10-11 60:00 11 11.00 6 .353 0 1 37
4/13/19 at Union (N.Y.) 12-11 60:55 11 10.83 11 .500 1 0 36
4/16/19 SUNY Potsdam 3-17 60:00 17 17.00 15 .469 0 1 52
4/20/19 RIT 11-7 60:00 7 7.00 14 .667 1 0 41
4/24/19 at Rensselaer 6-11 60:00 11 11.00 11 .500 0 1 46
4/27/19 Ithaca 4-10 60:00 10 10.00 17 .630 0 1 39
5/01/19 RIT 17-13 60:00 13 13.00 10 .435 1 0 32
Opponents 124-205 1029:41 205 11.95 218 .515 4 13 711
St. Lawrence 205-124 1029:41 124 7.23 158 .560 13 4 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/19 at Nazareth W 15-10 10/6 50/33 35/20 26/27 10/17 11/17 20-20/17-20 5-04:30/7-05:30
3/09/19 at Geneseo W 9-4 4/2 34/21 19/13 40/27 16/20 5/12 20-23/13-17 2-01:30/3-01:30
3/12/19 vs Middlebury W 9-3 6/1 33/21 20/15 24/22 23/25 12/4 24-27/17-24 2-01:30/2-02:00
3/16/19 vs Vassar W 16-5 8/5 48/22 32/12 32/21 12/28 10/14 16-17/12-15 2-01:30/4-03:30
3/19/19 vs Bowdoin W 13-5 8/2 41/28 23/18 28/23 24/22 15/7 16-20/16-20 4-03:30/3-03:00
3/21/19 vs Western New Eng. W 16-7 11/4 51/29 28/21 24/21 11/17 16/11 16-17/12-16 5-05:00/2-02:00
3/27/19 at Ithaca L 11-12 7/6 42/40 23/21 45/46 19/23 11/15 23-27/17-22 2-01:30/2-01:30
3/30/19 Oswego W 15-4 9/2 47/30 29/16 23/14 12/14 14/8 17-18/16-18 3-02:00/0-00:00
4/03/19 Plattsburgh W 10-7 4/5 36/21 21/11 25/22 20/25 11/10 10-14/9-15 5-04:30/5-04:00
4/06/19 at SKIDMORE W 11-4 9/1 46/26 29/14 35/24 17/20 15/2 16-19/20-26 0-00:00/5-06:30
4/10/19 Clarkson W 11-10 7/4 37/27 17/19 26/22 20/18 15/10 15-18/11-15 6-07:00/2-02:00
4/13/19 Union (N.Y.) L 11-12 8/6 36/40 22/20 25/28 18/21 9/16 14-14/14-16 5-04:00/4-03:30
4/16/19 at SUNY Potsdam W 17-3 15/1 52/19 32/8 49/22 16/22 13/10 16-17/15-20 2-02:00/6-05:00
4/20/19 at RIT L 7-11 3/6 41/39 21/20 35/40 24/20 9/13 20-27/13-15 2-01:00/5-03:00
4/24/19 Rensselaer W 11-6 4/4 46/27 22/15 31/17 14/20 13/7 11-16/12-16 2-01:30/4-04:00
4/27/19 at Ithaca W 10-4 6/2 39/24 27/11 44/30 27/29 12/5 20-23/21-27 1-01:00/6-05:00
5/01/19 at RIT L 13-17 1/14 32/48 23/28 35/46 18/24 14/20 13-20/13-20 5-03:30/5-05:00
St. Lawrence 205-124 120/71 711/495 423/282 547/452 301/365 205/181 287-337/248-322 53-45:30/65-57:00
Opponents 124-205 71/120 495/711 282/423 452/547 365/301 181/205 248-322/287-337 65-57:00/53-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 SUNY Potsdam (4/16/19)
GOALS 17 SUNY Potsdam (4/16/19)
ASSISTS 15 SUNY Potsdam (4/16/19)
SHOTS 52 SUNY Potsdam (4/16/19)
SHOTS ON GOAL 35 Nazareth (3/02/19)
SAVES 14 Western New Eng. (3/21/19)
GROUND BALLS 49 SUNY Potsdam (4/16/19)
TURNOVERS 27 Ithaca (4/27/19)
CAUSED TURNOVERS 21 Vassar (3/16/19)
CLEARS 24 Middlebury (3/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mike Donnelly Nazareth (3/02/19); SUNY Potsdam (4/16/19)
GOALS 5 Mike Donnelly Nazareth (3/02/19); SUNY Potsdam (4/16/19)
ASSISTS 4 Jack Hennessey SUNY Potsdam (4/16/19)
SHOTS 12 Conor Caffrey Western New Eng. (3/21/19)
SHOTS ON GOAL 9 Jack Hennessey Ithaca (4/27/19)
SAVES 13 Alex Terry Bowdoin (3/19/19)
GROUND BALLS 12 Zachary Prime Clarkson (4/10/19)
TURNOVERS 6 Conor Caffrey RIT (4/20/19)
CAUSED TURNOVERS 5 Tyler Burns; Brian Gannon Middlebury (3/12/19); Ithaca (4/27/19)