Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-10, 13-5)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 1788 1785
Points Per Game 68.8 68.7
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 635-1485 655-1533
FG: Percentage .428 .427
FG: Per Game 24.4 25.2
3PT: Made-Attempted 141-444 220-643
3PT: Percentage .318 .342
3PT: Per Game 5.4 8.5
FT: Made-Attempted 377-534 255-389
FT: Percentage .706 .656
FT: Per Game 14.5 9.8
Rebounding
Total 982 886
Per Game 37.8 34.1
Margin 3.7 --
Assists
Total 333 444
Per Game 12.8 17.1
Turnovers
Total 371 369
Per Game 14.3 14.2
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.2 13.8
Steals
Total 190 180
Per Game 7.3 6.9
Blocks
Total 98 105
Per Game 3.8 4.0
Attendance
Total 2272 4043
Per Game 12-189 12-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Naclerio, Riley 26 26 765 29.4 135 323 .418 35 136 .257 78 105 .743 383 14.7 39 124 163 6.3 52 45 49 25 42
21 Crawford, Ben 26 26 706 27.2 124 212 .585 0 0 .000 60 88 .682 308 11.8 80 146 226 8.7 63 10 45 22 7
11 Hicks, Luke 25 25 725 29.0 95 244 .389 19 61 .311 51 70 .729 260 10.4 10 71 81 3.2 44 94 75 23 4
05 DeRegis, Dom 26 4 500 19.2 64 176 .364 39 111 .351 28 37 .757 195 7.5 10 38 48 1.8 19 18 25 24 1
00 Miner, Chris 26 21 505 19.4 57 113 .504 0 0 .000 64 97 .660 178 6.8 48 76 124 4.8 66 22 32 23 22
04 Arnold, Brandon 26 18 495 19.0 51 127 .402 19 52 .365 17 24 .708 138 5.3 8 29 37 1.4 51 43 31 12 1
22 Sargent, Cale 26 5 286 11.0 31 66 .470 16 31 .516 18 21 .857 96 3.7 7 15 22 0.8 29 15 22 12 1
12 Huntley, Jordan 25 4 445 17.8 26 90 .289 8 34 .235 17 26 .654 77 3.1 9 29 38 1.5 21 50 33 19 2
24 Karera, Adeleke 24 1 345 14.4 18 36 .500 2 6 .333 16 20 .800 54 2.3 19 54 73 3.0 29 11 14 8 8
42 Jeffrey, Chris 26 0 308 11.8 23 58 .397 0 2 .000 9 22 .409 55 2.1 27 43 70 2.7 45 19 25 13 9
15 Murray, Kevin 16 0 54 3.4 5 18 .278 0 0 .000 9 11 .818 19 1.2 3 3 6 0.4 5 4 2 3 1
10 Low, Steve 11 0 21 1.9 3 9 .333 3 7 .429 3 4 .750 12 1.1 0 2 2 0.2 4 0 1 0 0
44 Wang, Bruce 6 0 10 1.7 1 1 1.000 0 0 .000 2 2 1.000 4 0.7 0 0 0 0.0 0 0 1 0 0
03 Gagas, David 15 0 43 2.9 2 8 .250 0 1 .000 5 7 .714 9 0.6 0 7 7 0.5 0 2 5 6 0
31 Harrison, Will 7 0 14 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 29 83 3.2 0 0 9 0 0  
Total 26 5222 200.8 635 1485 .428 141 444 .318 377 534 .706 1788 68.77 314 668 982 37.8 430 333 371 190 98
Opponents 26 5225 201.0 655 1533 .427 220 643 .342 255 389 .656 1785 68.65 276 610 886 34.1 468 444 369 180 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Naclerio, Riley 18 18 536 29.8 103 243 .424 26 98 .265 61 73 .836 293 16.3 24 90 114 6.3 34 31 1.7 27 17 24
21 Crawford, Ben 18 18 485 26.9 81 141 .574 0 0 .000 35 54 .648 197 10.9 53 104 157 8.7 45 6 0.3 29 15 6
11 Hicks, Luke 17 17 495 29.1 67 174 .385 15 49 .306 32 43 .744 181 10.6 8 48 56 3.3 26 66 3.9 48 15 3
00 Miner, Chris 18 15 385 21.4 36 71 .507 0 0 .000 54 76 .711 126 7.0 29 63 92 5.1 47 20 1.1 22 18 15
05 DeRegis, Dom 18 3 315 17.5 37 109 .339 23 67 .343 18 21 .857 115 6.4 8 23 31 1.7 14 9 0.5 18 9 0
04 Arnold, Brandon 18 13 341 18.9 33 83 .398 12 34 .353 10 14 .714 88 4.9 7 13 20 1.1 33 29 1.6 17 7 0
22 Sargent, Cale 18 3 201 11.2 22 43 .512 10 18 .556 15 17 .882 69 3.8 6 12 18 1.0 18 12 0.7 17 11 1
12 Huntley, Jordan 18 3 305 16.9 15 59 .254 7 23 .304 10 13 .769 47 2.6 5 17 22 1.2 12 33 1.8 21 11 2
42 Jeffrey, Chris 18 0 223 12.4 19 44 .432 0 0 .000 9 18 .500 47 2.6 22 30 52 2.9 30 14 0.8 15 7 8
24 Karera, Adeleke 16 0 248 15.5 13 25 .520 2 4 .500 9 13 .692 37 2.3 13 38 51 3.2 20 8 0.5 10 5 6
10 Low, Steve 7 0 14 2.0 2 5 .400 2 4 .500 3 4 .750 9 1.3 0 0 0 0.0 2 0 0.0 1 0 0
15 Murray, Kevin 11 0 33 3.0 4 14 .286 0 0 .000 7 7 1.000 15 1.4 1 2 3 0.3 4 2 0.2 2 2 1
03 Gagas, David 10 0 33 3.3 1 5 .200 0 1 .000 4 5 .800 6 0.6 0 3 3 0.3 0 2 0.2 3 6 0
31 Harrison, Will 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 21 57 3.2 0 0 0.0 7 0 0  
44 Wang, Bruce 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3623 201.3 433 1018 .425 97 299 .324 267 358 .746 1230 68.33 212 466 678 37.7 285 232 12.9 237 123 66
Opponents 18 3625 201.4 429 1045 .411 159 482 .330 163 258 .632 1180 65.56 192 420 612 34.0 313 298 16.6 247 113 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Naclerio, Riley 26 26 765 135 323 .418 35 136 .257 78 105 .743 383 14.7
21 Crawford, Ben 26 26 706 124 212 .585 0 0 .000 60 88 .682 308 11.8
11 Hicks, Luke 25 25 725 95 244 .389 19 61 .311 51 70 .729 260 10.4
05 DeRegis, Dom 26 4 500 64 176 .364 39 111 .351 28 37 .757 195 7.5
00 Miner, Chris 26 21 505 57 113 .504 0 0 .000 64 97 .660 178 6.8
04 Arnold, Brandon 26 18 495 51 127 .402 19 52 .365 17 24 .708 138 5.3
22 Sargent, Cale 26 5 286 31 66 .470 16 31 .516 18 21 .857 96 3.7
12 Huntley, Jordan 25 4 445 26 90 .289 8 34 .235 17 26 .654 77 3.1
24 Karera, Adeleke 24 1 345 18 36 .500 2 6 .333 16 20 .800 54 2.3
42 Jeffrey, Chris 26 0 308 23 58 .397 0 2 .000 9 22 .409 55 2.1
10 Low, Steve 11 0 21 3 9 .333 3 7 .429 3 4 .750 12 1.1
15 Murray, Kevin 16 0 54 5 18 .278 0 0 .000 9 11 .818 19 1.2
03 Gagas, David 15 0 43 2 8 .250 0 1 .000 5 7 .714 9 0.6
31 Harrison, Will 7 0 14 0 4 .000 0 3 .000 0 0 .000 0 0.0
44 Wang, Bruce 6 0 10 1 1 1.000 0 0 .000 2 2 1.000 4 0.7
Total 26 5222 635 1485 .428 141 444 .318 377 534 .706 1788 68.77
Opponents 26 5225 655 1533 .427 220 643 .342 255 389 .656 1785 68.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Naclerio, Riley 26 29.4 .418 .257 .743 1.5 4.8 6.3 1.7 1.0 1.6 14.7
21 Crawford, Ben 26 27.2 .585 .000 .682 3.1 5.6 8.7 0.4 0.8 0.3 11.8
11 Hicks, Luke 25 29.0 .389 .311 .729 0.4 2.8 3.2 3.8 0.9 0.2 10.4
05 DeRegis, Dom 26 19.2 .364 .351 .757 0.4 1.5 1.8 0.7 0.9 0.0 7.5
00 Miner, Chris 26 19.4 .504 .000 .660 1.8 2.9 4.8 0.8 0.9 0.8 6.8
04 Arnold, Brandon 26 19.0 .402 .365 .708 0.3 1.1 1.4 1.7 0.5 0.0 5.3
22 Sargent, Cale 26 11.0 .470 .516 .857 0.3 0.6 0.8 0.6 0.5 0.0 3.7
12 Huntley, Jordan 25 17.8 .289 .235 .654 0.4 1.2 1.5 2.0 0.8 0.1 3.1
24 Karera, Adeleke 24 14.4 .500 .333 .800 0.8 2.3 3.0 0.5 0.3 0.3 2.3
42 Jeffrey, Chris 26 11.8 .397 .000 .409 1.0 1.7 2.7 0.7 0.5 0.3 2.1
10 Low, Steve 11 1.9 .333 .429 .750 0.0 0.2 0.2 0.0 0.0 0.0 1.1
15 Murray, Kevin 16 3.4 .278 .000 .818 0.2 0.2 0.4 0.3 0.2 0.1 1.2
03 Gagas, David 15 2.9 .250 .000 .714 0.0 0.5 0.5 0.1 0.4 0.0 0.6
31 Harrison, Will 7 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
44 Wang, Bruce 6 1.7 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 26 200.8 .428 .318 .706 12.1 25.7 37.8 12.8 7.3 3.8 68.77
Opponents 26 201.0 .427 .342 .656 10.6 23.5 34.1 17.1 6.9 4.0 68.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Potsdam 11/13/18 77-90 L 27-60 .450 5-20 .250 18-28 .643 12 25 37 37.0 23 8 19 5 13 77 77.0
at Ursinus 11/17/18 92-83 W 34-65 .523 9-19 .474 15-26 .577 12 24 36 36.5 19 17 11 1 7 92 84.5
at Scranton 11/18/18 68-82 L 27-56 .482 3-14 .214 11-23 .478 14 22 36 36.3 19 13 29 1 13 68 79.0
vs SUNY Canton 11/20/18 94-71 W 33-66 .500 7-19 .368 21-28 .750 15 22 37 36.5 19 22 11 1 14 94 82.8
vs Plattsburgh St. 11/27/18 64-93 L 25-63 .397 6-19 .316 8-21 .381 16 26 42 37.6 20 14 23 4 9 64 79.0
vs Skidmore 11/30/18 67-83 L 22-59 .373 6-21 .286 17-24 .708 11 18 29 36.2 23 7 12 1 5 67 77.0
vs Rensselaer 12/01/18 69-65 W 26-56 .464 5-17 .294 12-19 .632 8 26 34 35.9 9 15 11 5 7 69 75.9
vs Clarkson 12/04/18 68-63 W 24-54 .444 4-13 .308 16-21 .762 14 28 42 36.6 12 18 15 1 8 68 74.9
vs Elmira 12/07/18 64-50 W 19-54 .352 7-20 .350 19-25 .760 15 42 57 38.9 18 12 21 11 4 64 73.7
at Oswego State 12/14/18 50-68 L 19-50 .380 5-20 .250 7-11 .636 10 24 34 38.4 13 7 14 3 3 50 71.3
vs Bard 01/04/19 82-77 W 28-62 .452 5-16 .313 21-30 .700 11 33 44 38.9 19 16 13 5 4 82 72.3
vs Vassar 01/05/19 70-62 W 23-57 .404 3-16 .188 21-24 .875 14 30 44 39.3 15 12 15 7 6 70 72.1
at Ithaca College 01/11/19 72-71 W 28-66 .424 7-26 .269 9-10 .900 13 35 48 40.0 16 14 18 6 3 72 72.1
at Union (NY) 01/12/19 73-65 W 29-58 .500 2-8 .250 13-16 .813 12 24 36 39.7 11 15 11 4 5 73 72.1
at RIT 01/18/19 55-54 W 20-62 .323 8-23 .348 7-10 .700 20 21 41 39.8 17 11 12 10 6 55 71.0
at Hobart 01/22/19 73-62 W 25-50 .500 4-11 .364 19-23 .826 10 23 33 39.4 14 12 9 2 8 73 71.1
at Vassar 01/25/19 49-70 L 17-66 .258 5-19 .263 10-16 .625 14 18 32 38.9 15 9 8 1 8 49 69.8
at Bard 01/26/19 53-46 W 19-51 .373 3-12 .250 12-20 .600 11 35 46 39.3 18 9 22 2 8 53 68.9
vs Hobart 02/01/19 72-58 W 24-52 .462 8-16 .500 16-22 .727 8 24 32 38.9 19 17 11 3 9 72 69.1
vs RIT 02/02/19 80-65 W 25-47 .532 6-14 .429 24-27 .889 8 19 27 38.4 9 18 14 2 13 80 69.6
at Clarkson University 02/05/19 88-65 W 30-53 .566 9-18 .500 19-24 .792 11 19 30 38.0 13 13 10 3 15 88 70.5
vs Union (NY) 02/08/19 61-70 L 22-58 .379 2-16 .125 15-17 .882 10 19 29 37.5 23 8 11 3 6 61 70.0
vs Ithaca 02/09/19 84-72 W 29-53 .547 11-22 .500 15-21 .714 12 29 41 37.7 14 20 18 3 4 84 70.7
at Rensselaer 02/15/19 60-67 L 23-63 .365 7-19 .368 7-10 .700 14 33 47 38.1 18 13 12 4 3 60 70.2
at SKIDMORE 02/16/19 54-65 L (OT) 19-51 .373 2-12 .167 14-24 .583 11 32 43 38.3 20 5 15 4 5 54 69.6
vs HOBART 02/23/19 49-68 L 18-53 .340 2-14 .143 11-14 .786 8 17 25 37.8 14 8 6 6 4 49 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Potsdam 11/13/18 90-77 W 30-58 .517 8-18 .444 22-29 .759 9 27 36 36.0 22 15 17 2 12 90 90.0
Ursinus 11/17/18 83-92 L 31-60 .517 9-21 .429 12-16 .750 7 24 31 33.5 22 23 14 4 5 83 86.5
Scranton 11/18/18 82-68 W 32-61 .525 5-14 .357 13-15 .867 8 22 30 32.3 21 24 22 1 11 82 85.0
SUNY Canton 11/20/18 71-94 L 26-57 .456 8-19 .421 11-16 .688 11 17 28 31.3 25 19 23 5 3 71 81.5
Plattsburgh St. 11/27/18 93-64 W 35-68 .515 12-26 .462 11-19 .579 12 25 37 32.4 19 19 14 4 13 93 83.8
Skidmore 11/30/18 83-67 W 28-44 .636 11-17 .647 16-21 .762 1 28 29 31.8 24 20 19 2 3 83 83.7
Rensselaer 12/01/18 65-69 L 24-64 .375 10-33 .303 7-9 .778 14 25 39 32.9 17 16 14 3 8 65 81.0
Clarkson 12/04/18 63-68 L 23-62 .371 13-40 .325 4-7 .571 11 19 30 32.5 19 15 12 3 11 63 78.8
Elmira 12/07/18 50-64 L 19-75 .253 2-22 .091 10-14 .714 16 23 39 33.2 19 11 11 3 14 50 75.6
Oswego State 12/14/18 68-50 W 26-60 .433 10-28 .357 6-11 .545 14 23 37 33.6 12 19 8 2 6 68 74.8
Bard 01/04/19 77-82 L 30-71 .423 9-22 .409 8-17 .471 12 30 42 34.4 23 19 10 5 5 77 75.0
Vassar 01/05/19 62-70 L 22-55 .400 11-31 .355 7-13 .538 7 21 28 33.8 17 15 14 2 5 62 73.9
Ithaca College 01/11/19 71-72 L 27-69 .391 12-36 .333 5-9 .556 8 26 34 33.8 13 20 8 7 6 71 73.7
Union (NY) 01/12/19 65-73 L 22-51 .431 11-27 .407 10-16 .625 7 19 26 33.3 15 19 12 5 7 65 73.1
RIT 01/18/19 54-55 L 19-55 .345 5-23 .217 11-18 .611 18 26 44 34.0 12 12 14 6 7 54 71.8
Hobart 01/22/19 62-73 L 23-56 .411 11-28 .393 5-9 .556 11 16 27 33.6 20 18 12 5 4 62 71.2
Vassar 01/25/19 70-49 W 25-44 .568 8-17 .471 12-16 .750 3 37 40 33.9 15 15 19 9 3 70 71.1
Bard 01/26/19 46-53 L 17-58 .293 3-26 .115 9-16 .563 9 24 33 33.9 18 8 17 3 11 46 69.7
Hobart 02/01/19 58-72 L 22-60 .367 4-20 .200 10-12 .833 15 23 38 34.1 18 13 16 1 4 58 69.1
RIT 02/02/19 65-80 L 26-54 .481 10-24 .417 3-7 .429 10 15 25 33.7 21 21 21 6 8 65 68.9
Clarkson University 02/05/19 65-88 L 22-55 .400 11-27 .407 10-16 .625 17 16 33 33.6 19 15 19 1 4 65 68.7
Union (NY) 02/08/19 70-61 W 23-49 .469 6-19 .316 18-24 .750 10 26 36 33.7 17 18 16 5 3 70 68.8
Ithaca 02/09/19 72-84 L 26-65 .400 12-36 .333 8-11 .727 11 15 26 33.4 17 25 10 1 7 72 68.9
Rensselaer 02/15/19 67-60 W 26-66 .394 5-31 .161 10-19 .526 13 27 40 33.7 8 17 4 5 7 67 68.8
SKIDMORE 02/16/19 65-54 W (OT) 24-67 .358 7-25 .280 10-18 .556 15 27 42 34.0 20 12 10 9 10 65 68.7
HOBART 02/23/19 68-49 W 27-49 .551 7-13 .538 7-11 .636 7 29 36 34.1 15 16 13 6 3 68 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Potsdam 11/13/18 77-90 -13 27-60/30-58 .450/.517 5-20/8-18 .250/.444 18-28/22-29 .643-.759 37/36 1 8/15 19/17 5/2 13/12 23/22
Ursinus 11/17/18 92-83 9 34-65/31-60 .523/.517 9-19/9-21 .474/.429 15-26/12-16 .577-.750 36/31 5 17/23 11/14 1/4 7/5 19/22
Scranton 11/18/18 68-82 -14 27-56/32-61 .482/.525 3-14/5-14 .214/.357 11-23/13-15 .478-.867 36/30 6 13/24 29/22 1/1 13/11 19/21
SUNY Canton 11/20/18 94-71 23 33-66/26-57 .500/.456 7-19/8-19 .368/.421 21-28/11-16 .750-.688 37/28 9 22/19 11/23 1/5 14/3 19/25
Plattsburgh St. 11/27/18 64-93 -29 25-63/35-68 .397/.515 6-19/12-26 .316/.462 8-21/11-19 .381-.579 42/37 5 14/19 23/14 4/4 9/13 20/19
Skidmore 11/30/18 67-83 -16 22-59/28-44 .373/.636 6-21/11-17 .286/.647 17-24/16-21 .708-.762 29/29 0 7/20 12/19 1/2 5/3 23/24
Rensselaer 12/01/18 69-65 4 26-56/24-64 .464/.375 5-17/10-33 .294/.303 12-19/7-9 .632-.778 34/39 -5 15/16 11/14 5/3 7/8 9/17
Clarkson 12/04/18 68-63 5 24-54/23-62 .444/.371 4-13/13-40 .308/.325 16-21/4-7 .762-.571 42/30 12 18/15 15/12 1/3 8/11 12/19
Elmira 12/07/18 64-50 14 19-54/19-75 .352/.253 7-20/2-22 .350/.091 19-25/10-14 .760-.714 57/39 18 12/11 21/11 11/3 4/14 18/19
Oswego State 12/14/18 50-68 -18 19-50/26-60 .380/.433 5-20/10-28 .250/.357 7-11/6-11 .636-.545 34/37 -3 7/19 14/8 3/2 3/6 13/12
Bard 01/04/19 82-77 5 28-62/30-71 .452/.423 5-16/9-22 .313/.409 21-30/8-17 .700-.471 44/42 2 16/19 13/10 5/5 4/5 19/23
Vassar 01/05/19 70-62 8 23-57/22-55 .404/.400 3-16/11-31 .188/.355 21-24/7-13 .875-.538 44/28 16 12/15 15/14 7/2 6/5 15/17
Ithaca College 01/11/19 72-71 1 28-66/27-69 .424/.391 7-26/12-36 .269/.333 9-10/5-9 .900-.556 48/34 14 14/20 18/8 6/7 3/6 16/13
Union (NY) 01/12/19 73-65 8 29-58/22-51 .500/.431 2-8/11-27 .250/.407 13-16/10-16 .813-.625 36/26 10 15/19 11/12 4/5 5/7 11/15
RIT 01/18/19 55-54 1 20-62/19-55 .323/.345 8-23/5-23 .348/.217 7-10/11-18 .700-.611 41/44 -3 11/12 12/14 10/6 6/7 17/12
Hobart 01/22/19 73-62 11 25-50/23-56 .500/.411 4-11/11-28 .364/.393 19-23/5-9 .826-.556 33/27 6 12/18 9/12 2/5 8/4 14/20
Vassar 01/25/19 49-70 -21 17-66/25-44 .258/.568 5-19/8-17 .263/.471 10-16/12-16 .625-.750 32/40 -8 9/15 8/19 1/9 8/3 15/15
Bard 01/26/19 53-46 7 19-51/17-58 .373/.293 3-12/3-26 .250/.115 12-20/9-16 .600-.563 46/33 13 9/8 22/17 2/3 8/11 18/18
Hobart 02/01/19 72-58 14 24-52/22-60 .462/.367 8-16/4-20 .500/.200 16-22/10-12 .727-.833 32/38 -6 17/13 11/16 3/1 9/4 19/18
RIT 02/02/19 80-65 15 25-47/26-54 .532/.481 6-14/10-24 .429/.417 24-27/3-7 .889-.429 27/25 2 18/21 14/21 2/6 13/8 9/21
Clarkson University 02/05/19 88-65 23 30-53/22-55 .566/.400 9-18/11-27 .500/.407 19-24/10-16 .792-.625 30/33 -3 13/15 10/19 3/1 15/4 13/19
Union (NY) 02/08/19 61-70 -9 22-58/23-49 .379/.469 2-16/6-19 .125/.316 15-17/18-24 .882-.750 29/36 -7 8/18 11/16 3/5 6/3 23/17
Ithaca 02/09/19 84-72 12 29-53/26-65 .547/.400 11-22/12-36 .500/.333 15-21/8-11 .714-.727 41/26 15 20/25 18/10 3/1 4/7 14/17
Rensselaer 02/15/19 60-67 -7 23-63/26-66 .365/.394 7-19/5-31 .368/.161 7-10/10-19 .700-.526 47/40 7 13/17 12/4 4/5 3/7 18/8
SKIDMORE 02/16/19 54-65 -11 19-51/24-67 .373/.358 2-12/7-25 .167/.280 14-24/10-18 .583-.556 43/42 1 5/12 15/10 4/9 5/10 20/20
HOBART 02/23/19 49-68 -19 18-53/27-49 .340/.551 2-14/7-13 .143/.538 11-14/7-11 .786-.636 25/36 -11 8/16 6/13 6/6 4/3 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Canton (11/20/18)
FIELD GOALS MADE 34 Ursinus (11/17/18)
FIELD GOAL ATTEMPTS 66 SUNY Canton (11/20/18); Ithaca College (01/11/19); Vassar (01/25/19)
3 PT FIELD GOALS MADE 11 Ithaca (02/09/19)
3 PT FG ATTEMPTS 26 Ithaca College (01/11/19)
FREE THROWS MADE 24 RIT (02/02/19)
FREE THROW ATTEMPTS 30 Bard (01/04/19)
REBOUNDS 57 Elmira (12/07/18)
ASSISTS 22 SUNY Canton (11/20/18)
STEALS 15 Clarkson University (02/05/19)
BLOCKED SHOTS 11 Elmira (12/07/18)
TURNOVERS 29 Scranton (11/18/18)
FOULS 23 Skidmore (11/30/18); Union (NY) (02/08/19); SUNY Potsdam (11/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Naclerio,Riley Bard (01/04/19)
FIELD GOALS MADE 12 Naclerio,Riley Bard (01/04/19)
FIELD GOAL ATTEMPTS 21 Riley Naclerio Rensselaer (12/01/18)
3 PT FIELD GOALS MADE 6 DeRegis,Dom Hobart (02/01/19)
3 PT FG ATTEMPTS 8 Dom DeRegis; Naclerio,Riley Ursinus (11/17/18); Ithaca College (01/11/19); Rensselaer (02/15/19)
FREE THROWS MADE 11 Crawford,Ben Elmira (12/07/18)
FREE THROW ATTEMPTS 13 Crawford,Ben Elmira (12/07/18)
REBOUNDS 19 Ben Crawford Bard (01/26/19)
ASSISTS 13 Hicks,Luke Ithaca (02/09/19)
STEALS 6 Dom DeRegis Scranton (11/18/18)
BLOCKED SHOTS 6 Naclerio,Riley; Riley Naclerio Elmira (12/07/18); HOBART (02/23/19)
TURNOVERS 7 Ben Crawford Scranton (11/18/18)
FOULS 5 Chris Miner; Christopher Jeffrey; Miner,Chris SUNY Potsdam (11/13/18); RIT (01/18/19); Hobart (01/22/19); SKIDMORE (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Naclerio, Riley 26 383 14.7
#21 Crawford, Ben 26 308 11.8
#11 Hicks, Luke 25 260 10.4
#05 DeRegis, Dom 26 195 7.5
#00 Miner, Chris 26 178 6.8
#04 Arnold, Brandon 26 138 5.3
#22 Sargent, Cale 26 96 3.7
#12 Huntley, Jordan 25 77 3.1
#42 Jeffrey, Chris 26 55 2.1
#24 Karera, Adeleke 24 54 2.3
#15 Murray, Kevin 16 19 1.2
#10 Low, Steve 11 12 1.1
#03 Gagas, David 15 9 0.6
#44 Wang, Bruce 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Naclerio, Riley 26 135 323 .418 5.2 12.4
#21 Crawford, Ben 26 124 212 .585 4.8 8.2
#11 Hicks, Luke 25 95 244 .389 3.8 9.8
#05 DeRegis, Dom 26 64 176 .364 2.5 6.8
#00 Miner, Chris 26 57 113 .504 2.2 4.3
#04 Arnold, Brandon 26 51 127 .402 2.0 4.9
#22 Sargent, Cale 26 31 66 .470 1.2 2.5
#12 Huntley, Jordan 25 26 90 .289 1.0 3.6
#42 Jeffrey, Chris 26 23 58 .397 0.9 2.2
#24 Karera, Adeleke 24 18 36 .500 0.8 1.5
#15 Murray, Kevin 16 5 18 .278 0.3 1.1
#10 Low, Steve 11 3 9 .333 0.3 0.8
#03 Gagas, David 15 2 8 .250 0.1 0.5
#44 Wang, Bruce 6 1 1 1.000 0.2 0.2
#31 Harrison, Will 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DeRegis, Dom 26 39 111 .351 1.5 4.3
#32 Naclerio, Riley 26 35 136 .257 1.3 5.2
#04 Arnold, Brandon 26 19 52 .365 0.7 2.0
#11 Hicks, Luke 25 19 61 .311 0.8 2.4
#22 Sargent, Cale 26 16 31 .516 0.6 1.2
#12 Huntley, Jordan 25 8 34 .235 0.3 1.4
#10 Low, Steve 11 3 7 .429 0.3 0.6
#24 Karera, Adeleke 24 2 6 .333 0.1 0.3
#03 Gagas, David 15 0 1 .000 0.0 0.1
#31 Harrison, Will 7 0 3 .000 0.0 0.4
#42 Jeffrey, Chris 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Naclerio, Riley 26 78 105 .743 3.0 4.0
#00 Miner, Chris 26 64 97 .660 2.5 3.7
#21 Crawford, Ben 26 60 88 .682 2.3 3.4
#11 Hicks, Luke 25 51 70 .729 2.0 2.8
#05 DeRegis, Dom 26 28 37 .757 1.1 1.4
#22 Sargent, Cale 26 18 21 .857 0.7 0.8
#04 Arnold, Brandon 26 17 24 .708 0.7 0.9
#12 Huntley, Jordan 25 17 26 .654 0.7 1.0
#24 Karera, Adeleke 24 16 20 .800 0.7 0.8
#42 Jeffrey, Chris 26 9 22 .409 0.3 0.8
#15 Murray, Kevin 16 9 11 .818 0.6 0.7
#03 Gagas, David 15 5 7 .714 0.3 0.5
#10 Low, Steve 11 3 4 .750 0.3 0.4
#44 Wang, Bruce 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Crawford, Ben 26 226 8.7 80 3.1 146 5.6
#32 Naclerio, Riley 26 163 6.3 39 1.5 124 4.8
#00 Miner, Chris 26 124 4.8 48 1.8 76 2.9
#TM Team 26 83 3.2 54 2.1 29 1.1
#11 Hicks, Luke 25 81 3.2 10 0.4 71 2.8
#24 Karera, Adeleke 24 73 3.0 19 0.8 54 2.3
#42 Jeffrey, Chris 26 70 2.7 27 1.0 43 1.7
#05 DeRegis, Dom 26 48 1.8 10 0.4 38 1.5
#12 Huntley, Jordan 25 38 1.5 9 0.4 29 1.2
#04 Arnold, Brandon 26 37 1.4 8 0.3 29 1.1
#22 Sargent, Cale 26 22 0.8 7 0.3 15 0.6
#03 Gagas, David 15 7 0.5 0 0.0 7 0.5
