Skip To Main Content

St. Lawrence University Athletics

2014 Volleyball Cumulative Statistics - St. Lawrence University Athletics

2014 Volleyball Cumulative Statistics

Team (24-13, 9-3)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 1528 1202
Errors 658 662
Attempts 4049 3960
Percent .215 .136
Kills Per Set 11.5 9.0
Set
Assists 1398 1070
Assists Per Set 10.5 8.0
Ball Handling Errors 119 80
Serve
Aces 274 254
Errors 356 265
Aces Per Set 2.1 1.9
Receptions
Errors 228 261
Errors Per Set 1.7 2.0
Defense
Digs 1772 1591
Digs Per Set 13.3 12.0
Blocking
Solo 72 67
Assists 356 206
Errors 54 67
Blocks 250.0 170.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dignan, Mariah 108 33 2 50.0 0.46 12 0.11 11 70 .014 87 0.81 37 0.34 41
2 Turner, Marisa 94 34 2 39.0 0.41 2 0.02 5 20 -.150 19 0.20 37 0.39 26
3 Deschaine, Cristina 129 37 24 394.0 3.05 298 2.31 117 668 .271 19 0.15 18 0.14 51
4 Brown, Lexi 124 36 23 426.5 3.44 379 3.06 158 989 .223 7 0.06 22 0.18 48
5 Street, Jenna 72 21 8 71.0 0.99 38 0.53 9 98 .296 359 4.99 31 0.43 21
6 Rowell, Katie 120 36 4 40.0 0.33 7 0.06 12 44 -.114 23 0.19 31 0.26 24
7 Kolesnikova, Masha 130 37 22 249.0 1.92 197 1.52 72 529 .236 14 0.11 22 0.17 34
8 Kull, Katie 131 37 17 17.0 0.13 9 0.07 5 39 .103 543 4.15 8 0.06 8
9 Briggs, Becky 132 37 21 268.0 2.03 215 1.63 56 513 .310 3 0.02 1 0.01 8
10 Brooks, Amanda 91 31 10 139.0 1.53 123 1.35 75 346 .139 4 0.04 0 0.00 1
12 Doser, Rebecca 38 21 0 43.0 1.13 35 0.92 23 112 .107 1 0.03 3 0.08 7
13 Marczeski, Katarina 94 32 1 93.5 0.99 57 0.61 21 179 .201 300 3.19 29 0.31 45
14 Ruehl, Maddy 114 37 8 187.0 1.64 128 1.12 75 349 .152 11 0.10 35 0.31 34
16 Pineda, Rachel 41 21 0 1.0 0.02 1 0.02 0 4 .250 7 0.17 0 0.00 6
17 Dillon, Kelly 34 18 2 34.0 1.00 27 0.79 18 88 .102 1 0.03 0 0.00 2
Total 133 37 2,052.0 15.43 1528 11.49 658 4049 .215 1398 10.51 274 2.06 356
Opponents 133 37 1,626.0 12.23 1202 9.04 662 3960 .136 1070 8.05 254 1.91 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dignan, Mariah 108 365 3.38 48 0 .000 0.44 1 0 1.0 0.01 0 6
2 Turner, Marisa 94 161 1.71 28 0 .000 0.30 0 0 0 0.00 0 6
3 Deschaine, Cristina 129 68 0.53 2 0 .000 0.02 23 110 133.0 1.03 12 8
4 Brown, Lexi 124 173 1.40 43 0 .000 0.35 7 37 44.0 0.35 11 6
5 Street, Jenna 72 186 2.58 2 0 .000 0.03 0 4 4.0 0.06 3 25
6 Rowell, Katie 120 230 1.92 39 0 .000 0.33 2 0 2.0 0.02 0 1
7 Kolesnikova, Masha 130 129 0.99 22 0 .000 0.17 10 40 50.0 0.38 5 1
8 Kull, Katie 131 163 1.24 0 0 .000 0.00 0 0 0 0.00 0 31
9 Briggs, Becky 132 28 0.21 2 0 .000 0.02 24 56 80.0 0.61 8 4
10 Brooks, Amanda 91 33 0.36 12 0 .000 0.13 0 32 32.0 0.35 5 2
12 Doser, Rebecca 38 15 0.39 3 0 .000 0.08 1 8 9.0 0.24 0 2
13 Marczeski, Katarina 94 119 1.27 0 0 .000 0.00 0 15 15.0 0.16 4 25
14 Ruehl, Maddy 114 54 0.47 1 0 .000 0.01 4 40 44.0 0.39 4 1
16 Pineda, Rachel 41 36 0.88 15 0 .000 0.37 0 0 0 0.00 0 0
17 Dillon, Kelly 34 12 0.35 0 0 .000 0.00 0 14 14.0 0.41 2 1
Total 133 1772 13.32 224 0 .000 1.68 72 356 250.0 1.88 54 119
Opponents 133 1591 11.96 261 0 .000 1.96 67 206 170.0 1.28 67 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dignan, Mariah 33 11 1 17.0 0.52 4 0.12 6 23 -.087 31 0.94 13 0.39 7
2 Turner, Marisa 28 11 1 7.0 0.25 0 0.00 1 2 -.500 4 0.14 7 0.25 8
3 Deschaine, Cristina 35 11 10 119.5 3.41 87 2.49 36 176 .290 8 0.23 5 0.14 12
4 Brown, Lexi 35 11 10 125.0 3.57 115 3.29 33 285 .288 3 0.09 3 0.09 10
5 Street, Jenna 11 4 1 9.0 0.82 4 0.36 3 11 .091 36 3.27 5 0.45 0
6 Rowell, Katie 33 10 2 11.0 0.33 2 0.06 2 15 .000 4 0.12 9 0.27 3
7 Kolesnikova, Masha 35 11 10 74.5 2.13 58 1.66 18 148 .270 4 0.11 5 0.14 5
8 Kull, Katie 36 11 9 7.0 0.19 5 0.14 3 21 .095 175 4.86 2 0.06 2
9 Briggs, Becky 36 11 10 70.0 1.94 56 1.56 18 126 .302 1 0.03 0 0.00 1
10 Brooks, Amanda 28 10 4 44.0 1.57 37 1.32 23 101 .139 2 0.07 0 0.00 0
12 Doser, Rebecca 10 6 0 6.5 0.65 6 0.60 9 32 -.094 0 0.00 0 0.00 1
13 Marczeski, Katarina 26 9 0 17.5 0.67 9 0.35 5 38 .105 104 4.00 6 0.23 15
14 Ruehl, Maddy 31 11 2 46.0 1.48 28 0.90 17 88 .125 1 0.03 11 0.35 9
16 Pineda, Rachel 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Dillon, Kelly 7 4 0 8.5 1.21 8 1.14 2 18 .333 0 0.00 0 0.00 0
Total 36 11 562.5 15.63 419 11.64 176 1084 .224 373 10.36 66 1.83 74
Opponents 36 11 472.5 13.13 355 9.86 203 1125 .135 330 9.17 74 2.06 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dignan, Mariah 33 92 2.79 18 0 .000 0.55 0 0 0 0.00 0 3
2 Turner, Marisa 28 41 1.46 6 0 .000 0.21 0 0 0 0.00 0 0
3 Deschaine, Cristina 35 24 0.69 2 0 .000 0.06 9 37 46.0 1.31 4 0
4 Brown, Lexi 35 44 1.26 20 0 .000 0.57 1 12 13.0 0.37 4 0
5 Street, Jenna 11 28 2.55 1 0 .000 0.09 0 0 0 0.00 0 1
6 Rowell, Katie 33 62 1.88 14 0 .000 0.42 0 0 0 0.00 0 1
7 Kolesnikova, Masha 35 25 0.71 4 0 .000 0.11 2 19 21.0 0.60 1 0
8 Kull, Katie 36 50 1.39 0 0 .000 0.00 0 0 0 0.00 0 11
9 Briggs, Becky 36 9 0.25 0 0 .000 0.00 3 22 25.0 0.69 2 0
10 Brooks, Amanda 28 10 0.36 0 0 .000 0.00 0 14 14.0 0.50 1 0
12 Doser, Rebecca 10 7 0.70 1 0 .000 0.10 0 1 1.0 0.10 0 1
13 Marczeski, Katarina 26 51 1.96 0 0 .000 0.00 0 5 5.0 0.19 2 12
14 Ruehl, Maddy 31 21 0.68 0 0 .000 0.00 1 12 13.0 0.42 0 0
16 Pineda, Rachel 11 6 0.55 6 0 .000 0.55 0 0 0 0.00 0 0
17 Dillon, Kelly 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 1
Total 36 471 13.08 74 0 .000 2.06 16 123 77.5 2.15 14 30
Opponents 36 409 11.36 66 0 .000 1.83 16 55 43.5 1.21 8 24

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Univ. of Rochester W 3 33 11 93 .237 45 8 8 0 48 2 8 0 6.0 0 47.0
8/29/2014 at SUNY Cortland L 3 26 15 71 .155 23 3 11 8 30 2 2 1 3.0 1 32.0
8/30/2014 vs Hiram College L 3 24 14 74 .135 22 2 5 8 21 0 2 1 1.0 3 27.0
8/30/2014 vs FREDONIA L 4 35 15 117 .171 32 3 13 3 54 6 5 1 8.5 5 46.5
9/05/2014 at SUNY Potsdam W 4 42 18 114 .211 40 15 9 8 55 1 6 1 4.0 13 61.0
9/05/2014 Plattsburgh State W 4 50 13 113 .327 47 10 12 13 59 1 16 0 9.0 7 69.0
9/06/2014 SUNYIT W 3 39 12 80 .338 36 5 7 4 29 1 14 3 8.0 1 52.0
9/10/2014 SUNY Potsdam W 4 47 22 121 .207 46 14 14 6 53 0 10 1 5.0 4 66.0
9/12/2014 vs Wells College W 5 59 13 130 .354 58 10 23 4 48 2 10 4 7.0 3 76.0
9/12/2014 at Oswego State W 4 55 22 129 .256 50 13 14 7 49 1 8 4 5.0 4 73.0
9/13/2014 vs Hamilton College L 4 37 23 116 .121 34 6 16 13 41 1 10 3 6.0 3 49.0
9/13/2014 vs Alfred University W 4 54 22 90 .356 46 7 11 7 44 4 23 2 15.5 2 76.5
9/19/2014 vs Vassar College L 3 38 18 103 .194 31 1 9 9 41 0 4 0 2.0 3 41.0
9/19/2014 vs RIT W 4 44 22 103 .214 40 6 14 10 40 0 18 1 9.0 3 59.0
9/20/2014 vs Bard College W 3 38 10 69 .406 31 14 12 0 26 0 6 0 3.0 0 55.0
9/20/2014 vs Clarkson University L 3 28 13 98 .153 27 0 3 8 47 1 2 1 2.0 4 30.0
9/26/2014 SUNY Canton L 3 19 21 85 -.024 18 3 7 7 35 2 0 3 2.0 0 24.0
9/26/2014 Hartwick L 4 49 21 115 .243 46 9 14 9 52 0 12 0 6.0 3 64.0
9/27/2014 vs Houghton College W 4 65 16 138 .355 51 9 8 3 52 5 13 2 11.5 0 85.5
10/03/2014 Union W 3 34 15 84 .226 27 13 5 4 43 2 8 0 6.0 1 53.0
10/03/2014 vs Bard W 3 36 13 88 .261 30 7 7 5 26 1 10 0 6.0 4 49.0
10/04/2014 Skidmore W 3 48 18 106 .283 44 6 5 7 47 2 10 2 7.0 4 61.0
10/04/2014 Vassar College W 3 34 11 82 .280 33 8 6 5 30 1 8 1 5.0 3 47.0
10/07/2014 at SUNY Potsdam W 5 60 29 180 .172 59 4 11 8 76 4 6 2 7.0 7 71.0
10/17/2014 vs Oswego State L 4 53 23 181 .166 49 9 18 4 85 7 16 2 15.0 4 77.0
10/17/2014 vs Brockport W 3 43 20 100 .230 39 5 7 2 54 0 2 2 1.0 4 49.0
10/18/2014 vs Ithaca W 5 63 19 163 .270 53 13 8 8 92 2 4 4 4.0 6 80.0
10/18/2014 vs STEVENS L 3 30 23 100 .070 30 5 8 7 45 1 8 1 5.0 2 40.0
10/21/2014 Plattsburgh State W 4 56 28 144 .194 50 12 9 5 70 3 14 0 10.0 2 78.0
10/24/2014 vs Skidmore W 3 43 15 98 .286 40 5 4 5 45 1 14 3 8.0 2 56.0
10/24/2014 vs RIT W 3 34 11 80 .288 32 12 5 6 31 1 18 4 10.0 1 56.0
10/25/2014 Union W 5 48 25 155 .148 38 5 7 9 81 5 23 1 16.5 3 69.5
10/25/2014 vs Clarkson University L 3 32 15 87 .195 31 3 9 6 40 2 8 1 6.0 2 41.0
10/31/2014 vs Hartwick W 3 27 10 72 .236 23 6 10 1 34 4 6 0 7.0 2 40.0
11/01/2014 vs HUNTER L 3 27 11 116 .138 24 5 9 7 49 2 6 0 5.0 4 37.0
11/01/2014 at SUNY Oneonta W 4 44 32 154 .078 42 8 9 4 63 3 10 1 8.0 6 60.0
11/07/2014 vs RIT L 4 34 19 100 .150 31 10 9 8 37 2 16 2 10.0 3 54.0
St. Lawrence 133 1528 658 4049 .215 1398 274 356 228 1772 72 356 54 250.0 119 2,052.0
Opponents 133 1202 662 3960 .136 1070 254 265 261 1591 67 206 67 170.0 80 1,626.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.49
Assists Per Set 10.51
Service Aces Per Set 2.06
Reception Errors Per Set 1.71
Digs Per Set 13.32
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.89
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Univ. of Rochester L 3 28 19 111 .081 22 9 8 4 57 2 4 5 4.0 1 41.0
8/29/2014 SUNY Cortland W 3 33 9 85 .282 29 7 4 3 44 0 2 1 1.0 1 41.0
8/30/2014 vs Hiram College W 3 39 6 71 .465 34 8 4 3 37 5 2 0 6.0 0 53.0
8/30/2014 vs FREDONIA W 4 50 18 147 .218 47 7 18 6 70 3 4 14 5.0 4 62.0
9/05/2014 SUNY Potsdam L 4 32 21 122 .090 27 10 8 12 40 2 4 1 4.0 8 46.0
9/05/2014 at Plattsburgh State L 4 25 21 113 .035 24 13 10 10 44 1 2 0 2.0 6 40.0
9/06/2014 at SUNYIT L 3 18 16 68 .029 17 4 8 5 21 1 8 2 5.0 0 27.0
9/10/2014 at SUNY Potsdam L 4 31 22 119 .076 24 6 7 14 38 2 6 1 5.0 2 42.0
9/12/2014 vs Wells College L 5 45 24 124 .169 41 12 9 6 47 2 2 12 3.0 3 60.0
9/12/2014 Oswego State L 4 38 20 119 .151 38 7 10 13 45 5 10 1 10.0 2 55.0
9/13/2014 vs Hamilton College W 4 31 22 106 .085 30 13 10 6 41 4 6 0 7.0 4 51.0
9/13/2014 vs Alfred University L 4 26 28 103 -.019 24 11 10 6 54 2 1 2 2.5 0 39.5
9/19/2014 vs Vassar College W 3 36 16 99 .202 30 9 8 1 37 0 16 2 8.0 3 53.0
9/19/2014 vs RIT L 4 37 28 111 .081 35 10 14 6 33 1 2 0 2.0 4 49.0
9/20/2014 vs Bard College L 3 9 18 58 -.155 9 0 1 14 18 0 2 1 1.0 0 10.0
9/20/2014 vs Clarkson University W 3 45 10 110 .318 41 8 6 0 52 2 4 0 4.0 0 57.0
9/26/2014 at SUNY Canton W 3 33 10 83 .277 29 7 8 3 39 1 8 0 5.0 0 45.0
9/26/2014 at Hartwick W 4 38 18 124 .161 34 9 13 9 37 0 10 0 5.0 2 52.0
9/27/2014 vs Houghton College L 4 50 15 136 .257 32 3 2 8 57 2 2 0 3.0 1 56.0
10/03/2014 at Union L 3 26 18 96 .083 23 4 8 13 29 4 2 1 5.0 0 35.0
10/03/2014 vs Bard L 3 14 20 67 -.090 13 5 6 7 30 2 0 1 2.0 4 21.0
10/04/2014 at Skidmore L 3 24 13 94 .117 24 7 5 6 37 0 4 1 2.0 0 33.0
10/04/2014 at Vassar College L 3 23 22 79 .013 22 5 4 8 34 1 10 1 6.0 5 34.0
10/07/2014 SUNY Potsdam L 5 46 19 144 .188 44 12 7 3 68 3 6 0 6.0 8 64.0
10/17/2014 vs Oswego State W 4 46 19 159 .170 42 5 2 8 81 3 12 2 9.0 7 60.0
10/17/2014 vs Brockport L 3 24 20 105 .038 22 0 7 6 34 3 6 9 6.0 2 30.0
10/18/2014 vs Ithaca L 5 37 13 151 .159 23 8 6 18 87 1 2 2 2.0 0 47.0
10/18/2014 vs STEVENS W 3 29 8 96 .219 24 7 6 2 37 6 6 1 9.0 0 45.0
10/21/2014 at Plattsburgh State L 4 28 24 131 .031 24 5 8 12 50 3 4 1 5.0 0 38.0
10/24/2014 vs Skidmore L 3 23 16 93 .075 22 5 5 5 37 0 0 0 0.0 5 28.0
10/24/2014 vs RIT L 3 34 22 95 .126 31 6 5 12 31 2 2 1 3.0 3 43.0
10/25/2014 at Union L 5 50 23 174 .155 50 9 2 5 54 3 15 0 10.5 0 69.5
10/25/2014 vs Clarkson University W 3 43 15 107 .262 39 6 9 3 35 1 0 1 1.0 0 50.0
10/31/2014 vs Hartwick L 3 19 19 92 .000 17 5 10 6 42 0 2 2 1.0 1 25.0
11/01/2014 vs HUNTER W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2014 SUNY Oneonta L 4 36 22 129 .109 35 4 9 8 55 0 24 1 12.0 0 52.0
11/07/2014 vs RIT W 4 56 28 139 .201 48 8 8 10 39 0 16 1 8.0 4 72.0
Opponents 133 1202 662 3960 .136 1070 254 265 261 1591 67 206 67 170.0 80 1,626.0
St. Lawrence 133 1528 658 4049 .215 1398 274 356 228 1772 72 356 54 250.0 119 2,052.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 9.04
Assists Per Set 8.05
Service Aces Per Set 1.91
Reception Errors Per Set 1.96
Digs Per Set 11.96
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.60
Points Per Set 12.23

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Lexi 379
Deschaine, Cristina 298
Briggs, Becky 215
Kolesnikova, Masha 197
Ruehl, Maddy 128
Team Leaders: Assists
Player High
Assists
Kull, Katie 543
Street, Jenna 359
Marczeski, Katarina 300
Dignan, Mariah 87
Rowell, Katie 23
Team Leaders: Service Aces
Player High
Service Aces
Dignan, Mariah 37
Turner, Marisa 37
Ruehl, Maddy 35
Rowell, Katie 31
Street, Jenna 31
Team Leaders: Digs
Player High
Digs
Dignan, Mariah 365
Rowell, Katie 230
Street, Jenna 186
Brown, Lexi 173
Kull, Katie 163
Team Leaders: Blocks
Player High
Blocks
Deschaine, Cristina 133.0
Briggs, Becky 80.0
Kolesnikova, Masha 50.0
Brown, Lexi 44.0
Ruehl, Maddy 44.0

Copyright © 2025 St. Lawrence University Athletics