Skip To Main Content

St. Lawrence University Athletics

2014 Baseball Cumulative Statistics - St. Lawrence University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Palermo, Bryan 1 Palermo, Bryan .398 .892 32-32 123 25 49 6 0 0 20 55 .447 7 5 4 1 .445 2 1 11-12
15 Fish, Zane 15 Fish, Zane .308 .839 31-30 104 17 32 3 3 2 19 47 .452 13 1 16 1 .387 1 1 6-6
2 Fernandez, Chris 2 Fernandez, Chris .306 .760 32-32 108 20 33 2 3 0 17 41 .380 9 4 20 0 .380 0 1 5-6
10 O'Connor, Khifer 10 O'Connor, Khifer .296 .794 32-32 115 22 34 7 0 2 13 47 .409 15 3 12 1 .385 2 0 1-2
24 Robson, Devin 24 Robson, Devin .278 .708 31-31 115 24 32 8 1 1 21 45 .391 7 1 25 0 .317 3 0 5-5
7 Syron, Mark 7 Syron, Mark .274 .810 32-32 113 24 31 3 3 2 16 46 .407 14 13 14 2 .403 4 0 9-12
9 Magovney, Brian 9 Magovney, Brian .235 .599 30-29 98 16 23 5 0 0 15 28 .286 10 2 7 1 .313 2 2 0-1
4 Regan, Mic 4 Regan, Mic .215 .491 25-25 79 7 17 2 0 0 8 19 .241 2 2 18 1 .250 1 1 2-2
22 Prindle, Kevin 22 Prindle, Kevin .200 .684 29-25 55 8 11 0 0 1 10 14 .255 18 4 12 0 .429 0 0 0-0
31 Dell'Olio, Michael 31 Dell'Olio, Michael .500 1.000 14-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Ainsley, John 3 Ainsley, John .412 .950 6-4 17 1 7 0 1 0 7 9 .529 1 0 2 0 .421 1 0 0-0
12 Reichel, Adam 12 Reichel, Adam .368 .926 10-4 19 3 7 3 0 0 2 10 .526 1 0 4 1 .400 0 0 0-0
26 Conlon, Chris 26 Conlon, Chris .258 .651 13-9 31 5 8 1 0 0 1 9 .290 4 1 7 0 .361 0 0 1-1
28 Schreyack, Andrew 28 Schreyack, Andrew .231 .619 15-9 39 4 9 0 0 0 4 9 .231 9 1 8 0 .388 0 0 0-0
32 Morton, Noah 32 Morton, Noah .167 .334 8-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 1-1
5 Sullivan, Tom 5 Sullivan, Tom .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
6 McGuire, Eric 6 McGuire, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .741 32-32 1029 176 295 40 11 8 153 381 .370 111 37 151 8 .371 16 6 41-48
Opponents .274 .690 32-32 987 144 270 44 5 3 127 333 .337 102 24 150 13 .353 8 22 45-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Riley, Joe 23Riley, Joe 2.21 1.02 5-3 8-8 6 2-1 0 53.0 34 13 13 20 50 3 3 0 189 .180 1 3 0 0 4
22 Prindle, Kevin 22Prindle, Kevin 3.86 1.37 3-3 8-7 0 0-0 0 46.2 49 29 20 15 27 12 1 2 175 .280 3 1 0 1 4
13 Kellogg, Chris 13Kellogg, Chris 4.36 1.62 3-2 8-8 1 0-0 0 43.1 61 29 21 9 18 13 1 0 181 .337 1 1 0 2 9
14 Rogers, Liam 14Rogers, Liam 2.25 1.50 0-0 3-0 0 0-0 0 4.0 4 1 1 2 2 0 0 0 16 .250 0 2 0 0 0
27 Downes, Sam 27Downes, Sam 2.84 1.50 0-0 8-1 0 0-1 0 12.2 13 6 4 6 8 1 0 0 50 .260 3 0 0 0 0
11 Hedden, Dan 11Hedden, Dan 2.86 1.41 1-2 6-4 0 0-0 0 22.0 20 13 7 11 8 2 0 0 81 .247 2 2 0 0 1
31 Dell'Olio, Michael 31Dell'Olio, Michael 3.42 1.61 4-2 12-0 0 0-1 3 23.2 27 9 9 11 14 2 0 1 92 .293 4 2 0 2 0
8 Grady, Frank 8Grady, Frank 3.52 1.30 0-0 5-0 0 0-0 0 7.2 9 3 3 1 1 2 0 0 32 .281 0 2 0 0 0
19 Farrell, Jake 19Farrell, Jake 6.10 1.50 1-0 9-0 0 0-0 0 20.2 18 15 14 13 9 2 0 0 74 .243 2 8 2 0 2
18 Jenkins, Ben 18Jenkins, Ben 7.62 1.85 1-0 6-2 0 0-0 0 13.0 23 12 11 1 6 5 0 0 60 .383 0 1 0 0 2
16 Dermody, Alex 16Dermody, Alex 10.61 2.68 1-1 5-2 0 0-0 0 9.1 12 14 11 13 7 2 0 0 37 .324 1 2 0 3 0
Totals 4.01 1.45 19-13 78-32 7 3 3 256.0 270 144 114 102 150 44 5 3 987 .274 17 24 2 8 22
Opponents 4.26 1.60 13-19 81-32 8 4 2 253.1 295 176 120 111 151 40 11 8 1029 .287 18 37 1 16 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Regan, Mic 4 Regan, Mic 69 65 4 0 1.000 0 0 0 0 0
7 Syron, Mark 7 Syron, Mark 39 39 0 0 1.000 0 0 0 0 0
12 Reichel, Adam 12 Reichel, Adam 6 2 4 0 1.000 0 0 0 0 0
19 Farrell, Jake 19 Farrell, Jake 6 1 5 0 1.000 1 8 1 0 0
32 Morton, Noah 32 Morton, Noah 5 4 1 0 1.000 1 0 0 0 0
14 Rogers, Liam 14 Rogers, Liam 4 2 2 0 1.000 0 1 0 0 0
18 Jenkins, Ben 18 Jenkins, Ben 4 1 3 0 1.000 0 2 0 0 0
16 Dermody, Alex 16 Dermody, Alex 3 3 0 0 1.000 0 9 0 0 0
31 Dell'Olio, Michael 31 Dell'Olio, Michael 3 2 1 0 1.000 0 1 0 0 0
5 Sullivan, Tom 5 Sullivan, Tom 3 0 3 0 1.000 0 0 0 0 0
8 Grady, Frank 8 Grady, Frank 2 1 1 0 1.000 0 0 0 0 0
22 Prindle, Kevin 22 Prindle, Kevin 104 91 12 1 .990 8 5 6 0 0
28 Schreyack, Andrew 28 Schreyack, Andrew 100 94 5 1 .990 12 0 0 0 0
9 Magovney, Brian 9 Magovney, Brian 47 44 2 1 .979 0 0 0 0 0
15 Fish, Zane 15 Fish, Zane 215 189 20 6 .972 5 23 5 2 0
1 Palermo, Bryan 1 Palermo, Bryan 163 70 88 5 .969 20 0 0 0 0
3 Ainsley, John 3 Ainsley, John 23 20 2 1 .957 0 8 0 1 0
10 O'Connor, Khifer 10 O'Connor, Khifer 66 20 43 3 .955 4 0 0 0 0
26 Conlon, Chris 26 Conlon, Chris 14 13 0 1 .929 0 0 0 0 0
24 Robson, Devin 24 Robson, Devin 69 50 14 5 .928 0 14 3 3 0
23 Riley, Joe 23 Riley, Joe 13 3 9 1 .923 1 5 0 0 0
2 Fernandez, Chris 2 Fernandez, Chris 173 48 111 14 .919 20 0 0 0 0
27 Downes, Sam 27 Downes, Sam 7 1 5 1 .857 0 3 0 0 0
13 Kellogg, Chris 13 Kellogg, Chris 19 1 15 3 .842 0 8 1 0 0
11 Hedden, Dan 11 Hedden, Dan 6 4 1 1 .833 0 3 2 0 0
6 McGuire, Eric 6 McGuire, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1163 768 351 44 .962 25 90 18 6 0
Opponents 1130 760 311 59 .948 25 78 13 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Ainsley, John 3Ainsley, John 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Palermo, Bryan 1Palermo, Bryan .403 .920 20-20 77 12 31 5 0 0 9 36 .468 4 3 2 0 .452 0 1 4-4
12 Reichel, Adam 12Reichel, Adam .333 .762 3-2 6 0 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
15 Fish, Zane 15Fish, Zane .317 .794 19-19 63 10 20 2 0 1 10 25 .397 8 1 5 1 .397 1 1 4-4
10 O'Connor, Khifer 10O'Connor, Khifer .264 .696 20-20 72 13 19 3 0 1 6 25 .347 8 2 6 1 .349 1 0 1-1
24 Robson, Devin 24Robson, Devin .260 .651 20-20 73 11 19 6 0 0 12 25 .342 6 0 20 0 .309 2 0 2-2
7 Syron, Mark 7Syron, Mark .246 .724 20-20 69 13 17 2 1 1 9 24 .348 7 8 10 1 .376 1 0 3-5
26 Conlon, Chris 26Conlon, Chris .231 .517 6-4 13 1 3 0 0 0 0 3 .231 0 1 5 0 .286 0 0 0-0
22 Prindle, Kevin 22Prindle, Kevin .229 .774 19-18 35 5 8 0 0 1 7 11 .314 12 3 7 0 .460 0 0 0-0
9 Magovney, Brian 9Magovney, Brian .190 .500 20-20 63 7 12 2 0 0 8 14 .222 6 2 0 0 .278 1 2 0-1
4 Regan, Mic 4Regan, Mic .190 .407 18-18 58 4 11 1 0 0 5 12 .207 1 0 14 0 .200 1 0 1-1
2 Fernandez, Chris 2Fernandez, Chris .161 .472 20-20 62 8 10 0 1 0 4 12 .194 7 3 14 0 .278 0 1 1-1
28 Schreyack, Andrew 28Schreyack, Andrew .000 .348 8-4 15 1 0 0 0 0 0 0 .000 7 1 7 0 .348 0 0 0-0
32 Morton, Noah 32Morton, Noah .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
5 Sullivan, Tom 5Sullivan, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .251 .657 20-20 609 85 153 21 2 4 71 190 .312 67 24 92 3 .345 7 5 17-20
Opponents .264 .680 20-20 576 73 152 24 4 3 65 193 .335 65 9 88 9 .345 6 18 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Jenkins, Ben 18Jenkins, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
8 Grady, Frank 8Grady, Frank 0.00 1.33 0-0 2-0 0 0-0 0 3.0 4 0 0 0 0 1 0 0 12 .333 0 1 0 0 0
11 Hedden, Dan 11Hedden, Dan 1.59 1.47 1-1 4-3 0 0-0 0 17.0 16 9 3 9 6 2 0 0 63 .254 0 0 0 0 1
13 Kellogg, Chris 13Kellogg, Chris 2.83 1.42 2-1 5-5 1 0-0 0 28.2 33 15 9 7 10 6 0 0 111 .297 1 1 0 2 8
23 Riley, Joe 23Riley, Joe 3.00 1.26 3-3 6-6 5 1-0 0 39.0 29 13 13 20 32 3 3 0 139 .209 1 3 0 0 4
22 Prindle, Kevin 22Prindle, Kevin 3.86 1.32 3-3 6-6 0 0-0 0 37.1 36 21 16 13 22 9 1 2 135 .267 1 1 0 1 3
31 Dell'Olio, Michael 31Dell'Olio, Michael 3.86 1.70 2-1 6-0 0 0-0 2 11.2 12 5 5 7 10 1 0 1 45 .267 1 1 0 2 0
27 Downes, Sam 27Downes, Sam 4.05 1.45 0-0 4-0 0 0-0 0 6.2 8 3 3 1 4 1 0 0 28 .286 1 0 0 0 0
19 Farrell, Jake 19Farrell, Jake 4.26 1.64 0-0 3-0 0 0-0 0 6.1 7 4 3 3 3 0 0 0 21 .333 1 1 0 0 2
14 Rogers, Liam 14Rogers, Liam 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 9 .333 0 1 0 0 0
16 Dermody, Alex 16Dermody, Alex 7.71 3.81 0-0 2-0 0 0-0 0 2.1 3 2 2 5 0 1 0 0 8 .375 0 0 0 1 0
Totals 3.19 1.40 11-9 40-20 6 1 2 155.0 152 73 55 65 88 24 4 3 576 .264 6 9 0 6 18
Opponents 3.03 1.43 9-11 50-20 7 2 2 154.1 153 85 52 67 92 21 2 4 609 .251 12 24 1 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Regan, Mic 4 Regan, Mic 42 41 1 0 1.000 0 0 0 0 0
28 Schreyack, Andrew 28 Schreyack, Andrew 40 38 2 0 1.000 7 0 0 0 0
7 Syron, Mark 7 Syron, Mark 29 29 0 0 1.000 0 0 0 0 0
19 Farrell, Jake 19 Farrell, Jake 4 0 4 0 1.000 1 2 0 0 0
26 Conlon, Chris 26 Conlon, Chris 4 4 0 0 1.000 0 0 0 0 0
14 Rogers, Liam 14 Rogers, Liam 1 1 0 0 1.000 0 0 0 0 0
31 Dell'Olio, Michael 31 Dell'Olio, Michael 1 0 1 0 1.000 0 0 0 0 0
32 Morton, Noah 32 Morton, Noah 1 1 0 0 1.000 0 0 0 0 0
8 Grady, Frank 8 Grady, Frank 1 1 0 0 1.000 0 0 0 0 0
22 Prindle, Kevin 22 Prindle, Kevin 87 77 9 1 .989 7 4 5 0 0
9 Magovney, Brian 9 Magovney, Brian 39 36 2 1 .974 0 0 0 0 0
15 Fish, Zane 15 Fish, Zane 130 115 11 4 .969 3 16 3 2 0
1 Palermo, Bryan 1 Palermo, Bryan 97 37 57 3 .969 14 0 0 0 0
10 O'Connor, Khifer 10 O'Connor, Khifer 42 14 26 2 .952 3 0 0 0 0
13 Kellogg, Chris 13 Kellogg, Chris 14 1 12 1 .929 0 7 1 0 0
2 Fernandez, Chris 2 Fernandez, Chris 95 32 56 7 .926 13 0 0 0 0
24 Robson, Devin 24 Robson, Devin 52 34 14 4 .923 0 7 3 3 0
23 Riley, Joe 23 Riley, Joe 11 2 8 1 .909 1 5 0 0 0
11 Hedden, Dan 11 Hedden, Dan 3 2 0 1 .667 0 1 2 0 0
27 Downes, Sam 27 Downes, Sam 3 0 2 1 .667 0 2 0 0 0
12 Reichel, Adam 12 Reichel, Adam 0 0 0 0 .000 0 0 0 0 0
16 Dermody, Alex 16 Dermody, Alex 0 0 0 0 .000 0 2 0 0 0
18 Jenkins, Ben 18 Jenkins, Ben 0 0 0 0 .000 0 0 0 0 0
3 Ainsley, John 3 Ainsley, John 0 0 0 0 .000 0 0 0 0 0
5 Sullivan, Tom 5 Sullivan, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 696 465 205 26 .963 49 46 14 5 0
Opponents 672 463 174 35 .948 25 30 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2014 vs Elms L 0-4 25 0 4 0 1 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .160
3/9/2014 vs Thiel W 8-0 41 8 14 8 2 0 0 3 0 0 0 1 1 1 0 5 27 15 3 .341
3/9/2014 vs Elms W 18-2 36 18 16 16 3 2 0 12 0 1 0 2 0 1 0 5 21 5 0 .444
3/10/2014 vs Salem State W 12-5 41 12 17 11 2 2 0 1 0 5 0 1 0 1 0 6 27 17 1 .415
3/12/2014 vs Salve Regina L 0-12 33 0 7 0 1 0 0 2 0 0 0 0 0 0 1 2 24 15 1 .212
3/13/2014 vs Principia W 11-0 29 11 14 11 1 1 0 5 0 4 0 3 0 2 0 3 21 3 0 .483
3/14/2014 vs Fredonia L 4-7 36 4 12 3 0 0 0 3 0 5 1 2 0 0 0 10 27 16 2 .333
3/15/2014 vs Coast Guard L 3-18 32 3 8 1 2 0 0 3 0 1 1 1 0 0 1 7 27 16 4 .250
3/21/2014 at Rochester W 7-1 35 7 12 4 1 1 0 1 0 0 1 2 0 0 0 8 21 8 0 .343
3/21/2014 at Rochester W 7-6 32 7 8 4 0 0 0 6 0 0 0 3 2 1 1 4 27 12 2 .250
3/22/2014 at Rochester L 0-3 26 0 5 0 0 0 0 3 0 0 1 1 0 0 1 6 21 12 0 .192
3/22/2014 at Rochester W 4-3 39 4 15 4 3 0 0 7 0 1 0 0 0 0 0 4 27 19 1 .385
4/5/2014 vs Union College L 1-7 34 1 9 1 0 0 0 6 0 1 0 1 0 0 0 6 27 11 1 .265
4/5/2014 vs Union College L 1-2 24 1 4 1 0 0 1 2 0 0 0 0 0 0 0 5 21 7 0 .167
4/6/2014 vs Union College W 7-1 31 7 7 7 3 0 0 5 0 4 0 2 1 2 0 5 27 11 1 .226
4/12/2014 vs Clarkson University W 4-3 37 4 10 4 1 0 1 1 0 1 0 1 1 1 0 5 27 12 0 .270
4/12/2014 vs Clarkson University W 7-2 32 7 11 5 3 0 1 3 0 2 0 1 0 0 0 5 21 7 2 .344
4/13/2014 vs Clarkson University L 1-9 32 1 5 1 0 0 0 2 0 0 0 1 0 0 0 7 27 13 3 .156
4/13/2014 vs Clarkson University W 3-2 23 3 4 2 0 0 0 3 0 1 0 1 0 0 0 4 21 10 1 .174
4/18/2014 RIT L 0-4 26 0 5 0 1 0 0 0 0 1 0 0 0 0 0 3 21 12 2 .192
4/18/2014 RIT W 11-1 35 11 11 11 3 0 1 3 0 3 0 3 0 2 0 2 27 9 1 .314
4/19/2014 at RIT W 8-4 41 8 13 7 2 0 0 1 0 3 0 0 0 0 0 5 27 10 3 .317
4/19/2014 at RIT L 5-7 26 5 4 5 1 0 0 3 0 0 0 2 1 1 0 2 18 8 2 .154
4/22/2014 at Vassar College L 3-4 27 3 5 2 1 1 0 0 0 0 0 1 0 0 0 2 18 8 0 .185
4/22/2014 at Vassar College L 1-3 28 1 7 1 0 0 0 3 0 0 0 2 0 0 1 10 18 8 0 .250
4/23/2014 at Plattsburgh St. W 11-7 38 11 14 11 2 1 0 6 0 5 0 1 0 3 1 3 27 13 2 .368
4/28/2014 SUNY Canton W 11-9 38 11 13 9 2 2 1 4 1 0 1 1 0 0 0 4 27 17 3 .342
4/29/2014 at SUNY Canton W 8-4 41 8 15 8 1 1 2 0 0 3 0 1 0 0 0 8 27 15 2 .366
5/1/2014 Ithaca W 5-3 30 5 8 4 2 0 1 2 0 0 1 0 0 1 2 4 27 9 0 .267
5/3/2014 Rensselaer W 2-0 20 2 3 1 0 0 0 2 0 0 0 1 0 0 0 1 21 12 1 .150
5/3/2014 Rensselaer L 1-5 33 1 7 1 1 0 0 2 0 0 0 0 0 0 0 5 27 10 2 .212
5/4/2014 at RPI W 12-6 28 12 8 10 1 0 0 14 0 0 1 2 0 0 0 3 21 6 4 .286
Total 176-144 1029 176 295 153 40 11 8 111 1 41 7 37 6 16 8 151 768 351 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2014 vs Elms L 0-4 7.0 7 4 4 2 3 1 0 0 0 1 0 0 0 1 0 5.14
3/9/2014 vs Thiel W 8-0 9.0 4 0 0 1 5 0 0 0 0 0 0 0 1 1 0 0.00
3/9/2014 vs Elms W 18-2 7.0 5 2 2 3 8 1 0 0 1 0 1 0 2 1 0 2.57
3/10/2014 vs Salem State W 12-5 9.0 12 5 2 2 4 2 0 0 1 0 0 0 3 1 0 2.00
3/12/2014 vs Salve Regina L 0-12 8.0 9 12 12 6 2 1 0 0 3 0 5 0 3 2 0 13.50
3/13/2014 vs Principia W 11-0 7.0 2 0 0 0 13 0 0 0 0 0 0 0 4 2 0 0.00
3/14/2014 vs Fredonia L 4-7 9.0 17 7 6 1 5 5 0 0 0 0 0 0 4 3 0 6.00
3/15/2014 vs Coast Guard L 3-18 9.0 15 18 14 6 6 5 0 0 1 0 4 0 4 4 0 14.00
3/21/2014 at Rochester W 7-1 7.0 2 1 1 1 6 0 1 0 0 0 0 0 5 4 0 1.29
3/21/2014 at Rochester W 7-6 9.0 11 6 4 3 8 3 0 1 0 0 0 0 6 4 0 4.00
3/22/2014 at Rochester L 0-3 7.0 9 3 3 1 4 1 0 0 0 0 1 0 6 5 0 3.86
3/22/2014 at Rochester W 4-3 9.0 11 3 2 4 2 0 0 0 1 0 0 0 7 5 0 2.00
4/5/2014 vs Union College L 1-7 9.0 13 7 6 4 4 2 0 0 1 0 1 0 7 6 0 6.00
4/5/2014 vs Union College L 1-2 7.0 4 2 2 7 5 1 0 0 0 0 0 0 7 7 0 2.57
4/6/2014 vs Union College W 7-1 9.0 5 1 1 1 2 1 0 0 1 0 0 0 8 7 0 1.00
4/12/2014 vs Clarkson University W 4-3 9.0 6 3 3 5 4 2 0 1 0 0 0 0 9 7 0 3.00
4/12/2014 vs Clarkson University W 7-2 7.0 3 2 2 5 8 0 0 0 0 0 0 0 10 7 0 2.57
4/13/2014 vs Clarkson University L 1-9 9.0 15 9 6 6 5 3 0 0 0 0 1 0 10 8 0 6.00
4/13/2014 vs Clarkson University W 3-2 7.0 7 2 1 2 1 1 0 0 0 0 0 1 11 8 0 1.29
4/18/2014 RIT L 0-4 7.0 12 4 4 2 4 2 0 0 0 0 0 0 11 9 0 5.14
4/18/2014 RIT W 11-1 9.0 7 1 0 2 5 0 0 0 0 0 1 0 12 9 0 0.00
4/19/2014 at RIT W 8-4 9.0 6 4 1 4 3 1 0 0 0 0 1 0 13 9 0 1.00
4/19/2014 at RIT L 5-7 6.0 11 7 6 3 3 0 0 1 0 0 0 0 13 10 0 9.00
4/22/2014 at Vassar College L 3-4 6.0 7 4 4 2 5 0 2 0 1 0 1 0 13 11 0 6.00
4/22/2014 at Vassar College L 1-3 6.0 6 3 3 1 4 1 1 0 0 0 0 0 13 12 0 4.50
4/23/2014 at Plattsburgh St. W 11-7 9.0 11 7 7 4 3 0 0 0 0 0 2 0 14 12 0 7.00
4/28/2014 SUNY Canton W 11-9 9.0 18 9 6 2 3 2 1 0 3 0 0 0 15 12 0 6.00
4/29/2014 at SUNY Canton W 8-4 9.0 12 4 3 3 4 1 0 0 0 1 2 0 16 12 0 3.00
5/1/2014 Ithaca W 5-3 9.0 6 3 3 7 6 2 0 0 2 0 1 0 17 12 0 3.00
5/3/2014 Rensselaer W 2-0 7.0 2 0 0 3 6 0 0 0 0 0 2 1 18 12 0 0.00
5/3/2014 Rensselaer L 1-5 9.0 7 5 4 2 5 3 0 0 1 0 0 0 18 13 0 4.00
5/4/2014 at RPI W 12-6 7.0 8 6 2 7 4 3 0 0 1 0 1 0 19 13 0 2.57
Total 176-144 256.0 270 144 114 102 150 44 5 3 17 2 24 2 19 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Thiel (3/9/2014); Salem State (3/10/2014); RIT (4/19/2014); SUNY Canton (4/29/2014)
RUNS SCORED 18 Elms (3/9/2014)
HITS 17 Salem State (3/10/2014)
RBIS 16 Elms (3/9/2014)
DOUBLES 3 Rochester (3/22/2014); RIT (4/18/2014); Elms (3/9/2014); Union College (4/6/2014); Clarkson University (4/12/2014)
TRIPLES 2 SUNY Canton (4/28/2014); Elms (3/9/2014); Salem State (3/10/2014)
HOME RUNS 2 SUNY Canton (4/29/2014)
WALKS 14 RPI (5/4/2014)
STRIKEOUTS 10 Fredonia (3/14/2014); Vassar College (4/22/2014)
SAC HITS 2 Rochester (3/21/2014)
SAC FLIES 3 Plattsburgh St. (4/23/2014)
STOLEN BASES 5 Fredonia (3/14/2014); Salem State (3/10/2014); Plattsburgh St. (4/23/2014)
HIT BY PITCH 3 Principia (3/13/2014); RIT (4/18/2014); Rochester (3/21/2014)
CAUGHT STEALING 1 Fredonia (3/14/2014); Coast Guard (3/15/2014); Rochester (3/22/2014); SUNY Canton (4/28/2014); Ithaca (5/1/2014)
HIT INTO DP 2 Fredonia (3/14/2014); Coast Guard (3/15/2014); Union College (4/5/2014); SUNY Canton (4/28/2014); Ithaca (5/1/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fredonia (3/14/2014); Coast Guard (3/15/2014); Rochester (3/22/2014); Union College (4/5/2014); Clarkson University (4/13/2014)
RUNS ALLOWED 18 Coast Guard (3/15/2014)
EARNED RUNS 14 Coast Guard (3/15/2014)
WALKS ALLOWED 7 Union College (4/5/2014); Ithaca (5/1/2014); RPI (5/4/2014)
STRIKEOUTS 13 Principia (3/13/2014)
HITS ALLOWED 18 SUNY Canton (4/28/2014)
DOUBLES ALLOWED 5 Fredonia (3/14/2014); Coast Guard (3/15/2014)
TRIPLES ALLOWED 2 Vassar College (4/22/2014)
HOME RUNS ALLOWED 1 Rochester (3/21/2014); Clarkson University (4/12/2014); RIT (4/19/2014)
WILD PITCHES 3 SUNY Canton (4/28/2014); Salve Regina (3/12/2014)
HIT BATTERS 5 Salve Regina (3/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fredonia (3/14/2014); Coast Guard (3/15/2014); Rochester (3/22/2014); Union College (4/5/2014); Clarkson University (4/13/2014)
ASSISTS 19 Rochester (3/22/2014)
ERRORS 4 Coast Guard (3/15/2014); RPI (5/4/2014)
PASSED BALLS 1 Union College (4/5/2014); Clarkson University (4/13/2014); Rensselaer (5/3/2014); Rensselaer (5/3/2014); Clarkson University (4/12/2014)
DPS TURNED 4 Rochester (3/22/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mark Syron Rochester (3/22/2014)
RUNS SCORED 4 Bryan Palermo Salem State (3/10/2014)
HITS 5 Chris Fernandez Thiel (3/9/2014)
RBIS 5 John Ainsley Elms (3/9/2014)
DOUBLES 2 Devin Robson; Fish, Z RIT (4/18/2014); Union College (4/6/2014)
TRIPLES 1 Zane Fish; Mark Syron; Chris Fernandez Principia (3/13/2014); SUNY Canton (4/28/2014); Elms (3/9/2014); Salem State (3/10/2014); Rochester (3/21/2014)
HOME RUNS 1 Kevin Prindle; Mark Syron; Devin Robson; Zane Fish Union College (4/5/2014); RIT (4/18/2014); SUNY Canton (4/28/2014); Ithaca (5/1/2014); Clarkson University (4/12/2014)
WALKS 4 Kevin Prindle Rochester (3/22/2014)
STRIKEOUTS 3 Robson, D Union College (4/5/2014); Vassar College (4/22/2014)
SAC HITS 1 Mic Regan; Brian Magovney; Fernandez, C; Bryan Palermo Thiel (3/9/2014); Rochester (3/21/2014); Union College (4/6/2014); Clarkson University (4/12/2014); RIT (4/19/2014)
SAC FLIES 2 Bryan Palermo Plattsburgh St. (4/23/2014)
STOLEN BASES 3 Mark Syron; Bryan Palermo Fredonia (3/14/2014); Salem State (3/10/2014)
HIT BY PITCH 2 Mark Syron; Khifer O'Connor; Bryan Palermo; Prindle, K Fredonia (3/14/2014); RIT (4/18/2014); Rochester (3/21/2014); Union College (4/6/2014); RIT (4/19/2014)
CAUGHT STEALING 1 Mark Syron; Chris Fernandez; Brian Magovney; Khifer O'Connor; Bryan Palermo Fredonia (3/14/2014); Coast Guard (3/15/2014); Rochester (3/22/2014); SUNY Canton (4/28/2014); Ithaca (5/1/2014)
HIT INTO DP 2 O'Connor, K Union College (4/5/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Joe Riley; Chris Kellogg; Kevin Prindle Principia (3/13/2014); Union College (4/5/2014); Clarkson University (4/13/2014); RIT (4/18/2014); RIT (4/18/2014)
