Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2025 Volleyball Cumulative Statistics

Team (17-11, 2-6)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 1139 1063
Errors 526 520
Attempts 3257 3214
Percent .188 .169
Kills Per Set 11.0 10.2
Set
Assists 995 960
Assists Per Set 9.6 9.2
Ball Handling Errors 9 14
Serve
Aces 271 201
Errors 344 244
Aces Per Set 2.6 1.9
Receptions
Errors 201 271
Errors Per Set 1.9 2.6
Defense
Digs 1386 1379
Digs Per Set 13.3 13.3
Blocking
Solo 40 52
Assists 199 140
Errors 24 20
Blocks 139.5 122.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Putman, Kaitlyn 17 10 0 13.5 0.79 12 0.71 8 38 .105 0 0.00 1 0.06 2
2 Lester, Zoe 22 14 0 4.0 0.18 0 0.00 3 5 -.600 12 0.55 4 0.18 6
4 Gammons, Bridget 101 28 28 264.0 2.61 195 1.93 62 463 .287 13 0.13 31 0.31 27
5 Snide, Lily 96 26 12 40.0 0.42 3 0.03 3 24 .000 21 0.22 37 0.39 33
6 Smith, Cassady 104 28 0 66.5 0.64 8 0.08 6 44 .045 60 0.58 58 0.56 58
7 Natcheva, Kalina 41 19 3 33.0 0.80 29 0.71 20 95 .095 6 0.15 1 0.02 0
8 Bibbins, Audrey 62 22 12 55.0 0.89 38 0.61 18 119 .168 0 0.00 2 0.03 3
9 Velasquez, Sofia 70 23 11 120.5 1.72 106 1.51 64 310 .135 9 0.13 3 0.04 9
10 Brecke, Berit 48 14 6 84.5 1.76 72 1.50 39 224 .147 6 0.13 0 0.00 0
11 Mottau, Rowan 19 11 0 3.0 0.16 1 0.05 1 2 .000 7 0.37 2 0.11 9
13 Acum-Santos, Araiza 104 28 26 339.0 3.26 314 3.02 158 825 .189 22 0.21 16 0.15 51
14 Layman, Maggie 103 28 8 59.0 0.57 12 0.12 6 48 .125 36 0.35 47 0.46 71
15 Latam, Vanessa 104 28 28 204.5 1.97 111 1.07 35 375 .203 793 7.63 66 0.63 63
16 Riesenberger, Adeline 92 26 20 196.5 2.14 188 2.04 78 562 .196 4 0.04 0 0.00 4
18 Marshall, Kaitlyn 13 12 0 4.0 0.31 4 0.31 3 12 .083 0 0.00 0 0.00 0
19 Meihaus, Rose 53 20 14 61.5 1.16 46 0.87 22 111 .216 6 0.11 2 0.04 8
Total 104 28 1,549.5 14.90 1139 10.95 526 3257 .188 995 9.57 271 2.61 344
Opponents 104 28 1,386.0 13.33 1063 10.22 520 3214 .169 960 9.23 201 1.93 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Putman, Kaitlyn 17 3 0.18 2 18 .889 0.12 0 1 1.0 0.06 0 0
2 Lester, Zoe 22 7 0.32 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Gammons, Bridget 101 63 0.62 0 26 1.000 0.00 12 52 64.0 0.63 3 1
5 Snide, Lily 96 147 1.53 30 268 .888 0.31 0 0 0 0.00 0 0
6 Smith, Cassady 104 399 3.84 25 620 .960 0.24 0 1 1.0 0.01 0 1
7 Natcheva, Kalina 41 5 0.12 1 4 .750 0.02 2 2 4.0 0.10 3 0
8 Bibbins, Audrey 62 9 0.15 0 1 1.000 0.00 4 22 26.0 0.42 4 1
9 Velasquez, Sofia 70 39 0.56 4 48 .917 0.06 4 15 19.0 0.27 2 1
10 Brecke, Berit 48 14 0.29 6 28 .786 0.13 3 19 22.0 0.46 2 0
11 Mottau, Rowan 19 6 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
13 Acum-Santos, Araiza 104 203 1.95 37 426 .913 0.36 3 12 15.0 0.14 0 0
14 Layman, Maggie 103 191 1.85 39 382 .898 0.38 0 0 0 0.00 0 0
15 Latam, Vanessa 104 244 2.35 2 11 .818 0.02 8 39 47.0 0.45 4 3
16 Riesenberger, Adeline 92 32 0.35 8 53 .849 0.09 1 15 16.0 0.17 5 0
18 Marshall, Kaitlyn 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
19 Meihaus, Rose 53 21 0.40 1 30 .967 0.02 3 21 24.0 0.45 1 2
Total 104 1386 13.33 201 1918 .895 1.93 40 199 139.5 1.34 24 9
Opponents 104 1379 13.26 271 1856 .854 2.61 52 140 122.0 1.17 20 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Putman, Kaitlyn 2 2 0 3.5 1.75 3 1.50 2 8 .125 0 0.00 0 0.00 0
2 Lester, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Gammons, Bridget 28 8 8 72.0 2.57 56 2.00 14 121 .347 2 0.07 8 0.29 9
5 Snide, Lily 28 8 1 12.0 0.43 0 0.00 1 8 -.125 7 0.25 12 0.43 9
6 Smith, Cassady 28 8 0 12.0 0.43 3 0.11 2 22 .045 25 0.89 9 0.32 18
7 Natcheva, Kalina 14 6 0 8.5 0.61 8 0.57 6 30 .067 3 0.21 0 0.00 0
8 Bibbins, Audrey 18 6 6 10.5 0.58 7 0.39 4 30 .100 0 0.00 0 0.00 0
9 Velasquez, Sofia 24 8 5 30.5 1.27 28 1.17 17 89 .124 2 0.08 1 0.04 3
10 Brecke, Berit 18 5 4 27.5 1.53 22 1.22 15 68 .103 2 0.11 0 0.00 0
11 Mottau, Rowan 1 1 0 0 0.00 0 0.00 1 1 -1.000 2 2.00 0 0.00 0
13 Acum-Santos, Araiza 28 8 8 80.5 2.88 73 2.61 45 229 .122 3 0.11 4 0.14 14
14 Layman, Maggie 27 8 4 10.0 0.37 2 0.07 1 11 .091 7 0.26 8 0.30 19
15 Latam, Vanessa 28 8 8 57.5 2.05 42 1.50 5 111 .333 208 7.43 9 0.32 21
16 Riesenberger, Adeline 27 8 4 54.5 2.02 53 1.96 21 168 .190 0 0.00 0 0.00 3
18 Marshall, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Meihaus, Rose 6 3 0 1.0 0.17 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
Total 28 8 380.0 13.57 297 10.61 136 898 .179 261 9.32 51 1.82 96
Opponents 28 8 439.0 15.68 327 11.68 117 865 .243 300 10.71 72 2.57 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Putman, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Lester, Zoe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gammons, Bridget 28 14 0.50 0 4 1.000 0.00 3 10 13.0 0.46 3 0
5 Snide, Lily 28 38 1.36 14 100 .860 0.50 0 0 0 0.00 0 0
6 Smith, Cassady 28 116 4.14 5 175 .971 0.18 0 0 0 0.00 0 0
7 Natcheva, Kalina 14 1 0.07 0 1 1.000 0.00 0 1 1.0 0.07 2 0
8 Bibbins, Audrey 18 4 0.22 0 0 .000 0.00 0 7 7.0 0.39 1 0
9 Velasquez, Sofia 24 6 0.25 1 14 .929 0.04 0 3 3.0 0.13 1 0
10 Brecke, Berit 18 5 0.28 3 16 .813 0.17 3 5 8.0 0.44 1 0
11 Mottau, Rowan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Acum-Santos, Araiza 28 45 1.61 14 121 .884 0.50 2 3 5.0 0.18 0 0
14 Layman, Maggie 27 43 1.59 15 109 .862 0.56 0 0 0 0.00 0 0
15 Latam, Vanessa 28 79 2.82 0 3 1.000 0.00 2 9 11.0 0.39 3 0
16 Riesenberger, Adeline 27 3 0.11 4 17 .765 0.15 0 3 3.0 0.11 2 0
18 Marshall, Kaitlyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Meihaus, Rose 6 5 0.83 1 10 .900 0.17 1 0 1.0 0.17 0 0
Total 28 361 12.89 72 570 .874 2.57 11 42 32.0 1.14 13 0
Opponents 28 406 14.50 51 436 .883 1.82 17 46 40.0 1.43 10 0

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Russell Sage W 4 51 20 120 .258 41 12 16 11 42 0 16 1 8 0 71.0
8/30/2025 at Plattsburgh St. W 5 58 30 149 .188 53 6 9 6 65 0 8 0 4.0 0 68.0
8/30/2025 vs SUNY Delhi W 3 40 11 81 .358 36 11 11 3 39 1 2 0 2 0 53.0
9/05/2025 Middlebury L 3 31 15 103 .155 28 1 10 8 47 1 10 0 6 0 38.0
9/05/2025 Keuka W 3 32 21 101 .109 25 6 7 5 43 0 13 0 6.5 0 44.5
9/06/2025 St. John Fisher L 3 16 17 90 -.011 12 6 5 5 45 1 2 0 2 0 24.0
9/12/2025 vs Cedar Crest W 4 52 22 124 .242 46 16 15 7 54 2 6 0 5 1 73.0
9/12/2025 at Muhlenberg L 3 26 9 81 .210 25 3 6 11 27 0 6 3 3 2 32.0
9/13/2025 vs William Peace L 5 47 30 140 .121 36 16 15 15 45 0 6 1 3.0 0 66.0
9/13/2025 vs Hunter W 4 45 17 120 .233 41 12 13 7 60 0 10 1 5.0 0 62.0
9/20/2025 VTSU Castleton W 4 53 20 140 .236 51 12 18 6 63 2 2 3 3 1 68.0
9/20/2025 SUNY Potsdam W 4 41 20 113 .186 37 20 14 3 53 1 4 0 3 1 64.0
9/23/2025 SUNY Canton W 4 47 18 132 .220 43 12 15 7 62 3 10 1 8 0 67.0
9/26/2025 at RIT W 4 46 21 133 .188 40 10 12 12 40 0 6 1 3 0 59.0
9/27/2025 at William Smith L 3 20 15 79 .063 19 1 10 10 24 2 0 0 2 0 23.0
10/07/2025 at Clarkson L 4 49 22 152 .178 44 7 11 9 74 1 6 1 4 0 60.0
10/10/2025 Skidmore L 3 27 10 69 .246 22 4 11 11 24 1 6 2 4 0 35.0
10/11/2025 Oswego St. W 3 34 23 126 .087 28 13 11 3 53 4 14 0 11 0 58.0
10/11/2025 at SUNY Potsdam W 4 50 20 125 .240 43 15 18 5 58 4 2 0 5 1 70.0
10/17/2025 Bard W 3 37 18 98 .194 31 12 14 2 37 1 8 2 5 0 54.0
10/18/2025 at Ithaca L 3 19 14 79 .063 19 4 9 10 37 0 2 0 1 0 24.0
10/24/2025 Union (NY) L 3 33 16 114 .149 31 5 11 8 51 1 10 2 6 0 44.0
10/25/2025 Vassar L 5 66 20 174 .264 55 8 18 10 74 5 4 5 7 0 81.0
10/31/2025 at SUNY Cobleskill L 5 47 23 143 .168 35 15 15 9 53 0 10 0 5 3 67.0
11/01/2025 vs Keuka W 3 28 9 77 .247 25 10 16 2 40 1 6 0 4 0 42.0
11/01/2025 at SUNY Poly W 3 31 15 85 .188 26 10 9 5 43 4 10 0 9 0 50.0
11/07/2025 at SUNY Canton W 4 57 17 131 .305 52 12 14 6 57 0 12 1 6 0 75.0
11/08/2025 at SUNY Potsdam W 5 56 33 178 .129 51 12 11 5 76 5 8 0 9 0 77.0
St. Lawrence 104 1139 526 3257 .188 995 271 344 201 1386 40 199 24 139.5 9 1,549.5
Opponents 104 1063 520 3214 .169 960 201 244 271 1379 52 140 20 122.0 14 1,386.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.95
Assists Per Set 9.57
Service Aces Per Set 2.61
Reception Errors Per Set 1.93
Digs Per Set 13.33
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.09
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Russell Sage L 4 37 20 106 .160 35 11 11 12 42 0 8 1 4 0 52.0
8/30/2025 Plattsburgh St. L 5 53 23 148 .203 50 6 15 6 53 0 14 4 7.0 0 66.0
8/30/2025 vs SUNY Delhi L 3 21 14 79 .089 19 3 7 11 26 2 0 0 2 0 26.0
9/05/2025 at Middlebury W 3 39 14 115 .217 36 8 7 1 48 1 2 0 2 0 49.0
9/05/2025 at Keuka L 3 18 26 96 -.083 18 5 6 6 42 1 12 0 7 1 30.0
9/06/2025 at St. John Fisher W 3 45 15 114 .263 39 5 13 6 48 3 2 0 4 0 54.0
9/12/2025 vs Cedar Crest L 4 31 12 106 .179 28 7 13 16 42 2 4 1 4 3 42.0
9/12/2025 Muhlenberg W 3 47 13 90 .378 44 11 6 3 40 1 4 0 3 1 61.0
9/13/2025 vs William Peace W 5 51 21 125 .240 39 15 8 16 49 0 8 0 4.0 0 70.0
9/13/2025 vs Hunter L 4 36 32 134 .030 30 7 8 12 52 2 2 1 3.0 1 46.0
9/20/2025 at VTSU Castleton L 4 35 16 125 .152 34 6 9 12 56 3 2 2 4 3 45.0
9/20/2025 at SUNY Potsdam L 4 33 19 118 .119 28 3 9 20 50 1 4 0 3 1 39.0
9/23/2025 at SUNY Canton L 4 37 21 138 .116 34 7 10 12 56 2 4 1 4 2 48.0
9/26/2025 RIT L 4 45 25 122 .164 38 12 9 10 54 1 12 1 7 0 64.0
9/27/2025 William Smith W 3 39 10 77 .377 35 10 6 1 43 2 2 0 3 0 52.0
10/07/2025 Clarkson W 4 53 15 149 .255 47 9 9 7 75 1 10 3 6 0 68.0
10/10/2025 at Skidmore W 3 43 9 83 .410 40 11 7 4 28 2 4 0 4 0 58.0
10/11/2025 at Oswego St. L 3 35 21 118 .119 35 3 8 13 62 2 8 0 6 0 44.0
10/11/2025 SUNY Potsdam L 4 35 22 122 .107 30 5 6 15 52 0 2 0 1 1 41.0
10/17/2025 at Bard L 3 19 19 80 .000 19 2 3 12 39 2 0 0 2 0 23.0
10/18/2025 Ithaca W 3 40 7 96 .344 36 10 8 4 39 2 14 0 9 0 59.0
10/24/2025 at Union (NY) W 3 35 13 102 .216 34 8 5 5 50 3 0 0 3 0 46.0
10/25/2025 at Vassar W 5 53 19 156 .218 51 10 7 8 78 4 4 6 6 0 69.0
10/31/2025 SUNY Cobleskill W 5 41 26 144 .104 31 9 10 15 57 2 6 0 5 1 55.0
11/01/2025 vs Keuka L 3 21 21 85 .000 18 2 12 10 37 0 2 0 1 0 24.0
11/01/2025 SUNY Poly L 3 22 21 90 .011 21 5 13 10 34 0 0 0 0 0 27.0
11/07/2025 SUNY Canton L 4 49 14 129 .271 45 6 13 12 50 1 8 0 5 0 60.0
11/08/2025 SUNY Potsdam L 5 50 32 167 .108 46 5 6 12 77 12 2 0 13 0 68.0
Opponents 104 1063 520 3214 .169 960 201 244 271 1379 52 140 20 122.0 14 1,386.0
St. Lawrence 104 1139 526 3257 .188 995 271 344 201 1386 40 199 24 139.5 9 1,549.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.22
Assists Per Set 9.23
Service Aces Per Set 1.93
Reception Errors Per Set 2.61
Digs Per Set 13.26
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.13
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Acum-Santos, Araiza 314
Gammons, Bridget 195
Riesenberger, Adeline 188
Latam, Vanessa 111
Velasquez, Sofia 106
Team Leaders: Assists
Player High
Assists
Latam, Vanessa 793
Smith, Cassady 60
Layman, Maggie 36
Acum-Santos, Araiza 22
Snide, Lily 21
Team Leaders: Service Aces
Player High
Service Aces
Latam, Vanessa 66
Smith, Cassady 58
Layman, Maggie 47
Snide, Lily 37
Gammons, Bridget 31
Team Leaders: Digs
Player High
Digs
Smith, Cassady 399
Latam, Vanessa 244
Acum-Santos, Araiza 203
Layman, Maggie 191
Snide, Lily 147
Team Leaders: Blocks
Player High
Blocks
Gammons, Bridget 64.0
Latam, Vanessa 47.0
Bibbins, Audrey 26.0
Meihaus, Rose 24.0
Brecke, Berit 22.0