Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2025 Volleyball Cumulative Statistics

Team (13-8, 2-4)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 821 792
Errors 393 374
Attempts 2355 2341
Percent .182 .179
Kills Per Set 10.8 10.4
Set
Assists 720 714
Assists Per Set 9.5 9.4
Ball Handling Errors 6 13
Serve
Aces 199 156
Errors 250 178
Aces Per Set 2.6 2.1
Receptions
Errors 156 199
Errors Per Set 2.1 2.6
Defense
Digs 992 996
Digs Per Set 13.1 13.1
Blocking
Solo 24 30
Assists 139 118
Errors 16 14
Blocks 93.5 89.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Putman, Kaitlyn 16 9 0 13.5 0.84 12 0.75 7 36 .139 0 0.00 1 0.06 2
2 Lester, Zoe 18 11 0 4.0 0.22 0 0.00 1 3 -.333 9 0.50 4 0.22 6
4 Gammons, Bridget 73 21 21 193.0 2.64 142 1.95 47 344 .276 13 0.18 22 0.30 15
5 Snide, Lily 68 19 9 28.0 0.41 2 0.03 3 14 -.071 16 0.24 26 0.38 26
6 Smith, Cassady 76 21 0 53.5 0.70 6 0.08 5 30 .033 39 0.51 47 0.62 41
7 Natcheva, Kalina 26 12 2 23.5 0.90 21 0.81 13 58 .138 5 0.19 1 0.04 0
8 Bibbins, Audrey 55 19 12 53.5 0.97 38 0.69 16 114 .193 0 0.00 2 0.04 2
9 Velasquez, Sofia 43 16 6 76.5 1.78 68 1.58 42 194 .134 7 0.16 3 0.07 9
10 Brecke, Berit 40 12 5 71.0 1.78 63 1.58 35 197 .142 4 0.10 0 0.00 0
11 Mottau, Rowan 14 8 0 3.0 0.21 1 0.07 1 2 .000 7 0.50 2 0.14 7
13 Acum-Santos, Araiza 76 21 19 226.5 2.98 210 2.76 123 591 .147 15 0.20 9 0.12 37
14 Layman, Maggie 75 21 7 38.0 0.51 11 0.15 3 32 .250 27 0.36 27 0.36 54
15 Latam, Vanessa 76 21 21 149.5 1.97 81 1.07 28 270 .196 569 7.49 52 0.68 40
16 Riesenberger, Adeline 65 19 14 136.0 2.09 131 2.02 54 382 .202 4 0.06 0 0.00 3
18 Marshall, Kaitlyn 12 11 0 4.0 0.33 4 0.33 2 11 .182 0 0.00 0 0.00 0
19 Meihaus, Rose 39 14 10 39.0 1.00 31 0.79 13 77 .234 5 0.13 2 0.05 8
Total 76 21 1,113.5 14.65 821 10.80 393 2355 .182 720 9.47 199 2.62 250
Opponents 76 21 1,037.0 13.64 792 10.42 374 2341 .179 714 9.39 156 2.05 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Putman, Kaitlyn 16 3 0.19 2 17 .882 0.13 0 1 1.0 0.06 0 0
2 Lester, Zoe 18 5 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Gammons, Bridget 73 52 0.71 0 21 1.000 0.00 10 38 48.0 0.66 2 1
5 Snide, Lily 68 83 1.22 20 162 .877 0.29 0 0 0 0.00 0 0
6 Smith, Cassady 76 288 3.79 24 456 .947 0.32 0 1 1.0 0.01 0 1
7 Natcheva, Kalina 26 4 0.15 1 3 .667 0.04 1 1 2.0 0.08 1 0
8 Bibbins, Audrey 55 9 0.16 0 1 1.000 0.00 4 19 23.0 0.42 4 1
9 Velasquez, Sofia 43 25 0.58 4 43 .907 0.09 2 7 9.0 0.21 2 0
10 Brecke, Berit 40 14 0.35 4 20 .800 0.10 0 16 16.0 0.40 2 0
11 Mottau, Rowan 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
13 Acum-Santos, Araiza 76 140 1.84 31 319 .903 0.41 3 9 12.0 0.16 0 0
14 Layman, Maggie 75 146 1.95 31 305 .898 0.41 0 0 0 0.00 0 0
15 Latam, Vanessa 76 177 2.33 1 8 .875 0.01 4 25 29.0 0.38 1 2
16 Riesenberger, Adeline 65 20 0.31 8 43 .814 0.12 0 10 10.0 0.15 4 0
18 Marshall, Kaitlyn 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Meihaus, Rose 39 17 0.44 1 28 .964 0.03 0 12 12.0 0.31 0 1
Total 76 992 13.05 156 1429 .891 2.05 24 139 93.5 1.23 16 6
Opponents 76 996 13.11 199 1342 .852 2.62 30 118 89.0 1.17 14 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Putman, Kaitlyn 2 2 0 3.5 1.75 3 1.50 2 8 .125 0 0.00 0 0.00 0
2 Lester, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Gammons, Bridget 20 6 6 46.0 2.30 35 1.75 11 79 .304 2 0.10 6 0.30 5
5 Snide, Lily 20 6 0 11.0 0.55 0 0.00 1 3 -.333 5 0.25 11 0.55 6
6 Smith, Cassady 20 6 0 10.0 0.50 2 0.10 1 16 .063 12 0.60 8 0.40 13
7 Natcheva, Kalina 7 4 0 3.0 0.43 3 0.43 4 13 -.077 2 0.29 0 0.00 0
8 Bibbins, Audrey 18 6 6 10.5 0.58 7 0.39 4 30 .100 0 0.00 0 0.00 0
9 Velasquez, Sofia 17 6 3 19.0 1.12 17 1.00 11 52 .115 2 0.12 1 0.06 3
10 Brecke, Berit 10 3 3 14.0 1.40 13 1.30 11 41 .049 0 0.00 0 0.00 0
11 Mottau, Rowan 1 1 0 0 0.00 0 0.00 1 1 -1.000 2 2.00 0 0.00 0
13 Acum-Santos, Araiza 20 6 6 56.0 2.80 50 2.50 34 165 .097 1 0.05 3 0.15 9
14 Layman, Maggie 19 6 4 5.0 0.26 2 0.11 1 9 .111 3 0.16 3 0.16 15
15 Latam, Vanessa 20 6 6 36.5 1.83 27 1.35 3 71 .338 146 7.30 6 0.30 14
16 Riesenberger, Adeline 20 6 2 40.5 2.03 39 1.95 14 120 .208 0 0.00 0 0.00 2
18 Marshall, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Meihaus, Rose 4 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
Total 20 6 255.0 12.75 198 9.90 100 610 .161 175 8.75 38 1.90 67
Opponents 20 6 324.0 16.20 239 11.95 85 607 .254 215 10.75 54 2.70 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Putman, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Lester, Zoe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gammons, Bridget 20 10 0.50 0 4 1.000 0.00 2 6 8.0 0.40 2 0
5 Snide, Lily 20 22 1.10 12 65 .815 0.60 0 0 0 0.00 0 0
6 Smith, Cassady 20 78 3.90 5 135 .963 0.25 0 0 0 0.00 0 0
7 Natcheva, Kalina 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Bibbins, Audrey 18 4 0.22 0 0 .000 0.00 0 7 7.0 0.39 1 0
9 Velasquez, Sofia 17 2 0.12 1 14 .929 0.06 0 2 2.0 0.12 1 0
10 Brecke, Berit 10 5 0.50 1 8 .875 0.10 0 2 2.0 0.20 1 0
11 Mottau, Rowan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Acum-Santos, Araiza 20 27 1.35 11 76 .855 0.55 2 2 4.0 0.20 0 0
14 Layman, Maggie 19 31 1.63 12 85 .859 0.63 0 0 0 0.00 0 0
15 Latam, Vanessa 20 50 2.50 0 2 1.000 0.00 1 5 6.0 0.30 0 0
16 Riesenberger, Adeline 20 1 0.05 4 16 .750 0.20 0 3 3.0 0.15 1 0
18 Marshall, Kaitlyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Meihaus, Rose 4 4 1.00 1 8 .875 0.25 0 0 0 0.00 0 0
Total 20 236 11.80 54 414 .870 2.70 5 28 19.0 0.95 6 0
Opponents 20 278 13.90 38 305 .875 1.90 10 42 31.0 1.55 4 0

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Russell Sage W 4 51 20 120 .258 41 12 16 11 42 0 16 1 8 0 71.0
8/30/2025 at Plattsburgh St. W 5 58 30 149 .188 53 6 9 6 65 0 8 0 4.0 0 68.0
8/30/2025 vs SUNY Delhi W 3 40 11 81 .358 36 11 11 3 39 1 2 0 2 0 53.0
9/05/2025 Middlebury L 3 31 15 103 .155 28 1 10 8 47 1 10 0 6 0 38.0
9/05/2025 Keuka W 3 32 21 101 .109 25 6 7 5 43 0 13 0 6.5 0 44.5
9/06/2025 St. John Fisher L 3 16 17 90 -.011 12 6 5 5 45 1 2 0 2 0 24.0
9/12/2025 vs Cedar Crest W 4 52 22 124 .242 46 16 15 7 54 2 6 0 5 1 73.0
9/12/2025 at Muhlenberg L 3 26 9 81 .210 25 3 6 11 27 0 6 3 3 2 32.0
9/13/2025 vs William Peace L 5 47 30 140 .121 36 16 15 15 45 0 6 1 3.0 0 66.0
9/13/2025 vs Hunter W 4 45 17 120 .233 41 12 13 7 60 0 10 1 5.0 0 62.0
9/20/2025 VTSU Castleton W 4 53 20 140 .236 51 12 18 6 63 2 2 3 3 1 68.0
9/20/2025 SUNY Potsdam W 4 41 20 113 .186 37 20 14 3 53 1 4 0 3 1 64.0
9/23/2025 SUNY Canton W 4 47 18 132 .220 43 12 15 7 62 3 10 1 8 0 67.0
9/26/2025 at RIT W 4 46 21 133 .188 40 10 12 12 40 0 6 1 3 0 59.0
9/27/2025 at William Smith L 3 20 15 79 .063 19 1 10 10 24 2 0 0 2 0 23.0
10/07/2025 at Clarkson L 4 49 22 152 .178 44 7 11 9 74 1 6 1 4 0 60.0
10/10/2025 Skidmore L 3 27 10 69 .246 22 4 11 11 24 1 6 2 4 0 35.0
10/11/2025 Oswego St. W 3 34 23 126 .087 28 13 11 3 53 4 14 0 11 0 58.0
10/11/2025 at SUNY Potsdam W 4 50 20 125 .240 43 15 18 5 58 4 2 0 5 1 70.0
10/17/2025 Bard W 3 37 18 98 .194 31 12 14 2 37 1 8 2 5 0 54.0
10/18/2025 at Ithaca L 3 19 14 79 .063 19 4 9 10 37 0 2 0 1 0 24.0
St. Lawrence 76 821 393 2355 .182 720 199 250 156 992 24 139 16 93.5 6 1,113.5
Opponents 76 792 374 2341 .179 714 156 178 199 996 30 118 14 89.0 13 1,037.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.80
Assists Per Set 9.47
Service Aces Per Set 2.62
Reception Errors Per Set 2.05
Digs Per Set 13.05
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.08
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Russell Sage L 4 37 20 106 .160 35 11 11 12 42 0 8 1 4 0 52.0
8/30/2025 Plattsburgh St. L 5 53 23 148 .203 50 6 15 6 53 0 14 4 7.0 0 66.0
8/30/2025 vs SUNY Delhi L 3 21 14 79 .089 19 3 7 11 26 2 0 0 2 0 26.0
9/05/2025 at Middlebury W 3 39 14 115 .217 36 8 7 1 48 1 2 0 2 0 49.0
9/05/2025 at Keuka L 3 18 26 96 -.083 18 5 6 6 42 1 12 0 7 1 30.0
9/06/2025 at St. John Fisher W 3 45 15 114 .263 39 5 13 6 48 3 2 0 4 0 54.0
9/12/2025 vs Cedar Crest L 4 31 12 106 .179 28 7 13 16 42 2 4 1 4 3 42.0
9/12/2025 Muhlenberg W 3 47 13 90 .378 44 11 6 3 40 1 4 0 3 1 61.0
9/13/2025 vs William Peace W 5 51 21 125 .240 39 15 8 16 49 0 8 0 4.0 0 70.0
9/13/2025 vs Hunter L 4 36 32 134 .030 30 7 8 12 52 2 2 1 3.0 1 46.0
9/20/2025 at VTSU Castleton L 4 35 16 125 .152 34 6 9 12 56 3 2 2 4 3 45.0
9/20/2025 at SUNY Potsdam L 4 33 19 118 .119 28 3 9 20 50 1 4 0 3 1 39.0
9/23/2025 at SUNY Canton L 4 37 21 138 .116 34 7 10 12 56 2 4 1 4 2 48.0
9/26/2025 RIT L 4 45 25 122 .164 38 12 9 10 54 1 12 1 7 0 64.0
9/27/2025 William Smith W 3 39 10 77 .377 35 10 6 1 43 2 2 0 3 0 52.0
10/07/2025 Clarkson W 4 53 15 149 .255 47 9 9 7 75 1 10 3 6 0 68.0
10/10/2025 at Skidmore W 3 43 9 83 .410 40 11 7 4 28 2 4 0 4 0 58.0
10/11/2025 at Oswego St. L 3 35 21 118 .119 35 3 8 13 62 2 8 0 6 0 44.0
10/11/2025 SUNY Potsdam L 4 35 22 122 .107 30 5 6 15 52 0 2 0 1 1 41.0
10/17/2025 at Bard L 3 19 19 80 .000 19 2 3 12 39 2 0 0 2 0 23.0
10/18/2025 Ithaca W 3 40 7 96 .344 36 10 8 4 39 2 14 0 9 0 59.0
Opponents 76 792 374 2341 .179 714 156 178 199 996 30 118 14 89.0 13 1,037.0
St. Lawrence 76 821 393 2355 .182 720 199 250 156 992 24 139 16 93.5 6 1,113.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.42
Assists Per Set 9.39
Service Aces Per Set 2.05
Reception Errors Per Set 2.62
Digs Per Set 13.11
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.17
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Acum-Santos, Araiza 210
Gammons, Bridget 142
Riesenberger, Adeline 131
Latam, Vanessa 81
Velasquez, Sofia 68
Team Leaders: Assists
Player High
Assists
Latam, Vanessa 569
Smith, Cassady 39
Layman, Maggie 27
Snide, Lily 16
Acum-Santos, Araiza 15
Team Leaders: Service Aces
Player High
Service Aces
Latam, Vanessa 52
Smith, Cassady 47
Layman, Maggie 27
Snide, Lily 26
Gammons, Bridget 22
Team Leaders: Digs
Player High
Digs
Smith, Cassady 288
Latam, Vanessa 177
Layman, Maggie 146
Acum-Santos, Araiza 140
Snide, Lily 83
Team Leaders: Blocks
Player High
Blocks
Gammons, Bridget 48.0
Latam, Vanessa 29.0
Bibbins, Audrey 23.0
Brecke, Berit 16.0
Acum-Santos, Araiza 12.0