Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fritz, Ellie 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Goldberg, Lauren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Jones, Addison 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 2 1-3 0-0 0-0
Karera, Ariane 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 3 4-2 0-0 0-0
Karera, Yvette 6-1 0-0 6-1 0-0  —   —   —   —   —   —  W 6 6-1 0-0 0-0
Oldland, Sarah 7-1 0-0 7-1 0-0  —   —   —   —   —   —  W 4 7-1 0-0 0-0
Perrin, Callie 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Total 31-12 0-0 31-12 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .721 .000 .721 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fritz, Ellie Oldland, Sarah 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Karera, Ariane Karera, Yvette 6-1 0-0 6-1 0-0  —   —   —  W 4 6-1 0-0 0-0
Perrin, Callie Goldberg, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jones, Addison Iuri, Elisa 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Total 12-7 0-0 12-7 0-0  —   —   —  — — 0-0 0-0
Percentage .632 .000 .632 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fritz, Ellie 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Goldberg, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Jones, Addison 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Karera, Ariane 6-1 0-0 6-1 0-0  —   —   —  W 4 6-1 0-0 0-0
Karera, Yvette 6-1 0-0 6-1 0-0  —   —   —  W 4 6-1 0-0 0-0
Oldland, Sarah 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Perrin, Callie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 12-7 0-0 12-7 0-0  —   —   —  — — 0-0 0-0
Percentage .632 .000 .632 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/26 SLU at Union Invite -
9/12/26 Mary Hosking Invitational (SLU) -