Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aksdal-Jansen, Angelica 12-3 1-0 11-3 0-0 1-0  —   —   —   —   —  W 4 8-2 0-0 0-0
Butler, Kate 4-5 1-0 3-5 0-0  —   —   —   —   —  1-0 W 2 4-5 0-0 0-0
Fritz, Ellie 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Fuller, Alexandra 4-4 1-0 3-4 0-0  —   —   —   —  1-0  —  W 1 4-4 0-0 0-0
Iuri, Elisa 8-4 1-0 7-4 0-0  —   —  1-0  —   —   —  W 4 7-3 0-0 0-0
Jespersen, Molly 9-3 1-0 8-3 0-0  —  1-0  —   —   —   —  W 1 7-3 0-0 0-0
Karera, Ariane 6-4 1-0 5-4 0-0  —   —   —   —  1-0  —  W 2 6-4 0-0 0-0
Karera, Yvette 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
McDermed, Eleanor 5-5 1-0 4-5 0-0  —   —   —   —   —  1-0 W 2 5-5 0-0 0-0
Oldland, Sarah 3-3 1-0 2-3 0-0  —   —  1-0  —   —   —  W 1 3-3 0-0 0-0
Sicuranza, Abigail 2-2 1-0 1-2 0-0  —   —   —  1-0  —   —  W 1 2-2 0-0 0-0
Stepic, Maya 5-4 1-0 4-4 0-0  —  1-0  —   —   —   —  W 1 5-4 0-0 0-0
Total 60-37 12-0 48-37 0-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage .619 1.000 .565 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aksdal-Jansen, Angelica / Jespersen, Molly Jespersen, Molly 10-2 1-0 9-2 0-0 1-0  —   —  W 4 8-2 0-0 0-0
Butler, Kate / Oldland, Sarah Oldland, Sarah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Butler, Kate / Stepic, Maya Stepic, Maya 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Fuller, Alexandra / Stepic, Maya Stepic, Maya 3-4 1-0 2-4 0-0  —  1-0  —  W 2 3-4 0-0 0-0
Iuri, Elisa / Butler, Kate Butler, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa / Oldland, Sarah Oldland, Sarah 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
McDermed, Eleanor / Iuri, Elisa Iuri, Elisa 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
McDermed, Eleanor / Karera, Yvette Karera, Yvette 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sicuranza, Abigail / Butler, Kate Butler, Kate 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Sicuranza, Abigail / Fritz, Ellie Fritz, Ellie 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Karera, Ariane / Butler, Kate Butler, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Karera, Ariane / Iuri, Elisa Iuri, Elisa 2-0 1-0 1-0 0-0  —  1-0  —  W 2 2-0 0-0 0-0
Karera, Ariane / McDermed, Eleanor McDermed, Eleanor 3-7 0-0 3-7 0-0  —   —   —  L 2 3-7 0-0 0-0
Total 27-20 6-0 21-20 0-0 2-0 2-0 2-0 0-0 0-0
Percentage .574 1.000 .512 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aksdal-Jansen, Angelica 10-2 1-0 9-2 0-0 1-0  —   —  W 4 8-2 0-0 0-0
Butler, Kate 3-5 1-0 2-5 0-0  —   —  1-0 W 1 3-5 0-0 0-0
Fritz, Ellie 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Fuller, Alexandra 3-4 1-0 2-4 0-0  —  1-0  —  W 2 3-4 0-0 0-0
Iuri, Elisa 6-3 1-0 5-3 0-0  —  1-0  —  W 2 6-3 0-0 0-0
Jespersen, Molly 10-2 1-0 9-2 0-0 1-0  —   —  W 4 8-2 0-0 0-0
Karera, Yvette 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
McDermed, Eleanor 5-7 1-0 4-7 0-0  —   —  1-0 W 2 5-5 0-0 0-0
Oldland, Sarah 4-2 1-0 3-2 0-0  —   —  1-0 W 1 4-2 0-0 0-0
Sicuranza, Abigail 2-2 1-0 1-2 0-0 1-0  —   —  W 1 2-2 0-0 0-0
Stepic, Maya 4-5 1-0 3-5 0-0  —  1-0  —  W 2 4-5 0-0 0-0
Karera, Ariane 5-8 1-0 4-8 0-0  —  1-0  —  W 1 5-5 0-0 0-0
Total 27-20 6-0 21-20 0-0 2-0 2-0 2-0 0-0 0-0
Percentage .574 1.000 .512 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 Union Invitational SLU -
9/15/25 Mary Hosking Just SLU -
9/28/25 ITASLU -
10/15/25 Hamilton -
2/13/26 Saint Michael's College W 7-0 W W W W W W W W W
2/15/26 SUNY Oneonta W 7-0 W W W W W W W W W