Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2018 Men's Lacrosse Cumulative Statistics

Team (12-5, 5-3)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Goals 215 121
Assists 133 73
Shots 652 467
Shot Percentage .330 .259
Shots On Goal 374 251
Shots On Goal Percentage .61 .563
Shots Per Game 38.4 27.5
Goal Breakdown
Man-up 23 18
Man-down 3 1
Unassisted 82 49
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-62 18-61
Power Plays: Percentage .371 .295
Miscellaneous
Ground Balls 504 464
Turnovers 227 322
Caused Turnovers 163 98
Faceoffs: W-L 167-228 228-167
Faceoffs: Percentage .423 .577
Clears 282-324 238-299
Clear Percentage .870 .796
Penalties 63 63
Penalty Minutes 52:00 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Caffrey, Conor Caffrey, Conor 17-17 44 25 69 113 .389 66 .584 6 3 0 40 24 10 0-0 .000 6-07:00
47 Dow, Jordan Dow, Jordan 17-17 35 25 60 79 .443 60 .759 0 3 0 24 9 6 0-0 .000 0-00:00
6 Donnelly, Mike Donnelly, Mike 17-15 26 16 42 47 .553 35 .745 1 3 1 20 13 3 0-0 .000 0-00:00
24 Brindisi, Nick Brindisi, Nick 17-5 8 10 18 28 .286 19 .679 0 0 0 7 6 1 0-0 .000 0-00:00
41 Hynson, Cal Hynson, Cal 16-2 11 4 15 29 .379 14 .483 0 4 1 7 6 0 0-0 .000 3-02:30
34 Cunningham, Brian Cunningham, Brian 16-0 12 2 14 24 .500 17 .708 0 2 0 4 1 0 0-0 .000 1-00:30
50 Koch, Harrison Koch, Harrison 14-5 12 2 14 39 .308 24 .615 1 0 0 6 11 1 0-0 .000 0-00:00
3 Peterson, Steven Peterson, Steven 15-11 12 2 14 43 .279 25 .581 2 3 0 4 8 4 0-0 .000 0-00:00
40 Hennessey, Jack Hennessey, Jack 17-1 9 5 14 32 .281 22 .688 0 1 0 9 11 0 0-0 .000 2-01:30
1 Gagne, Kyle Gagne, Kyle 16-1 6 4 10 19 .316 13 .684 0 4 0 4 5 1 0-0 .000 0-00:00
16 Jennings, David Jennings, David 16-9 6 3 9 28 .214 18 .643 1 0 0 6 4 0 0-0 .000 2-01:30
43 Boehle, Sam Boehle, Sam 17-17 4 4 8 6 .667 4 .667 0 0 1 39 18 19 6-24 .250 9-07:30
30 Suominen, Jack Suominen, Jack 15-0 4 4 8 32 .125 12 .375 0 0 0 2 8 0 0-0 .000 1-01:00
46 Williams, Brett Williams, Brett 16-1 3 5 8 11 .273 7 .636 0 0 0 3 9 0 0-0 .000 0-00:00
2 Martin, Sam Martin, Sam 16-11 6 1 7 34 .176 19 .559 0 0 0 4 4 1 0-0 .000 0-00:00
35 Ettinghausen, Zachary Ettinghausen, Zachary 17-0 1 5 6 5 .200 3 .600 0 0 0 47 5 14 32-72 .444 9-06:00
29 Sweeney, Sam Sweeney, Sam 15-0 1 4 5 3 .333 2 .667 0 0 0 57 6 21 0-0 .000 3-02:30
18 Glasgow, Garret Glasgow, Garret 15-0 2 2 4 7 .286 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
31 Dunn, Alex Dunn, Alex 11-1 3 0 3 15 .200 6 .400 0 0 0 0 1 0 0-0 .000 0-00:00
8 Gallop, Charlie Gallop, Charlie 16-0 3 0 3 7 .429 4 .571 0 0 0 14 3 6 0-0 .000 1-01:00
5 Robinson, Dan Robinson, Dan 11-2 3 0 3 5 .600 4 .800 0 0 0 7 6 3 0-0 .000 1-01:00
26 Wyman, Drew Wyman, Drew 6-0 1 2 3 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
21 Fontana, Adam Fontana, Adam 6-0 1 1 2 4 .250 4 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
28 Koch, Peter Koch, Peter 13-4 1 1 2 22 .045 9 .409 0 0 0 2 4 0 0-0 .000 0-00:00
20 Wyman, Dan Wyman, Dan 14-0 1 1 2 1 1.000 1 1.000 1 0 0 4 4 3 0-0 .000 1-00:30
9 Abad, Patrick Abad, Patrick 17-0 0 2 2 0 .000 0 .000 0 0 0 35 3 15 0-0 .000 1-00:30
44 Burns, Tyler Burns, Tyler 17-17 0 1 1 1 .000 0 .000 0 0 0 25 4 23 0-0 .000 2-01:30
23 Cooper, Billy Cooper, Billy 9-0 0 1 1 5 .000 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
10 Holland, Patrick Holland, Patrick 17-0 0 1 1 2 .000 1 .500 0 0 0 9 0 6 0-0 .000 4-02:30
36 Black, Conner Black, Conner 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Corbelle, Matty Corbelle, Matty 12-4 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 1-02:00
15 Doherty, Liam Doherty, Liam 16-0 0 0 0 3 .000 1 .333 0 0 0 23 0 0 93-203 .458 4-02:00
38 Doodian, Evan Doodian, Evan 17-17 0 0 0 0 .000 0 .000 0 0 0 36 5 16 0-0 .000 8-07:30
12 Dunsmoor, Garrett Dunsmoor, Garrett 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
4 Eichholz, Jordan Eichholz, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ellis, Matt Ellis, Matt 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
42 Evans, Patrick Evans, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Foster, Clark Foster, Clark 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Fournier, Andrew Fournier, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Gannon, Brian Gannon, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Gentle, Zach Gentle, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Georgiadis, Alec Georgiadis, Alec 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0-0 .000 0-00:00
19 Gigantelli, Michael Gigantelli, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Manley, Owen Manley, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
25 McDonald, Matthew McDonald, Matthew 6-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
13 Prime, Zach Prime, Zach 11-0 0 0 0 1 .000 0 .000 0 0 0 15 2 2 36-93 .387 1-00:30
17 Sears, Manning Sears, Manning 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-3 .000 1-01:00
7 Terry, Alex Terry, Alex 14-13 0 0 0 0 .000 0 .000 0 0 0 17 7 1 0-0 .000 0-00:00
48 Welles, Morgan Welles, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 17 215 133 348 652 .330 398 .610 12 23 3 504 227 163 167-395 .423 63-52:00
Opponents 17 121 73 194 467 .259 263 .563 5 18 1 464 322 98 228-395 .577 63-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Corbelle, Matty Corbelle, Matty 12-4 340:58 39 6.86 48 .552 3 1 165
7 Terry, Alex Terry, Alex 14-12 664:43 80 7.22 92 .535 9 4 298
4 Eichholz, Jordan Eichholz, Jordan 2-0 15:28 2 7.76 2 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Caffrey, Conor Caffrey, Conor 8-8 21 9 30 60 .350 37 .617 3 2 0 18 11 6 0-0 .000 1-01:00
47 Dow, Jordan Dow, Jordan 8-8 12 12 24 29 .414 24 .828 0 1 0 8 5 2 0-0 .000 0-00:00
6 Donnelly, Mike Donnelly, Mike 8-8 13 7 20 25 .520 20 .800 1 1 1 8 8 2 0-0 .000 0-00:00
34 Cunningham, Brian Cunningham, Brian 7-0 7 1 8 11 .636 9 .818 0 1 0 0 0 0 0-0 .000 0-00:00
50 Koch, Harrison Koch, Harrison 7-3 7 1 8 22 .318 13 .591 0 0 0 3 6 1 0-0 .000 0-00:00
24 Brindisi, Nick Brindisi, Nick 8-2 5 3 8 17 .294 12 .706 0 0 0 2 4 0 0-0 .000 0-00:00
40 Hennessey, Jack Hennessey, Jack 8-0 5 2 7 18 .278 13 .722 0 1 0 5 3 0 0-0 .000 0-00:00
41 Hynson, Cal Hynson, Cal 7-0 5 2 7 15 .333 6 .400 0 1 1 4 1 0 0-0 .000 1-01:00
1 Gagne, Kyle Gagne, Kyle 7-0 4 2 6 6 .667 5 .833 0 3 0 1 1 0 0-0 .000 0-00:00
3 Peterson, Steven Peterson, Steven 6-6 4 0 4 13 .308 8 .615 0 2 0 2 6 2 0-0 .000 0-00:00
43 Boehle, Sam Boehle, Sam 8-8 2 2 4 4 .500 2 .500 0 0 1 21 9 9 1-4 .250 5-04:00
16 Jennings, David Jennings, David 8-5 2 2 4 14 .143 9 .643 1 0 0 4 3 0 0-0 .000 1-01:00
46 Williams, Brett Williams, Brett 8-1 2 2 4 7 .286 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
2 Martin, Sam Martin, Sam 8-4 2 1 3 18 .111 9 .500 0 0 0 4 2 1 0-0 .000 0-00:00
35 Ettinghausen, Zachary Ettinghausen, Zachary 8-0 0 2 2 1 .000 0 .000 0 0 0 18 4 4 13-40 .325 4-03:00
29 Sweeney, Sam Sweeney, Sam 7-0 0 2 2 1 .000 0 .000 0 0 0 25 3 8 0-0 .000 3-02:30
8 Gallop, Charlie Gallop, Charlie 8-0 1 0 1 2 .500 1 .500 0 0 0 7 2 3 0-0 .000 1-01:00
18 Glasgow, Garret Glasgow, Garret 6-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
9 Abad, Patrick Abad, Patrick 8-0 0 1 1 0 .000 0 .000 0 0 0 19 2 9 0-0 .000 1-00:30
44 Burns, Tyler Burns, Tyler 8-8 0 1 1 1 .000 0 .000 0 0 0 9 1 14 0-0 .000 1-01:00
28 Koch, Peter Koch, Peter 6-1 0 1 1 14 .000 5 .357 0 0 0 1 2 0 0-0 .000 0-00:00
30 Suominen, Jack Suominen, Jack 7-0 0 1 1 12 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00
36 Black, Conner Black, Conner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Cooper, Billy Cooper, Billy 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Corbelle, Matty Corbelle, Matty 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-02:00
15 Doherty, Liam Doherty, Liam 7-0 0 0 0 2 .000 0 .000 0 0 0 11 0 0 46-94 .489 0-00:00
38 Doodian, Evan Doodian, Evan 8-8 0 0 0 0 .000 0 .000 0 0 0 22 1 9 0-0 .000 3-03:00
31 Dunn, Alex Dunn, Alex 4-0 0 0 0 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Dunsmoor, Garrett Dunsmoor, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Eichholz, Jordan Eichholz, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ellis, Matt Ellis, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
42 Evans, Patrick Evans, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Fontana, Adam Fontana, Adam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Foster, Clark Foster, Clark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Fournier, Andrew Fournier, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Gannon, Brian Gannon, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Gentle, Zach Gentle, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Georgiadis, Alec Georgiadis, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Holland, Patrick Holland, Patrick 8-0 0 0 0 2 .000 1 .500 0 0 0 6 0 3 0-0 .000 0-00:00
27 Manley, Owen Manley, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McDonald, Matthew McDonald, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Prime, Zach Prime, Zach 4-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 17-45 .378 0-00:00
5 Robinson, Dan Robinson, Dan 4-2 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
17 Sears, Manning Sears, Manning 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 1-01:00
7 Terry, Alex Terry, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
20 Wyman, Dan Wyman, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
26 Wyman, Drew Wyman, Drew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 8 93 54 147 307 .303 183 .596 5 12 3 226 110 78 77-185 .416 24-22:00
Opponents 8 62 40 102 224 .277 127 .567 3 5 1 217 149 51 108-185 .584 32-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Corbelle, Matty Corbelle, Matty 5-1 118:58 14 7.06 21 .600 1 0 64
7 Terry, Alex Terry, Alex 7-6 354:20 46 7.79 43 .483 4 3 157
4 Eichholz, Jordan Eichholz, Jordan 1-0 07:51 2 15.29 1 .333 0 0 3

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/18 vs Castleton W 18-2 18 11 29 45 .400 29 .644 1 1 0 47 16 11 9-14 5-03:00
3/10/18 Geneseo W 8-5 8 3 11 37 .216 20 .541 1 0 0 27 11 7 8-8 4-03:00
3/12/18 at Middlebury L 11-12 11 8 19 45 .244 27 .600 0 3 0 32 8 10 6-18 8-06:30
3/17/18 vs Vassar W 9-2 9 4 13 40 .225 21 .525 1 0 0 27 14 12 5-10 4-03:00
3/22/18 vs Western New Eng. W 13-5 13 6 19 37 .351 24 .649 1 1 0 40 9 10 9-13 5-03:00
3/24/18 at Bard College W 20-6 20 11 31 58 .345 40 .690 1 6 0 44 14 8 25-5 1-00:30
3/28/18 ITHACA L 5-8 5 4 9 39 .128 19 .487 0 0 1 25 18 13 10-7 3-02:30
3/31/18 NAZARETH W 16-8 16 12 28 28 .571 21 .750 1 0 0 19 12 10 10-17 5-04:00
4/04/18 at Plattsburgh State W 13-6 13 8 21 35 .371 22 .629 1 2 0 33 19 9 13-9 6-04:30
4/07/18 SKIDMORE W 16-6 16 12 28 34 .471 22 .647 1 3 0 24 12 12 9-16 5-05:00
4/11/18 at Clarkson University W 11-7 11 6 17 29 .379 19 .655 1 1 1 22 14 9 5-17 2-02:00
4/14/18 at Union College L 8-9 8 7 15 40 .200 18 .450 0 1 0 29 8 9 9-11 2-01:30
4/17/18 SUNY Potsdam W 18-2 18 14 32 51 .353 30 .588 1 1 0 31 15 12 13-11 1-01:00
4/21/18 RIT L 13-15 13 6 19 30 .433 20 .667 0 1 1 23 16 7 5-27 5-06:00
4/25/18 at RPI W 11-9 11 4 15 37 .297 24 .649 1 0 0 32 14 8 9-15 2-01:30
4/28/18 Union College W 14-6 14 10 24 41 .341 25 .610 1 2 0 25 11 8 9-15 2-02:30
5/02/18 at RIT L 11-13 11 7 18 26 .423 17 .654 0 1 0 24 16 8 13-15 3-02:30
St. Lawrence 215-121 215 133 348 652 .330 398 .610 12 23 3 504 227 163 167-228 63-52:00
Opponents 121-215 121 73 194 467 .259 263 .563 5 18 1 464 322 98 228-167 63-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/18 vs Castleton 18-2 60:00 2 2.00 9 .818 1 0 23
3/10/18 Geneseo 8-5 60:00 5 5.00 9 .643 1 0 26
3/12/18 at Middlebury 11-12 60:00 12 12.00 8 .400 0 1 30
3/17/18 vs Vassar 9-2 60:00 2 2.00 12 .857 1 0 29
3/22/18 vs Western New Eng. 13-5 60:00 5 5.00 7 .583 1 0 21
3/24/18 at Bard College 20-6 60:00 6 6.00 5 .455 1 0 12
3/28/18 ITHACA 5-8 60:00 8 8.00 9 .529 0 1 25
3/31/18 NAZARETH 16-8 60:00 8 8.00 10 .556 1 0 33
4/04/18 at Plattsburgh State 13-6 60:00 6 6.00 9 .600 1 0 26
4/07/18 SKIDMORE 16-6 60:00 6 6.00 7 .538 1 0 24
4/11/18 at Clarkson University 11-7 60:00 7 7.00 5 .417 1 0 27
4/14/18 at Union College 8-9 61:09 9 8.83 6 .400 0 1 28
4/17/18 SUNY Potsdam 18-2 60:00 2 2.00 8 .800 1 0 20
4/21/18 RIT 13-15 60:00 15 15.00 10 .400 0 1 46
4/25/18 at RPI 11-9 60:00 9 9.00 11 .550 1 0 33
4/28/18 Union College 14-6 60:00 6 6.00 7 .538 1 0 27
5/02/18 at RIT 11-13 60:00 13 13.00 10 .435 0 1 37
St. Lawrence 215-121 1021:09 121 7.11 142 .540 12 5 467
Opponents 121-215 1021:09 215 12.63 183 .460 5 12 652

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/18 vs Castleton L 2-18 2 0 2 23 .087 11 .478 0 1 0 27 29 5 14-9 5-06:00
3/10/18 at Geneseo L 5-8 5 3 8 26 .192 14 .538 0 1 0 23 18 7 8-8 0-00:00
3/12/18 Middlebury W 12-11 12 3 15 30 .400 20 .667 1 2 0 34 17 2 18-6 7-06:00
3/17/18 vs Vassar L 2-9 2 2 4 29 .069 14 .483 0 0 0 29 22 8 10-5 5-03:00
3/22/18 vs Western New Eng. L 5-13 5 5 10 21 .238 12 .571 0 2 0 27 18 4 13-9 2-02:00
3/24/18 Bard College L 6-20 6 2 8 12 .500 11 .917 0 1 0 15 17 6 5-25 9-07:00
3/28/18 at ITHACA W 8-5 8 5 13 25 .320 17 .680 1 0 0 25 20 10 7-10 2-01:00
3/31/18 at NAZARETH L 8-16 8 5 13 33 .242 18 .545 0 1 0 23 17 4 17-10 1-00:30
4/04/18 Plattsburgh State L 6-13 6 1 7 26 .231 15 .577 0 1 0 30 20 6 9-13 4-03:30
4/07/18 at SKIDMORE L 6-16 6 4 10 24 .250 13 .542 0 1 0 22 22 5 16-9 6-05:00
4/11/18 Clarkson University L 7-11 7 5 12 27 .259 12 .444 0 0 0 28 23 6 17-5 2-01:30
4/14/18 Union College W 9-8 9 8 17 28 .321 15 .536 1 0 0 27 12 2 11-9 5-03:00
4/17/18 at SUNY Potsdam L 2-18 2 1 3 20 .100 10 .500 0 0 0 24 26 6 11-13 3-02:30
4/21/18 at RIT W 15-13 15 8 23 46 .326 25 .543 1 3 0 41 20 8 27-5 2-01:30
4/25/18 RPI L 9-11 9 6 15 33 .273 20 .606 0 0 1 30 13 6 15-9 1-01:00
4/28/18 at Union College L 6-14 6 5 11 27 .222 13 .481 0 3 0 21 16 3 15-9 5-03:30
5/02/18 RIT W 13-11 13 10 23 37 .351 23 .622 1 2 0 38 12 10 15-13 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/18 vs Castleton 2-18 60:00 18 18.00 11 .379 0 1 45
3/10/18 at Geneseo 5-8 60:00 8 8.00 12 .600 0 1 37
3/12/18 Middlebury 12-11 60:00 11 11.00 16 .593 1 0 45
3/17/18 vs Vassar 2-9 60:00 9 9.00 12 .571 0 1 40
3/22/18 vs Western New Eng. 5-13 60:00 13 13.00 11 .458 0 1 37
3/24/18 Bard College 6-20 60:00 20 20.00 20 .500 0 1 58
3/28/18 at ITHACA 8-5 60:00 5 5.00 14 .737 1 0 39
3/31/18 at NAZARETH 8-16 60:00 16 16.00 5 .238 0 1 28
4/04/18 Plattsburgh State 6-13 60:00 13 13.00 9 .409 0 1 35
4/07/18 at SKIDMORE 6-16 60:00 16 16.00 6 .273 0 1 34
4/11/18 Clarkson University 7-11 60:00 11 11.00 8 .421 0 1 29
4/14/18 Union College 9-8 61:09 8 7.85 10 .556 1 0 40
4/17/18 at SUNY Potsdam 2-18 60:00 18 18.00 12 .400 0 1 51
4/21/18 at RIT 15-13 60:00 13 13.00 7 .350 1 0 30
4/25/18 RPI 9-11 60:00 11 11.00 13 .542 0 1 37
4/28/18 at Union College 6-14 60:00 14 14.00 11 .440 0 1 41
5/02/18 RIT 13-11 60:00 11 11.00 6 .353 1 0 26
Opponents 121-215 1021:09 215 12.63 183 .460 5 12 652
St. Lawrence 215-121 1021:09 121 7.11 142 .540 12 5 467

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/18 vs Castleton W 18-2 11/0 45/23 29/11 47/27 16/29 9/14 24-24/16-23 5-03:00/5-06:00
3/10/18 Geneseo W 8-5 3/3 37/26 20/14 27/23 11/18 8/8 15-17/13-17 4-03:00/0-00:00
3/12/18 at Middlebury L 11-12 8/3 45/30 27/20 32/34 8/17 6/18 19-20/20-24 8-06:30/7-06:00
3/17/18 vs Vassar W 9-2 4/2 40/29 21/14 27/29 14/22 5/10 20-23/13-16 4-03:00/5-03:00
3/22/18 vs Western New Eng. W 13-5 6/5 37/21 24/12 40/27 9/18 9/13 15-16/13-15 5-03:00/2-02:00
3/24/18 at Bard College W 20-6 11/2 58/12 40/11 44/15 14/17 25/5 13-15/12-15 1-00:30/9-07:00
3/28/18 ITHACA L 5-8 4/5 39/25 19/17 25/25 18/20 10/7 14-18/18-24 3-02:30/2-01:00
3/31/18 NAZARETH W 16-8 12/5 28/33 21/18 19/23 12/17 10/17 15-18/8-11 5-04:00/1-00:30
4/04/18 at Plattsburgh State W 13-6 8/1 35/26 22/15 33/30 19/20 13/9 10-14/9-16 6-04:30/4-03:30
4/07/18 SKIDMORE W 16-6 12/4 34/24 22/13 24/22 12/22 9/16 18-21/12-15 5-05:00/6-05:00
4/11/18 at Clarkson University W 11-7 6/5 29/27 19/12 22/28 14/23 5/17 17-20/19-22 2-02:00/2-01:30
4/14/18 at Union College L 8-9 7/8 40/28 18/15 29/27 8/12 9/11 16-16/13-15 2-01:30/5-03:00
4/17/18 SUNY Potsdam W 18-2 14/1 51/20 30/10 31/24 15/26 13/11 21-24/17-24 1-01:00/3-02:30
4/21/18 RIT L 13-15 6/8 30/46 20/25 23/41 16/20 5/27 20-25/14-16 5-06:00/2-01:30
4/25/18 at RPI W 11-9 4/6 37/33 24/20 32/30 14/13 9/15 18-20/17-20 2-01:30/1-01:00
4/28/18 Union College W 14-6 10/5 41/27 25/13 25/21 11/16 9/15 17-19/12-13 2-02:30/5-03:30
5/02/18 at RIT L 11-13 7/10 26/37 17/23 24/38 16/12 13/15 10-14/12-13 3-02:30/4-03:30
St. Lawrence 215-121 133/73 652/467 398/263 504/464 227/322 167/228 282-324/238-299 63-52:00/63-50:30
Opponents 121-215 73/133 467/652 263/398 464/504 322/227 228/167 238-299/282-324 63-50:30/63-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 SUNY Potsdam (4/17/18)
GOALS 20 Bard College (3/24/18)
ASSISTS 14 SUNY Potsdam (4/17/18)
SHOTS 58 Bard College (3/24/18)
SHOTS ON GOAL 40 Bard College (3/24/18)
SAVES 12 Vassar (3/17/18)
GROUND BALLS 47 Castleton (3/04/18)
TURNOVERS 19 Plattsburgh State (4/04/18)
CAUSED TURNOVERS 13 ITHACA (3/28/18)
CLEARS 24 Castleton (3/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Conor Caffrey Castleton (3/04/18); Plattsburgh State (4/04/18)
GOALS 4 Conor Caffrey; Jordan Dow; Brian Cunningham Castleton (3/04/18); Vassar (3/17/18); Western New Eng. (3/22/18); SKIDMORE (4/07/18); Middlebury (3/12/18); Bard College (3/24/18); Plattsburgh State (4/04/18); RIT (5/02/18)
ASSISTS 4 Mike Donnelly SKIDMORE (4/07/18)
SHOTS 11 Conor Caffrey Middlebury (3/12/18); Union College (4/14/18)
SHOTS ON GOAL 8 Jordan Dow; Conor Caffrey Middlebury (3/12/18); Bard College (3/24/18)
SAVES 11 Alex Terry; Matty Corbelle Vassar (3/17/18); RPI (4/25/18)
GROUND BALLS 9 Zachary Ettinghausen Plattsburgh State (4/04/18)
TURNOVERS 4 Conor Caffrey; TEAM Geneseo (3/10/18); Plattsburgh State (4/04/18)
CAUSED TURNOVERS 4 Tyler Burns; Zachary Ettinghausen Vassar (3/17/18); Union College (4/28/18); RIT (5/02/18)