Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2017 Men's Lacrosse Cumulative Statistics

Team (16-3, 6-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Goals 261 143
Assists 144 96
Shots 836 542
Shot Percentage .312 .264
Shots On Goal 508 291
Shots On Goal Percentage .608 .537
Shots Per Game 44.0 28.5
Goal Breakdown
Man-up 22 22
Man-down 0 1
Unassisted 117 47
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-62 22-82
Power Plays: Percentage .355 .268
Miscellaneous
Ground Balls 608 421
Turnovers 288 380
Caused Turnovers 194 111
Faceoffs: W-L 264-200 200-264
Faceoffs: Percentage .569 .431
Clears 321-375 280-356
Clear Percentage .856 .787
Penalties 83 64
Penalty Minutes 65:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Healey, Conor Healey, Conor 19-19 37 42 79 118 .314 73 .619 2 1 0 26 34 4 0-0 .000 0-00:00
17 DeNicola, Jamie DeNicola, Jamie 19-19 43 5 48 97 .443 68 .701 6 4 0 40 21 4 0-0 .000 5-03:30
47 Dow, Jordan Dow, Jordan 19-19 37 11 48 84 .440 52 .619 5 4 0 28 16 6 0-0 .000 1-01:00
21 Jarrett, Andrew Jarrett, Andrew 18-18 28 10 38 109 .257 58 .532 1 7 0 20 19 6 0-0 .000 2-02:00
4 Fairbanks, Jon Fairbanks, Jon 19-10 25 13 38 85 .294 46 .541 0 2 0 10 7 3 0-0 .000 4-02:30
19 Kuppel, Jamie Kuppel, Jamie 19-19 14 16 30 40 .350 28 .700 1 2 0 1 11 0 0-0 .000 0-00:00
3 Peterson, Steven Peterson, Steven 19-0 10 6 16 40 .250 23 .575 0 0 0 3 10 0 0-0 .000 2-01:30
41 Hynson, Cal Hynson, Cal 16-0 13 2 15 20 .650 14 .700 0 2 0 9 7 1 0-0 .000 1-00:30
2 Brimley, Connor Brimley, Connor 17-0 9 6 15 42 .214 27 .643 0 0 0 6 9 0 0-0 .000 1-01:00
13 Nadeau, Austin Nadeau, Austin 19-0 8 6 14 28 .286 21 .750 0 0 0 8 8 2 0-0 .000 0-00:00
34 Dietsch, Alec Dietsch, Alec 15-0 7 5 12 13 .538 9 .692 0 0 0 31 7 15 13-21 .619 5-03:30
9 McCormack, Brett McCormack, Brett 19-10 5 6 11 42 .119 26 .619 0 0 0 8 6 1 0-0 .000 0-00:00
16 Jennings, David Jennings, David 15-0 2 3 5 12 .167 5 .417 0 0 0 3 4 0 0-0 .000 0-00:00
50 Koch, Harrison Koch, Harrison 8-0 2 3 5 7 .286 4 .571 0 0 0 1 5 0 0-0 .000 1-01:00
31 Dunn, Alex Dunn, Alex 7-0 3 1 4 5 .600 5 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
30 Suominen, Jack Suominen, Jack 15-0 3 0 3 15 .200 9 .600 0 0 0 1 10 0 0-0 .000 0-00:00
43 Boehle, Sam Boehle, Sam 13-0 2 1 3 2 1.000 2 1.000 0 0 0 11 5 10 0-5 .000 3-02:00
23 Cooper, Billy Cooper, Billy 15-0 2 1 3 6 .333 4 .667 0 0 0 1 6 0 0-0 .000 1-00:30
22 Nickerson, Joe Nickerson, Joe 14-0 1 2 3 5 .200 2 .400 0 0 0 4 3 2 0-0 .000 3-01:30
42 Brigham, Ryan Brigham, Ryan 19-0 2 0 2 7 .286 5 .714 0 0 0 94 10 5 217-367 .591 3-02:00
1 Gagne, Kyle Gagne, Kyle 7-0 2 0 2 5 .400 3 .600 0 0 0 1 3 1 0-0 .000 0-00:00
33 Kane, Caleb Kane, Caleb 19-19 2 0 2 3 .667 2 .667 0 0 0 49 10 32 0-0 .000 10-09:30
24 Brindisi, Nick Brindisi, Nick 6-0 1 1 2 3 .333 2 .667 0 0 0 1 4 1 0-0 .000 0-00:00
44 Burns, Tyler Burns, Tyler 15-0 1 1 2 2 .500 1 .500 1 0 0 19 5 4 0-1 .000 1-01:00
29 Sweeney, Sam Sweeney, Sam 12-0 0 2 2 4 .000 1 .250 0 0 0 36 5 19 1-1 1.000 7-06:00
35 Ettinghausen, Zachary Ettinghausen, Zachary 18-0 1 0 1 5 .200 4 .800 0 0 0 17 3 5 12-33 .364 6-04:30
28 Wyman, Drew Wyman, Drew 8-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 1-01:00
6 Donnelly, Mike Donnelly, Mike 11-0 0 1 1 2 .000 1 .500 0 0 0 2 5 0 0-0 .000 0-00:00
49 Bolton, Jay Bolton, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Corbelle, Matty Corbelle, Matty 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Doherty, Liam Doherty, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 21-36 .583 0-00:00
38 Doodian, Evan Doodian, Evan 18-18 0 0 0 0 .000 0 .000 0 0 0 14 3 6 0-0 .000 2-01:30
12 Dunsmoor, Garrett Dunsmoor, Garrett 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
53 Eichholz, Jordan Eichholz, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Ellis, Matt Ellis, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Evans, Patrick Evans, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Gallop, Charlie Gallop, Charlie 16-0 0 0 0 11 .000 3 .273 0 0 0 23 2 1 0-0 .000 4-03:00
51 Georgiadis, Alec Georgiadis, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gigantelli, Michael Gigantelli, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Glasgow, Garret Glasgow, Garret 8-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
10 Grande, Mason Grande, Mason 18-1 0 0 0 0 .000 0 .000 0 0 0 6 0 6 0-0 .000 6-05:30
36 Holland, Patrick Holland, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-01:00
25 Imhoff, Gardner Imhoff, Gardner 8-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
45 Johnson, Conor Johnson, Conor 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
27 Manley, Owen Manley, Owen 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
46 Martin, Sam Martin, Sam 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Sweeney, Sam Sweeney, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Potenza, Jack Potenza, Jack 5-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
8 Schmidt, AJ Schmidt, AJ 18-0 0 0 0 4 .000 1 .250 0 0 0 13 1 6 0-0 .000 4-03:00
7 Terry, Alex Terry, Alex 19-18 0 0 0 0 .000 0 .000 0 0 0 34 10 6 0-0 .000 1-01:00
11 Warden, Cooper Warden, Cooper 18-0 0 0 0 2 .000 2 1.000 0 0 0 15 4 11 0-0 .000 1-01:00
32 White, Steel White, Steel 19-19 0 0 0 1 .000 0 .000 0 0 0 38 7 24 0-0 .000 4-03:00
46 Wolfe, Angus Wolfe, Angus 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
20 Wyman, Dan Wyman, Dan 6-0 0 0 0 2 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-00:30
14 Zachara, Nick Zachara, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 19 261 144 405 836 .312 508 .608 16 22 0 608 288 194 264-464 .569 83-65:00
Opponents 19 143 96 239 542 .264 291 .537 3 22 1 421 380 111 200-464 .431 64-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Bolton, Jay Bolton, Jay 1-0 02:25 0 .00 2 1.000 0 0 3
15 Doherty, Liam Doherty, Liam 1-0 01:26 0 .00 1 1.000 0 0 2
45 Johnson, Conor Johnson, Conor 6-0 72:33 9 7.44 6 .400 0 0 33
7 Terry, Alex Terry, Alex 19-14 993:13 125 7.55 126 .502 15 3 475
37 Corbelle, Matty Corbelle, Matty 7-0 67:30 9 8.00 13 .591 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Healey, Conor Healey, Conor 8-8 15 18 33 49 .306 31 .633 2 0 0 11 21 2 0-0 .000 0-00:00
21 Jarrett, Andrew Jarrett, Andrew 8-8 14 6 20 55 .255 25 .455 0 4 0 10 13 1 0-0 .000 0-00:00
47 Dow, Jordan Dow, Jordan 8-8 13 3 16 30 .433 19 .633 2 1 0 9 6 3 0-0 .000 0-00:00
4 Fairbanks, Jon Fairbanks, Jon 8-5 9 6 15 30 .300 15 .500 0 1 0 3 2 2 0-0 .000 3-02:00
17 DeNicola, Jamie DeNicola, Jamie 8-8 13 1 14 28 .464 21 .750 3 3 0 10 10 2 0-0 .000 2-01:30
19 Kuppel, Jamie Kuppel, Jamie 8-8 6 8 14 18 .333 13 .722 0 1 0 1 8 0 0-0 .000 0-00:00
41 Hynson, Cal Hynson, Cal 7-0 9 1 10 12 .750 9 .750 0 1 0 5 4 0 0-0 .000 0-00:00
34 Dietsch, Alec Dietsch, Alec 8-0 5 4 9 8 .625 6 .750 0 0 0 14 4 8 9-15 .600 4-03:00
3 Peterson, Steven Peterson, Steven 8-0 5 1 6 20 .250 11 .550 0 0 0 1 3 0 0-0 .000 1-01:00
9 McCormack, Brett McCormack, Brett 8-3 3 3 6 18 .167 9 .500 0 0 0 2 5 0 0-0 .000 0-00:00
13 Nadeau, Austin Nadeau, Austin 8-0 2 3 5 13 .154 10 .769 0 0 0 4 5 2 0-0 .000 0-00:00
2 Brimley, Connor Brimley, Connor 8-0 2 2 4 20 .100 11 .550 0 0 0 1 5 0 0-0 .000 1-01:00
42 Brigham, Ryan Brigham, Ryan 8-0 2 0 2 5 .400 4 .800 0 0 0 43 6 2 100-157 .637 1-00:30
23 Cooper, Billy Cooper, Billy 8-0 2 0 2 2 1.000 2 1.000 0 0 0 0 5 0 0-0 .000 1-00:30
16 Jennings, David Jennings, David 6-0 2 0 2 5 .400 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
50 Koch, Harrison Koch, Harrison 4-0 1 1 2 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 1-01:00
43 Boehle, Sam Boehle, Sam 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 5 0-2 .000 2-01:00
35 Ettinghausen, Zachary Ettinghausen, Zachary 7-0 1 0 1 3 .333 2 .667 0 0 0 8 2 1 2-5 .400 1-00:30
1 Gagne, Kyle Gagne, Kyle 3-0 1 0 1 3 .333 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00
33 Kane, Caleb Kane, Caleb 8-8 1 0 1 1 1.000 1 1.000 0 0 0 20 4 10 0-0 .000 2-02:00
30 Suominen, Jack Suominen, Jack 7-0 1 0 1 8 .125 4 .500 0 0 0 1 4 0 0-0 .000 0-00:00
28 Wyman, Drew Wyman, Drew 5-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
31 Dunn, Alex Dunn, Alex 5-0 0 1 1 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Brindisi, Nick Brindisi, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Burns, Tyler Burns, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-1 .000 1-01:00
37 Corbelle, Matty Corbelle, Matty 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Doherty, Liam Doherty, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 9-13 .692 0-00:00
6 Donnelly, Mike Donnelly, Mike 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Doodian, Evan Doodian, Evan 7-7 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
12 Dunsmoor, Garrett Dunsmoor, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
53 Eichholz, Jordan Eichholz, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Ellis, Matt Ellis, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Evans, Patrick Evans, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Gallop, Charlie Gallop, Charlie 6-0 0 0 0 8 .000 2 .250 0 0 0 11 1 1 0-0 .000 2-01:30
51 Georgiadis, Alec Georgiadis, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gigantelli, Michael Gigantelli, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Glasgow, Garret Glasgow, Garret 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Grande, Mason Grande, Mason 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 3-02:30
36 Holland, Patrick Holland, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Imhoff, Gardner Imhoff, Gardner 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Johnson, Conor Johnson, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Manley, Owen Manley, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
46 Martin, Sam Martin, Sam 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Sweeney, Sam Sweeney, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Nickerson, Joe Nickerson, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
48 Potenza, Jack Potenza, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Schmidt, AJ Schmidt, AJ 8-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
29 Sweeney, Sam Sweeney, Sam 4-0 0 0 0 2 .000 0 .000 0 0 0 8 1 7 0-0 .000 5-04:30
7 Terry, Alex Terry, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 0-00:00
11 Warden, Cooper Warden, Cooper 7-0 0 0 0 2 .000 2 1.000 0 0 0 6 1 8 0-0 .000 0-00:00
32 White, Steel White, Steel 8-8 0 0 0 0 .000 0 .000 0 0 0 20 3 12 0-0 .000 2-01:00
20 Wyman, Dan Wyman, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Zachara, Nick Zachara, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 8 109 58 167 356 .306 208 .584 7 11 0 243 138 88 120-193 .622 34-25:30
Opponents 8 58 41 99 208 .279 120 .577 1 7 0 170 174 56 73-193 .378 31-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Johnson, Conor Johnson, Conor 2-0 33:04 3 5.44 3 .500 0 0 12
7 Terry, Alex Terry, Alex 8-8 428:31 53 7.42 58 .523 7 1 191
37 Corbelle, Matty Corbelle, Matty 2-0 14:56 2 8.04 1 .333 0 0 5

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/17 Western New England W 16-3 16 13 29 43 .372 27 .628 1 2 0 21 12 5 12-9 8-07:30
3/08/17 vs Castleton W 18-3 18 8 26 42 .429 27 .643 1 2 0 42 19 11 16-9 1-00:30
3/13/17 Middlebury W 11-10 11 6 17 44 .250 25 .568 1 1 0 23 20 14 11-13 4-03:30
3/19/17 vs Babson W 11-8 11 9 20 36 .306 26 .722 1 0 0 40 13 11 14-9 2-01:30
3/21/17 vs Colorado Col. W 10-6 10 8 18 41 .244 27 .659 1 1 0 35 11 12 8-12 5-02:30
3/25/17 Union W 13-7 13 10 23 45 .289 25 .556 1 3 0 35 16 13 16-8 6-05:00
3/28/17 vs Nazareth W 14-3 14 8 22 50 .280 26 .520 1 1 0 27 6 6 5-13 7-04:30
4/01/17 at RIT L 12-19 12 5 17 42 .286 28 .667 0 2 0 34 25 4 20-12 8-06:30
4/05/17 Plattsburgh W 11-6 11 6 17 42 .262 23 .548 1 2 0 30 14 7 13-8 2-02:00
4/08/17 Bard W 17-2 17 9 26 54 .315 35 .648 1 2 0 31 19 9 18-5 2-01:00
4/12/17 Clarkson W 11-4 11 4 15 36 .306 18 .500 1 0 0 24 15 12 8-11 4-03:00
4/15/17 at Vassar College W 14-8 14 7 21 45 .311 29 .644 1 1 0 35 15 10 15-10 4-02:30
4/18/17 at SUNY Potsdam W 20-7 20 12 32 53 .377 36 .679 1 1 0 48 14 14 19-11 5-04:00
4/22/17 RPI W 16-4 16 4 20 49 .327 24 .490 1 1 0 19 12 15 16-7 4-03:00
4/29/17 at Skidmore College W 15-7 15 14 29 44 .341 28 .636 1 0 0 41 22 15 15-10 2-01:30
5/05/17 Vassar College W 11-7 11 5 16 41 .268 21 .512 1 2 0 24 14 10 12-10 4-03:00
5/07/17 at RIT L 12-13 12 5 17 47 .255 30 .638 0 0 0 40 15 5 19-9 6-05:00
5/10/17 Montclair State W 19-6 19 6 25 41 .463 28 .683 1 1 0 28 9 8 14-15 4-03:30
5/13/17 SUNY Cortland L 10-20 10 5 15 41 .244 25 .610 0 0 0 31 17 13 13-19 5-05:00
St. Lawrence 261-143 261 144 405 836 .312 508 .608 16 22 0 608 288 194 264-200 83-65:00
Opponents 143-261 143 96 239 542 .264 291 .537 3 22 1 421 380 111 200-264 64-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/17 Western New England 16-3 60:00 3 3.00 9 .750 1 0 25
3/08/17 vs Castleton 18-3 60:00 3 3.00 7 .700 1 0 22
3/13/17 Middlebury 11-10 60:00 10 10.00 6 .375 1 0 25
3/19/17 vs Babson 11-8 60:00 8 8.00 13 .619 1 0 43
3/21/17 vs Colorado Col. 10-6 60:00 6 6.00 10 .625 1 0 31
3/25/17 Union 13-7 60:00 7 7.00 3 .300 1 0 27
3/28/17 vs Nazareth 14-3 60:00 3 3.00 8 .727 1 0 37
4/01/17 at RIT 12-19 60:00 19 19.00 12 .387 0 1 45
4/05/17 Plattsburgh 11-6 60:00 6 6.00 4 .400 1 0 21
4/08/17 Bard 17-2 56:31 2 2.12 6 .750 1 0 14
4/12/17 Clarkson 11-4 60:00 4 4.00 7 .636 1 0 20
4/15/17 at Vassar College 14-8 60:00 8 8.00 12 .600 1 0 30
4/18/17 at SUNY Potsdam 20-7 60:00 7 7.00 7 .500 1 0 20
4/22/17 RPI 16-4 60:00 4 4.00 6 .600 1 0 19
4/29/17 at Skidmore College 15-7 60:00 7 7.00 8 .533 1 0 25
5/05/17 Vassar College 11-7 60:00 7 7.00 8 .533 1 0 28
5/07/17 at RIT 12-13 60:36 13 12.87 11 .458 0 1 37
5/10/17 Montclair State 19-6 60:00 6 6.00 6 .500 1 0 32
5/13/17 SUNY Cortland 10-20 60:00 20 20.00 5 .200 0 1 41
St. Lawrence 261-143 1137:07 143 7.55 148 .509 16 3 542
Opponents 143-261 1137:07 261 13.77 247 .486 3 16 836

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/17 at Western New England L 3-16 3 3 6 25 .120 12 .480 0 1 0 9 18 2 9-12 4-03:30
3/08/17 vs Castleton L 3-18 3 1 4 22 .136 10 .455 0 0 0 29 25 7 9-16 2-02:00
3/13/17 at Middlebury L 10-11 10 5 15 25 .400 16 .640 0 1 0 19 23 6 13-11 2-02:00
3/19/17 vs Babson L 8-11 8 6 14 43 .186 21 .488 0 0 0 18 18 6 9-14 0-00:00
3/21/17 vs Colorado Col. L 6-10 6 4 10 31 .194 16 .516 0 0 0 24 21 4 12-8 2-02:00
3/25/17 at Union L 7-13 7 7 14 27 .259 10 .370 0 3 0 21 27 5 8-16 6-05:30
3/28/17 vs Nazareth L 3-14 3 3 6 37 .081 11 .297 0 2 0 22 13 2 13-5 5-04:00
4/01/17 RIT W 19-12 19 15 34 45 .422 31 .689 1 2 0 35 18 17 12-20 8-06:30
4/05/17 at Plattsburgh L 6-11 6 1 7 21 .286 10 .476 0 1 0 22 20 4 8-13 5-04:30
4/08/17 at Bard L 2-17 2 1 3 14 .143 8 .571 0 0 0 15 27 5 5-18 2-01:00
4/12/17 at Clarkson L 4-11 4 2 6 20 .200 11 .550 0 0 0 14 22 3 11-8 3-02:00
4/15/17 Vassar College L 8-14 8 7 15 30 .267 20 .667 0 1 0 21 17 7 10-15 5-04:00
4/18/17 SUNY Potsdam L 7-20 7 4 11 20 .350 14 .700 0 3 1 23 19 5 11-19 2-02:00
4/22/17 at RPI L 4-16 4 1 5 19 .211 10 .526 0 1 0 13 21 6 7-16 3-02:00
4/29/17 Skidmore College L 7-15 7 5 12 25 .280 15 .600 0 0 0 32 24 9 10-15 1-01:00
5/05/17 at Vassar College L 7-11 7 3 10 28 .250 15 .536 0 0 0 19 18 4 10-12 3-02:00
5/07/17 RIT W 13-12 13 9 22 37 .351 24 .649 1 2 0 38 13 7 9-19 3-02:30
5/10/17 at Montclair State L 6-19 6 4 10 32 .188 12 .375 0 2 0 20 16 6 15-14 2-02:00
5/13/17 at SUNY Cortland W 20-10 20 15 35 41 .488 25 .610 1 3 0 27 20 6 19-13 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/17 at Western New England 3-16 60:00 16 16.00 11 .407 0 1 43
3/08/17 vs Castleton 3-18 60:00 18 18.00 9 .333 0 1 42
3/13/17 at Middlebury 10-11 60:00 11 11.00 14 .560 0 1 44
3/19/17 vs Babson 8-11 60:00 11 11.00 15 .577 0 1 36
3/21/17 vs Colorado Col. 6-10 60:00 10 10.00 17 .630 0 1 41
3/25/17 at Union 7-13 60:00 13 13.00 12 .480 0 1 45
3/28/17 vs Nazareth 3-14 60:00 14 14.00 12 .462 0 1 50
4/01/17 RIT 19-12 60:00 12 12.00 16 .571 1 0 42
4/05/17 at Plattsburgh 6-11 60:00 11 11.00 12 .522 0 1 42
4/08/17 at Bard 2-17 56:31 17 18.05 18 .514 0 1 54
4/12/17 at Clarkson 4-11 60:00 11 11.00 7 .389 0 1 36
4/15/17 Vassar College 8-14 60:00 14 14.00 15 .517 0 1 45
4/18/17 SUNY Potsdam 7-20 60:00 20 20.00 16 .444 0 1 53
4/22/17 at RPI 4-16 60:00 16 16.00 8 .333 0 1 49
4/29/17 Skidmore College 7-15 60:00 15 15.00 13 .464 0 1 44
5/05/17 at Vassar College 7-11 60:00 11 11.00 10 .476 0 1 41
5/07/17 RIT 13-12 60:36 12 11.88 18 .600 1 0 47
5/10/17 at Montclair State 6-19 60:00 19 19.00 9 .321 0 1 41
5/13/17 at SUNY Cortland 20-10 60:00 10 10.00 15 .600 1 0 41
Opponents 143-261 1137:07 261 13.77 247 .486 3 16 836
St. Lawrence 261-143 1137:07 143 7.55 148 .509 16 3 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/17 Western New England W 16-3 13/3 43/25 27/12 21/9 12/18 12/9 19-22/16-20 8-07:30/4-03:30
3/08/17 vs Castleton W 18-3 8/1 42/22 27/10 42/29 19/25 16/9 16-17/13-18 1-00:30/2-02:00
3/13/17 Middlebury W 11-10 6/5 44/25 25/16 23/19 20/23 11/13 12-18/13-17 4-03:30/2-02:00
3/19/17 vs Babson W 11-8 9/6 36/43 26/21 40/18 13/18 14/9 16-20/16-18 2-01:30/0-00:00
3/21/17 vs Colorado Col. W 10-6 8/4 41/31 27/16 35/24 11/21 8/12 24-24/15-19 5-02:30/2-02:00
3/25/17 Union W 13-7 10/7 45/27 25/10 35/21 16/27 16/8 16-17/16-19 6-05:00/6-05:30
3/28/17 vs Nazareth W 14-3 8/3 50/37 26/11 27/22 6/13 5/13 15-17/7-10 7-04:30/5-04:00
4/01/17 at RIT L 12-19 5/15 42/45 28/31 34/35 25/18 20/12 12-20/27-29 8-06:30/8-06:30
4/05/17 Plattsburgh W 11-6 6/1 42/21 23/10 30/22 14/20 13/8 15-17/14-17 2-02:00/5-04:30
4/08/17 Bard W 17-2 9/1 54/14 35/8 31/15 19/27 18/5 17-19/15-22 2-01:00/2-01:00
4/12/17 Clarkson W 11-4 4/2 36/20 18/11 24/14 15/22 8/11 20-22/14-16 4-03:00/3-02:00
4/15/17 at Vassar College W 14-8 7/7 45/30 29/20 35/21 15/17 15/10 18-19/18-21 4-02:30/5-04:00
4/18/17 at SUNY Potsdam W 20-7 12/4 53/20 36/14 48/23 14/19 19/11 15-17/8-17 5-04:00/2-02:00
4/22/17 RPI W 16-4 4/1 49/19 24/10 19/13 12/21 16/7 18-21/11-19 4-03:00/3-02:00
4/29/17 at Skidmore College W 15-7 14/5 44/25 28/15 41/32 22/24 15/10 20-27/20-25 2-01:30/1-01:00
5/05/17 Vassar College W 11-7 5/3 41/28 21/15 24/19 14/18 12/10 20-20/16-21 4-03:00/3-02:00
5/07/17 at RIT L 12-13 5/9 47/37 30/24 40/38 15/13 19/9 13-19/14-18 6-05:00/3-02:30
5/10/17 Montclair State W 19-6 6/4 41/32 28/12 28/20 9/16 14/15 18-18/8-8 4-03:30/2-02:00
5/13/17 SUNY Cortland L 10-20 5/15 41/41 25/25 31/27 17/20 13/19 17-21/19-22 5-05:00/6-04:30
St. Lawrence 261-143 144/96 836/542 508/291 608/421 288/380 264/200 321-375/280-356 83-65:00/64-53:00
Opponents 143-261 96/144 542/836 291/508 421/608 380/288 200/264 280-356/321-375 64-53:00/83-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 SUNY Potsdam (4/18/17)
GOALS 20 SUNY Potsdam (4/18/17)
