Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2017-18 Men's Basketball Cumulative Statistics

Team Stats (5-20, 3-15)

Overall Team Statistics
Statistic St. Lawrence Opponents
Scoring
Total Points 1833 2107
Points Per Game 73.3 84.3
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 649-1491 775-1656
FG: Percentage .435 .468
FG: Per Game 26.0 31.0
3PT: Made-Attempted 168-517 269-713
3PT: Percentage .325 .377
3PT: Per Game 6.7 10.8
FT: Made-Attempted 367-487 288-428
FT: Percentage .754 .673
FT: Per Game 14.7 11.5
Rebounding
Total 921 916
Per Game 36.8 36.6
Margin 0.2 --
Assists
Total 354 498
Per Game 14.2 19.9
Turnovers
Total 386 276
Per Game 15.4 11.0
Margin -4.4 --
Assist/Turnover Ratio 0.9 1.8
Points Off Turnovers 12.2 18.0
Steals
Total 134 188
Per Game 5.4 7.5
Blocks
Total 60 74
Per Game 2.4 3.0
Attendance
Total 2175 3127
Per Game 11-198 12-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Naclerio, Riley 7 7 214 30.6 36 80 .450 15 43 .349 37 45 .822 124 17.7 9 49 58 8.3 17 19 12 3 6
21 Crawford, Ben 22 22 662 30.1 151 266 .568 8 32 .250 61 90 .678 371 16.9 71 154 225 10.2 63 27 48 17 4
11 Coffy, Pierre 25 24 759 30.4 110 263 .418 47 138 .341 44 49 .898 311 12.4 24 63 87 3.5 53 47 49 25 0
05 DeRegis, Dom 25 25 820 32.8 95 252 .377 41 119 .345 67 84 .798 298 11.9 14 69 83 3.3 24 50 53 20 5
00 Miner, Chris 22 19 557 25.3 88 182 .484 0 2 .000 76 100 .760 252 11.5 60 94 154 7.0 73 41 63 14 35
04 Arnold, Brandon 25 25 765 30.6 85 214 .397 25 67 .373 35 45 .778 230 9.2 20 51 71 2.8 68 102 83 22 1
12 Keeley, Cam 14 0 298 21.3 29 82 .354 21 64 .328 3 6 .500 82 5.9 14 33 47 3.4 26 24 20 2 1
44 Twardy, Jack 9 0 112 12.4 13 18 .722 0 0 .000 9 15 .600 35 3.9 6 22 28 3.1 13 7 7 4 0
15 Murray, Kevin 22 3 311 14.1 16 47 .340 0 5 .000 24 33 .727 56 2.5 6 30 36 1.6 19 17 10 9 6
03 Gagas, David 22 0 226 10.3 14 37 .378 4 20 .200 3 6 .500 35 1.6 6 15 21 1.0 16 13 19 11 2
10 Low, Steve 23 0 245 10.7 11 43 .256 7 25 .280 6 11 .545 35 1.5 7 20 27 1.2 33 5 9 6 0
24 Badlam, Connor 12 0 34 2.8 1 7 .143 0 2 .000 2 3 .667 4 0.3 0 3 3 0.3 4 2 4 1 0
22 Boucher, Forrest 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 38 80 3.2 0 0 9 0 0  
Total 25 5003 200.1 649 1491 .435 168 517 .325 367 487 .754 1833 73.32 280 641 921 36.8 409 354 386 134 60
Opponents 25 5001 200.0 775 1656 .468 269 713 .377 288 428 .673 2107 84.28 304 612 916 36.6 434 498 276 188 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Crawford, Ben 15 15 475 31.7 103 186 .554 5 21 .238 47 66 .712 258 17.2 54 120 174 11.6 47 20 1.3 38 14 3
00 Miner, Chris 16 16 454 28.4 72 142 .507 0 0 .000 65 86 .756 209 13.1 49 79 128 8.0 60 33 2.1 51 10 31
11 Coffy, Pierre 18 18 567 31.5 81 199 .407 32 97 .330 38 43 .884 232 12.9 16 54 70 3.9 36 34 1.9 43 20 0
05 DeRegis, Dom 18 18 601 33.4 69 191 .361 27 89 .303 45 55 .818 210 11.7 8 47 55 3.1 16 29 1.6 35 13 3
04 Arnold, Brandon 18 18 582 32.3 69 159 .434 22 54 .407 25 31 .806 185 10.3 13 39 52 2.9 45 69 3.8 59 14 1
32 Naclerio, Riley 2 2 53 26.5 7 20 .350 2 12 .167 4 5 .800 20 10.0 4 15 19 9.5 4 3 1.5 3 1 2
44 Twardy, Jack 2 0 26 13.0 4 5 .800 0 0 .000 2 2 1.000 10 5.0 2 4 6 3.0 1 2 1.0 2 1 0
12 Keeley, Cam 7 0 138 19.7 10 37 .270 7 29 .241 1 3 .333 28 4.0 5 13 18 2.6 12 3 0.4 9 1 0
15 Murray, Kevin 17 3 273 16.1 13 43 .302 0 5 .000 18 27 .667 44 2.6 6 24 30 1.8 19 16 0.9 8 9 5
03 Gagas, David 18 0 209 11.6 13 34 .382 4 19 .211 3 6 .500 33 1.8 5 13 18 1.0 16 12 0.7 15 11 2
10 Low, Steve 17 0 198 11.6 7 34 .206 4 17 .235 4 7 .571 22 1.3 3 16 19 1.1 24 4 0.2 6 4 0
24 Badlam, Connor 9 0 27 3.0 0 4 .000 0 2 .000 2 3 .667 2 0.2 0 2 2 0.2 3 2 0.2 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 23 60 3.3 0 0 0.0 5 0 0  
Total 18 3603 200.2 448 1054 .425 103 345 .299 254 334 .760 1253 69.61 202 449 651 36.2 283 227 12.6 278 99 47
Opponents 18 3601 200.1 549 1167 .470 193 517 .373 192 284 .676 1483 82.39 211 434 645 35.8 301 356 19.8 199 134 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Naclerio, Riley 7 7 214 36 80 .450 15 43 .349 37 45 .822 124 17.7
21 Crawford, Ben 22 22 662 151 266 .568 8 32 .250 61 90 .678 371 16.9
11 Coffy, Pierre 25 24 759 110 263 .418 47 138 .341 44 49 .898 311 12.4
05 DeRegis, Dom 25 25 820 95 252 .377 41 119 .345 67 84 .798 298 11.9
00 Miner, Chris 22 19 557 88 182 .484 0 2 .000 76 100 .760 252 11.5
04 Arnold, Brandon 25 25 765 85 214 .397 25 67 .373 35 45 .778 230 9.2
12 Keeley, Cam 14 0 298 29 82 .354 21 64 .328 3 6 .500 82 5.9
44 Twardy, Jack 9 0 112 13 18 .722 0 0 .000 9 15 .600 35 3.9
15 Murray, Kevin 22 3 311 16 47 .340 0 5 .000 24 33 .727 56 2.5
03 Gagas, David 22 0 226 14 37 .378 4 20 .200 3 6 .500 35 1.6
10 Low, Steve 23 0 245 11 43 .256 7 25 .280 6 11 .545 35 1.5
24 Badlam, Connor 12 0 34 1 7 .143 0 2 .000 2 3 .667 4 0.3
Total 25 5003 649 1491 .435 168 517 .325 367 487 .754 1833 73.32
Opponents 25 5001 775 1656 .468 269 713 .377 288 428 .673 2107 84.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Naclerio, Riley 7 30.6 .450 .349 .822 1.3 7.0 8.3 2.7 0.4 0.9 17.7
21 Crawford, Ben 22 30.1 .568 .250 .678 3.2 7.0 10.2 1.2 0.8 0.2 16.9
11 Coffy, Pierre 25 30.4 .418 .341 .898 1.0 2.5 3.5 1.9 1.0 0.0 12.4
05 DeRegis, Dom 25 32.8 .377 .345 .798 0.6 2.8 3.3 2.0 0.8 0.2 11.9
00 Miner, Chris 22 25.3 .484 .000 .760 2.7 4.3 7.0 1.9 0.6 1.6 11.5
04 Arnold, Brandon 25 30.6 .397 .373 .778 0.8 2.0 2.8 4.1 0.9 0.0 9.2
12 Keeley, Cam 14 21.3 .354 .328 .500 1.0 2.4 3.4 1.7 0.1 0.1 5.9
44 Twardy, Jack 9 12.4 .722 .000 .600 0.7 2.4 3.1 0.8 0.4 0.0 3.9
15 Murray, Kevin 22 14.1 .340 .000 .727 0.3 1.4 1.6 0.8 0.4 0.3 2.5
03 Gagas, David 22 10.3 .378 .200 .500 0.3 0.7 1.0 0.6 0.5 0.1 1.6
10 Low, Steve 23 10.7 .256 .280 .545 0.3 0.9 1.2 0.2 0.3 0.0 1.5
24 Badlam, Connor 12 2.8 .143 .000 .667 0.0 0.3 0.3 0.2 0.1 0.0 0.3
Total 25 200.1 .435 .325 .754 11.2 25.6 36.8 14.2 5.4 2.4 73.32
Opponents 25 200.0 .468 .377 .673 12.2 24.5 36.6 19.9 7.5 3.0 84.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowdoin College 11/17/17 74-80 L 28-61 .459 8-25 .320 10-15 .667 7 26 33 33.0 21 16 9 0 5 74 74.0
at Lehman College 11/18/17 86-90 L 27-56 .482 14-32 .438 18-23 .783 5 24 29 31.0 26 24 17 2 8 86 80.0
at SUNY Canton 11/21/17 89-78 W 31-70 .443 10-29 .345 17-21 .810 18 25 43 35.0 13 22 15 5 9 89 83.0
at Plattsburgh State 11/28/17 79-95 L 25-59 .424 8-22 .364 21-36 .583 13 36 49 38.5 25 14 20 2 4 79 82.0
at Skidmore College 12/01/17 56-81 L 19-48 .396 6-22 .273 12-19 .632 8 25 33 37.4 17 12 22 1 6 56 76.8
at Rensselaer 12/02/17 57-76 L 22-56 .393 6-26 .231 7-10 .700 17 23 40 37.8 11 10 18 1 5 57 73.5
vs POTSDAM 12/05/17 89-70 W 29-61 .475 10-22 .455 21-25 .840 16 29 45 38.9 15 20 19 2 7 89 75.7
vs OSWEGO 12/15/17 63-100 L 22-56 .393 5-17 .294 14-16 .875 5 26 31 37.9 10 9 16 0 1 63 74.1
at Elmira College 12/16/17 100-111 L 39-74 .527 10-25 .400 12-17 .706 14 26 40 38.1 16 22 12 2 1 100 77.0
at Bard 01/05/18 63-80 L 25-65 .385 7-25 .280 6-9 .667 12 18 30 37.3 14 14 13 4 6 63 75.6
at Vassar College 01/06/18 68-67 W 28-65 .431 4-16 .250 8-11 .727 9 24 33 36.9 13 5 10 2 5 68 74.9
at Clarkson University 01/09/18 58-86 L 17-60 .283 5-28 .179 19-22 .864 16 29 45 37.6 18 8 18 0 3 58 73.5
vs ITHACA 01/12/18 67-82 L 21-52 .404 5-16 .313 20-27 .741 9 25 34 37.3 15 13 17 1 8 67 73.0
vs UNION 01/13/18 73-81 L 26-63 .413 8-23 .348 13-18 .722 17 25 42 37.6 15 14 18 4 8 73 73.0
vs RIT 01/19/18 72-75 L 25-63 .397 9-22 .409 13-20 .650 18 25 43 38.0 12 16 13 2 8 72 72.9
vs Hobart 01/20/18 78-91 L 28-65 .431 6-19 .316 16-19 .842 11 25 36 37.9 20 13 15 0 2 78 73.3
vs VASSAR 01/26/18 80-78 W 30-61 .492 7-16 .438 13-17 .765 7 27 34 37.6 13 21 7 3 4 80 73.6
vs BARD 01/27/18 94-85 W 34-63 .540 6-13 .462 20-26 .769 13 28 41 37.8 25 20 18 4 4 94 74.8
at Hobart 02/02/18 56-92 L 18-53 .340 0-12 .000 20-23 .870 12 24 36 37.7 12 8 21 3 7 56 73.8
at RIT 02/03/18 74-82 L 30-66 .455 4-11 .364 10-11 .909 12 30 42 38.0 17 14 13 7 6 74 73.8
at Union 02/09/18 65-77 L 23-54 .426 4-16 .250 15-22 .682 12 26 38 38.0 20 10 22 6 7 65 73.4
at Ithaca 02/10/18 82-91 L 29-52 .558 6-11 .545 18-24 .750 8 25 33 37.7 16 11 18 1 3 82 73.8
vs CLARKSON 02/13/18 65-81 L 21-58 .362 6-21 .286 17-24 .708 11 21 32 37.5 13 10 13 0 9 65 73.4
vs RPI 02/16/18 83-90 L 34-63 .540 8-24 .333 7-7 1.000 7 28 35 37.4 14 17 12 4 1 83 73.8
vs SKIDMORE 02/17/18 62-88 L 18-47 .383 6-24 .250 20-25 .800 3 21 24 36.8 18 11 10 4 7 62 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowdoin College 11/17/17 80-74 W 25-65 .385 9-29 .310 21-25 .840 15 27 42 42.0 16 14 9 2 3 80 80.0
Lehman College 11/18/17 90-86 W 30-61 .492 9-19 .474 21-36 .583 10 27 37 39.5 21 18 13 1 10 90 85.0
SUNY Canton 11/21/17 78-89 L 30-77 .390 12-32 .375 6-7 .857 21 23 44 41.0 18 21 17 3 6 78 82.7
Plattsburgh State 11/28/17 95-79 W 34-77 .442 9-29 .310 18-32 .563 16 30 46 42.3 26 19 8 7 15 95 85.8
Skidmore College 12/01/17 81-56 W 30-63 .476 12-31 .387 9-13 .692 9 24 33 40.4 17 22 11 2 13 81 84.8
Rensselaer 12/02/17 76-57 W 29-67 .433 12-35 .343 6-10 .600 18 19 37 39.8 14 20 9 1 12 76 83.3
POTSDAM 12/05/17 70-89 L 27-65 .415 4-27 .148 12-20 .600 14 19 33 38.9 20 10 18 1 8 70 81.4
OSWEGO 12/15/17 100-63 W 37-72 .514 19-34 .559 7-11 .636 13 28 41 39.1 14 27 7 0 7 100 83.8
Elmira College 12/16/17 111-100 W 43-72 .597 14-26 .538 11-13 .846 4 24 28 37.9 18 33 5 3 5 111 86.8
Bard 01/05/18 80-63 W 30-61 .492 12-28 .429 8-17 .471 16 30 46 38.7 14 18 18 6 4 80 86.1
Vassar College 01/06/18 67-68 L 27-57 .474 5-27 .185 8-10 .800 6 29 35 38.4 14 18 16 4 3 67 84.4
Clarkson University 01/09/18 86-58 W 28-56 .500 14-29 .483 16-27 .593 6 28 34 38.0 19 21 11 5 10 86 84.5
ITHACA 01/12/18 82-67 W 31-68 .456 12-32 .375 8-12 .667 14 26 40 38.2 23 17 12 3 4 82 84.3
UNION 01/13/18 81-73 W 32-65 .492 6-22 .273 11-17 .647 11 22 33 37.8 14 16 12 6 10 81 84.1
RIT 01/19/18 75-72 W 28-61 .459 12-27 .444 7-13 .538 11 21 32 37.4 16 20 11 4 4 75 83.5
Hobart 01/20/18 91-78 W 33-61 .541 12-29 .414 13-18 .722 6 26 32 37.1 21 24 12 0 6 91 83.9
VASSAR 01/26/18 78-80 L 30-62 .484 12-28 .429 6-14 .429 9 25 34 36.9 16 22 10 4 3 78 83.6
BARD 01/27/18 85-94 L 30-73 .411 10-29 .345 15-26 .577 18 19 37 36.9 18 16 9 2 8 85 83.7
Hobart 02/02/18 92-56 W 37-69 .536 11-31 .355 7-10 .700 9 25 34 36.7 19 22 9 4 13 92 84.1
RIT 02/03/18 82-74 W 28-65 .431 14-30 .467 12-16 .750 11 25 36 36.7 15 18 11 7 4 82 84.0
Union 02/09/18 77-65 W 27-69 .391 5-21 .238 18-20 .900 17 24 41 36.9 17 16 13 1 12 77 83.7
Ithaca 02/10/18 91-82 W 36-74 .486 7-27 .259 12-15 .800 13 18 31 36.6 17 19 4 2 11 91 84.0
CLARKSON 02/13/18 81-65 W 29-61 .475 15-31 .484 8-11 .727 11 26 37 36.7 20 18 16 3 6 81 83.9
RPI 02/16/18 90-83 W 33-75 .440 12-35 .343 12-14 .857 15 21 36 36.6 7 26 4 2 7 90 84.1
SKIDMORE 02/17/18 88-62 W 31-60 .517 10-25 .400 16-21 .762 11 26 37 36.6 20 23 11 1 4 88 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowdoin College 11/17/17 74-80 -6 28-61/25-65 .459/.385 8-25/9-29 .320/.310 10-15/21-25 .667-.840 33/42 -9 16/14 9/9 0/2 5/3 21/16
Lehman College 11/18/17 86-90 -4 27-56/30-61 .482/.492 14-32/9-19 .438/.474 18-23/21-36 .783-.583 29/37 -8 24/18 17/13 2/1 8/10 26/21
SUNY Canton 11/21/17 89-78 11 31-70/30-77 .443/.390 10-29/12-32 .345/.375 17-21/6-7 .810-.857 43/44 -1 22/21 15/17 5/3 9/6 13/18
Plattsburgh State 11/28/17 79-95 -16 25-59/34-77 .424/.442 8-22/9-29 .364/.310 21-36/18-32 .583-.563 49/46 3 14/19 20/8 2/7 4/15 25/26
Skidmore College 12/01/17 56-81 -25 19-48/30-63 .396/.476 6-22/12-31 .273/.387 12-19/9-13 .632-.692 33/33 0 12/22 22/11 1/2 6/13 17/17
Rensselaer 12/02/17 57-76 -19 22-56/29-67 .393/.433 6-26/12-35 .231/.343 7-10/6-10 .700-.600 40/37 3 10/20 18/9 1/1 5/12 11/14
POTSDAM 12/05/17 89-70 19 29-61/27-65 .475/.415 10-22/4-27 .455/.148 21-25/12-20 .840-.600 45/33 12 20/10 19/18 2/1 7/8 15/20
OSWEGO 12/15/17 63-100 -37 22-56/37-72 .393/.514 5-17/19-34 .294/.559 14-16/7-11 .875-.636 31/41 -10 9/27 16/7 0/0 1/7 10/14
Elmira College 12/16/17 100-111 -11 39-74/43-72 .527/.597 10-25/14-26 .400/.538 12-17/11-13 .706-.846 40/28 12 22/33 12/5 2/3 1/5 16/18
Bard 01/05/18 63-80 -17 25-65/30-61 .385/.492 7-25/12-28 .280/.429 6-9/8-17 .667-.471 30/46 -16 14/18 13/18 4/6 6/4 14/14
Vassar College 01/06/18 68-67 1 28-65/27-57 .431/.474 4-16/5-27 .250/.185 8-11/8-10 .727-.800 33/35 -2 5/18 10/16 2/4 5/3 13/14
Clarkson University 01/09/18 58-86 -28 17-60/28-56 .283/.500 5-28/14-29 .179/.483 19-22/16-27 .864-.593 45/34 11 8/21 18/11 0/5 3/10 18/19
ITHACA 01/12/18 67-82 -15 21-52/31-68 .404/.456 5-16/12-32 .313/.375 20-27/8-12 .741-.667 34/40 -6 13/17 17/12 1/3 8/4 15/23
UNION 01/13/18 73-81 -8 26-63/32-65 .413/.492 8-23/6-22 .348/.273 13-18/11-17 .722-.647 42/33 9 14/16 18/12 4/6 8/10 15/14
RIT 01/19/18 72-75 -3 25-63/28-61 .397/.459 9-22/12-27 .409/.444 13-20/7-13 .650-.538 43/32 11 16/20 13/11 2/4 8/4 12/16
Hobart 01/20/18 78-91 -13 28-65/33-61 .431/.541 6-19/12-29 .316/.414 16-19/13-18 .842-.722 36/32 4 13/24 15/12 0/0 2/6 20/21
VASSAR 01/26/18 80-78 2 30-61/30-62 .492/.484 7-16/12-28 .438/.429 13-17/6-14 .765-.429 34/34 0 21/22 7/10 3/4 4/3 13/16
BARD 01/27/18 94-85 9 34-63/30-73 .540/.411 6-13/10-29 .462/.345 20-26/15-26 .769-.577 41/37 4 20/16 18/9 4/2 4/8 25/18
Hobart 02/02/18 56-92 -36 18-53/37-69 .340/.536 0-12/11-31 .000/.355 20-23/7-10 .870-.700 36/34 2 8/22 21/9 3/4 7/13 12/19
RIT 02/03/18 74-82 -8 30-66/28-65 .455/.431 4-11/14-30 .364/.467 10-11/12-16 .909-.750 42/36 6 14/18 13/11 7/7 6/4 17/15
Union 02/09/18 65-77 -12 23-54/27-69 .426/.391 4-16/5-21 .250/.238 15-22/18-20 .682-.900 38/41 -3 10/16 22/13 6/1 7/12 20/17
Ithaca 02/10/18 82-91 -9 29-52/36-74 .558/.486 6-11/7-27 .545/.259 18-24/12-15 .750-.800 33/31 2 11/19 18/4 1/2 3/11 16/17
CLARKSON 02/13/18 65-81 -16 21-58/29-61 .362/.475 6-21/15-31 .286/.484 17-24/8-11 .708-.727 32/37 -5 10/18 13/16 0/3 9/6 13/20
RPI 02/16/18 83-90 -7 34-63/33-75 .540/.440 8-24/12-35 .333/.343 7-7/12-14 1.000-.857 35/36 -1 17/26 12/4 4/2 1/7 14/7
SKIDMORE 02/17/18 62-88 -26 18-47/31-60 .383/.517 6-24/10-25 .250/.400 20-25/16-21 .800-.762 24/37 -13 11/23 10/11 4/1 7/4 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Elmira College (12/16/17)
FIELD GOALS MADE 39 Elmira College (12/16/17)
FIELD GOAL ATTEMPTS 74 Elmira College (12/16/17)
3 PT FIELD GOALS MADE 14 Lehman College (11/18/17)
3 PT FG ATTEMPTS 32 Lehman College (11/18/17)
FREE THROWS MADE 21 POTSDAM (12/05/17); Plattsburgh State (11/28/17)
FREE THROW ATTEMPTS 36 Plattsburgh State (11/28/17)
REBOUNDS 49 Plattsburgh State (11/28/17)
ASSISTS 24 Lehman College (11/18/17)
STEALS 9 CLARKSON (02/13/18); SUNY Canton (11/21/17)
BLOCKED SHOTS 7 RIT (02/03/18)
TURNOVERS 22 Skidmore College (12/01/17); Union (02/09/18)
FOULS 26 Lehman College (11/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pierre Coffy BARD (01/27/18)
FIELD GOALS MADE 12 Ben Crawford Elmira College (12/16/17); Vassar College (01/06/18)
FIELD GOAL ATTEMPTS 22 Ben Crawford Vassar College (01/06/18)
3 PT FIELD GOALS MADE 5 Pierre Coffy; Cam Keeley RPI (02/16/18); SUNY Canton (11/21/17)
3 PT FG ATTEMPTS 14 Pierre Coffy RPI (02/16/18)
FREE THROWS MADE 10 Ben Crawford; Chris Miner RIT (01/19/18); CLARKSON (02/13/18)
FREE THROW ATTEMPTS 14 Ben Crawford RIT (01/19/18)
REBOUNDS 20 Ben Crawford RIT (01/19/18)
ASSISTS 10 Brandon Arnold RIT (02/03/18)
STEALS 4 Ben Crawford; Dom DeRegis; David Gagas; Pierre Coffy ITHACA (01/12/18); RIT (01/19/18); CLARKSON (02/13/18); SKIDMORE (02/17/18); Bard (01/05/18)
BLOCKED SHOTS 6 Chris Miner Union (02/09/18)
TURNOVERS 7 Ben Crawford; Brandon Arnold; Chris Miner BARD (01/27/18); Hobart (02/02/18); Union (02/09/18)
FOULS 5 Ben Crawford; Chris Miner; Brandon Arnold; Riley Naclerio Hobart (01/20/18); BARD (01/27/18); SKIDMORE (02/17/18); Bowdoin College (11/17/17); Lehman College (11/18/17); Plattsburgh State (11/28/17); RIT (02/03/18); Ithaca (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Crawford, Ben 22 371 16.9
#11 Coffy, Pierre 25 311 12.4
#05 DeRegis, Dom 25 298 11.9
#00 Miner, Chris 22 252 11.5
#04 Arnold, Brandon 25 230 9.2
#32 Naclerio, Riley 7 124 17.7
#12 Keeley, Cam 14 82 5.9
#15 Murray, Kevin 22 56 2.5
#03 Gagas, David 22 35 1.6
#10 Low, Steve 23 35 1.5
#44 Twardy, Jack 9 35 3.9
#24 Badlam, Connor 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Crawford, Ben 22 151 266 .568 6.9 12.1
#11 Coffy, Pierre 25 110 263 .418 4.4 10.5
#05 DeRegis, Dom 25 95 252 .377 3.8 10.1
#00 Miner, Chris 22 88 182 .484 4.0 8.3
#04 Arnold, Brandon 25 85 214 .397 3.4 8.6
#32 Naclerio, Riley 7 36 80 .450 5.1 11.4
#12 Keeley, Cam 14 29 82 .354 2.1 5.9
#15 Murray, Kevin 22 16 47 .340 0.7 2.1
#03 Gagas, David 22 14 37 .378 0.6 1.7
#44 Twardy, Jack 9 13 18 .722 1.4 2.0
#10 Low, Steve 23 11 43 .256 0.5 1.9
#24 Badlam, Connor 12 1 7 .143 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Coffy, Pierre 25 47 138 .341 1.9 5.5
#05 DeRegis, Dom 25 41 119 .345 1.6 4.8
#04 Arnold, Brandon 25 25 67 .373 1.0 2.7
#12 Keeley, Cam 14 21 64 .328 1.5 4.6
#32 Naclerio, Riley 7 15 43 .349 2.1 6.1
#21 Crawford, Ben 22 8 32 .250 0.4 1.5
#10 Low, Steve 23 7 25 .280 0.3 1.1
#03 Gagas, David 22 4 20 .200 0.2 0.9
#24 Badlam, Connor 12 0 2 .000 0.0 0.2
#00 Miner, Chris 22 0 2 .000 0.0 0.1
#15 Murray, Kevin 22 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Miner, Chris 22 76 100 .760 3.5 4.5
#05 DeRegis, Dom 25 67 84 .798 2.7 3.4
#21 Crawford, Ben 22 61 90 .678 2.8 4.1
#11 Coffy, Pierre 25 44 49 .898 1.8 2.0
#32 Naclerio, Riley 7 37 45 .822 5.3 6.4
#04 Arnold, Brandon 25 35 45 .778 1.4 1.8
#15 Murray, Kevin 22 24 33 .727 1.1 1.5
#44 Twardy, Jack 9 9 15 .600 1.0 1.7
#10 Low, Steve 23 6 11 .545 0.3 0.5
#03 Gagas, David 22 3 6 .500 0.1 0.3
#12 Keeley, Cam 14 3 6 .500 0.2 0.4
#24 Badlam, Connor 12 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Crawford, Ben 22 225 10.2 71 3.2 154 7.0
#00 Miner, Chris 22 154 7.0 60 2.7 94 4.3
#11 Coffy, Pierre 25 87 3.5 24 1.0 63 2.5
#05 DeRegis, Dom 25 83 3.3 14 0.6 69 2.8
#TM Team 25 80 3.2 42 1.7 38 1.5
#04 Arnold, Brandon 25 71 2.8 20 0.8 51 2.0
#32 Naclerio, Riley 7 58 8.3 9 1.3 49 7.0
#12 Keeley, Cam 14 47 3.4 14 1.0 33 2.4
#15 Murray, Kevin 22 36 1.6 6 0.3 30 1.4
#44 Twardy, Jack 9 28 3.1 6 0.7 22 2.4
#10 Low, Steve 23 27 1.2 7 0.3 20 0.9
#03 Gagas, David 22 21 1.0 6 0.3 15 0.7
#24 Badlam, Connor 12 3 0.3 0 0.0 3 0.3
#22 Boucher, Forrest 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Arnold, Brandon 25 102 4.1
#05 DeRegis, Dom 25 50 2.0
#11 Coffy, Pierre 25 47 1.9
#00 Miner, Chris 22 41 1.9
#21 Crawford, Ben 22 27 1.2
#12 Keeley, Cam 14 24 1.7
#32 Naclerio, Riley 7 19 2.7
#15 Murray, Kevin 22 17 0.8
#03 Gagas, David 22 13 0.6
#44 Twardy, Jack 9 7 0.8
#10 Low, Steve 23 5 0.2
#24 Badlam, Connor 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Miner, Chris 22 35 1.6
#15 Murray, Kevin 22 6 0.3
#32 Naclerio, Riley 7 6 0.9
#05 DeRegis, Dom 25 5 0.2
#21 Crawford, Ben 22 4 0.2
#03 Gagas, David 22 2 0.1
#04 Arnold, Brandon 25 1 0.0
#12 Keeley, Cam 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Coffy, Pierre 25 25 1.0
#04 Arnold, Brandon 25 22 0.9
#05 DeRegis, Dom 25 20 0.8
#21 Crawford, Ben 22 17 0.8
#00 Miner, Chris 22 14 0.6
#03 Gagas, David 22 11 0.5
#15 Murray, Kevin 22 9 0.4
#10 Low, Steve 23 6 0.3
#44 Twardy, Jack 9 4 0.4
#32 Naclerio, Riley 7 3 0.4
#12 Keeley, Cam 14 2 0.1
#24 Badlam, Connor 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Arnold, Brandon 25 83 3.3
#00 Miner, Chris 22 63 2.9
#05 DeRegis, Dom 25 53 2.1
#11 Coffy, Pierre 25 49 2.0
#21 Crawford, Ben 22 48 2.2
#12 Keeley, Cam 14 20 1.4
#03 Gagas, David 22 19 0.9
#32 Naclerio, Riley 7 12 1.7
