Skip To Main Content

St. Lawrence University Athletics

2019 Baseball Cumulative Statistics - St. Lawrence University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Butler, Nicholas 13 Butler, Nicholas .316 .760 37-37 136 27 43 4 0 1 14 50 .368 11 6 29 2 .392 0 4 8-11
26 DeGuardia, Joe 26 DeGuardia, Joe .313 .729 34-34 112 14 35 5 0 0 26 40 .357 6 7 14 2 .372 4 0 1-1
11 Circelli, Andrew 11 Circelli, Andrew .288 .856 34-33 111 17 32 10 1 3 27 53 .477 17 1 36 2 .379 3 0 2-2
15 Digilio, Taylor 15 Digilio, Taylor .281 .655 37-37 153 24 43 5 0 0 13 48 .314 8 6 22 1 .341 0 0 9-11
18 Black, Alex 18 Black, Alex .250 .794 29-21 48 9 12 2 2 0 8 18 .375 13 1 28 0 .419 0 0 1-1
28 Butler, Anthony 28 Butler, Anthony .233 .737 31-29 90 18 21 3 1 1 18 29 .322 21 7 25 0 .415 0 0 5-7
8 Forgione, Cristian 8 Forgione, Cristian .225 .647 30-26 89 9 20 4 0 2 9 30 .337 10 1 24 1 .310 0 0 1-1
41 Comerford, Brian 41 Comerford, Brian .198 .511 35-33 96 15 19 0 0 0 9 19 .198 14 2 22 1 .313 0 2 6-7
33 Reichel, Evan 33 Reichel, Evan 1.000 2.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
23 Levin, Joe 23 Levin, Joe .318 .782 8-8 22 2 7 0 0 0 0 7 .318 6 0 5 0 .464 0 0 0-0
25 O'Keeffe, Evan 25 O'Keeffe, Evan .280 .805 25-25 82 16 23 3 0 3 14 35 .427 12 2 8 1 .378 2 0 0-0
19 Delaney, Jake 19 Delaney, Jake .226 .499 11-9 31 4 7 0 0 0 1 7 .226 2 0 8 2 .273 0 1 3-3
12 Montgomery, William 12 Montgomery, William .213 .541 22-18 61 6 13 4 0 0 8 17 .279 4 0 11 0 .262 0 2 0-0
2 Gerringer, Jeremy 2 Gerringer, Jeremy .173 .440 18-17 52 6 9 0 0 0 3 9 .173 6 1 18 1 .267 1 1 1-1
22 Courtwright, Ryan 22 Courtwright, Ryan .167 .334 3-0 6 1 1 0 0 0 2 1 .167 0 0 4 0 .167 0 0 0-0
1 Ferraro, Anthony 1 Ferraro, Anthony .154 .539 17-3 13 1 2 0 0 1 3 5 .385 0 0 7 0 .154 0 0 0-0
20 Courtwright, Drew 20 Courtwright, Drew .125 .375 10-3 16 0 2 0 0 0 4 2 .125 1 2 8 0 .250 1 0 0-0
5 Day, Henry 5 Day, Henry .091 .182 5-1 11 1 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 0-0
27 Marowitz, Matt 27 Marowitz, Matt .067 .367 10-4 15 2 1 0 0 0 1 1 .067 3 2 6 0 .300 0 0 0-0
3 Haun, Huck 3 Haun, Huck .000 .000 8-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
31 Cubello, Michael 31 Cubello, Michael .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Cronin, James 4 Cronin, James .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .253 .672 37-37 1156 173 293 40 4 11 160 374 .324 135 39 282 13 .348 11 10 37-45
Opponents .344 .902 37-37 1251 334 430 73 11 21 290 588 .470 151 54 210 16 .432 13 25 81-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Black, Alex 18Black, Alex 4.24 1.49 3-4 8-8 4 0-0 0 51.0 48 33 24 28 48 7 0 1 191 .251 6 6 0 1 5
34 Clarke, Caleb 34Clarke, Caleb 6.00 1.58 2-2 8-8 3 0-0 0 48.0 60 38 32 16 33 13 0 5 195 .308 10 9 2 2 5
9 Putney, Sam 9Putney, Sam 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 1 0 1 0 0 0 0 8 .000 0 0 0 0 0
38 Zehr, Kalani 38Zehr, Kalani 3.60 1.90 1-0 9-0 0 0-0 0 10.0 11 11 4 8 8 3 1 2 43 .256 4 2 1 0 1
3 Haun, Huck 3Haun, Huck 5.06 2.06 0-0 6-0 0 0-0 0 5.1 6 3 3 5 5 0 0 0 21 .286 2 1 0 0 0
35 Lopez, Loondy 35Lopez, Loondy 6.75 2.50 0-0 4-0 0 0-0 0 4.0 6 4 3 4 4 0 0 0 19 .316 3 1 0 0 0
1 Ferraro, Anthony 1Ferraro, Anthony 6.95 2.14 0-4 13-0 0 0-0 0 22.0 34 31 17 13 27 4 0 1 101 .337 9 10 0 1 2
10 Pacilio, Charlie 10Pacilio, Charlie 8.37 2.07 0-1 15-1 0 0-0 0 23.2 41 26 22 8 16 4 2 3 111 .369 2 2 2 2 2
6 Greenan, Patrick 6Greenan, Patrick 8.91 1.98 0-6 7-7 0 0-0 0 33.1 54 36 33 12 13 8 2 1 151 .358 6 5 0 3 1
16 LaCivita, Louis 16LaCivita, Louis 10.20 2.27 0-1 12-0 0 0-0 1 15.0 27 19 17 7 10 7 2 1 70 .386 0 1 0 1 0
14 Morrissey, Cameron 14Morrissey, Cameron 12.10 2.79 1-6 9-7 0 0-0 0 29.0 67 53 39 14 15 12 2 3 149 .450 4 5 0 2 3
32 Matthews, Andrew 32Matthews, Andrew 12.39 2.66 0-1 9-6 0 0-0 0 20.1 36 41 28 18 14 7 1 1 99 .364 13 9 2 0 2
7 Carson, Ryan 7Carson, Ryan 13.94 2.81 0-1 9-0 0 0-0 0 10.1 17 18 16 12 9 6 1 0 45 .378 6 2 1 1 2
17 Reiner, Liam 17Reiner, Liam 18.32 3.00 0-3 6-0 0 0-0 0 9.1 23 20 19 5 8 2 0 3 48 .479 2 1 1 0 2
Totals 8.16 2.05 7-29 117-37 7 0 1 283.1 430 334 257 151 210 73 11 21 1251 .344 67 54 9 13 25
Opponents 4.40 1.44 29-7 94-37 11 1 8 296.2 293 173 145 135 282 40 4 11 1156 .253 30 39 2 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Courtwright, Drew 20 Courtwright, Drew 38 38 0 0 1.000 1 0 0 0 0
32 Matthews, Andrew 32 Matthews, Andrew 6 1 5 0 1.000 1 7 2 0 0
38 Zehr, Kalani 38 Zehr, Kalani 6 0 6 0 1.000 1 3 0 0 0
5 Day, Henry 5 Day, Henry 6 3 3 0 1.000 0 0 0 0 0
6 Greenan, Patrick 6 Greenan, Patrick 4 0 4 0 1.000 0 16 0 0 0
16 LaCivita, Louis 16 LaCivita, Louis 3 2 1 0 1.000 0 2 1 0 0
17 Reiner, Liam 17 Reiner, Liam 3 0 3 0 1.000 0 2 0 0 0
10 Pacilio, Charlie 10 Pacilio, Charlie 2 0 2 0 1.000 0 3 0 0 0
7 Carson, Ryan 7 Carson, Ryan 2 0 2 0 1.000 0 3 0 0 0
4 Cronin, James 4 Cronin, James 1 0 1 0 1.000 0 0 0 0 0
9 Putney, Sam 9 Putney, Sam 1 0 1 0 1.000 0 0 0 0 0
25 O'Keeffe, Evan 25 O'Keeffe, Evan 213 206 6 1 .995 10 0 0 0 0
28 Butler, Anthony 28 Butler, Anthony 179 154 21 4 .978 1 49 4 10 2
18 Black, Alex 18 Black, Alex 85 64 19 2 .976 6 13 1 0 0
41 Comerford, Brian 41 Comerford, Brian 68 66 0 2 .971 0 0 0 0 0
23 Levin, Joe 23 Levin, Joe 62 51 9 2 .968 1 30 4 5 1
12 Montgomery, William 12 Montgomery, William 87 35 49 3 .966 6 0 0 0 0
26 DeGuardia, Joe 26 DeGuardia, Joe 28 25 1 2 .929 0 0 0 0 0
15 Digilio, Taylor 15 Digilio, Taylor 154 48 94 12 .922 13 0 0 0 0
13 Butler, Nicholas 13 Butler, Nicholas 83 68 8 7 .916 1 0 0 0 0
2 Gerringer, Jeremy 2 Gerringer, Jeremy 75 36 31 8 .893 7 0 0 0 0
27 Marowitz, Matt 27 Marowitz, Matt 7 6 0 1 .857 0 0 0 0 0
1 Ferraro, Anthony 1 Ferraro, Anthony 13 4 7 2 .846 1 6 1 0 0
14 Morrissey, Cameron 14 Morrissey, Cameron 12 3 7 2 .833 0 12 1 0 0
3 Haun, Huck 3 Haun, Huck 12 8 2 2 .833 0 5 0 0 0
8 Forgione, Cristian 8 Forgione, Cristian 91 23 51 17 .813 0 2 1 0 0
34 Clarke, Caleb 34 Clarke, Caleb 15 0 12 3 .800 0 9 4 0 0
11 Circelli, Andrew 11 Circelli, Andrew 12 1 8 3 .750 1 0 0 0 0
19 Delaney, Jake 19 Delaney, Jake 28 8 10 10 .643 1 0 0 0 0
22 Courtwright, Ryan 22 Courtwright, Ryan 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
31 Cubello, Michael 31 Cubello, Michael 0 0 0 0 .000 0 0 0 0 0
33 Reichel, Evan 33 Reichel, Evan 0 0 0 0 .000 0 0 0 0 0
35 Lopez, Loondy 35 Lopez, Loondy 0 0 0 0 .000 0 0 0 0 0
Totals 1296 850 363 83 .936 19 162 19 15 3
Opponents 1250 890 321 39 .969 14 74 15 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Reichel, Evan 33Reichel, Evan 1.000 2.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
19 Delaney, Jake 19Delaney, Jake .400 .800 4-3 10 0 4 0 0 0 0 4 .400 0 0 1 0 .400 0 0 2-2
26 DeGuardia, Joe 26DeGuardia, Joe .310 .671 22-22 71 6 22 2 0 0 14 24 .338 2 2 9 2 .333 3 0 0-0
13 Butler, Nicholas 13Butler, Nicholas .296 .683 24-24 81 12 24 1 0 0 6 25 .309 7 3 20 1 .374 0 4 6-8
15 Digilio, Taylor 15Digilio, Taylor .293 .689 24-24 92 13 27 3 0 0 7 30 .326 7 3 14 0 .363 0 0 6-8
25 O'Keeffe, Evan 25O'Keeffe, Evan .292 .875 14-14 48 4 14 3 0 3 11 26 .542 3 0 6 0 .333 0 0 0-0
8 Forgione, Cristian 8Forgione, Cristian .281 .765 22-20 64 7 18 3 0 2 7 27 .422 5 1 16 1 .343 0 0 1-1
11 Circelli, Andrew 11Circelli, Andrew .260 .787 23-23 73 11 19 5 1 2 13 32 .438 10 1 25 2 .349 2 0 1-1
28 Butler, Anthony 28Butler, Anthony .203 .659 22-22 64 12 13 1 0 1 5 17 .266 14 6 18 0 .393 0 0 2-4
22 Courtwright, Ryan 22Courtwright, Ryan .200 .400 2-0 5 1 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 0-0
23 Levin, Joe 23Levin, Joe .200 .629 2-2 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
12 Montgomery, William 12Montgomery, William .184 .481 15-12 38 1 7 2 0 0 3 9 .237 3 0 9 0 .244 0 1 0-0
1 Ferraro, Anthony 1Ferraro, Anthony .154 .539 9-3 13 1 2 0 0 1 3 5 .385 0 0 7 0 .154 0 0 0-0
18 Black, Alex 18Black, Alex .148 .503 18-14 27 3 4 2 0 0 1 6 .222 4 1 19 0 .281 0 0 1-1
2 Gerringer, Jeremy 2Gerringer, Jeremy .135 .335 12-12 37 3 5 0 0 0 1 5 .135 2 1 12 0 .200 0 1 0-0
41 Comerford, Brian 41Comerford, Brian .130 .384 22-21 54 7 7 0 0 0 4 7 .130 7 2 15 0 .254 0 1 4-5
20 Courtwright, Drew 20Courtwright, Drew .100 .386 6-3 10 0 1 0 0 0 2 1 .100 1 2 5 0 .286 1 0 0-0
27 Marowitz, Matt 27Marowitz, Matt .100 .350 6-2 10 1 1 0 0 0 0 1 .100 1 1 5 0 .250 0 0 0-0
5 Day, Henry 5Day, Henry .100 .200 3-1 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
31 Cubello, Michael 31Cubello, Michael .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .638 24-24 716 83 173 22 1 9 79 224 .313 68 23 187 6 .325 6 7 23-30
Opponents .350 .903 24-24 782 188 274 42 5 14 168 368 .471 84 34 117 11 .432 8 18 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Putney, Sam 9Putney, Sam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Black, Alex 18Black, Alex 3.51 1.39 3-3 6-6 4 0-0 0 41.0 35 24 16 22 36 4 0 1 148 .236 5 5 0 1 5
34 Clarke, Caleb 34Clarke, Caleb 4.46 1.55 2-2 6-6 3 0-0 0 38.1 46 25 19 13 25 10 0 3 153 .301 8 6 2 2 5
1 Ferraro, Anthony 1Ferraro, Anthony 4.50 2.38 0-1 5-0 0 0-0 0 8.0 13 12 4 6 9 1 0 0 38 .342 3 7 0 0 0
38 Zehr, Kalani 38Zehr, Kalani 4.76 1.35 0-0 4-0 0 0-0 0 5.2 6 3 3 1 4 1 0 2 21 .286 1 1 0 0 1
35 Lopez, Loondy 35Lopez, Loondy 6.00 2.00 0-0 3-0 0 0-0 0 3.0 4 2 2 2 3 0 0 0 13 .308 1 1 0 0 0
3 Haun, Huck 3Haun, Huck 8.10 3.23 0-0 4-0 0 0-0 0 3.1 6 3 3 4 4 0 0 0 15 .400 2 1 0 0 0
10 Pacilio, Charlie 10Pacilio, Charlie 8.18 2.09 0-0 7-0 0 0-0 0 11.0 21 10 10 2 6 2 1 0 52 .404 0 1 0 1 1
32 Matthews, Andrew 32Matthews, Andrew 9.35 2.56 0-0 3-1 0 0-0 0 8.2 14 14 9 7 5 4 0 0 42 .333 5 2 0 0 0
6 Greenan, Patrick 6Greenan, Patrick 10.48 2.22 0-4 5-5 0 0-0 0 22.1 41 27 26 8 7 3 1 1 107 .383 4 4 0 1 1
14 Morrissey, Cameron 14Morrissey, Cameron 10.80 2.83 0-5 6-6 0 0-0 0 21.2 51 38 26 9 10 8 1 3 110 .464 4 5 0 2 3
17 Reiner, Liam 17Reiner, Liam 13.50 2.50 0-1 3-0 0 0-0 0 4.0 8 6 6 2 5 0 0 3 19 .421 1 0 0 0 1
16 LaCivita, Louis 16LaCivita, Louis 15.43 3.29 0-1 7-0 0 0-0 0 7.0 20 13 12 3 1 6 1 1 40 .500 0 0 0 0 0
7 Carson, Ryan 7Carson, Ryan 20.77 3.41 0-1 5-0 0 0-0 0 4.1 9 11 10 5 2 3 1 0 21 .429 0 1 0 1 1
Totals 7.33 2.00 5-18 65-24 7 0 0 179.1 274 188 146 84 117 42 5 14 782 .350 34 34 2 8 18
Opponents 3.42 1.29 18-5 48-24 9 1 7 186.2 173 83 71 68 187 22 1 9 716 .242 15 23 2 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 O'Keeffe, Evan 25 O'Keeffe, Evan 128 122 6 0 1.000 7 0 0 0 0
20 Courtwright, Drew 20 Courtwright, Drew 26 26 0 0 1.000 0 0 0 0 0
23 Levin, Joe 23 Levin, Joe 10 7 3 0 1.000 0 7 3 0 0
1 Ferraro, Anthony 1 Ferraro, Anthony 7 3 4 0 1.000 0 1 1 0 0
27 Marowitz, Matt 27 Marowitz, Matt 6 6 0 0 1.000 0 0 0 0 0
38 Zehr, Kalani 38 Zehr, Kalani 6 0 6 0 1.000 1 0 0 0 0
5 Day, Henry 5 Day, Henry 6 3 3 0 1.000 0 0 0 0 0
6 Greenan, Patrick 6 Greenan, Patrick 4 0 4 0 1.000 0 11 0 0 0
10 Pacilio, Charlie 10 Pacilio, Charlie 2 0 2 0 1.000 0 1 0 0 0
16 LaCivita, Louis 16 LaCivita, Louis 2 2 0 0 1.000 0 2 1 0 0
17 Reiner, Liam 17 Reiner, Liam 1 0 1 0 1.000 0 1 0 0 0
32 Matthews, Andrew 32 Matthews, Andrew 1 0 1 0 1.000 1 0 0 0 0
7 Carson, Ryan 7 Carson, Ryan 1 0 1 0 1.000 0 0 0 0 0
18 Black, Alex 18 Black, Alex 76 56 18 2 .974 5 7 1 0 0
12 Montgomery, William 12 Montgomery, William 69 29 38 2 .971 5 0 0 0 0
28 Butler, Anthony 28 Butler, Anthony 128 109 15 4 .969 1 38 3 7 2
41 Comerford, Brian 41 Comerford, Brian 40 38 0 2 .950 0 0 0 0 0
2 Gerringer, Jeremy 2 Gerringer, Jeremy 52 29 20 3 .942 6 0 0 0 0
15 Digilio, Taylor 15 Digilio, Taylor 101 31 64 6 .941 11 0 0 0 0
13 Butler, Nicholas 13 Butler, Nicholas 54 45 4 5 .907 0 0 0 0 0
26 DeGuardia, Joe 26 DeGuardia, Joe 18 16 0 2 .889 0 0 0 0 0
14 Morrissey, Cameron 14 Morrissey, Cameron 12 3 7 2 .833 0 10 1 0 0
8 Forgione, Cristian 8 Forgione, Cristian 68 13 43 12 .824 0 0 0 0 0
34 Clarke, Caleb 34 Clarke, Caleb 14 0 11 3 .786 0 8 3 0 0
19 Delaney, Jake 19 Delaney, Jake 4 0 0 4 .000 0 0 0 0 0
11 Circelli, Andrew 11 Circelli, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Courtwright, Ryan 22 Courtwright, Ryan 0 0 0 0 .000 0 0 0 0 0
3 Haun, Huck 3 Haun, Huck 0 0 0 0 .000 0 4 0 0 0
31 Cubello, Michael 31 Cubello, Michael 0 0 0 0 .000 0 0 0 0 0
33 Reichel, Evan 33 Reichel, Evan 0 0 0 0 .000 0 0 0 0 0
35 Lopez, Loondy 35 Lopez, Loondy 0 0 0 0 .000 0 0 0 0 0
9 Putney, Sam 9 Putney, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 836 538 251 47 .944 37 90 13 7 2
Opponents 763 560 180 23 .970 17 46 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2019 vs Old Westbury L 6-8 34 6 8 6 2 0 0 5 0 0 0 2 0 0 0 9 24 9 2 .235
3/17/2019 vs St. Joseph's (L.I.) L 12-17 39 12 19 11 3 0 0 3 0 2 0 0 0 0 1 7 21 10 4 .487
3/17/2019 vs St. Joseph's (L.I.) L 1-3 25 1 6 1 0 2 0 0 0 3 0 2 0 1 1 3 18 11 1 .240
3/18/2019 vs Saint Michael's W 12-7 34 12 10 9 1 1 0 9 0 1 0 3 2 0 1 8 27 9 0 .294
3/20/2019 vs Edgewood L 9-11 35 9 12 9 1 0 0 11 0 1 1 0 0 1 1 5 24 12 2 .343
3/21/2019 vs Bethel (MN) L 3-13 34 3 6 3 1 0 0 1 0 1 0 1 0 0 0 10 27 7 4 .176
3/22/2019 vs Saint Michael's L 9-10 35 9 9 8 3 0 0 2 0 0 0 1 0 2 0 9 24 5 3 .257
3/23/2019 vs Johns Hopkins L 2-16 32 2 6 1 0 0 0 1 0 1 0 0 1 0 1 10 27 7 5 .188
3/30/2019 at Union College (NY) W 4-3 25 4 6 3 2 0 0 3 0 2 1 3 1 0 0 4 21 14 0 .240
3/30/2019 at Union College (NY) L 6-7 36 6 11 6 0 0 0 4 0 2 0 2 1 0 0 11 24 8 5 .306
3/31/2019 at Union College (NY) L 3-10 29 3 11 3 1 0 1 0 0 1 1 0 0 0 1 5 21 12 4 .379
3/31/2019 at Union College (NY) L 3-22 30 3 4 3 0 0 0 6 0 1 0 1 1 1 0 14 27 12 3 .133
4/3/2019 at Oswego State L 7-24 40 7 14 7 2 0 1 3 0 2 0 0 0 0 1 8 24 7 7 .350
4/6/2019 at Bard W 3-2 36 3 13 3 2 0 0 3 0 0 1 1 0 0 0 6 24 11 0 .361
4/6/2019 at Bard L 2-3 29 2 8 2 3 0 0 4 0 1 0 0 0 0 0 8 19 11 1 .276
4/7/2019 Bard L 2-6 25 2 5 1 2 0 0 3 0 1 1 0 0 0 1 5 21 15 0 .200
4/7/2019 Bard L 4-13 34 4 7 4 0 0 1 2 0 0 0 0 0 0 0 14 27 16 2 .206
4/11/2019 SUNY Canton W 9-8 35 9 8 8 3 0 1 10 0 0 0 3 0 1 1 5 30 12 5 .229
4/13/2019 Rochester (N.Y.) L 2-5 23 2 4 2 1 0 0 2 0 1 0 1 0 1 1 8 21 13 3 .174
4/13/2019 Rochester (N.Y.) L 4-11 36 4 5 4 1 0 1 6 0 1 0 2 0 0 0 8 27 10 1 .139
4/14/2019 at Rochester (N.Y.) W 2-1 24 2 5 1 1 0 0 2 0 1 0 0 1 0 1 5 21 8 1 .208
4/14/2019 at Rochester (N.Y.) L 4-8 32 4 5 4 1 0 1 4 0 1 0 1 0 1 0 10 24 12 3 .156
4/16/2019 at SUNY Canton L 7-9 37 7 9 6 1 0 0 6 0 1 0 0 0 0 0 9 24 15 0 .243
4/19/2019 at Rensselaer L 4-7 26 4 9 4 1 0 1 2 0 0 1 0 1 1 1 6 18 8 1 .346
4/19/2019 at Rensselaer L 1-7 30 1 3 1 0 0 1 0 0 0 0 0 0 0 0 5 24 11 0 .100
4/20/2019 Rensselaer W 11-6 27 11 11 11 3 0 1 5 0 0 0 3 1 1 0 4 21 5 1 .407
4/20/2019 Rensselaer L 6-7 34 6 6 6 0 0 1 7 0 1 0 1 0 0 0 8 27 11 4 .176
4/23/2019 at Hamilton L 10-11 28 10 8 9 1 0 0 10 0 1 0 4 0 0 0 7 18 3 2 .286
4/28/2019 at Skidmore W 5-4 35 5 9 4 0 0 1 0 0 0 0 3 0 0 0 4 24 9 2 .257
4/28/2019 at Skidmore L 2-3 26 2 6 2 1 0 0 3 0 1 0 1 0 0 0 6 21 9 0 .231
4/29/2019 at Skidmore L 0-10 25 0 5 0 0 0 0 0 0 1 0 1 0 0 0 8 18 13 1 .200
4/29/2019 at Skidmore L 1-9 26 1 6 1 0 0 0 1 0 2 1 0 0 0 0 10 18 8 2 .231
4/30/2019 vs Ithaca College L 3-9 32 3 5 3 0 0 0 6 0 1 0 0 0 0 0 5 24 5 1 .156
5/4/2019 Clarkson L 1-3 27 1 7 1 0 0 0 3 0 2 1 1 0 0 0 7 21 7 5 .259
5/4/2019 Clarkson L 1-3 33 1 6 1 1 1 0 2 0 2 0 1 1 0 0 13 27 8 1 .182
5/5/2019 at Clarkson L 3-10 26 3 5 3 0 0 0 3 0 2 0 0 0 0 0 6 18 9 2 .192
5/5/2019 at Clarkson L 9-28 42 9 16 9 2 0 0 3 0 0 0 1 0 1 1 12 24 11 5 .381
Total 173-334 1156 173 293 160 40 4 11 135 0 37 8 39 10 11 13 282 850 363 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2019 vs Old Westbury L 6-8 8.0 11 8 7 5 8 3 0 0 1 0 1 0 0 1 0 7.88
3/17/2019 vs St. Joseph's (L.I.) L 12-17 7.0 15 17 13 1 3 1 0 2 0 1 4 0 0 2 0 16.71
3/17/2019 vs St. Joseph's (L.I.) L 1-3 6.0 6 3 3 1 3 2 1 0 3 0 1 0 0 3 0 4.50
3/18/2019 vs Saint Michael's W 12-7 9.0 11 7 7 2 8 2 1 0 0 0 0 0 1 3 1 7.00
3/20/2019 vs Edgewood L 9-11 8.0 15 11 11 6 9 1 0 0 5 2 2 1 1 4 0 12.38
3/21/2019 vs Bethel (MN) L 3-13 9.0 13 13 10 11 7 2 0 0 3 0 0 0 1 5 0 10.00
3/22/2019 vs Saint Michael's L 9-10 8.0 12 10 10 3 9 5 0 1 2 0 1 0 1 6 0 11.25
3/23/2019 vs Johns Hopkins L 2-16 9.0 15 16 10 6 5 5 0 1 0 1 0 0 1 7 0 10.00
3/30/2019 at Union College (NY) W 4-3 7.0 4 3 3 6 4 1 0 0 0 0 0 0 2 7 0 3.86
3/30/2019 at Union College (NY) L 6-7 8.0 10 7 4 5 8 3 0 0 1 1 0 0 2 8 0 4.50
3/31/2019 at Union College (NY) L 3-10 7.0 10 10 9 4 4 1 0 3 0 0 0 1 2 9 0 11.57
3/31/2019 at Union College (NY) L 3-22 9.0 23 22 15 5 7 4 0 4 1 0 3 0 2 10 0 15.00
4/3/2019 at Oswego State L 7-24 8.0 15 24 15 14 9 2 1 2 6 0 4 0 2 11 0 16.88
4/6/2019 at Bard W 3-2 8.0 5 2 2 5 8 1 0 0 1 0 3 0 3 11 0 2.25
4/6/2019 at Bard L 2-3 6.1 8 3 3 2 3 1 0 0 2 0 1 0 3 12 0 4.26
4/7/2019 Bard L 2-6 7.0 12 6 6 3 8 2 1 0 2 0 4 0 3 13 0 7.71
4/7/2019 Bard L 4-13 9.0 15 13 13 7 6 3 1 0 4 0 1 1 3 14 0 13.00
4/11/2019 SUNY Canton W 9-8 10.0 7 8 5 8 9 1 0 0 3 2 0 1 4 14 0 4.50
4/13/2019 Rochester (N.Y.) L 2-5 7.0 10 5 2 3 5 0 0 0 0 0 0 0 4 15 0 2.57
4/13/2019 Rochester (N.Y.) L 4-11 9.0 17 11 11 7 5 1 0 0 4 0 5 0 4 16 0 11.00
4/14/2019 at Rochester (N.Y.) W 2-1 7.0 5 1 1 2 5 3 0 0 1 0 1 0 5 16 0 1.29
4/14/2019 at Rochester (N.Y.) L 4-8 8.0 17 8 8 2 5 6 0 0 1 0 0 0 5 17 0 9.00
4/16/2019 at SUNY Canton L 7-9 8.0 11 9 9 6 7 4 0 0 2 1 2 0 5 18 0 10.13
4/19/2019 at Rensselaer L 4-7 6.0 7 7 6 5 4 1 0 0 4 0 0 0 5 19 0 9.00
4/19/2019 at Rensselaer L 1-7 8.0 12 7 7 3 1 2 1 0 1 0 1 0 5 20 0 7.88
4/20/2019 Rensselaer W 11-6 7.0 9 6 4 3 8 2 0 0 2 1 2 0 6 20 0 5.14
4/20/2019 Rensselaer L 6-7 9.0 13 7 4 2 4 2 0 0 0 0 3 0 6 21 0 4.00
4/23/2019 at Hamilton L 10-11 6.0 10 11 6 1 7 0 1 1 5 0 4 0 6 22 0 9.00
4/28/2019 at Skidmore W 5-4 8.0 6 4 3 1 9 0 0 1 0 0 1 0 7 22 0 3.38
4/28/2019 at Skidmore L 2-3 7.0 10 3 3 2 2 0 0 1 1 0 3 0 7 23 0 3.86
4/29/2019 at Skidmore L 0-10 6.0 18 10 10 1 0 1 1 3 1 0 1 0 7 24 0 15.00
4/29/2019 at Skidmore L 1-9 6.0 9 9 7 6 1 0 0 1 1 0 1 1 7 25 0 10.50
4/30/2019 vs Ithaca College L 3-9 8.0 15 9 5 3 9 3 2 0 3 0 1 0 7 26 0 5.63
5/4/2019 Clarkson L 1-3 7.0 4 3 0 3 9 1 0 0 0 0 1 0 7 27 0 0.00
5/4/2019 Clarkson L 1-3 9.0 7 3 1 1 4 0 0 1 1 0 1 0 7 28 0 1.00
5/5/2019 at Clarkson L 3-10 6.0 14 10 9 1 3 1 0 0 1 0 0 0 7 29 0 13.50
