Skip To Main Content

St. Lawrence University Athletics

2018-19 Men's Tennis Cumulative Statistics - St. Lawrence University Athletics

2018-19 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermingham, Quinn 4-4 4-4 0-0 1-3  —   —   —   —  1-1 3-3 L 1 3-2 0-0 0-0
Haet, Nico 4-10 4-10 0-0 2-4 3-8 1-2  —   —   —   —  L 2 2-8 0-0 0-1
Mamelak, Jordan 9-6 9-6 0-0 4-2  —   —   —  2-1 7-5  —  L 1 6-4 0-0 0-0
Pankau, Cameron 2-0 2-0 0-0 1-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Romanetz, Leo 10-5 10-5 0-0 3-3 2-2 8-3  —   —   —   —  L 2 6-4 0-1 0-1
Roslin, Alec 4-9 4-9 0-0 1-3  —  1-0 2-7 1-2  —   —  L 1 1-8 0-0 0-0
Tavana, Arman 1-7 1-7 0-0 1-2  —   —   —   —  1-0 0-7 L 2 1-7 0-0 0-0
Whitmire, Spencer 7-8 7-8 0-0 3-3  —   —  3-3 4-5  —   —  L 2 4-6 0-0 0-0
Total 41-49 41-49 0-0 16-20 5-10 10-5 5-10 7-8 9-6 5-10 0-1 0-2
Percentage .456 .456 .000 .444 .333 .667 .333 .467 .600 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mamelak, Jordan / Romanetz, Leo Romanetz, Leo 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-0
Marvald, Joshua / Haet, Nico Haet, Nico 9-6 9-6 0-0 4-2 1-0 8-6  —  L 1 6-4 0-0 0-0
Romanetz, Leo / Bermingham, Quinn Bermingham, Quinn 5-7 5-7 0-0 2-3 5-7  —   —  L 2 4-6 0-1 0-2
Roslin, Alec / Whitmire, Spencer Whitmire, Spencer 4-5 4-5 0-0 2-2  —   —  4-5 L 2 4-5 0-0 0-0
Tavana, Arman / Whitmire, Spencer Whitmire, Spencer 1-4 1-4 0-0 0-2  —   —  1-4 L 4 1-4 0-0 0-0
Tavana, Arman / Bermingham, Quinn Bermingham, Quinn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Pankau, Cameron / Mamelak, Jordan Mamelak, Jordan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 22-23 22-23 0-0 9-9 7-8 9-6 6-9 0-1 0-2
Percentage .489 .489 .000 .500 .467 .600 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mamelak, Jordan 2-1 2-1 0-0 1-0 1-1  —  1-0 W 1 1-1 0-0 0-0
Marvald, Joshua 9-6 9-6 0-0 4-2 1-0 8-6  —  L 1 6-4 0-0 0-0
Romanetz, Leo 6-8 6-8 0-0 3-3 6-8  —   —  L 2 3-7 0-1 0-2
Roslin, Alec 4-5 4-5 0-0 2-2  —   —  4-5 L 2 4-5 0-0 0-0
Tavana, Arman 2-4 2-4 0-0 0-2  —  1-0 1-4 L 1 1-4 0-0 0-0
Whitmire, Spencer 5-9 5-9 0-0 2-4  —   —  5-9 L 2 4-6 0-0 0-0
Haet, Nico 9-6 9-6 0-0 4-2 1-0 8-6  —  L 1 6-4 0-0 0-0
Pankau, Cameron 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bermingham, Quinn 6-7 6-7 0-0 2-3 5-7 1-0  —  L 2 4-6 0-1 0-2
Total 22-23 22-23 0-0 9-9 7-8 9-6 6-9 0-1 0-2
Percentage .489 .489 .000 .500 .467 .600 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermingham, Quinn 1-3  —   —   —   —  0-1 1-2 L 1 1-3 0-0 0-0
Haet, Nico 2-4 1-2 1-2  —   —   —   —  L 2 2-4 0-0 0-0
Mamelak, Jordan 4-2  —   —   —  1-1 3-1  —  L 1 4-2 0-0 0-0
Pankau, Cameron 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Romanetz, Leo 3-3 1-2 2-1  —   —   —   —  L 2 3-3 0-1 0-1
Roslin, Alec 1-3  —   —  0-1 1-2  —   —  L 1 1-3 0-0 0-0
Tavana, Arman 1-2  —   —   —   —  1-0 0-2 L 1 1-2 0-0 0-0
Whitmire, Spencer 3-3  —   —  2-3 1-0  —   —  L 2 3-3 0-0 0-0
Total 16-20 2-4 3-3 2-4 3-3 4-2 2-4 0-1 0-1
Percentage .444 .333 .500 .333 .500 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mamelak, Jordan / Romanetz, Leo Romanetz, Leo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Marvald, Joshua / Haet, Nico Haet, Nico 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Romanetz, Leo / Bermingham, Quinn Bermingham, Quinn 2-3 2-3  —   —  L 2 2-3 0-1 0-1
Roslin, Alec / Whitmire, Spencer Whitmire, Spencer 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Tavana, Arman / Whitmire, Spencer Whitmire, Spencer 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 9-9 3-3 4-2 2-4 0-1 0-1
Percentage .500 .500 .667 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mamelak, Jordan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Marvald, Joshua 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Romanetz, Leo 3-3 3-3  —   —  L 2 3-3 0-1 0-1
Roslin, Alec 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Tavana, Arman 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Whitmire, Spencer 2-4  —   —  2-4 L 2 2-4 0-0 0-0
Haet, Nico 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Bermingham, Quinn 2-3 2-3  —   —  L 2 2-3 0-1 0-1
Total 9-9 3-3 4-2 2-4 0-1 0-1
Percentage .500 .500 .667 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/16/19 SUNY Oneonta W 9-0 W W W W W W W W W
2/23/19 Skidmore College L 0-9 L L L L L L L L L
3/3/19 at Ithaca W 5-4 L W L W W L W W L
3/17/19 vs North Central L 4-5 W W W L L L W L L
3/18/19 vs Lawrence W 9-0 W W W W W W W W W
3/18/19 vs Colorado College L 2-7 L W L W L L L L L
3/20/19 vs Bethel University W 6-3 L W L W W W L W W
3/21/19 vs Illinois Tech W 5-4 L W L L W L W W W
3/30/19 vs Rensselaer (#34) L 0-9 L L L L L L L L L
3/31/19 Bard College W 9-0 W W W W W W W W W
4/6/19 at University of Rochester (#33) L 0-9 L L L L L L L L L
4/14/19 at Vassar L 3-6 L W L L W L L W L
4/20/19 RIT W 8-1 W W W L W W W W W
4/26/19 at Union L 3-6 L L L W W L L W L
4/28/19 at Hobart College (#35) L 0-9 L L L L L L L L L

Copyright © 2025 St. Lawrence University Athletics