Skip To Main Content

St. Lawrence University Athletics

2015 Field Hockey Cumulative Statistics - St. Lawrence University Athletics

2015 Field Hockey Cumulative Statistics

Team (5-11, 1-5)

Overall Team Statistics
Statistic SLU Opponents
Shots
Goals 29 51
Goals Per Game 1.81 3.19
Shots 224 378
Shots Per Game 14.0 23.6
Shots Percentage 0.129 0.135
Shots On Goal 135-224 229-378
Shots On Goal Percentage 0.603 0.606
Penalties
Green Cards 8 4
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 17 30
Saves 178 106
Fouls 45 65
Penalty Corners 101 193
Penalty Strokes: Goals-Attempts 2-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Pelosi, Kara 16 16 7 4 18 56 0.125 36 0.643 0-0-0 3 0-0 0
7 Haab, Samantha 15 13 6 1 13 37 0.162 26 0.703 0-0-0 1 0-0 0
5 Sherwin, Bailey 12 5 3 1 7 10 0.300 8 0.800 0-1-0 0 0-0 0
16 Wood, Molly 16 16 2 3 7 16 0.125 7 0.438 0-0-0 0 0-0 0
18 Wraight, Maggie 16 8 2 2 6 17 0.118 11 0.647 3-0-0 0 0-0 0
4 Halvorso-phelan, Xixi 10 1 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0  
1 Oriol, Jamie 16 16 2 0 4 7 0.286 5 0.714 0-0-0 1 2-4 0
12 Phinney, Caroline 16 12 1 2 4 25 0.040 12 0.480 0-0-0 0 0-0 0
20 Rosenheimer, Maisie 12 12 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 0
3 Grosshans, Melissa 12 11 1 0 2 12 0.083 5 0.417 0-0-0 0 0-0 0
4 Halvorsonphelan, Xixi 5 1 0 2 2 3 0.000 2 0.667 0-0-0 0 0-0 0  
23 Shaffer, Tori 12 1 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 0
22 MacKenzie, Cate 13 5 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Stillman, Lucy 10 9 0 1 1 11 0.000 5 0.455 0-0-0 0 0-0 0
9 Burger, Camille 9 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Clark, Alex 12 4 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 1
8 Dziekan, Carly 16 16 0 0 0 9 0.000 4 0.444 1-1-0 0 0-0 6
27 Eastman, Brittany 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Fleckner, Celia 10 5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
36 Haab, Kim 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Houseman, Lindsey 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Hudson, Julia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ostler, Casey 14 7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
2 Shea, Conner 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Whelley, Maggie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 29 17 75 224 0.129 135 0.603 8-2-0 5 2-4 8
Opponent 16 - 51 30 132 378 0.135 229 0.606 4-3-0 11 3-5 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Haab, Kim 16 16 1062:19 47 3.10 163 0.776 5 11 0 0 295
38 Hudson, Julia 2 0 70:00 4 4.00 7 0.636 0 0 0 0 18
Total 16 - 1132:19 51 3.15 170 0.769 5 11 0 0 313
Opponents 16 - 1132:19 29 1.79 103 0.780 2 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Pelosi, Kara 6 6 3 1 7 22 0.136 13 0.591 0-0-0 1 0-0 0
4 Halvorso-phelan, Xixi 6 0 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0  
18 Wraight, Maggie 6 4 1 1 3 8 0.125 6 0.750 1-0-0 0 0-0 0
16 Wood, Molly 6 6 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0
9 Burger, Camille 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Clark, Alex 5 3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
8 Dziekan, Carly 6 6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
10 Fleckner, Celia 5 3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Grosshans, Melissa 5 4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
36 Haab, Kim 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Haab, Samantha 6 5 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
11 Houseman, Lindsey 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Hudson, Julia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 MacKenzie, Cate 6 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Oriol, Jamie 6 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-1 0
15 Ostler, Casey 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Phinney, Caroline 6 3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
20 Rosenheimer, Maisie 5 5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Shaffer, Tori 4 1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Shea, Conner 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Sherwin, Bailey 3 0 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
14 Stillman, Lucy 3 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Whelley, Maggie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 6 4 16 70 0.086 40 0.571 8-2-0 1 0-1 1
Opponent 6 - 22 13 57 166 0.133 100 0.602 4-3-0 5 2-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Haab, Kim 6 6 385:00 20 3.64 72 0.783 1 5 0 0 113
38 Hudson, Julia 1 0 35:00 2 4.00 5 0.714 0 0 0 0 13
Total 6 - 420:00 22 3.67 77 0.778 1 5 0 0 126
Opponents 6 - 420:00 6 1.00 32 0.842 2 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Morrisville W 6-2 (1-0) 35 Melissa Grosshans (1)
Samantha Haab (1)
Kara Pelosi (1) (Caroline Phinney)
Samantha Haab (2)
Bailey Sherwin (1) (Maggie Wraight)
Kara Pelosi (2) (XiXi HalvorsonPhelan)
9/5/2015 vs SUNY New Paltz L 2-4 (1-1, 0-0 LL) 0-0 LL 89 Samantha Haab (0)
Molly Wood (1) (XiXi HalvorsonPhelan)
9/6/2015 at SUNY Oneonta L 3-5 (1-2, 0-0 LL) 0-0 LL 57 Samantha Haab (4) (Kara Pelosi)
Jamie Oriol (1)
Tori Shaffer (1) (Bailey Sherwin)
9/13/2015 vs Wells Field Hockey W 4-1 (2-2) 45 Kara Pelosi (3)
Kara Pelosi (4)
Caroline Phinney (1) (Samantha Haab)
Bailey Sherwin (2) (Molly Wood)
9/19/2015 at Lebanon Valley L 0-4 (2-3) 100
9/20/2015 at Manhattanville L 2-3 (2-4) 100 Molly Wood (1) (Cate MacKenzie)
Bailey Sherwin (1)
9/26/2015 at Vassar College L 1-4 (2-5, 0-1 Liberty) 0-1 Liberty 87 XiXi Halvorso-Phelan (1) (Molly Wood)
10/3/2015 at Rensselaer L 0-3 (2-6, 0-2 Liberty) 0-2 Liberty 47
10/6/2015 vs Middlebury L 1-6 (2-7) 100 Maisie Rosenheimer (1)
10/10/2015 vs UNION W 3-2 (3-7, 1-2 LL) 1-2 LL 109 Kara Pelosi (0)
Kara Pelosi (0) (Molly Wood)
Kara Pelosi (0) (Maggie Wraight)
10/15/2015 at Skidmore College L 0-8 (3-8, 1-3 Liberty) 1-3 Liberty 109
10/17/2015 vs Nazareth W 2-1 (4-8) 100 Maggie Wraight (1) (Kara Pelosi)
Jamie Oriol (2)
10/23/2015 at William Smith L 1-2 (4-9, 1-4) 1-4 100 Maggie Wraight (2)
10/25/2015 vs Rochester L 1-3 (4-10, 1-5) 1-5 65 XiXi Halvorso-Phelan (2) (Kara Pelosi)
10/28/2015 vs Cortland L 1-2 (4-11) 100 Maisie Rosenheimer (2) (Caroline Phinney)
10/31/2015 at St. John Fisher W 2-1 (5-12) 350 Samantha Haab (0) (Kara Pelosi)
Samantha Haab (0) (Lucy Stillman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 vs Morrisville 6-2 6 3 15 44 0.136 27 0.614 0-0-0 1 0-0 0
9/5/2015 vs SUNY New Paltz 2-4 2 1 5 7 0.286 7 1.000 1-0-0 0 0-0 2
9/6/2015 at SUNY Oneonta 3-5 3 2 8 15 0.200 13 0.867 0-0-0 0 1-1 1
9/13/2015 vs Wells Field Hockey 4-1 4 2 10 28 0.143 16 0.571 1-0-0 1 0-0 0
9/19/2015 at Lebanon Valley 0-4 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 0
9/20/2015 at Manhattanville 2-3 2 1 5 15 0.133 6 0.400 2-0-0 0 0-0 0
9/26/2015 at Vassar College 1-4 1 1 3 8 0.125 6 0.750 2-0-0 0 0-0 0
10/3/2015 at Rensselaer 0-3 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10/6/2015 vs Middlebury 1-6 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 1
10/10/2015 vs UNION 3-2 3 2 8 24 0.125 12 0.500 0-0-0 1 0-0 0
10/15/2015 at Skidmore College 0-8 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 1
10/17/2015 vs Nazareth 2-1 2 1 5 16 0.125 8 0.500 0-2-0 1 1-1 2
10/23/2015 at William Smith 1-2 1 0 2 11 0.091 7 0.636 0-0-0 0 0-1 0
10/25/2015 vs Rochester 1-3 1 1 3 18 0.056 10 0.556 0-0-0 0 0-0 0
10/28/2015 vs Cortland 1-2 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 0
10/31/2015 at St. John Fisher 2-1 2 2 6 9 0.222 7 0.778 0-0-0 1 0-1 1
Total 29-51 29 17 75 224 0.129 135 0.603 8-2-0 5 2-4 8
Opponent - 51 30 132 378 0.135 229 0.606 4-3-0 11 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Morrisville 6-2 70:00 2 1.71 3 0.600 1 0 0 0 6
9/5/2015 SUNY New Paltz 2-4 70:00 4 2.57 23 0.852 0 1 0 0 32
9/6/2015 SUNY Oneonta 3-5 70:00 5 3.14 5 0.500 0 1 0 0 12
9/13/2015 Wells Field Hockey 4-1 70:00 1 2.57 4 0.800 1 0 0 0 10
9/19/2015 Lebanon Valley 0-4 70:00 4 2.74 8 0.667 0 1 0 0 0
9/20/2015 Manhattanville 2-3 82:19 3 2.64 9 0.750 0 1 0 0 21
9/26/2015 Vassar College 1-4 70:00 4 2.75 10 0.714 0 1 0 0 22
10/3/2015 Rensselaer 0-3 70:00 3 2.73 9 0.750 0 1 0 0 22
10/6/2015 Middlebury 1-6 70:00 6 2.99 18 0.750 0 1 0 0 35
10/10/2015 UNION 3-2 70:00 2 2.86 8 0.800 1 0 0 0 14
10/15/2015 Skidmore College 0-8 70:00 8 3.22 12 0.600 0 1 0 0 31
10/17/2015 Nazareth 2-1 70:00 1 3.03 12 0.923 1 0 0 0 21
10/23/2015 William Smith 1-2 70:00 2 2.93 23 0.920 0 1 0 0 0
10/25/2015 Rochester 1-3 70:00 3 2.90 16 0.842 0 1 0 0 37
10/28/2015 Cortland 1-2 70:00 2 2.82 11 0.846 0 1 0 0 26
10/31/2015 St. John Fisher 2-1 70:00 1 2.70 7 0.875 1 0 0 0 24
Totals - 1132 51 2.70 178 0.777 5 11 0 - 313
Opponent - 1132:19 29 1.54 106 0.785 11 5 0 2 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 Morrisville 2-6 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
9/5/2015 SUNY New Paltz 4-2 4 2 10 32 0.125 27 0.844 1-0-0 1 0-0 0
9/6/2015 SUNY Oneonta 5-3 5 4 14 12 0.417 10 0.833 1-0-0 1 0-0 1
9/13/2015 Wells Field Hockey 1-4 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 0
9/19/2015 Lebanon Valley 4-0 4 2 10 22 0.182 12 0.545 0-0-0 1 0-0 0
9/20/2015 Manhattanville 3-2 3 1 7 22 0.136 12 0.545 1-1-0 1 1-1 0
9/26/2015 Vassar College 4-1 4 3 11 22 0.182 14 0.636 0-0-0 1 0-0 2
10/3/2015 Rensselaer 3-0 3 2 8 22 0.136 12 0.545 1-0-0 1 0-0 0
10/6/2015 Middlebury 6-1 6 6 18 35 0.171 24 0.686 0-0-0 1 0-0 0
10/10/2015 UNION 2-3 2 2 6 14 0.143 10 0.714 0-0-0 0 0-0 0
10/15/2015 Skidmore College 8-0 8 5 21 31 0.258 20 0.645 0-0-0 1 0-0 0
10/17/2015 Nazareth 1-2 1 0 2 22 0.045 13 0.591 0-2-0 0 0-1 0
10/23/2015 William Smith 2-1 2 1 5 38 0.053 25 0.658 0-0-0 1 0-0 0
10/25/2015 Rochester 3-1 3 0 6 39 0.077 19 0.487 0-0-0 1 2-2 0
10/28/2015 Cortland 2-1 2 0 4 27 0.074 13 0.481 0-0-0 1 0-1 0
10/31/2015 St. John Fisher 1-2 1 1 3 24 0.042 8 0.333 0-0-0 0 0-0 0
Total 51-29 51 30 132 378 0.135 229 0.606 4-3-0 11 3-5 3
SLU - 29 17 75 224 0.129 135 0.603 8-2-0 5 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Morrisville 2-6 70:00 6 5.14 21 0.778 0 1 0 0 44
9/5/2015 SUNY New Paltz 4-2 70:00 2 3.43 5 0.714 1 0 0 0 7
9/6/2015 SUNY Oneonta 5-3 70:00 3 3.14 10 0.769 1 0 0 0 14
9/13/2015 Wells Field Hockey 1-4 70:00 4 3.21 12 0.750 0 1 0 0 28
9/19/2015 Lebanon Valley 4-0 70:00 0 2.57 1 1.000 1 0 0 1 0
9/20/2015 Manhattanville 3-2 82:19 2 2.36 4 0.667 1 0 0 0 15
9/26/2015 Vassar College 4-1 70:00 1 2.15 5 0.833 1 0 0 0 8
10/3/2015 Rensselaer 3-0 70:00 0 1.89 3 1.000 1 0 0 1 4
10/6/2015 Middlebury 6-1 70:00 1 1.77 4 0.800 1 0 0 0 8
10/10/2015 UNION 2-3 70:00 3 1.85 9 0.750 0 1 0 0 24
10/15/2015 Skidmore College 8-0 70:00 0 1.69 2 1.000 1 0 0 1 5
10/17/2015 Nazareth 1-2 70:00 2 1.69 6 0.750 0 1 0 0 15
10/23/2015 William Smith 2-1 70:00 1 1.63 6 0.857 1 0 0 0 0
10/25/2015 Rochester 3-1 70:00 1 1.57 9 0.900 1 0 0 0 18
10/28/2015 Cortland 2-1 70:00 1 1.52 4 0.800 1 0 0 0 8
10/31/2015 St. John Fisher 1-2 70:00 2 1.54 5 0.714 0 1 0 0 8
Totals - 1132 29 1.54 106 0.785 11 5 0 3 206
SLU - 1132:19 51 2.70 178 0.777 5 11 0 - 313

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 vs Morrisville 6-2 6/2 3/0 44/6 27/5 14/1 0/0 0/0 0/0
9/5/2015 vs SUNY New Paltz 2-4 2/4 1/2 7/32 7/27 3/28 1/1 0/0 0/0
9/6/2015 at SUNY Oneonta 3-5 3/5 2/4 15/12 13/10 10/11 0/1 0/0 0/0
9/13/2015 vs Wells Field Hockey 4-1 4/1 2/1 28/10 16/5 22/7 1/0 0/0 0/0
9/19/2015 at Lebanon Valley 0-4 0/4 0/2 4/22 1/12 4/11 2/0 0/0 0/0
9/20/2015 at Manhattanville 2-3 2/3 1/1 15/22 6/12 11/12 2/1 0/1 0/0
9/26/2015 at Vassar College 1-4 1/4 1/3 8/22 6/14 2/12 2/0 0/0 0/0
10/3/2015 at Rensselaer 0-3 0/3 0/2 4/22 3/12 1/21 0/1 0/0 0/0
10/6/2015 vs Middlebury 1-6 1/6 0/6 8/35 5/24 5/17 0/0 0/0 0/0
10/10/2015 vs UNION 3-2 3/2 2/2 24/14 12/10 7/6 0/0 0/0 0/0
10/15/2015 at Skidmore College 0-8 0/8 0/5 5/31 2/20 2/14 0/0 0/0 0/0
10/17/2015 vs Nazareth 2-1 2/1 1/0 16/22 8/13 8/7 0/0 2/2 0/0
10/23/2015 at William Smith 1-2 1/2 0/1 11/38 7/25 5/10 0/0 0/0 0/0
10/25/2015 vs Rochester 1-3 1/3 1/0 18/39 10/19 2/9 0/0 0/0 0/0
10/28/2015 vs Cortland 1-2 1/2 1/0 8/27 5/13 3/18 0/0 0/0 0/0
10/31/2015 at St. John Fisher 2-1 2/1 2/1 9/24 7/8 2/9 0/0 0/0 0/0
Totals 29/51 17/30 224/378 135/229 101/193 8/4 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Morrisville (9/1/2015)
GOALS 6 Morrisville (9/1/2015)
ASSISTS 3 Morrisville (9/1/2015)
SHOTS 44 Morrisville (9/1/2015)
SHOTS ON GOAL 27 Morrisville (9/1/2015)
SAVES 23 SUNY New Paltz (9/5/2015)
William Smith (10/23/2015)
FOULS 32 SUNY Oneonta (9/6/2015)
PENALTY CORNERS 22 Wells Field Hockey (9/13/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Skidmore College (10/15/2015)
GOALS 8 Skidmore College (10/15/2015)
ASSISTS 6 Middlebury (10/6/2015)
SHOTS 39 Rochester (10/25/2015)
SHOTS ON GOAL 27 SUNY New Paltz (9/5/2015)
SAVES 21 Morrisville (9/1/2015)
FOULS 41 SUNY Oneonta (9/6/2015)
PENALTY CORNERS 28 SUNY New Paltz (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middlebury (10/6/2015)
William Smith (10/23/2015)
GOALS 1 Vassar College (9/26/2015)
Middlebury (10/6/2015)
William Smith (10/23/2015)
Rochester (10/25/2015)
Cortland (10/28/2015)
ASSISTS 1 SUNY New Paltz (9/5/2015)
Manhattanville (9/20/2015)
Vassar College (9/26/2015)
Nazareth (10/17/2015)
Rochester (10/25/2015)
Cortland (10/28/2015)
SHOTS 4 Lebanon Valley (9/19/2015)
Rensselaer (10/3/2015)
Skidmore College (10/15/2015)
SHOTS ON GOAL 1 Lebanon Valley (9/19/2015)
Skidmore College (10/15/2015)
SAVES 3 Morrisville (9/1/2015)
Wells Field Hockey (9/13/2015)
FOULS 5 SUNY New Paltz (9/5/2015)
PENALTY CORNERS 1 Vassar College (9/26/2015)
Rensselaer (10/3/2015)
Skidmore College (10/15/2015)
Rochester (10/25/2015)
St. John Fisher (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wells Field Hockey (9/13/2015)
Nazareth (10/17/2015)
St. John Fisher (10/31/2015)
GOALS 1 Morrisville (9/1/2015)
Wells Field Hockey (9/13/2015)
UNION (10/10/2015)
Nazareth (10/17/2015)
William Smith (10/23/2015)
Cortland (10/28/2015)
St. John Fisher (10/31/2015)
ASSISTS 1 Wells Field Hockey (9/13/2015)
Manhattanville (9/20/2015)
William Smith (10/23/2015)
St. John Fisher (10/31/2015)
SHOTS 6 Morrisville (9/1/2015)
Wells Field Hockey (9/13/2015)
SHOTS ON GOAL 5 Morrisville (9/1/2015)
Wells Field Hockey (9/13/2015)
St. John Fisher (10/31/2015)
SAVES 1 Lebanon Valley (9/19/2015)
Skidmore College (10/15/2015)
FOULS 10 SUNY New Paltz (9/5/2015)
PENALTY CORNERS 1 Morrisville (9/1/2015)
UNION (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UNION (10/10/2015)
GOALS 3 UNION (10/10/2015)
ASSISTS 1 Morrisville (9/1/2015)
SUNY New Paltz (9/5/2015)
SUNY Oneonta (9/6/2015)
Wells Field Hockey (9/13/2015)
Manhattanville (9/20/2015)
Vassar College (9/26/2015)
UNION (10/10/2015)
Nazareth (10/17/2015)
Rochester (10/25/2015)
Cortland (10/28/2015)
St. John Fisher (10/31/2015)
SHOTS 10 Morrisville (9/1/2015)
SHOTS ON GOAL 8 Morrisville (9/1/2015)
SAVES 23 William Smith (10/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Morrisville (9/1/2015)
GOALS 6 Morrisville (9/1/2015)
ASSISTS 3 Morrisville (9/1/2015)
SHOTS 44 Morrisville (9/1/2015)
SHOTS ON GOAL 27 Morrisville (9/1/2015)
SAVES 23 SUNY New Paltz (9/5/2015)
William Smith (10/23/2015)
FOULS 32 SUNY Oneonta (9/6/2015)
PENALTY CORNERS 22 Wells Field Hockey (9/13/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kara Pelosi
UNION (10/10/2015)
GOALS 3 Kara Pelosi
UNION (10/10/2015)
ASSISTS 1 XiXi HalvorsonPhelan
XiXi HalvorsonPhelan
Bailey Sherwin
Samantha Haab
Cate MacKenzie
Molly Wood
Molly Wood
Kara Pelosi
Kara Pelosi
Caroline Phinney
Kara Pelosi
Morrisville (9/1/2015)
SUNY New Paltz (9/5/2015)
SUNY Oneonta (9/6/2015)
Wells Field Hockey (9/13/2015)
Manhattanville (9/20/2015)
Vassar College (9/26/2015)
UNION (10/10/2015)
Nazareth (10/17/2015)
Rochester (10/25/2015)
Cortland (10/28/2015)
St. John Fisher (10/31/2015)
SHOTS 10 Samantha Haab
Morrisville (9/1/2015)
SHOTS ON GOAL 8 Samantha Haab
Morrisville (9/1/2015)
SAVES 23 Kim Haab
William Smith (10/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Pelosi, Kara 18
Haab, Samantha 13
Sherwin, Bailey 7
Wood, Molly 7
Wraight, Maggie 6
Team Leaders: Goals
Player High
Goals
Pelosi, Kara 7
Haab, Samantha 6
Sherwin, Bailey 3
Wood, Molly 2
Wraight, Maggie 2
Team Leaders: Assists
Player High
Assists
Pelosi, Kara 4
Wood, Molly 3
Wraight, Maggie 2
Phinney, Caroline 2
Halvorsonphelan, Xixi 2
Team Leaders: Shots
Player High
Shots
Pelosi, Kara 56
Haab, Samantha 37
Phinney, Caroline 25
Wraight, Maggie 17
Wood, Molly 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pelosi, Kara 36
Haab, Samantha 26
Phinney, Caroline 12
Wraight, Maggie 11
Sherwin, Bailey 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pelosi, Kara 3
Haab, Samantha 1
Oriol, Jamie 1

Copyright © 2026 St. Lawrence University Athletics