Skip To Main Content

St. Lawrence University Athletics

2014 Field Hockey Cumulative Statistics - St. Lawrence University Athletics

2014 Field Hockey Cumulative Statistics

Team (7-10, 2-4)

Overall Team Statistics
Statistic St. Lawrence Univ. Opponents
Shots
Goals 36 50
Goals Per Game 2.12 2.94
Shots 207 358
Shots Per Game 12.2 21.1
Shots Percentage 0.174 0.140
Shots On Goal 129-207 249-358
Shots On Goal Percentage 0.623 0.696
Penalties
Green Cards 6 3
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 22 28
Saves 199 93
Fouls 41 37
Penalty Corners 99 179
Penalty Strokes: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Pelosi, Kara 13Pelosi, Kara 17 17 11 4 26 44 0.250 29 0.659 2-0-0 2 0-0 0
6 Hughes, Anna 6Hughes, Anna 17 17 5 5 15 27 0.185 18 0.667 0-0-0 0 0-0 1
7 Haab, Sam 7Haab, Sam 16 13 5 2 12 28 0.179 22 0.786 0-0-0 1 0-0 0  
19 French, Erica 19French, Erica 16 16 2 4 8 35 0.057 20 0.571 1-1-0 2 0-0 0
14 Klein, Katie 14Klein, Katie 17 15 3 2 8 20 0.150 12 0.600 0-0-0 1 1-1 0
9 Burger, Camille 9Burger, Camille 13 8 2 3 7 12 0.167 8 0.667 2-0-0 0 0-0 0
18 Wraight, Maggie 18Wraight, Maggie 16 1 3 1 7 11 0.273 5 0.455 0-0-0 0 0-0 0
2 Thompson, Mikaela 2Thompson, Mikaela 17 12 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 2
5 Manning, Molly 5Manning, Molly 5 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
1 Oriol, Jamie 1Oriol, Jamie 17 17 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 1
4 White, Olivia 4White, Olivia 6 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Phinney, Caroline 12Phinney, Caroline 15 3 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
10 Burke, Kelly 10Burke, Kelly 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Dwyer, Chapin 11Dwyer, Chapin 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Dziekan, Carly 8Dziekan, Carly 17 17 0 0 0 8 0.000 3 0.375 0-1-0 0 0-0 10
27 Eastman, Brittany 27Eastman, Brittany 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
36 Haab, Kim 36Haab, Kim 11 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Hudson, Julia 38Hudson, Julia 13 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ostler, Casey 15Ostler, Casey 12 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Rosenheimer, Maisie 20Rosenheimer, Maisie 11 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Shaffer, Tori 23Shaffer, Tori 9 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
3 Thompson, Shawna 3Thompson, Shawna 12 12 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
17 Whelley, Maggie 17Whelley, Maggie 1 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Wood, Molly 16Wood, Molly 14 7 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
Total 17 - 36 22 94 207 0.174 129 0.623 6-2-0 7 1-1 17
Opponent 17 - 50 28 128 358 0.140 249 0.696 3-1-0 10 3-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Haab, Kim 36Haab, Kim 10 8 454:41 23 3.54 53 0.697 3 5 0 1/1 105
38 Hudson, Julia 38Hudson, Julia 13 9 737:59 27 2.56 129 0.827 4 5 0 1/1 217
Total 17 - 1192:40 50 2.93 182 0.784 7 10 0 3 322
Opponents 17 - 1192:40 36 2.11 89 0.712 1 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Hughes, Anna 6Hughes, Anna 6 6 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 0
18 Wraight, Maggie 18Wraight, Maggie 6 0 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
19 French, Erica 19French, Erica 6 6 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
14 Klein, Katie 14Klein, Katie 6 5 1 0 2 4 0.250 3 0.750 0-0-0 1 1-1 0
13 Pelosi, Kara 13Pelosi, Kara 6 6 1 0 2 12 0.083 6 0.500 1-0-0 0 0-0 0
7 Haab, Sam 7Haab, Sam 6 4 0 1 1 7 0.000 6 0.857 0-0-0 0 0-0 0  
12 Phinney, Caroline 12Phinney, Caroline 6 1 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Burger, Camille 9Burger, Camille 4 4 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
10 Burke, Kelly 10Burke, Kelly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Dwyer, Chapin 11Dwyer, Chapin 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Dziekan, Carly 8Dziekan, Carly 6 6 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 5
27 Eastman, Brittany 27Eastman, Brittany 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Haab, Kim 36Haab, Kim 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Hudson, Julia 38Hudson, Julia 6 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Manning, Molly 5Manning, Molly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Oriol, Jamie 1Oriol, Jamie 6 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
15 Ostler, Casey 15Ostler, Casey 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Rosenheimer, Maisie 20Rosenheimer, Maisie 3 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Shaffer, Tori 23Shaffer, Tori 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Thompson, Mikaela 2Thompson, Mikaela 6 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
3 Thompson, Shawna 3Thompson, Shawna 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 White, Olivia 4White, Olivia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wood, Molly 16Wood, Molly 6 3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 6 - 7 4 18 52 0.135 33 0.635 6-2-0 2 1-1 9
Opponent 6 - 16 12 44 138 0.116 90 0.652 3-1-0 4 1-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Haab, Kim 36Haab, Kim 1 1 35:00 4 8.00 4 0.500 0 1 0 0/0 12
38 Hudson, Julia 38Hudson, Julia 6 5 387:40 12 2.17 61 0.836 2 3 0 1/0 106
Total 6 - 422:40 16 2.65 65 0.802 2 4 0 1 118
Opponents 6 - 422:40 7 1.16 22 0.759 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Utica L 1-5 (0-1) 73 WHITE, Olivia (1)
8/31/2014 at SUNY Oneonta L 2-5 (0-2) 82 HUGHES, Anna (1)
KLEIN, Katie (1) (PELOSI, Kara)
9/6/2014 vs HARTWICK W 4-1 (1-2) 94 HAAB, Sam (1) (BURGER, Camille)
FRENCH, Erica (1) (BURGER, Camille)
WRAIGHT, Maggie (1)
PELOSI, Kara (1) (FRENCH, Erica)
9/10/2014 at Middlebury L 0-7 (1-3) 75
9/13/2014 at Wells W 5-0 (2-3 (0-0 LIBERTY)) 177 PELOSI, Kara (2) (KLEIN, Katie)
PELOSI, Kara (3) (HUGHES, Anna)
HAAB, Sam (2) (HUGHES, Anna)
PELOSI, Kara (4)
MANNING, Molly (1)
9/20/2014 vs Lebanon Valley L 1-4 (2-4) 93 THOMPSON, Mikaela (1)
9/21/2014 at Manhattanville W 3-2 (3-4) 64 KLEIN, Katie (0) (PELOSI, Kara)
THOMPSON, Mikaela (0) (HAAB, Sam)
BURGER, Camille (0) (PELOSI, Kara)
9/26/2014 at Rochester L 1-6 (3-5, 0-1 Liberty) 0-1 Liberty 116 WRAIGHT, Maggie (2)
9/27/2014 at William Smith L 0-2 (3-6, 0-2) 0-2 184
10/4/2014 vs RPIFH L 1-2 (3-7-0, 0-3-0 LL) 0-3-0 LL 65 HUGHES, Anna (2) (PHINNEY, Caroline)
10/10/2014 at Morrisville State W 5-0 (4-7) 25 HAAB, Sam (1)
PELOSI, Kara (1) (KLEIN, Katie)
PELOSI, Kara (1) (FRENCH, Erica)
HAAB, Sam (1) (WRAIGHT, Maggie)
PELOSI, Kara (1)
10/11/2014 at Skidmore College L 1-5 (4-8, 0-4) 0-4 210 WRAIGHT, Maggie (0) (HAAB, Sam)
10/14/2014 vs FISHER W 5-4 (5-8) 45 PELOSI, Kara (8) (FRENCH, Erica)
HUGHES, Anna (3)
BURGER, Camille (2)
HUGHES, Anna (4) (BURGER, Camille)
ORIOL, Jamie (1) (PELOSI, Kara)
10/18/2014 vs Nazareth L 2-3 (5-9-0) 55 HAAB, Sam (5) (HUGHES, Anna)
PELOSI, Kara (9) (FRENCH, Erica)
10/24/2014 vs VASSAR W 2-1 (6-9-0, 1-4-0) 1-4-0 56 PELOSI, Kara (10) (HUGHES, Anna)
KLEIN, Katie (3)
10/25/2014 vs UNION W 2-0 (7-9, 2-4) 2-4 84 FRENCH, Erica (2) (HUGHES, Anna)
HUGHES, Anna (5)
10/29/2014 at SUNY Cortland L 1-3 (7-10) 131 PELOSI, Kara (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2014 at Utica 1-5 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
8/31/2014 at SUNY Oneonta 2-5 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 0
9/6/2014 vs HARTWICK 4-1 4 3 11 19 0.211 12 0.632 1-1-0 1 0-0 1
9/10/2014 at Middlebury 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
9/13/2014 at Wells 5-0 5 3 13 20 0.250 17 0.850 0-0-0 1 0-0 0
9/20/2014 vs Lebanon Valley 1-4 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 1
9/21/2014 at Manhattanville 3-2 3 3 9 9 0.333 5 0.556 2-0-0 1 0-0 0
9/26/2014 at Rochester 1-6 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 2
9/27/2014 at William Smith 0-2 0 0 0 2 0.000 0 0.000 2-1-0 0 0-0 2
10/4/2014 vs RPIFH 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
10/10/2014 at Morrisville State 5-0 5 3 13 30 0.167 14 0.467 0-0-0 1 0-0 0
10/11/2014 at Skidmore College 1-5 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 3
10/14/2014 vs FISHER 5-4 5 3 13 16 0.313 13 0.813 0-0-0 1 0-0 2
10/18/2014 vs Nazareth 2-3 2 2 6 27 0.074 13 0.481 0-0-0 0 0-0 1
10/24/2014 vs VASSAR 2-1 2 1 5 11 0.182 7 0.636 0-0-0 1 1-1 2
10/25/2014 vs UNION 2-0 2 1 5 14 0.143 11 0.786 0-0-0 1 0-0 0
10/29/2014 at SUNY Cortland 1-3 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 2
Total 36-50 36 22 94 207 0.174 129 0.623 6-2-0 7 1-1 17
Opponent - 50 28 128 358 0.140 249 0.696 3-1-0 10 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Utica 1-5 70:00 5 4.29 7 0.583 0 1 0 0 16
8/31/2014 SUNY Oneonta 2-5 70:00 5 4.29 8 0.615 0 1 0 0 20
9/6/2014 HARTWICK 4-1 70:00 1 3.14 9 0.900 1 0 0 0 17
9/10/2014 Middlebury 0-7 70:00 7 3.86 21 0.750 0 1 0 0 38
9/13/2014 Wells 5-0 70:00 0 3.09 7 1.000 1 0 0 1 14
9/20/2014 Lebanon Valley 1-4 70:00 4 3.14 13 0.765 0 1 0 0 23
9/21/2014 Manhattanville 3-2 70:00 2 2.94 8 0.800 1 0 0 0 0
9/26/2014 Rochester 1-6 70:00 6 3.21 7 0.538 0 1 0 0 19
9/27/2014 William Smith 0-2 70:00 2 3.05 6 0.750 0 1 0 0 0
10/4/2014 RPIFH 1-2 70:00 2 2.91 15 0.882 0 1 0 0 29
10/10/2014 Morrisville State 5-0 70:00 0 2.65 3 1.000 1 0 0 1 8
10/11/2014 Skidmore College 1-5 70:00 5 2.79 19 0.792 0 1 0 0 30
10/14/2014 FISHER 5-4 70:00 4 2.84 21 0.840 1 0 0 0 28
10/18/2014 Nazareth 2-3 70:00 3 2.82 8 0.727 0 1 0 0 15
10/24/2014 VASSAR 2-1 72:40 1 2.68 17 0.944 1 0 0 0 29
10/25/2014 UNION 2-0 70:00 0 2.51 8 1.000 1 0 0 1 11
10/29/2014 SUNY Cortland 1-3 70:00 3 2.52 19 0.864 0 1 0 0 25
Totals - 1192 50 2.52 196 0.797 7 10 0 3 322
Opponent - 1192:40 36 1.81 93 0.721 10 7 0 1 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2014 Utica 5-1 5 2 12 16 0.313 12 0.750 0-0-0 1 0-0 0
8/31/2014 SUNY Oneonta 5-2 5 4 14 20 0.250 13 0.650 0-0-0 1 0-0 0
9/6/2014 HARTWICK 1-4 1 0 2 17 0.059 10 0.588 1-0-0 0 0-0 0
9/10/2014 Middlebury 7-0 7 2 16 38 0.184 29 0.763 0-0-0 1 0-0 0
9/13/2014 Wells 0-5 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 0
9/20/2014 Lebanon Valley 4-1 4 2 10 23 0.174 17 0.739 0-0-0 1 0-0 0
9/21/2014 Manhattanville 2-3 2 1 5 15 0.133 10 0.667 0-0-0 0 1-1 0
9/26/2014 Rochester 6-1 6 4 16 19 0.316 13 0.684 0-0-0 1 0-0 1
9/27/2014 William Smith 2-0 2 1 5 18 0.111 10 0.556 1-0-0 1 0-0 0
10/4/2014 RPIFH 2-1 2 3 7 29 0.069 17 0.586 0-1-0 1 0-0 1
10/10/2014 Morrisville State 0-5 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
10/11/2014 Skidmore College 5-1 5 4 14 31 0.161 24 0.774 0-0-0 1 1-1 1
10/14/2014 FISHER 4-5 4 2 10 28 0.143 25 0.893 0-0-0 0 0-0 0
10/18/2014 Nazareth 3-2 3 2 8 15 0.200 11 0.733 0-0-0 1 0-0 0
10/24/2014 VASSAR 1-2 1 0 2 29 0.034 18 0.621 0-0-0 0 0-0 1
10/25/2014 UNION 0-2 0 0 0 12 0.000 8 0.667 0-0-0 0 0-1 0
10/29/2014 SUNY Cortland 3-1 3 1 7 26 0.115 22 0.846 1-0-0 1 1-1 0
Total 50-36 50 28 128 358 0.140 249 0.696 3-1-0 10 3-4 4
St. Lawrence Univ. - 36 22 94 207 0.174 129 0.623 6-2-0 7 - 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Utica 5-1 70:00 1 0.86 4 0.800 1 0 0 0 8
8/31/2014 SUNY Oneonta 5-2 70:00 2 1.29 8 0.800 1 0 0 0 14
9/6/2014 HARTWICK 1-4 70:00 4 2.00 8 0.667 0 1 0 0 19
9/10/2014 Middlebury 7-0 70:00 0 1.50 0 0.00 1 0 0 1 1
9/13/2014 Wells 0-5 70:00 5 2.06 12 0.706 0 1 0 0 20
9/20/2014 Lebanon Valley 4-1 70:00 1 1.86 1 0.500 1 0 0 0 4
9/21/2014 Manhattanville 2-3 70:00 3 1.96 2 0.400 0 1 0 0 0
9/26/2014 Rochester 6-1 70:00 1 1.82 6 0.857 1 0 0 0 10
9/27/2014 William Smith 2-0 70:00 0 1.62 0 0.00 1 0 0 1 0
10/4/2014 RPIFH 2-1 70:00 1 1.54 3 0.750 1 0 0 0 9
10/10/2014 Morrisville State 0-5 70:00 5 1.79 9 0.643 0 1 0 0 30
10/11/2014 Skidmore College 5-1 70:00 1 1.71 3 0.750 1 0 0 0 6
10/14/2014 FISHER 4-5 70:00 5 1.91 8 0.615 0 1 0 0 16
10/18/2014 Nazareth 3-2 70:00 2 1.90 11 0.846 1 0 0 0 27
10/24/2014 VASSAR 1-2 72:40 2 1.88 5 0.714 0 1 0 0 10
10/25/2014 UNION 0-2 70:00 2 1.87 9 0.818 0 1 0 0 14
10/29/2014 SUNY Cortland 3-1 70:00 1 1.81 4 0.800 1 0 0 0 7
Totals - 1192 36 1.81 93 0.721 10 7 0 2 195
St. Lawrence Univ. - 1192:40 50 2.52 196 0.797 7 10 0 3 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 at Utica 1-5 1/5 0/2 8/16 5/12 10/6 1/0 0/0 0/0
8/31/2014 at SUNY Oneonta 2-5 2/5 1/4 14/20 10/13 8/7 0/0 0/0 0/0
9/6/2014 vs HARTWICK 4-1 4/1 3/0 19/17 12/10 10/13 1/1 1/0 0/0
9/10/2014 at Middlebury 0-7 0/7 0/2 1/38 0/29 1/19 0/0 0/0 0/0
9/13/2014 at Wells 5-0 5/0 3/0 20/14 17/7 7/11 0/0 0/0 0/0
9/20/2014 vs Lebanon Valley 1-4 1/4 0/2 4/23 2/17 4/15 0/0 0/0 0/0
9/21/2014 at Manhattanville 3-2 3/2 3/1 9/15 5/10 7/10 2/0 0/0 0/0
9/26/2014 at Rochester 1-6 1/6 0/4 10/19 7/13 5/6 0/0 0/0 0/0
9/27/2014 at William Smith 0-2 0/2 0/1 2/18 0/10 0/6 2/1 1/0 0/0
10/4/2014 vs RPIFH 1-2 1/2 1/3 9/29 4/17 4/14 0/0 0/1 0/0
10/10/2014 at Morrisville State 5-0 5/0 3/0 30/8 14/3 7/2 0/0 0/0 0/0
10/11/2014 at Skidmore College 1-5 1/5 1/4 6/31 4/24 1/17 0/0 0/0 0/0
10/14/2014 vs FISHER 5-4 5/4 3/2 16/28 13/25 6/12 0/0 0/0 0/0
10/18/2014 vs Nazareth 2-3 2/3 2/2 27/15 13/11 11/7 0/0 0/0 0/0
10/24/2014 vs VASSAR 2-1 2/1 1/0 11/29 7/18 4/17 0/0 0/0 0/0
10/25/2014 vs UNION 2-0 2/0 1/0 14/12 11/8 8/5 0/0 0/0 0/0
10/29/2014 at SUNY Cortland 1-3 1/3 0/1 7/26 5/22 6/12 0/1 0/0 0/0
Totals 36/50 22/28 207/358 129/249 99/179 6/3 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wells (9/13/2014)
Morrisville State (10/10/2014)
FISHER (10/14/2014)
GOALS 5 Wells (9/13/2014)
Morrisville State (10/10/2014)
FISHER (10/14/2014)
ASSISTS 3 HARTWICK (9/6/2014)
Wells (9/13/2014)
Manhattanville (9/21/2014)
Morrisville State (10/10/2014)
FISHER (10/14/2014)
SHOTS 30 Morrisville State (10/10/2014)
SHOTS ON GOAL 17 Wells (9/13/2014)
SAVES 21 Middlebury (9/10/2014)
FISHER (10/14/2014)
FOULS 41 Morrisville State (10/10/2014)
PENALTY CORNERS 11 Nazareth (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Middlebury (9/10/2014)
Rochester (9/26/2014)
GOALS 7 Middlebury (9/10/2014)
ASSISTS 4 SUNY Oneonta (8/31/2014)
Rochester (9/26/2014)
Skidmore College (10/11/2014)
SHOTS 38 Middlebury (9/10/2014)
SHOTS ON GOAL 29 Middlebury (9/10/2014)
SAVES 12 Wells (9/13/2014)
FOULS 37 Morrisville State (10/10/2014)
PENALTY CORNERS 19 Middlebury (9/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utica (8/30/2014)
Lebanon Valley (9/20/2014)
Rochester (9/26/2014)
SUNY Cortland (10/29/2014)
GOALS 1 Utica (8/30/2014)
Lebanon Valley (9/20/2014)
Rochester (9/26/2014)
RPIFH (10/4/2014)
Skidmore College (10/11/2014)
SUNY Cortland (10/29/2014)
ASSISTS 1 SUNY Oneonta (8/31/2014)
RPIFH (10/4/2014)
Skidmore College (10/11/2014)
VASSAR (10/24/2014)
UNION (10/25/2014)
SHOTS 1 Middlebury (9/10/2014)
William Smith (9/27/2014)
SHOTS ON GOAL 2 Lebanon Valley (9/20/2014)
SAVES 3 William Smith (9/27/2014)
Morrisville State (10/10/2014)
FOULS 41 Morrisville State (10/10/2014)
PENALTY CORNERS 1 Middlebury (9/10/2014)
Skidmore College (10/11/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HARTWICK (9/6/2014)
VASSAR (10/24/2014)
GOALS 1 HARTWICK (9/6/2014)
VASSAR (10/24/2014)
ASSISTS 1 Manhattanville (9/21/2014)
William Smith (9/27/2014)
SUNY Cortland (10/29/2014)
SHOTS 8 Morrisville State (10/10/2014)
UNION (10/25/2014)
SHOTS ON GOAL 3 Wells (9/13/2014)
Morrisville State (10/10/2014)
SAVES 1 Lebanon Valley (9/20/2014)
FOULS 37 Morrisville State (10/10/2014)
PENALTY CORNERS 2 Morrisville State (10/10/2014)
UNION (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wells (9/13/2014)
Morrisville State (10/10/2014)
GOALS 3 Wells (9/13/2014)
Morrisville State (10/10/2014)
ASSISTS 2 HARTWICK (9/6/2014)
Wells (9/13/2014)
Manhattanville (9/21/2014)
SHOTS 8 Wells (9/13/2014)
SHOTS ON GOAL 7 Wells (9/13/2014)
SAVES 19 FISHER (10/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wells (9/13/2014)
Morrisville State (10/10/2014)
FISHER (10/14/2014)
GOALS 5 Wells (9/13/2014)
Morrisville State (10/10/2014)
FISHER (10/14/2014)
ASSISTS 3 HARTWICK (9/6/2014)
Wells (9/13/2014)
Manhattanville (9/21/2014)
Morrisville State (10/10/2014)
FISHER (10/14/2014)
SHOTS 30 Morrisville State (10/10/2014)
SHOTS ON GOAL 17 Wells (9/13/2014)
SAVES 21 Middlebury (9/10/2014)
FISHER (10/14/2014)
FOULS 41 Morrisville State (10/10/2014)
PENALTY CORNERS 11 Nazareth (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 PELOSI, Kara
PELOSI, Kara
Wells (9/13/2014)
Morrisville State (10/10/2014)
GOALS 3 PELOSI, Kara
PELOSI, Kara
Wells (9/13/2014)
Morrisville State (10/10/2014)
ASSISTS 2 BURGER, Camille
HUGHES, Anna
PELOSI, Kara
HARTWICK (9/6/2014)
Wells (9/13/2014)
Manhattanville (9/21/2014)
SHOTS 8 PELOSI, Kara
Wells (9/13/2014)
SHOTS ON GOAL 7 PELOSI, Kara
Wells (9/13/2014)
SAVES 19 HUDSON, Julia
FISHER (10/14/2014)

Leaders

Team Leaders: Points
Player High
Points
Pelosi, Kara 26
Hughes, Anna 15
Haab, Sam 12
French, Erica 8
Klein, Katie 8
Team Leaders: Goals
Player High
Goals
Pelosi, Kara 11
Hughes, Anna 5
Haab, Sam 5
Klein, Katie 3
Wraight, Maggie 3
Team Leaders: Assists
Player High
Assists
Hughes, Anna 5
Pelosi, Kara 4
French, Erica 4
Burger, Camille 3
Haab, Sam 2
Team Leaders: Shots
Player High
Shots
Pelosi, Kara 44
French, Erica 35
Haab, Sam 28
Hughes, Anna 27
Klein, Katie 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pelosi, Kara 29
Haab, Sam 22
French, Erica 20
Hughes, Anna 18
Klein, Katie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pelosi, Kara 2
French, Erica 2
Haab, Sam 1
Klein, Katie 1
Thompson, Mikaela 1

Copyright © 2025 St. Lawrence University Athletics