Skip To Main Content

St. Lawrence University Athletics

2017 Baseball Cumulative Statistics - St. Lawrence University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 LeFevre, Michael 23 LeFevre, Michael .330 .941 29-29 94 17 31 9 1 2 19 48 .511 9 9 10 2 .430 2 0 0-1
6 Frank, Brendon 6 Frank, Brendon .309 .748 32-32 123 19 38 6 2 0 15 48 .390 9 1 16 1 .358 1 1 2-4
24 Robson, Devin 24 Robson, Devin .306 .878 32-32 108 22 33 11 1 3 27 55 .509 9 6 14 0 .369 7 0 4-4
12 Reichel, Adam 12 Reichel, Adam .292 .883 32-32 120 26 35 11 3 3 15 61 .508 14 2 17 1 .375 0 0 1-1
28 Butler, Anthony 28 Butler, Anthony .274 .722 30-28 95 12 26 8 0 0 11 34 .358 10 4 18 0 .364 1 1 1-2
25 O'Keeffe, Evan 25 O'Keeffe, Evan .272 .582 24-24 81 11 22 0 0 0 7 22 .272 4 1 16 1 .310 1 0 1-1
15 Digilio, Taylor 15 Digilio, Taylor .265 .637 28-28 98 13 26 5 0 0 6 31 .316 7 1 16 2 .321 0 3 0-1
4 Regan, Mic 4 Regan, Mic .323 .741 20-19 62 7 20 2 1 0 8 24 .387 2 1 9 3 .354 0 1 0-0
2 Gerringer, Jeremy 2 Gerringer, Jeremy .314 .717 21-17 51 6 16 2 0 0 9 18 .353 4 0 11 0 .364 0 0 0-0
17 Larsen, Erik 17 Larsen, Erik .273 .759 22-15 55 7 15 2 1 0 10 19 .345 11 3 9 1 .414 1 0 2-4
22 Guido, Tyler 22 Guido, Tyler .269 .641 16-7 26 4 7 1 0 0 2 8 .308 3 0 7 0 .333 1 1 1-2
9 Lewis, Isaac 9 Lewis, Isaac .256 .629 13-12 43 6 11 0 0 0 5 11 .256 4 4 7 0 .373 0 1 2-2
3 Yaremko, Beau 3 Yaremko, Beau .219 .505 14-9 32 4 7 0 0 0 4 7 .219 3 0 12 1 .286 0 0 0-0
26 DeGuardia, Joe 26 DeGuardia, Joe .182 .364 5-2 11 1 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0
20 Acevedo, Oscar 20 Acevedo, Oscar .000 .100 6-2 9 0 0 0 0 0 0 0 .000 1 0 4 1 .100 0 0 0-0
33 Reichel, Evan 33 Reichel, Evan .000 .286 15-7 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
14 Rogers, Liam 14 Rogers, Liam .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .742 32-32 1014 155 289 57 9 8 138 388 .383 92 32 171 13 .359 14 8 14-22
Opponents .306 .815 32-32 1015 215 311 64 8 10 186 421 .415 135 30 158 10 .400 11 17 58-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Downes, Sam 27Downes, Sam 4.50 1.60 2-4 8-7 3 0-0 0 42.0 44 27 21 23 33 12 1 2 165 .267 3 3 2 2 4
36 Dunn, Emmett 36Dunn, Emmett 4.79 1.35 3-2 7-6 1 0-1 0 41.1 38 23 22 18 28 9 0 1 151 .252 5 3 0 1 3
33 Reichel, Evan 33Reichel, Evan 9.00 2.12 4-3 8-7 0 0-0 0 33.0 60 34 33 10 14 14 2 3 155 .387 1 3 0 2 2
30 Gates, Robert 30Gates, Robert 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
13 Fellows, Will 13Fellows, Will 4.15 1.62 0-1 9-0 0 0-0 0 17.1 18 12 8 10 14 4 1 0 68 .265 2 3 0 0 2
16 LaCivita, Louis 16LaCivita, Louis 4.50 1.75 0-1 10-0 0 0-0 2 20.0 25 16 10 10 4 4 0 1 85 .294 0 2 0 0 2
18 Black, Alex 18Black, Alex 5.68 2.63 1-2 11-4 0 0-0 0 19.0 34 22 12 16 11 3 0 1 92 .370 0 2 1 0 0
34 Clarke, Caleb 34Clarke, Caleb 5.97 1.67 0-4 8-7 0 0-0 0 31.2 35 29 21 18 23 7 2 1 126 .278 8 7 0 0 4
10 Pacilio, Charlie 10Pacilio, Charlie 7.56 2.16 0-0 8-0 0 0-0 0 8.1 16 7 7 2 5 2 1 0 40 .400 2 1 0 1 0
14 Rogers, Liam 14Rogers, Liam 9.18 2.10 1-3 14-0 0 0-0 2 16.2 17 21 17 18 16 4 0 1 66 .258 5 3 0 3 0
7 Phelan, Matt 7Phelan, Matt 10.22 2.03 0-1 10-1 0 0-1 0 12.1 20 18 14 5 8 4 1 0 58 .345 3 2 1 1 0
41 Perry, Cal 41Perry, Cal 32.40 4.20 0-0 2-0 0 0-0 0 1.2 4 6 6 3 2 1 0 0 8 .500 2 1 0 1 0
Totals 6.32 1.83 11-21 96-32 4 1 4 243.2 311 215 171 135 158 64 8 10 1015 .306 31 30 4 11 17
Opponents 4.78 1.52 21-11 96-32 6 8 5 250.2 289 155 133 92 171 57 9 8 1014 .285 32 32 4 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Clarke, Caleb 34 Clarke, Caleb 14 4 10 0 1.000 1 9 2 0 0
9 Lewis, Isaac 9 Lewis, Isaac 12 12 0 0 1.000 0 0 0 0 0
26 DeGuardia, Joe 26 DeGuardia, Joe 11 6 5 0 1.000 2 0 0 0 0
27 Downes, Sam 27 Downes, Sam 11 1 10 0 1.000 0 10 2 0 0
20 Acevedo, Oscar 20 Acevedo, Oscar 8 7 1 0 1.000 0 5 0 6 0
33 Reichel, Evan 33 Reichel, Evan 7 1 6 0 1.000 0 6 2 0 0
36 Dunn, Emmett 36 Dunn, Emmett 6 1 5 0 1.000 0 9 2 0 0
16 LaCivita, Louis 16 LaCivita, Louis 4 0 4 0 1.000 0 4 0 0 0
7 Phelan, Matt 7 Phelan, Matt 3 1 2 0 1.000 0 0 0 0 0
14 Rogers, Liam 14 Rogers, Liam 1 0 1 0 1.000 0 8 1 0 0
24 Robson, Devin 24 Robson, Devin 81 72 8 1 .988 2 14 1 4 0
28 Butler, Anthony 28 Butler, Anthony 130 112 16 2 .985 0 39 7 5 1
25 O'Keeffe, Evan 25 O'Keeffe, Evan 209 196 9 4 .981 16 0 0 0 0
6 Frank, Brendon 6 Frank, Brendon 72 66 4 2 .972 0 0 0 0 0
22 Guido, Tyler 22 Guido, Tyler 35 18 16 1 .971 2 0 0 0 0
17 Larsen, Erik 17 Larsen, Erik 63 59 1 3 .952 0 0 0 0 0
15 Digilio, Taylor 15 Digilio, Taylor 119 36 76 7 .941 7 0 0 0 0
4 Regan, Mic 4 Regan, Mic 57 50 2 5 .912 0 0 0 0 0
12 Reichel, Adam 12 Reichel, Adam 97 26 62 9 .907 5 0 0 0 0
2 Gerringer, Jeremy 2 Gerringer, Jeremy 78 32 38 8 .897 8 0 0 0 0
23 LeFevre, Michael 23 LeFevre, Michael 25 21 0 4 .840 0 0 0 0 0
3 Yaremko, Beau 3 Yaremko, Beau 37 10 21 6 .838 2 0 0 0 0
18 Black, Alex 18 Black, Alex 6 0 4 2 .667 1 5 1 0 0
13 Fellows, Will 13 Fellows, Will 3 0 2 1 .667 0 3 0 0 0
10 Pacilio, Charlie 10 Pacilio, Charlie 0 0 0 0 .000 0 4 0 0 0
30 Gates, Robert 30 Gates, Robert 0 0 0 0 .000 0 0 0 0 0
41 Perry, Cal 41 Perry, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 1089 731 303 55 .949 16 116 18 15 1
Opponents 1110 750 306 54 .951 26 28 16 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Lewis, Isaac 9Lewis, Isaac .375 .875 6-5 16 2 6 0 0 0 1 6 .375 2 2 2 0 .500 0 1 2-2
4 Regan, Mic 4Regan, Mic .344 .775 13-13 32 3 11 1 0 0 1 12 .375 2 1 5 2 .400 0 1 0-0
22 Guido, Tyler 22Guido, Tyler .333 .844 10-4 15 3 5 1 0 0 0 6 .400 3 0 4 0 .444 0 0 0-1
2 Gerringer, Jeremy 2Gerringer, Jeremy .286 .656 15-13 35 6 10 1 0 0 6 11 .314 3 0 7 0 .342 0 0 0-0
24 Robson, Devin 24Robson, Devin .279 .801 21-21 68 11 19 6 1 2 15 33 .485 3 3 7 0 .316 5 0 1-1
12 Reichel, Adam 12Reichel, Adam .278 .794 21-21 79 11 22 10 0 2 10 38 .481 4 0 12 1 .313 0 0 0-0
25 O'Keeffe, Evan 25O'Keeffe, Evan .276 .599 18-18 58 6 16 0 0 0 4 16 .276 3 1 12 0 .323 0 0 0-0
17 Larsen, Erik 17Larsen, Erik .276 .699 13-8 29 3 8 1 0 0 5 9 .310 5 1 5 1 .389 1 0 0-1
28 Butler, Anthony 28Butler, Anthony .273 .726 21-20 66 8 18 7 0 0 7 25 .379 5 3 9 0 .347 1 0 1-1
6 Frank, Brendon 6Frank, Brendon .269 .680 21-21 78 9 21 3 2 0 5 28 .359 5 1 11 1 .321 0 1 0-1
23 LeFevre, Michael 23LeFevre, Michael .258 .700 21-21 66 9 17 3 1 0 12 22 .333 7 5 8 2 .367 1 0 0-0
15 Digilio, Taylor 15Digilio, Taylor .178 .403 21-21 73 5 13 1 0 0 6 14 .192 3 0 14 1 .211 0 3 0-1
3 Yaremko, Beau 3Yaremko, Beau .125 .347 6-3 8 0 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
33 Reichel, Evan 33Reichel, Evan .000 .400 10-4 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
14 Rogers, Liam 14Rogers, Liam .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Acevedo, Oscar 20Acevedo, Oscar .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 DeGuardia, Joe 26DeGuardia, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .681 21-21 629 76 167 34 4 4 72 221 .351 48 17 104 8 .330 8 6 4-8
Opponents .269 .730 21-21 610 96 164 34 5 6 89 226 .370 75 14 101 10 .360 4 11 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Pacilio, Charlie 10Pacilio, Charlie 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 8 .250 0 0 0 0 0
13 Fellows, Will 13Fellows, Will 1.08 1.23 0-0 4-0 0 0-0 0 8.1 6 1 1 4 6 0 0 0 31 .194 0 1 0 0 1
14 Rogers, Liam 14Rogers, Liam 2.92 .99 0-1 7-0 0 0-0 2 12.1 5 4 4 7 13 1 0 1 40 .125 3 3 0 1 0
16 LaCivita, Louis 16LaCivita, Louis 3.00 .89 0-0 3-0 0 0-0 1 9.0 7 3 3 1 1 1 0 0 34 .206 0 0 0 0 0
36 Dunn, Emmett 36Dunn, Emmett 4.21 1.25 3-2 6-5 1 0-1 0 36.1 31 18 17 14 25 8 0 1 131 .237 4 3 0 0 2
27 Downes, Sam 27Downes, Sam 5.28 1.69 1-4 5-5 3 0-0 0 29.0 30 18 17 19 20 7 1 2 112 .268 1 1 2 1 2
18 Black, Alex 18Black, Alex 5.40 2.47 1-0 5-1 0 0-0 0 8.1 12 5 5 8 5 3 0 0 36 .333 0 0 1 0 0
34 Clarke, Caleb 34Clarke, Caleb 5.81 1.61 0-4 6-6 0 0-0 0 26.1 29 23 17 13 20 3 2 1 104 .279 6 5 0 0 4
33 Reichel, Evan 33Reichel, Evan 8.18 2.00 4-1 5-4 0 0-0 0 22.0 38 20 20 6 9 9 2 1 101 .376 1 0 0 1 2
7 Phelan, Matt 7Phelan, Matt 9.00 2.00 0-0 4-0 0 0-1 0 3.0 4 4 3 2 2 2 0 0 13 .308 1 1 0 1 0
Totals 5.00 1.53 9-12 47-21 4 1 3 156.2 164 96 87 75 101 34 5 6 610 .269 16 14 3 4 11
Opponents 4.11 1.35 12-9 49-21 6 8 3 159.2 167 76 73 48 104 34 4 4 629 .266 16 17 2 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Frank, Brendon 6 Frank, Brendon 44 43 1 0 1.000 0 0 0 0 0
22 Guido, Tyler 22 Guido, Tyler 21 12 9 0 1.000 2 0 0 0 0
34 Clarke, Caleb 34 Clarke, Caleb 13 4 9 0 1.000 1 7 2 0 0
23 LeFevre, Michael 23 LeFevre, Michael 10 10 0 0 1.000 0 0 0 0 0
3 Yaremko, Beau 3 Yaremko, Beau 10 4 6 0 1.000 1 0 0 0 0
33 Reichel, Evan 33 Reichel, Evan 7 1 6 0 1.000 0 3 2 0 0
36 Dunn, Emmett 36 Dunn, Emmett 6 1 5 0 1.000 0 8 2 0 0
27 Downes, Sam 27 Downes, Sam 5 0 5 0 1.000 0 6 2 0 0
18 Black, Alex 18 Black, Alex 3 0 3 0 1.000 0 1 0 0 0
13 Fellows, Will 13 Fellows, Will 2 0 2 0 1.000 0 1 0 0 0
16 LaCivita, Louis 16 LaCivita, Louis 2 0 2 0 1.000 0 1 0 0 0
9 Lewis, Isaac 9 Lewis, Isaac 2 2 0 0 1.000 0 0 0 0 0
25 O'Keeffe, Evan 25 O'Keeffe, Evan 158 151 4 3 .981 13 0 0 0 0
28 Butler, Anthony 28 Butler, Anthony 106 89 15 2 .981 0 25 7 5 1
24 Robson, Devin 24 Robson, Devin 39 34 4 1 .974 1 5 1 1 0
4 Regan, Mic 4 Regan, Mic 32 30 1 1 .969 0 0 0 0 0
12 Reichel, Adam 12 Reichel, Adam 57 16 38 3 .947 4 0 0 0 0
2 Gerringer, Jeremy 2 Gerringer, Jeremy 55 19 33 3 .945 8 0 0 0 0
15 Digilio, Taylor 15 Digilio, Taylor 91 29 55 7 .923 6 0 0 0 0
17 Larsen, Erik 17 Larsen, Erik 29 25 1 3 .897 0 0 0 0 0
10 Pacilio, Charlie 10 Pacilio, Charlie 0 0 0 0 .000 0 0 0 0 0
14 Rogers, Liam 14 Rogers, Liam 0 0 0 0 .000 0 3 1 0 0
20 Acevedo, Oscar 20 Acevedo, Oscar 0 0 0 0 .000 0 0 0 0 0
26 DeGuardia, Joe 26 DeGuardia, Joe 0 0 0 0 .000 0 0 0 0 0
7 Phelan, Matt 7 Phelan, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 692 470 199 23 .967 36 60 17 6 1
Opponents 702 479 194 29 .959 34 8 8 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2017 vs Colby L 9-15 38 9 12 8 1 0 0 9 0 0 0 3 0 0 0 6 24 10 8 .316
3/19/2017 vs St. Joseph's (L.I.) W 6-5 26 6 10 4 2 0 0 4 0 1 0 2 1 1 0 5 21 11 0 .385
3/19/2017 vs St. Joseph's (L.I.) L 9-10 35 9 16 9 4 0 0 6 0 0 0 2 0 1 0 3 18 7 1 .457
3/20/2017 vs Western Connecticut L 8-19 39 8 13 6 1 2 0 3 0 1 0 0 0 0 2 7 24 10 2 .333
3/22/2017 vs Plymouth State W 9-8 33 9 12 9 3 2 1 4 0 1 1 1 0 3 0 3 27 10 6 .364
4/1/2017 at Bard College L 0-1 24 0 5 0 0 0 0 1 0 0 1 1 1 0 0 7 18 9 0 .208
4/1/2017 at Bard College W 12-0 47 12 21 11 5 0 0 6 0 0 0 0 0 1 0 2 27 13 0 .447
4/2/2017 Bard College W 5-4 27 5 12 4 3 0 0 1 0 0 0 2 0 0 2 2 21 7 2 .444
4/2/2017 Bard College L 0-8 33 0 6 0 2 0 0 2 0 2 0 1 0 0 1 2 27 8 0 .182
4/5/2017 at Rensselaer L 2-3 28 2 8 2 1 0 0 1 0 0 0 1 0 1 0 5 20 5 0 .286
4/5/2017 at Rensselaer L 0-1 23 0 3 0 0 0 0 3 0 0 0 0 1 0 0 4 18 13 2 .130
4/8/2017 at St. John Fisher L 12-16 41 12 17 10 3 0 0 3 0 1 2 1 1 0 0 9 24 9 3 .415
4/9/2017 at St. John Fisher L 4-7 30 4 10 4 2 1 0 3 0 0 0 1 0 1 0 5 18 6 1 .333
4/9/2017 at St. John Fisher L 3-11 35 3 8 2 1 0 0 0 0 0 0 2 0 0 0 8 24 6 6 .229
4/12/2017 Plattsburgh State L 4-8 33 4 4 1 2 0 0 8 0 1 0 1 0 0 1 5 27 12 1 .121
4/14/2017 Skidmore W 4-3 26 4 5 4 2 0 0 3 0 0 0 0 0 0 0 1 21 9 2 .192
4/14/2017 Skidmore W 17-8 40 17 18 16 5 0 2 8 1 0 1 3 0 1 0 9 27 15 3 .450
4/15/2017 at Skidmore W 6-4 31 6 10 6 2 1 2 3 0 0 0 3 1 0 0 2 21 6 1 .323
4/15/2017 at Skidmore W 6-4 39 6 11 6 5 1 0 4 0 0 0 0 0 1 0 6 27 11 0 .282
4/22/2017 Clarkson W 4-2 30 4 7 4 2 0 0 5 2 1 0 3 0 1 0 6 27 19 0 .233
4/22/2017 Clarkson L 1-8 22 1 4 1 0 0 0 2 0 0 0 1 1 0 0 6 21 7 1 .182
4/23/2017 at Clarkson University W 6-1 32 6 12 6 3 0 0 1 0 0 0 0 1 1 2 2 21 10 0 .375
4/23/2017 at Clarkson University L 4-11 34 4 9 3 1 1 0 1 0 0 0 0 0 1 2 3 24 9 5 .265
4/25/2017 SUNY Canton L 5-9 34 5 7 3 0 0 2 2 0 5 1 1 0 0 1 10 27 10 0 .206
4/29/2017 at RIT L 2-9 28 2 6 2 2 0 0 1 0 0 0 0 0 0 0 10 18 4 3 .214
4/29/2017 at RIT L 0-3 30 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 24 7 0 .067
4/30/2017 at RIT L 0-8 25 0 3 0 0 0 0 0 0 0 0 1 0 0 0 11 21 10 0 .120
4/30/2017 at RIT L 0-5 30 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 27 11 0 .133
5/3/2017 ITHACA L 10-11 41 10 13 10 4 0 1 2 0 0 0 1 0 0 1 6 27 13 4 .317
5/6/2017 Vassar L 0-7 23 0 3 0 0 0 0 2 0 0 0 0 0 0 1 3 21 10 2 .130
5/7/2017 at Vassar W 7-5 31 7 11 7 0 1 0 0 0 1 1 1 0 1 0 4 21 10 1 .355
5/7/2017 at Vassar L 0-1 26 0 7 0 0 0 0 1 0 0 1 0 1 0 0 5 18 6 1 .269
Total 155-215 1014 155 289 138 57 9 8 92 3 14 8 32 8 14 13 171 731 303 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2017 vs Colby L 9-15 8.0 15 15 10 2 8 1 2 0 2 0 2 0 0 1 0 11.25
3/19/2017 vs St. Joseph's (L.I.) W 6-5 7.0 7 5 5 4 4 1 0 0 1 0 1 0 1 1 0 6.43
3/19/2017 vs St. Joseph's (L.I.) L 9-10 6.0 15 10 10 7 4 5 0 0 2 0 1 0 1 2 0 15.00
3/20/2017 vs Western Connecticut L 8-19 8.0 22 19 17 7 5 7 0 1 2 0 4 0 1 3 0 19.13
3/22/2017 vs Plymouth State W 9-8 9.0 9 8 1 4 9 1 0 0 1 0 1 0 2 3 1 1.00
4/1/2017 at Bard College L 0-1 6.0 5 1 1 6 4 1 0 0 0 1 1 0 2 4 0 1.50
4/1/2017 at Bard College W 12-0 9.0 3 0 0 2 7 1 0 0 0 0 0 0 3 4 0 0.00
4/2/2017 Bard College W 5-4 7.0 10 4 4 0 4 2 1 0 0 0 0 0 4 4 1 5.14
4/2/2017 Bard College L 0-8 9.0 14 8 8 4 12 3 1 0 1 0 1 1 4 5 0 8.00
4/5/2017 at Rensselaer L 2-3 6.2 7 3 3 4 2 2 0 0 1 1 1 2 4 6 0 4.05
4/5/2017 at Rensselaer L 0-1 6.0 5 1 1 0 2 0 0 1 1 0 1 0 4 7 0 1.50
4/8/2017 at St. John Fisher L 12-16 8.0 17 16 10 6 8 6 0 0 3 0 1 0 4 8 0 11.25
4/9/2017 at St. John Fisher L 4-7 6.0 9 7 5 2 3 3 0 0 0 0 2 0 4 9 0 7.50
4/9/2017 at St. John Fisher L 3-11 8.0 13 11 3 4 6 1 0 1 0 0 2 0 4 10 0 3.38
4/12/2017 Plattsburgh State L 4-8 9.0 15 8 6 4 4 0 0 0 0 0 0 0 4 11 0 6.00
4/14/2017 Skidmore W 4-3 7.0 5 3 3 6 4 0 0 0 0 0 0 0 5 11 0 3.86
4/14/2017 Skidmore W 17-8 9.0 10 8 8 4 8 1 0 0 0 0 2 0 6 11 0 8.00
4/15/2017 at Skidmore W 6-4 7.0 8 4 4 1 4 1 0 1 0 0 0 0 7 11 1 5.14
4/15/2017 at Skidmore W 6-4 9.0 9 4 4 3 6 0 0 0 0 0 0 0 8 11 0 4.00
4/22/2017 Clarkson W 4-2 9.0 7 2 2 1 3 3 0 0 0 0 0 0 9 11 0 2.00
4/22/2017 Clarkson L 1-8 7.0 9 8 7 4 1 3 0 1 1 0 1 0 9 12 0 9.00
4/23/2017 at Clarkson University W 6-1 7.0 6 1 1 4 0 2 0 0 0 0 0 0 10 12 0 1.29
4/23/2017 at Clarkson University L 4-11 8.0 12 11 5 6 7 3 0 0 2 0 1 1 10 13 0 5.63
4/25/2017 SUNY Canton L 5-9 9.0 12 9 9 8 2 3 0 0 0 0 1 0 10 14 0 9.00
4/29/2017 at RIT L 2-9 6.0 9 9 8 4 8 4 1 0 1 0 0 0 10 15 0 12.00
4/29/2017 at RIT L 0-3 8.0 6 3 3 2 10 2 0 1 3 0 2 0 10 16 0 3.38
4/30/2017 at RIT L 0-8 7.0 11 8 8 2 1 0 1 0 1 0 0 0 10 17 0 10.29
4/30/2017 at RIT L 0-5 9.0 5 5 5 7 4 0 1 0 1 0 3 0 10 18 0 5.00
5/3/2017 ITHACA L 10-11 9.0 13 11 8 12 4 2 1 2 4 1 1 0 10 19 0 8.00
5/6/2017 Vassar L 0-7 7.0 7 7 6 9 4 2 0 1 1 0 0 0 10 20 0 7.71
5/7/2017 at Vassar W 7-5 7.0 11 5 5 5 5 4 0 0 3 0 1 0 11 20 1 6.43
5/7/2017 at Vassar L 0-1 6.0 5 1 1 1 5 0 0 1 0 1 0 0 11 21 0 1.50
Total 155-215 243.2 311 215 171 135 158 64 8 10 31 4 30 4 11 21 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Bard College (4/1/2017)
RUNS SCORED 17 Skidmore (4/14/2017)
HITS 21 Bard College (4/1/2017)
RBIS 16 Skidmore (4/14/2017)
DOUBLES 5 Skidmore (4/14/2017); Bard College (4/1/2017); Skidmore (4/15/2017)
TRIPLES 2 Plymouth State (3/22/2017); Western Connecticut (3/20/2017)
HOME RUNS 2 Skidmore (4/14/2017); SUNY Canton (4/25/2017); Skidmore (4/15/2017)
WALKS 9 Colby (3/18/2017)
STRIKEOUTS 11 RIT (4/30/2017)
SAC HITS 1 St. Joseph's (L.I.) (3/19/2017); Clarkson (4/22/2017); Bard College (4/1/2017); Rensselaer (4/5/2017); St. John Fisher (4/8/2017)
SAC FLIES 3 Plymouth State (3/22/2017)
STOLEN BASES 5 SUNY Canton (4/25/2017)
HIT BY PITCH 3 Skidmore (4/14/2017); Clarkson (4/22/2017); Colby (3/18/2017); Skidmore (4/15/2017)
CAUGHT STEALING 2 St. John Fisher (4/8/2017)
HIT INTO DP 3 Bard College (4/2/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Plymouth State (3/22/2017); Bard College (4/2/2017); Plattsburgh State (4/12/2017); Skidmore (4/14/2017); Clarkson (4/22/2017)
RUNS ALLOWED 19 Western Connecticut (3/20/2017)
EARNED RUNS 17 Western Connecticut (3/20/2017)
WALKS ALLOWED 12 ITHACA (5/3/2017)
STRIKEOUTS 12 Bard College (4/2/2017)
HITS ALLOWED 22 Western Connecticut (3/20/2017)
DOUBLES ALLOWED 7 Western Connecticut (3/20/2017)
TRIPLES ALLOWED 2 Colby (3/18/2017)
HOME RUNS ALLOWED 2 ITHACA (5/3/2017)
WILD PITCHES 4 ITHACA (5/3/2017)
HIT BATTERS 4 Western Connecticut (3/20/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Plymouth State (3/22/2017); Bard College (4/2/2017); Plattsburgh State (4/12/2017); Skidmore (4/14/2017); Clarkson (4/22/2017)
ASSISTS 19 Clarkson (4/22/2017)
ERRORS 8 Colby (3/18/2017)
PASSED BALLS 4 ITHACA (5/3/2017)
DPS TURNED 3 Skidmore (4/14/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Digilio, Taylor; Lewis, Isaac Skidmore (4/14/2017); Colby (3/18/2017); Bard College (4/1/2017)
RUNS SCORED 3 Reichel, Adam; LeFevre, Michael; Digilio, Taylor; Regan, Mic Skidmore (4/14/2017); ITHACA (5/3/2017); Colby (3/18/2017); St. Joseph's (L.I.) (3/19/2017); Western Connecticut (3/20/2017)
HITS 4 Frank, Brendon; O'Keeffe, Evan; Digilio, Taylor; Reichel, Adam; LeFevre, Michael St. Joseph's (L.I.) (3/19/2017); Skidmore (4/14/2017); ITHACA (5/3/2017); Western Connecticut (3/20/2017); Bard College (4/1/2017)
RBIS 5 Frank, Brendon St. Joseph's (L.I.) (3/19/2017)
DOUBLES 3 Butler, Anthony Bard College (4/1/2017)
TRIPLES 1 Reichel, Adam; Frank, Brendon; LeFevre, Michael Plymouth State (3/22/2017); Western Connecticut (3/20/2017); St. John Fisher (4/9/2017); Skidmore (4/15/2017); Skidmore (4/15/2017)
HOME RUNS 2 Reichel, Adam; Robson, Devin Skidmore (4/14/2017); Skidmore (4/15/2017)
WALKS 3 Larsen, Erik; Frank, Brendon Plattsburgh State (4/12/2017); Colby (3/18/2017)
STRIKEOUTS 3 Digilio, Taylor Skidmore (4/14/2017)
SAC HITS 1 Butler, Anthony; Regan, Mic; Lewis, Isaac; Digilio, Taylor; Guido, T. St. Joseph's (L.I.) (3/19/2017); Clarkson (4/22/2017); Bard College (4/1/2017); Rensselaer (4/5/2017); St. John Fisher (4/8/2017)
SAC FLIES 1 Guido, Tyler; LeFevre, Michael; Robson, Devin; Frank, Brendon St. Joseph's (L.I.) (3/19/2017); Plymouth State (3/22/2017); Skidmore (4/14/2017); Clarkson (4/22/2017); St. Joseph's (L.I.) (3/19/2017)
STOLEN BASES 2 Lewis, Isaac Bard College (4/2/2017)
HIT BY PITCH 2 Robson, Devin; LeFevre, Michael; Butler, Anthony Skidmore (4/14/2017); Colby (3/18/2017); St. Joseph's (L.I.) (3/19/2017); Skidmore (4/15/2017)
